BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

Wyedean Forest Rally 2003

Final Class Positions after stage 2 - Speech House

Last Modified: 19:38 on 8 February 2003

Previous stage Next stage

N1 N2 N3 N4 A5 A6 A7 B9 B10 B11 B12 B13

Class N1

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 213 Graeme Jones Richard Perry Peugeot 106 Rallye 0:13:53    
2 219 Mark Annand Bill Robertson Volkswagen Polo 0:13:59 0:00:06 0:00:06
3 236 Gavin Bailey Robert Cook Peugeot 106 GTI 0:15:23 0:01:24 0:01:30
4 234 Roland Jones John James Volkswagen Polo 0:16:05 0:00:42 0:02:12
5 242 Richard Mackie Andrew Mackie Peugeot 106 Rallye 0:16:44 0:00:39 0:02:51

Return to top

Class N2

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 134 Julian Jones Peter James Honda Civic 0:13:16    
2 119 David Pattrick Simon Ashton Peugeot 106 GTI 0:13:35 0:00:19 0:00:19
3 138 Tony Macwhirter Steve Green Vauxhall Corsa 0:15:08 0:01:33 0:01:52

Return to top

Class N3

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 149 Mark Sheppard Ian Orford Vauxhall Astra 0:14:15    

Return to top

Class N4

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 39 Steve Perez Jonty Bolsover Mitsubishi EVO 7 0:12:07    
2 35 Chris Bown Roger Bown Mitsubishi EVO 4 0:12:07    
3 45 Daniel Dunbabin Clive Dunbabin Subaru 0:12:13 0:00:06 0:00:06
4 38 David Howells Andrew Hilder Subaru 0:12:18 0:00:05 0:00:11
5 54 Jonathan Caen Tony Wilkinson Mitsubishi EVO 0:12:22 0:00:04 0:00:15
6 3 Nik Elsmore Gary Kenna Mitsubishi EVO 7 0:12:25 0:00:03 0:00:18
7 64 Tim Clark Henry Richardson Mitsubishi EVO 4 0:12:25   0:00:18
8 70 Scott Hughes Andy Bull Mitsubishi EVO 6 0:12:26 0:00:01 0:00:19
9 62 Peter Beards Guy Weaver Subaru 0:12:29 0:00:03 0:00:22
10 42 James Edwards Si Brown Mitsubishi EVO 7 0:12:31 0:00:02 0:00:24
11 84 Tim Green Rob Smith Subaru 0:12:32 0:00:01 0:00:25
12 74 Gordon Davies Peter Gunson Subaru 0:12:44 0:00:12 0:00:37
13 56 Rob Smith Andy Madge Subaru 0:12:46 0:00:02 0:00:39
14 65 Gareth Griffiths Paul Morris Mitsubishi EVO 7 0:12:52 0:00:06 0:00:45
15 52 Iwan Rees Aled Rees Subaru 0:12:53 0:00:01 0:00:46
16 81 Paul James Ian Crafer Mitsubishi EVO 6 0:13:04 0:00:11 0:00:57
17 83 Colin Minton Lawrence West Subaru 0:13:09 0:00:05 0:01:02
18 89 Adrian Allen Mike Wilding Subaru 0:13:10 0:00:01 0:01:03
19 107 Karl Simmons Guy Simmons Subaru 0:13:17 0:00:07 0:01:10
20 118 Mandy Roberts Derek Davies Mitsubishi EVO 5 0:13:23 0:00:06 0:01:16
21 120 Robert Dalziel Richard Smalley Subaru 0:13:39 0:00:16 0:01:32
22 145 Rodger Fowler Chris Dewsnap Subaru 0:15:39 0:02:00 0:03:32
23 13 Steve Fleck Mark Aspinwall Subaru 0:16:17 0:00:38 0:04:10

Return to top

Class A5

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 201 Shaun Woffinden Howard Pridmore Ford Puma 0:13:02    
2 207 Jonathan Wigmore Robbie Durant Ford KA 0:13:25 0:00:23 0:00:23
3 205 John Moffatt Mike Hart Ford KA 0:14:14 0:00:49 0:01:12
4 240 Dyfrig James Emyr Jones Peugeot 106 XSI 0:14:17 0:00:03 0:01:15
5 233 Ed Stallard John Youd Peugeot 106 GTI 0:14:25 0:00:08 0:01:23
6 222 Peter Cave Andrew Davies Nissan Micra 0:14:36 0:00:11 0:01:34
7 220 Shelly Taunt Bob Stokoe Nissan Micra 0:15:01 0:00:25 0:01:59
8 229 Nathan O'Connor Nathan Ball Ford KA 0:16:04 0:01:03 0:03:02
9 228 James Alexander Helen Alexander Peugeot 106 Rally 0:16:04   0:03:02

Return to top

Class A6

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 48 Richard Sykes Simon Coates Peugeot 206 XSI 0:12:45    
2 47 Robin Bolt Frank Mcalister Peugeot 206 0:12:52 0:00:07 0:00:07
3 91 Michael Coomber Jez Pole Proton 0:13:02 0:00:10 0:00:17
4 97 Stuart Jones Richard Edwards Peugeot 206 XSI 0:13:06 0:00:04 0:00:21
5 76 Alastair Moffatt Colin Ellis Peugeot 106 GTI 0:13:20 0:00:14 0:00:35
6 60 Chris Tooze Jo Tooze Vauxhall Corsa 0:13:30 0:00:10 0:00:45
7 117 Mark Best Roy Rayner Peugeot 106 S16 0:13:55 0:00:25 0:01:10
8 152 Mike Evans Gill Cotton Peugeot 205 GTI 0:13:58 0:00:03 0:01:13
9 142 Jono Hobbs Ian Bevan Peugeot 205 GTI 0:14:16 0:00:18 0:01:31
10 151 Stephen Print Tim Bridge Peugeot 206 0:14:39 0:00:23 0:01:54
11 103 Stephen Jewell Hugh Davies Vauxhall Corsa 0:14:56 0:00:17 0:02:11
12 154 Tim Sunderland Kathy Barton Peugeot 106 GTI 0:16:24 0:01:28 0:03:39
13 67 Duncan Williams Mark Freeman Peugeot 106 GTI 0:19:05 0:02:41 0:06:20

Return to top

Class A7

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 73 Tim Egerton Richard Aspinall Vauxhall Astra 0:13:11    
2 71 Daren Hall Andy Elcomb Nissan GTI 0:13:19 0:00:08 0:00:08

Return to top

Class B9

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 208 Ian Evans Keith Hounslow Vauxhall Nova 0:12:54    
2 203 Gary Standen Nick Biddle Vauxhall Nova 0:13:04 0:00:10 0:00:10
3 215 James Wozencroft Mark Ammonds Vauxhall Nova 0:13:10 0:00:06 0:00:16
4 206 Howard Allan Nick Thornton Ford Escort 0:13:33 0:00:23 0:00:39
5 212 Pete Buckle Justin Brooks Vauxhall Nova 0:13:54 0:00:21 0:01:00
6 202 Andy O'Kane Robert Thorpe Vauxhall Nova 0:14:05 0:00:11 0:01:11
7 216 Nathan Davies Mark Crisp Vauxhall Nova 0:14:18 0:00:13 0:01:24
8 225 Eric Davis Rob Baldwin Mini 0:14:24 0:00:06 0:01:30
9 224 Judy Lucas Tim Hobbs Volkswagen Polo 0:14:27 0:00:03 0:01:33
10 230 Chris Bush Roger Mallalieu Vauxhall Corsa 0:14:37 0:00:10 0:01:43
11 227 John Pardoe Stuart Bethell Peugeot 205 0:14:49 0:00:12 0:01:55
12 235 Martin George Terry Yemm Skoda 0:14:51 0:00:02 0:01:57
13 226 Phil Spratt Steve Coles Vauxhall Nova 0:14:56 0:00:05 0:02:02
14 241 Clive Anstey Derek Mines Vauxhall Nova 0:15:04 0:00:08 0:02:10
15 238 Thomas Clarke Martin Kernick Vauxhall Nova 0:15:04   0:02:10
16 232 Nigel Dutson Steve Brockington Mini 0:15:24 0:00:20 0:02:30
17 245 Dave Gardner Ed Robinson Vauxhall Astra 0:16:05 0:00:41 0:03:11
18 243 Paul Goodman David Goodman Mini 0:17:02 0:00:57 0:04:08

Return to top

Class B10

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 86 Jon Adams James Wardle Ford Escort 0:13:10    
2 114 Sean Edwards Ken Bowman Ford Escort 0:13:26 0:00:16 0:00:16
3 135 John Reed Pauline Nash Ford Escort 0:13:52 0:00:26 0:00:42
4 87 Chris Harden Richard Shorey Ford Escort 0:13:55 0:00:03 0:00:45
5 132 Kit Leigh Tim Leigh Peugeot 205 GTI 0:14:23 0:00:28 0:01:13
6 129 David Fussell Mark Fussell Ford Escort 0:14:45 0:00:22 0:01:35
7 137 Michael Farnell Julian Adair Peugeot 205 GTI 0:14:50 0:00:05 0:01:40
8 148 Rob French Colin Anderson Ford Escort 0:14:58 0:00:08 0:01:48
9 155 Edwin Dunmore Gareth Walden Vauxhall Nova 0:15:06 0:00:08 0:01:56

Return to top

Class B11

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 32 Robert Archer Peter Field Ford Escort 0:12:15    
2 25 Jon Ballinger Andy Salisbury Opel Manta 0:12:17 0:00:02 0:00:02
3 78 David Stokes Wayne Ball Ford Escort 0:12:40 0:00:23 0:00:25
4 90 Gordon Thomas Simon Ford Ford Escort 0:12:48 0:00:08 0:00:33
5 68 James Swift Dave Motterham Ford Escort 0:12:55 0:00:07 0:00:40
6 80 Ernie Graham Andy Morgan Ford Escort 0:12:58 0:00:03 0:00:43
7 95 James Young David Young Vauxhall Astra 0:13:11 0:00:13 0:00:56
8 102 Keith Bounds Kevin Watkins Ford Escort 0:13:15 0:00:04 0:01:00
9 77 Daniel Beckham Leigh Gray Ford Fiesta 0:13:19 0:00:04 0:01:04
10 146 Ian Purvis Paul Beeson Ford Escort 0:13:51 0:00:32 0:01:36
11 147 Dan Hart Robert Hardy Opel Ascona 0:13:55 0:00:04 0:01:40
12 124 Paul Bonner Mark Fisher Ford Escort 0:14:13 0:00:18 0:01:58
13 143 Mathew Thorne Mark Parsons Ford Escort 0:14:16 0:00:03 0:02:01
14 104 Leyton Tovey Philip Wardle Peugeot 0:15:00 0:00:44 0:02:45
15 126 Marc Phelp Dan Duffy Peugeot 205 GTI 0:15:10 0:00:10 0:02:55
16 122 Steve Farnell Jason Rudd Peugeot 205 GTI 0:15:12 0:00:02 0:02:57
17 153 Nigel Jenkins Graham Cox Peugeot 309 GTI 0:16:18 0:01:06 0:04:03
18 140 John Manners Paul Limbrick Opel Manta GTE 0:23:15 0:06:57 0:11:00

Return to top

Class B12

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 31 Jason Lepley Simon Sparey Ford Escort 0:12:11    
2 28 Philip Squires Michael Squires Ford Escort RS1800 0:12:13 0:00:02 0:00:02
3 26 Adrian Struthers Pete Wood Ford Escort 0:12:15 0:00:02 0:00:04
4 51 Russell Spry Alan Frame Ford Escort 0:12:15   0:00:04
5 30 Robin Bradbury Paul Wakely Ford Escort 0:12:21 0:00:06 0:00:10
6 41 Stuart Clarke Cliff Simmons Ford Escort 0:12:26 0:00:05 0:00:15
7 98 Richard Newman Andrew Stokes Ford Escort 0:13:02 0:00:36 0:00:51
8 113 Charlie Pye Dave Tinsley Ford Escort 0:13:22 0:00:20 0:01:11
9 93 Simon Hawthorn Martin Jones Ford Escort 0:13:43 0:00:21 0:01:32
10 92 Trev Baynham Steven Todd Ford Escort 0:13:45 0:00:02 0:01:34

Return to top

Class B13

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 2 Andrew Burton Rob Morgan Peugeot Cosworth 0:10:51    
2 1 Mark Perrott Garry Mansell Ford Escort WRC 0:11:13 0:00:22 0:00:22
3 8 Gary Midwinter Martin Saunders Ford Escort WRC 0:11:14 0:00:01 0:00:23
4 6 Roger Duckworth Mark Broomfield Subaru 0:11:15 0:00:01 0:00:24
5 5 Brian Bell Paul Spooner Ford Focus WRC 0:11:34 0:00:19 0:00:43
6 17 Robert Gough Phil Clarke Mitsubishi EVO 0:11:42 0:00:08 0:00:51
7 12 Martin Healer Peter Thomas Ford Escort Cosw. 0:11:43 0:00:01 0:00:52
8 4 Steve Winter Neil Dashfield Ford Escort WRC 0:11:44 0:00:01 0:00:53
9 15 Guy Robinson Steve Griffith Mitsubishi EVO 6 0:11:47 0:00:03 0:00:56
10 16 Simon Rogers Patrick Walsh Ford Escort Cosw. 0:11:48 0:00:01 0:00:57
11 21 Robert Wright Ian Allsop Ford Escort Cosw. 0:11:52 0:00:04 0:01:01
12 53 Tim Freeman Daryl Salvage Mitsubishi EVO 3 0:12:14 0:00:22 0:01:23
13 44 Dave Nutt Shelley Nutt Ford Escort Cosw. 0:12:28 0:00:14 0:01:37
14 37 Mike Reed Penny Norman Ford Escort Cosw. 0:12:32 0:00:04 0:01:41
15 111 Hugh Haines Peter Phillips Wildcat 0:12:32   0:01:41
16 66 Shawn Woodhouse Vern Brown Ford Escort WRC 0:12:35 0:00:03 0:01:44
17 82 Graham Roberts Alan Lock Subaru 0:12:36 0:00:01 0:01:45
18 7 David Mann Alun Cook Subaru 0:12:39 0:00:03 0:01:48
19 72 Steve Holder Cliff Jones Cosworth 0:12:42 0:00:03 0:01:51
20 61 Geoff Cottrill John Connor MG Metro 8R4 0:12:46 0:00:04 0:01:55
21 55 Dave Price Julian Howitt Mitsubishi EVO 5 0:12:47 0:00:01 0:01:56
22 94 Adrian Brown Chris Jarman Subaru 0:12:53 0:00:06 0:02:02
23 108 Richard Crossland Lynette Applegate Ford Escort 0:13:00 0:00:07 0:02:09
24 96 Richard Ceen Eddie Myatt Mitsubishi EVO 6 0:13:01 0:00:01 0:02:10
25 57 Trevor Lewis Terry Moore Ford Sierra Cosw. 0:13:03 0:00:02 0:02:12
26 105 Frazer Martin Rachel Brockington Ford Escort 0:13:04 0:00:01 0:02:13
27 116 Peter Owen Peter Jackson Subaru 0:13:12 0:00:08 0:02:21
28 128 Richard Hopkins Gary Torosyan Land Rover 0:13:15 0:00:03 0:02:24
29 133 Rob Harford Ian Timbrell Land Rover 0:13:23 0:00:08 0:02:32
30 40 Ian Godney Mike Bennett Subaru 0:13:35 0:00:12 0:02:44
31 141 Paul Lomas David Bryons Ford Escort Cosw. 0:13:39 0:00:04 0:02:48
32 136 Simon Dowdeswell Kevin Bhargara Land Rover 0:13:41 0:00:02 0:02:50
33 127 Barry Ellison Gary Adams Land Rover 0:13:45 0:00:04 0:02:54
34 110 Andy Drummond Steve Wells Land Rover 0:13:50 0:00:05 0:02:59
35 63 Martin Snell Steve Greenhill Ford Escort Cosw. 0:14:18 0:00:28 0:03:27
36 144 Alan Spratt Paul Laycock Mitsubishi EVO 3 0:14:44 0:00:26 0:03:53
37 130 Simon Lewis Rob Richards Land Rover 0:15:43 0:00:59 0:04:52
38 11 Ian Joel Graeme Wood Ford Escort Cosw. 0:16:58 0:01:15 0:06:07

Return to top


Page Author: Tynemouth Computer Services Results System