BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

Wyedean Forest Rally 2003

Final Class Positions after stage 3 - Sallowvallets

Last Modified: 19:38 on 8 February 2003

Previous stage Next stage

N1 N2 N3 N4 A5 A6 A7 B9 B10 B11 B12 B13

Class N1

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 219 Mark Annand Bill Robertson Volkswagen Polo 0:21:31    
2 213 Graeme Jones Richard Perry Peugeot 106 Rallye 0:21:36 0:00:05 0:00:05
3 236 Gavin Bailey Robert Cook Peugeot 106 GTI 0:23:31 0:01:55 0:02:00
4 234 Roland Jones John James Volkswagen Polo 0:25:01 0:01:30 0:03:30
5 242 Richard Mackie Andrew Mackie Peugeot 106 Rallye 0:25:25 0:00:24 0:03:54

Return to top

Class N2

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 134 Julian Jones Peter James Honda Civic 0:20:34    
2 119 David Pattrick Simon Ashton Peugeot 106 GTI 0:21:07 0:00:33 0:00:33
3 138 Tony Macwhirter Steve Green Vauxhall Corsa 0:23:06 0:01:59 0:02:32

Return to top

Class N3

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 149 Mark Sheppard Ian Orford Vauxhall Astra 0:22:01    

Return to top

Class N4

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 39 Steve Perez Jonty Bolsover Mitsubishi EVO 7 0:19:04    
2 35 Chris Bown Roger Bown Mitsubishi EVO 4 0:19:07 0:00:03 0:00:03
3 38 David Howells Andrew Hilder Subaru 0:19:18 0:00:11 0:00:14
4 64 Tim Clark Henry Richardson Mitsubishi EVO 4 0:19:18   0:00:14
5 54 Jonathan Caen Tony Wilkinson Mitsubishi EVO 0:19:19 0:00:01 0:00:15
6 3 Nik Elsmore Gary Kenna Mitsubishi EVO 7 0:19:20 0:00:01 0:00:16
7 84 Tim Green Rob Smith Subaru 0:19:22 0:00:02 0:00:18
8 70 Scott Hughes Andy Bull Mitsubishi EVO 6 0:19:26 0:00:04 0:00:22
9 42 James Edwards Si Brown Mitsubishi EVO 7 0:19:30 0:00:04 0:00:26
10 62 Peter Beards Guy Weaver Subaru 0:19:38 0:00:08 0:00:34
11 45 Daniel Dunbabin Clive Dunbabin Subaru 0:19:46 0:00:08 0:00:42
12 56 Rob Smith Andy Madge Subaru 0:19:49 0:00:03 0:00:45
13 74 Gordon Davies Peter Gunson Subaru 0:19:52 0:00:03 0:00:48
14 52 Iwan Rees Aled Rees Subaru 0:20:05 0:00:13 0:01:01
15 81 Paul James Ian Crafer Mitsubishi EVO 6 0:20:27 0:00:22 0:01:23
16 83 Colin Minton Lawrence West Subaru 0:20:35 0:00:08 0:01:31
17 89 Adrian Allen Mike Wilding Subaru 0:20:41 0:00:06 0:01:37
18 107 Karl Simmons Guy Simmons Subaru 0:20:44 0:00:03 0:01:40
19 118 Mandy Roberts Derek Davies Mitsubishi EVO 5 0:20:52 0:00:08 0:01:48
20 120 Robert Dalziel Richard Smalley Subaru 0:21:22 0:00:30 0:02:18
21 13 Steve Fleck Mark Aspinwall Subaru 0:22:58 0:01:36 0:03:54
22 145 Rodger Fowler Chris Dewsnap Subaru 0:23:18 0:00:20 0:04:14

Return to top

Class A5

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 201 Shaun Woffinden Howard Pridmore Ford Puma 0:20:09    
2 205 John Moffatt Mike Hart Ford KA 0:21:56 0:01:47 0:01:47
3 233 Ed Stallard John Youd Peugeot 106 GTI 0:22:09 0:00:13 0:02:00
4 240 Dyfrig James Emyr Jones Peugeot 106 XSI 0:22:18 0:00:09 0:02:09
5 207 Jonathan Wigmore Robbie Durant Ford KA 0:22:19 0:00:01 0:02:10
6 222 Peter Cave Andrew Davies Nissan Micra 0:22:34 0:00:15 0:02:25
7 220 Shelly Taunt Bob Stokoe Nissan Micra 0:23:07 0:00:33 0:02:58
8 228 James Alexander Helen Alexander Peugeot 106 Rally 0:24:18 0:01:11 0:04:09
9 229 Nathan O'Connor Nathan Ball Ford KA 0:24:38 0:00:20 0:04:29

Return to top

Class A6

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 47 Robin Bolt Frank Mcalister Peugeot 206 0:20:00    
2 91 Michael Coomber Jez Pole Proton 0:20:15 0:00:15 0:00:15
3 97 Stuart Jones Richard Edwards Peugeot 206 XSI 0:20:21 0:00:06 0:00:21
4 60 Chris Tooze Jo Tooze Vauxhall Corsa 0:21:00 0:00:39 0:01:00
5 76 Alastair Moffatt Colin Ellis Peugeot 106 GTI 0:21:25 0:00:25 0:01:25
6 152 Mike Evans Gill Cotton Peugeot 205 GTI 0:21:34 0:00:09 0:01:34
7 48 Richard Sykes Simon Coates Peugeot 206 XSI 0:21:53 0:00:19 0:01:53
8 117 Mark Best Roy Rayner Peugeot 106 S16 0:21:57 0:00:04 0:01:57
9 142 Jono Hobbs Ian Bevan Peugeot 205 GTI 0:22:00 0:00:03 0:02:00
10 151 Stephen Print Tim Bridge Peugeot 206 0:22:49 0:00:49 0:02:49
11 103 Stephen Jewell Hugh Davies Vauxhall Corsa 0:23:06 0:00:17 0:03:06
12 154 Tim Sunderland Kathy Barton Peugeot 106 GTI 0:25:17 0:02:11 0:05:17
13 67 Duncan Williams Mark Freeman Peugeot 106 GTI 0:26:19 0:01:02 0:06:19

Return to top

Class A7

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 73 Tim Egerton Richard Aspinall Vauxhall Astra 0:20:25    
2 71 Daren Hall Andy Elcomb Nissan GTI 0:20:38 0:00:13 0:00:13

Return to top

Class B9

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 208 Ian Evans Keith Hounslow Vauxhall Nova 0:19:56    
2 203 Gary Standen Nick Biddle Vauxhall Nova 0:20:14 0:00:18 0:00:18
3 215 James Wozencroft Mark Ammonds Vauxhall Nova 0:20:24 0:00:10 0:00:28
4 206 Howard Allan Nick Thornton Ford Escort 0:20:58 0:00:34 0:01:02
5 212 Pete Buckle Justin Brooks Vauxhall Nova 0:21:29 0:00:31 0:01:33
6 202 Andy O'Kane Robert Thorpe Vauxhall Nova 0:21:37 0:00:08 0:01:41
7 216 Nathan Davies Mark Crisp Vauxhall Nova 0:22:09 0:00:32 0:02:13
8 225 Eric Davis Rob Baldwin Mini 0:22:16 0:00:07 0:02:20
9 224 Judy Lucas Tim Hobbs Volkswagen Polo 0:22:26 0:00:10 0:02:30
10 230 Chris Bush Roger Mallalieu Vauxhall Corsa 0:22:36 0:00:10 0:02:40
11 235 Martin George Terry Yemm Skoda 0:22:48 0:00:12 0:02:52
12 226 Phil Spratt Steve Coles Vauxhall Nova 0:22:51 0:00:03 0:02:55
13 227 John Pardoe Stuart Bethell Peugeot 205 0:22:56 0:00:05 0:03:00
14 241 Clive Anstey Derek Mines Vauxhall Nova 0:23:18 0:00:22 0:03:22
15 232 Nigel Dutson Steve Brockington Mini 0:23:46 0:00:28 0:03:50
16 238 Thomas Clarke Martin Kernick Vauxhall Nova 0:24:06 0:00:20 0:04:10
17 245 Dave Gardner Ed Robinson Vauxhall Astra 0:24:43 0:00:37 0:04:47
18 243 Paul Goodman David Goodman Mini 0:26:00 0:01:17 0:06:04

Return to top

Class B10

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 86 Jon Adams James Wardle Ford Escort 0:20:19    
2 114 Sean Edwards Ken Bowman Ford Escort 0:21:02 0:00:43 0:00:43
3 135 John Reed Pauline Nash Ford Escort 0:21:26 0:00:24 0:01:07
4 132 Kit Leigh Tim Leigh Peugeot 205 GTI 0:22:18 0:00:52 0:01:59
5 129 David Fussell Mark Fussell Ford Escort 0:22:38 0:00:20 0:02:19
6 148 Rob French Colin Anderson Ford Escort 0:22:55 0:00:17 0:02:36
7 155 Edwin Dunmore Gareth Walden Vauxhall Nova 0:23:18 0:00:23 0:02:59
8 137 Michael Farnell Julian Adair Peugeot 205 GTI 0:23:52 0:00:34 0:03:33

Return to top

Class B11

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 25 Jon Ballinger Andy Salisbury Opel Manta 0:19:03    
2 32 Robert Archer Peter Field Ford Escort 0:19:11 0:00:08 0:00:08
3 78 David Stokes Wayne Ball Ford Escort 0:19:36 0:00:25 0:00:33
4 90 Gordon Thomas Simon Ford Ford Escort 0:19:53 0:00:17 0:00:50
5 68 James Swift Dave Motterham Ford Escort 0:20:07 0:00:14 0:01:04
6 80 Ernie Graham Andy Morgan Ford Escort 0:20:17 0:00:10 0:01:14
7 95 James Young David Young Vauxhall Astra 0:20:26 0:00:09 0:01:23
8 77 Daniel Beckham Leigh Gray Ford Fiesta 0:20:43 0:00:17 0:01:40
9 102 Keith Bounds Kevin Watkins Ford Escort 0:20:55 0:00:12 0:01:52
10 147 Dan Hart Robert Hardy Opel Ascona 0:21:28 0:00:33 0:02:25
11 143 Mathew Thorne Mark Parsons Ford Escort 0:21:33 0:00:05 0:02:30
12 146 Ian Purvis Paul Beeson Ford Escort 0:21:41 0:00:08 0:02:38
13 124 Paul Bonner Mark Fisher Ford Escort 0:22:10 0:00:29 0:03:07
14 122 Steve Farnell Jason Rudd Peugeot 205 GTI 0:23:01 0:00:51 0:03:58
15 104 Leyton Tovey Philip Wardle Peugeot 0:23:04 0:00:03 0:04:01
16 126 Marc Phelp Dan Duffy Peugeot 205 GTI 0:23:27 0:00:23 0:04:24
17 153 Nigel Jenkins Graham Cox Peugeot 309 GTI 0:24:35 0:01:08 0:05:32
18 140 John Manners Paul Limbrick Opel Manta GTE 0:30:55 0:06:20 0:11:52

Return to top

Class B12

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 31 Jason Lepley Simon Sparey Ford Escort 0:19:04    
2 28 Philip Squires Michael Squires Ford Escort RS1800 0:19:06 0:00:02 0:00:02
3 26 Adrian Struthers Pete Wood Ford Escort 0:19:07 0:00:01 0:00:03
4 41 Stuart Clarke Cliff Simmons Ford Escort 0:19:19 0:00:12 0:00:15
5 30 Robin Bradbury Paul Wakely Ford Escort 0:19:28 0:00:09 0:00:24
6 98 Richard Newman Andrew Stokes Ford Escort 0:20:18 0:00:50 0:01:14
7 113 Charlie Pye Dave Tinsley Ford Escort 0:20:49 0:00:31 0:01:45
8 93 Simon Hawthorn Martin Jones Ford Escort 0:21:14 0:00:25 0:02:10
9 92 Trev Baynham Steven Todd Ford Escort 0:21:59 0:00:45 0:02:55

Return to top

Class B13

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 2 Andrew Burton Rob Morgan Peugeot Cosworth 0:17:05    
2 8 Gary Midwinter Martin Saunders Ford Escort WRC 0:17:34 0:00:29 0:00:29
3 6 Roger Duckworth Mark Broomfield Subaru 0:17:35 0:00:01 0:00:30
4 1 Mark Perrott Garry Mansell Ford Escort WRC 0:17:37 0:00:02 0:00:32
5 5 Brian Bell Paul Spooner Ford Focus WRC 0:18:07 0:00:30 0:01:02
6 12 Martin Healer Peter Thomas Ford Escort Cosw. 0:18:20 0:00:13 0:01:15
7 17 Robert Gough Phil Clarke Mitsubishi EVO 0:18:20   0:01:15
8 4 Steve Winter Neil Dashfield Ford Escort WRC 0:18:25 0:00:05 0:01:20
9 15 Guy Robinson Steve Griffith Mitsubishi EVO 6 0:18:30 0:00:05 0:01:25
10 16 Simon Rogers Patrick Walsh Ford Escort Cosw. 0:18:36 0:00:06 0:01:31
11 21 Robert Wright Ian Allsop Ford Escort Cosw. 0:18:37 0:00:01 0:01:32
12 53 Tim Freeman Daryl Salvage Mitsubishi EVO 3 0:19:01 0:00:24 0:01:56
13 7 David Mann Alun Cook Subaru 0:19:15 0:00:14 0:02:10
14 44 Dave Nutt Shelley Nutt Ford Escort Cosw. 0:19:20 0:00:05 0:02:15
15 37 Mike Reed Penny Norman Ford Escort Cosw. 0:19:23 0:00:03 0:02:18
16 111 Hugh Haines Peter Phillips Wildcat 0:19:30 0:00:07 0:02:25
17 66 Shawn Woodhouse Vern Brown Ford Escort WRC 0:19:36 0:00:06 0:02:31
18 82 Graham Roberts Alan Lock Subaru 0:19:38 0:00:02 0:02:33
19 72 Steve Holder Cliff Jones Cosworth 0:19:53 0:00:15 0:02:48
20 94 Adrian Brown Chris Jarman Subaru 0:19:56 0:00:03 0:02:51
21 55 Dave Price Julian Howitt Mitsubishi EVO 5 0:19:57 0:00:01 0:02:52
22 61 Geoff Cottrill John Connor MG Metro 8R4 0:19:59 0:00:02 0:02:54
23 57 Trevor Lewis Terry Moore Ford Sierra Cosw. 0:20:03 0:00:04 0:02:58
24 108 Richard Crossland Lynette Applegate Ford Escort 0:20:21 0:00:18 0:03:16
25 96 Richard Ceen Eddie Myatt Mitsubishi EVO 6 0:20:23 0:00:02 0:03:18
26 105 Frazer Martin Rachel Brockington Ford Escort 0:20:23   0:03:18
27 116 Peter Owen Peter Jackson Subaru 0:20:33 0:00:10 0:03:28
28 128 Richard Hopkins Gary Torosyan Land Rover 0:20:36 0:00:03 0:03:31
29 133 Rob Harford Ian Timbrell Land Rover 0:20:52 0:00:16 0:03:47
30 136 Simon Dowdeswell Kevin Bhargara Land Rover 0:21:10 0:00:18 0:04:05
31 40 Ian Godney Mike Bennett Subaru 0:21:11 0:00:01 0:04:06
32 141 Paul Lomas David Bryons Ford Escort Cosw. 0:21:14 0:00:03 0:04:09
33 127 Barry Ellison Gary Adams Land Rover 0:21:23 0:00:09 0:04:18
34 110 Andy Drummond Steve Wells Land Rover 0:21:27 0:00:04 0:04:22
35 63 Martin Snell Steve Greenhill Ford Escort Cosw. 0:22:12 0:00:45 0:05:07
36 144 Alan Spratt Paul Laycock Mitsubishi EVO 3 0:22:37 0:00:25 0:05:32
37 11 Ian Joel Graeme Wood Ford Escort Cosw. 0:23:40 0:01:03 0:06:35
38 130 Simon Lewis Rob Richards Land Rover 0:23:57 0:00:17 0:06:52

Return to top


Page Author: Tynemouth Computer Services Results System