BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

Wyedean Forest Rally 2003

Final Overall Positions after stage 10 - Mailscot

Last Modified: 19:38 on 8 February 2003

Previous stage

Position Number Driver Co-driver Car Class Total Difference
O/A Class from prev from 1st
1 1 2 Andrew Burton Rob Morgan Peugeot Cosworth B13 0:43:01    
2 2 1 Mark Perrott Garry Mansell Ford Escort WRC B13 0:43:58 0:00:57 0:00:57
3 3 6 Roger Duckworth Mark Broomfield Subaru B13 0:44:15 0:00:17 0:01:14
4 4 8 Gary Midwinter Martin Saunders Ford Escort WRC B13 0:44:22 0:00:07 0:01:21
5 5 5 Brian Bell Paul Spooner Ford Focus WRC B13 0:44:56 0:00:34 0:01:55
6 6 17 Robert Gough Phil Clarke Mitsubishi EVO B13 0:45:13 0:00:17 0:02:12
7 7 7 David Mann Alun Cook Subaru B13 0:46:23 0:01:10 0:03:22
8 8 16 Simon Rogers Patrick Walsh Ford Escort Cosw. B13 0:46:30 0:00:07 0:03:29
9 9 12 Martin Healer Peter Thomas Ford Escort Cosw. B13 0:46:39 0:00:09 0:03:38
10 10 21 Robert Wright Ian Allsop Ford Escort Cosw. B13 0:46:43 0:00:04 0:03:42
11 1 39 Steve Perez Jonty Bolsover Mitsubishi EVO 7 N4 0:47:20 0:00:37 0:04:19
12 1 28 Philip Squires Michael Squires Ford Escort RS1800 B12 0:47:26 0:00:06 0:04:25
13 11 53 Tim Freeman Daryl Salvage Mitsubishi EVO 3 B13 0:47:36 0:00:10 0:04:35
14 1 25 Jon Ballinger Andy Salisbury Opel Manta B11 0:47:39 0:00:03 0:04:38
15 12 44 Dave Nutt Shelley Nutt Ford Escort Cosw. B13 0:47:52 0:00:13 0:04:51
16 2 31 Jason Lepley Simon Sparey Ford Escort B12 0:48:04 0:00:12 0:05:03
17 3 26 Adrian Struthers Pete Wood Ford Escort B12 0:48:06 0:00:02 0:05:05
18 2 32 Robert Archer Peter Field Ford Escort B11 0:48:14 0:00:08 0:05:13
19 2 38 David Howells Andrew Hilder Subaru N4 0:48:17 0:00:03 0:05:16
20 4 30 Robin Bradbury Paul Wakely Ford Escort B12 0:48:21 0:00:04 0:05:20
21 13 37 Mike Reed Penny Norman Ford Escort Cosw. B13 0:48:23 0:00:02 0:05:22
22 3 54 Jonathan Caen Tony Wilkinson Mitsubishi EVO N4 0:48:28 0:00:05 0:05:27
23 4 84 Tim Green Rob Smith Subaru N4 0:48:29 0:00:01 0:05:28
24 5 41 Stuart Clarke Cliff Simmons Ford Escort B12 0:48:32 0:00:03 0:05:31
25 5 45 Daniel Dunbabin Clive Dunbabin Subaru N4 0:48:42 0:00:10 0:05:41
26 6 42 James Edwards Si Brown Mitsubishi EVO 7 N4 0:48:46 0:00:04 0:05:45
27 7 64 Tim Clark Henry Richardson Mitsubishi EVO 4 N4 0:48:57 0:00:11 0:05:56
28 8 70 Scott Hughes Andy Bull Mitsubishi EVO 6 N4 0:48:58 0:00:01 0:05:57
29 9 62 Peter Beards Guy Weaver Subaru N4 0:49:06 0:00:08 0:06:05
30 14 111 Hugh Haines Peter Phillips Wildcat B13 0:49:18 0:00:12 0:06:17
31 10 56 Rob Smith Andy Madge Subaru N4 0:49:21 0:00:03 0:06:20
32 1 203 Gary Standen Nick Biddle Vauxhall Nova B9 0:50:01 0:00:40 0:07:00
33 11 52 Iwan Rees Aled Rees Subaru N4 0:50:07 0:00:06 0:07:06
34 12 74 Gordon Davies Peter Gunson Subaru N4 0:50:11 0:00:04 0:07:10
35 1 47 Robin Bolt Frank Mcalister Peugeot 206 A6 0:50:19 0:00:08 0:07:18
36 15 66 Shawn Woodhouse Vern Brown Ford Escort WRC B13 0:50:27 0:00:08 0:07:26
37 1 201 Shaun Woffinden Howard Pridmore Ford Puma A5 0:50:29 0:00:02 0:07:28
38 16 94 Adrian Brown Chris Jarman Subaru B13 0:50:33 0:00:04 0:07:32
39 2 215 James Wozencroft Mark Ammonds Vauxhall Nova B9 0:50:41 0:00:08 0:07:40
40 17 61 Geoff Cottrill John Connor MG Metro 8R4 B13 0:50:42 0:00:01 0:07:41
41 18 108 Richard Crossland Lynette Applegate Ford Escort B13 0:50:43 0:00:01 0:07:42
42 2 97 Stuart Jones Richard Edwards Peugeot 206 XSI A6 0:50:46 0:00:03 0:07:45
43 19 55 Dave Price Julian Howitt Mitsubishi EVO 5 B13 0:50:50 0:00:04 0:07:49
44 13 83 Colin Minton Lawrence West Subaru N4 0:50:58 0:00:08 0:07:57
45 14 81 Paul James Ian Crafer Mitsubishi EVO 6 N4 0:51:08 0:00:10 0:08:07
46 3 80 Ernie Graham Andy Morgan Ford Escort B11 0:51:10 0:00:02 0:08:09
47 4 102 Keith Bounds Kevin Watkins Ford Escort B11 0:51:19 0:00:09 0:08:18
48 5 95 James Young David Young Vauxhall Astra B11 0:51:25 0:00:06 0:08:24
49 6 90 Gordon Thomas Simon Ford Ford Escort B11 0:51:29 0:00:04 0:08:28
50 1 71 Daren Hall Andy Elcomb Nissan GTI A7 0:51:36 0:00:07 0:08:35
51 3 48 Richard Sykes Simon Coates Peugeot 206 XSI A6 0:51:40 0:00:04 0:08:39
52 2 73 Tim Egerton Richard Aspinall Vauxhall Astra A7 0:51:40   0:08:39
53 20 57 Trevor Lewis Terry Moore Ford Sierra Cosw. B13 0:51:46 0:00:06 0:08:45
54 7 77 Daniel Beckham Leigh Gray Ford Fiesta B11 0:51:50 0:00:04 0:08:49
55 21 96 Richard Ceen Eddie Myatt Mitsubishi EVO 6 B13 0:51:52 0:00:02 0:08:51
56 8 68 James Swift Dave Motterham Ford Escort B11 0:51:53 0:00:01 0:08:52
57 15 89 Adrian Allen Mike Wilding Subaru N4 0:51:55 0:00:02 0:08:54
58 16 107 Karl Simmons Guy Simmons Subaru N4 0:51:58 0:00:03 0:08:57
59 22 11 Ian Joel Graeme Wood Ford Escort Cosw. B13 0:52:01 0:00:03 0:09:00
60 6 113 Charlie Pye Dave Tinsley Ford Escort B12 0:52:11 0:00:10 0:09:10
61 9 143 Mathew Thorne Mark Parsons Ford Escort B11 0:52:11   0:09:10
62 7 98 Richard Newman Andrew Stokes Ford Escort B12 0:52:15 0:00:04 0:09:14
63 3 206 Howard Allan Nick Thornton Ford Escort B9 0:52:16 0:00:01 0:09:15
64 23 128 Richard Hopkins Gary Torosyan Land Rover B13 0:52:20 0:00:04 0:09:19
65 4 76 Alastair Moffatt Colin Ellis Peugeot 106 GTI A6 0:52:28 0:00:08 0:09:27
66 1 134 Julian Jones Peter James Honda Civic N2 0:52:29 0:00:01 0:09:28
67 8 93 Simon Hawthorn Martin Jones Ford Escort B12 0:52:36 0:00:07 0:09:35
68 17 118 Mandy Roberts Derek Davies Mitsubishi EVO 5 N4 0:52:40 0:00:04 0:09:39
69 1 114 Sean Edwards Ken Bowman Ford Escort B10 0:53:05 0:00:25 0:10:04
70 18 120 Robert Dalziel Richard Smalley Subaru N4 0:53:13 0:00:08 0:10:12
71 24 133 Rob Harford Ian Timbrell Land Rover B13 0:53:14 0:00:01 0:10:13
72 25 141 Paul Lomas David Bryons Ford Escort Cosw. B13 0:53:22 0:00:08 0:10:21
73 5 60 Chris Tooze Jo Tooze Vauxhall Corsa A6 0:53:24 0:00:02 0:10:23
74 1 219 Mark Annand Bill Robertson Volkswagen Polo N1 0:53:50 0:00:26 0:10:49
75 2 135 John Reed Pauline Nash Ford Escort B10 0:53:54 0:00:04 0:10:53
76 4 212 Pete Buckle Justin Brooks Vauxhall Nova B9 0:53:59 0:00:05 0:10:58
77 2 213 Graeme Jones Richard Perry Peugeot 106 Rallye N1 0:54:03 0:00:04 0:11:02
78 26 127 Barry Ellison Gary Adams Land Rover B13 0:54:04 0:00:01 0:11:03
79 27 110 Andy Drummond Steve Wells Land Rover B13 0:54:04   0:11:03
80 2 205 John Moffatt Mike Hart Ford KA A5 0:54:26 0:00:22 0:11:25
81 6 152 Mike Evans Gill Cotton Peugeot 205 GTI A6 0:54:49 0:00:23 0:11:48
82 5 202 Andy O'Kane Robert Thorpe Vauxhall Nova B9 0:54:53 0:00:04 0:11:52
83 10 146 Ian Purvis Paul Beeson Ford Escort B11 0:54:58 0:00:05 0:11:57
84 1 149 Mark Sheppard Ian Orford Vauxhall Astra N3 0:54:59 0:00:01 0:11:58
85 28 63 Martin Snell Steve Greenhill Ford Escort Cosw. B13 0:55:03 0:00:04 0:12:02
86 11 124 Paul Bonner Mark Fisher Ford Escort B11 0:55:25 0:00:22 0:12:24
87 3 240 Dyfrig James Emyr Jones Peugeot 106 XSI A5 0:55:31 0:00:06 0:12:30
88 6 226 Phil Spratt Steve Coles Vauxhall Nova B9 0:55:54 0:00:23 0:12:53
89 7 216 Nathan Davies Mark Crisp Vauxhall Nova B9 0:55:59 0:00:05 0:12:58
90 19 145 Rodger Fowler Chris Dewsnap Subaru N4 0:56:13 0:00:14 0:13:12
91 12 147 Dan Hart Robert Hardy Opel Ascona B11 0:56:33 0:00:20 0:13:32
92 8 224 Judy Lucas Tim Hobbs Volkswagen Polo B9 0:56:41 0:00:08 0:13:40
93 3 148 Rob French Colin Anderson Ford Escort B10 0:56:44 0:00:03 0:13:43
94 4 220 Shelly Taunt Bob Stokoe Nissan Micra A5 0:56:53 0:00:09 0:13:52
95 9 235 Martin George Terry Yemm Skoda B9 0:57:12 0:00:19 0:14:11
96 7 67 Duncan Williams Mark Freeman Peugeot 106 GTI A6 0:57:13 0:00:01 0:14:12
97 29 105 Frazer Martin Rachel Brockington Ford Escort B13 0:57:31 0:00:18 0:14:30
98 10 227 John Pardoe Stuart Bethell Peugeot 205 B9 0:57:51 0:00:20 0:14:50
99 8 103 Stephen Jewell Hugh Davies Vauxhall Corsa A6 0:58:15 0:00:24 0:15:14
100 9 151 Stephen Print Tim Bridge Peugeot 206 A6 0:58:19 0:00:04 0:15:18
101 13 126 Marc Phelp Dan Duffy Peugeot 205 GTI B11 0:58:26 0:00:07 0:15:25
102 30 130 Simon Lewis Rob Richards Land Rover B13 0:58:32 0:00:06 0:15:31
103 4 132 Kit Leigh Tim Leigh Peugeot 205 GTI B10 0:58:45 0:00:13 0:15:44
104 11 232 Nigel Dutson Steve Brockington Mini B9 0:59:37 0:00:52 0:16:36
105 5 228 James Alexander Helen Alexander Peugeot 106 Rally A5 0:59:38 0:00:01 0:16:37
106 12 238 Thomas Clarke Martin Kernick Vauxhall Nova B9 1:00:00 0:00:22 0:16:59
107 13 230 Chris Bush Roger Mallalieu Vauxhall Corsa B9 1:00:09 0:00:09 0:17:08
108 5 155 Edwin Dunmore Gareth Walden Vauxhall Nova B10 1:00:12 0:00:03 0:17:11
109 14 153 Nigel Jenkins Graham Cox Peugeot 309 GTI B11 1:00:32 0:00:20 0:17:31
110 14 245 Dave Gardner Ed Robinson Vauxhall Astra B9 1:00:54 0:00:22 0:17:53
111 6 129 David Fussell Mark Fussell Ford Escort B10 1:01:05 0:00:11 0:18:04
112 15 241 Clive Anstey Derek Mines Vauxhall Nova B9 1:01:22 0:00:17 0:18:21
113 3 242 Richard Mackie Andrew Mackie Peugeot 106 Rallye N1 1:01:37 0:00:15 0:18:36
114 15 104 Leyton Tovey Philip Wardle Peugeot B11 1:01:43 0:00:06 0:18:42
115 4 234 Roland Jones John James Volkswagen Polo N1 1:03:12 0:01:29 0:20:11
116 10 154 Tim Sunderland Kathy Barton Peugeot 106 GTI A6 1:03:36 0:00:24 0:20:35
117 16 140 John Manners Paul Limbrick Opel Manta GTE B11 1:03:52 0:00:16 0:20:51
118 5 236 Gavin Bailey Robert Cook Peugeot 106 GTI N1 1:07:19 0:03:27 0:24:18
119 16 243 Paul Goodman David Goodman Mini B9 1:08:29 0:01:10 0:25:28

Page Author: Tynemouth Computer Services Results System