BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

Wyedean Forest Rally 2003

Final Overall Positions after stage 2 - Speech House

Last Modified: 19:38 on 8 February 2003

Previous stage Next stage

Position Number Driver Co-driver Car Class Total Difference
O/A Class from prev from 1st
1 1 2 Andrew Burton Rob Morgan Peugeot Cosworth B13 0:10:51    
2 2 1 Mark Perrott Garry Mansell Ford Escort WRC B13 0:11:13 0:00:22 0:00:22
3 3 8 Gary Midwinter Martin Saunders Ford Escort WRC B13 0:11:14 0:00:01 0:00:23
4 4 6 Roger Duckworth Mark Broomfield Subaru B13 0:11:15 0:00:01 0:00:24
5 5 5 Brian Bell Paul Spooner Ford Focus WRC B13 0:11:34 0:00:19 0:00:43
6 6 17 Robert Gough Phil Clarke Mitsubishi EVO B13 0:11:42 0:00:08 0:00:51
7 7 12 Martin Healer Peter Thomas Ford Escort Cosw. B13 0:11:43 0:00:01 0:00:52
8 8 4 Steve Winter Neil Dashfield Ford Escort WRC B13 0:11:44 0:00:01 0:00:53
9 9 15 Guy Robinson Steve Griffith Mitsubishi EVO 6 B13 0:11:47 0:00:03 0:00:56
10 10 16 Simon Rogers Patrick Walsh Ford Escort Cosw. B13 0:11:48 0:00:01 0:00:57
11 11 21 Robert Wright Ian Allsop Ford Escort Cosw. B13 0:11:52 0:00:04 0:01:01
12 1 39 Steve Perez Jonty Bolsover Mitsubishi EVO 7 N4 0:12:07 0:00:15 0:01:16
13 2 35 Chris Bown Roger Bown Mitsubishi EVO 4 N4 0:12:07   0:01:16
14 1 31 Jason Lepley Simon Sparey Ford Escort B12 0:12:11 0:00:04 0:01:20
15 2 28 Philip Squires Michael Squires Ford Escort RS1800 B12 0:12:13 0:00:02 0:01:22
16 3 45 Daniel Dunbabin Clive Dunbabin Subaru N4 0:12:13   0:01:22
17 12 53 Tim Freeman Daryl Salvage Mitsubishi EVO 3 B13 0:12:14 0:00:01 0:01:23
18 3 26 Adrian Struthers Pete Wood Ford Escort B12 0:12:15 0:00:01 0:01:24
19 1 32 Robert Archer Peter Field Ford Escort B11 0:12:15   0:01:24
20 4 51 Russell Spry Alan Frame Ford Escort B12 0:12:15   0:01:24
21 2 25 Jon Ballinger Andy Salisbury Opel Manta B11 0:12:17 0:00:02 0:01:26
22 4 38 David Howells Andrew Hilder Subaru N4 0:12:18 0:00:01 0:01:27
23 5 30 Robin Bradbury Paul Wakely Ford Escort B12 0:12:21 0:00:03 0:01:30
24 5 54 Jonathan Caen Tony Wilkinson Mitsubishi EVO N4 0:12:22 0:00:01 0:01:31
25 6 3 Nik Elsmore Gary Kenna Mitsubishi EVO 7 N4 0:12:25 0:00:03 0:01:34
26 7 64 Tim Clark Henry Richardson Mitsubishi EVO 4 N4 0:12:25   0:01:34
27 6 41 Stuart Clarke Cliff Simmons Ford Escort B12 0:12:26 0:00:01 0:01:35
28 8 70 Scott Hughes Andy Bull Mitsubishi EVO 6 N4 0:12:26   0:01:35
29 13 44 Dave Nutt Shelley Nutt Ford Escort Cosw. B13 0:12:28 0:00:02 0:01:37
30 9 62 Peter Beards Guy Weaver Subaru N4 0:12:29 0:00:01 0:01:38
31 10 42 James Edwards Si Brown Mitsubishi EVO 7 N4 0:12:31 0:00:02 0:01:40
32 14 37 Mike Reed Penny Norman Ford Escort Cosw. B13 0:12:32 0:00:01 0:01:41
33 15 111 Hugh Haines Peter Phillips Wildcat B13 0:12:32   0:01:41
34 11 84 Tim Green Rob Smith Subaru N4 0:12:32   0:01:41
35 16 66 Shawn Woodhouse Vern Brown Ford Escort WRC B13 0:12:35 0:00:03 0:01:44
36 17 82 Graham Roberts Alan Lock Subaru B13 0:12:36 0:00:01 0:01:45
37 18 7 David Mann Alun Cook Subaru B13 0:12:39 0:00:03 0:01:48
38 3 78 David Stokes Wayne Ball Ford Escort B11 0:12:40 0:00:01 0:01:49
39 19 72 Steve Holder Cliff Jones Cosworth B13 0:12:42 0:00:02 0:01:51
40 12 74 Gordon Davies Peter Gunson Subaru N4 0:12:44 0:00:02 0:01:53
41 1 48 Richard Sykes Simon Coates Peugeot 206 XSI A6 0:12:45 0:00:01 0:01:54
42 20 61 Geoff Cottrill John Connor MG Metro 8R4 B13 0:12:46 0:00:01 0:01:55
43 13 56 Rob Smith Andy Madge Subaru N4 0:12:46   0:01:55
44 21 55 Dave Price Julian Howitt Mitsubishi EVO 5 B13 0:12:47 0:00:01 0:01:56
45 4 90 Gordon Thomas Simon Ford Ford Escort B11 0:12:48 0:00:01 0:01:57
46 14 65 Gareth Griffiths Paul Morris Mitsubishi EVO 7 N4 0:12:52 0:00:04 0:02:01
47 2 47 Robin Bolt Frank Mcalister Peugeot 206 A6 0:12:52   0:02:01
48 22 94 Adrian Brown Chris Jarman Subaru B13 0:12:53 0:00:01 0:02:02
49 15 52 Iwan Rees Aled Rees Subaru N4 0:12:53   0:02:02
50 1 208 Ian Evans Keith Hounslow Vauxhall Nova B9 0:12:54 0:00:01 0:02:03
51 5 68 James Swift Dave Motterham Ford Escort B11 0:12:55 0:00:01 0:02:04
52 6 80 Ernie Graham Andy Morgan Ford Escort B11 0:12:58 0:00:03 0:02:07
53 23 108 Richard Crossland Lynette Applegate Ford Escort B13 0:13:00 0:00:02 0:02:09
54 24 96 Richard Ceen Eddie Myatt Mitsubishi EVO 6 B13 0:13:01 0:00:01 0:02:10
55 3 91 Michael Coomber Jez Pole Proton A6 0:13:02 0:00:01 0:02:11
56 7 98 Richard Newman Andrew Stokes Ford Escort B12 0:13:02   0:02:11
57 1 201 Shaun Woffinden Howard Pridmore Ford Puma A5 0:13:02   0:02:11
58 25 57 Trevor Lewis Terry Moore Ford Sierra Cosw. B13 0:13:03 0:00:01 0:02:12
59 16 81 Paul James Ian Crafer Mitsubishi EVO 6 N4 0:13:04 0:00:01 0:02:13
60 26 105 Frazer Martin Rachel Brockington Ford Escort B13 0:13:04   0:02:13
61 2 203 Gary Standen Nick Biddle Vauxhall Nova B9 0:13:04   0:02:13
62 4 97 Stuart Jones Richard Edwards Peugeot 206 XSI A6 0:13:06 0:00:02 0:02:15
63 17 83 Colin Minton Lawrence West Subaru N4 0:13:09 0:00:03 0:02:18
64 1 86 Jon Adams James Wardle Ford Escort B10 0:13:10 0:00:01 0:02:19
65 3 215 James Wozencroft Mark Ammonds Vauxhall Nova B9 0:13:10   0:02:19
66 18 89 Adrian Allen Mike Wilding Subaru N4 0:13:10   0:02:19
67 1 73 Tim Egerton Richard Aspinall Vauxhall Astra A7 0:13:11 0:00:01 0:02:20
68 7 95 James Young David Young Vauxhall Astra B11 0:13:11   0:02:20
69 27 116 Peter Owen Peter Jackson Subaru B13 0:13:12 0:00:01 0:02:21
70 28 128 Richard Hopkins Gary Torosyan Land Rover B13 0:13:15 0:00:03 0:02:24
71 8 102 Keith Bounds Kevin Watkins Ford Escort B11 0:13:15   0:02:24
72 1 134 Julian Jones Peter James Honda Civic N2 0:13:16 0:00:01 0:02:25
73 19 107 Karl Simmons Guy Simmons Subaru N4 0:13:17 0:00:01 0:02:26
74 9 77 Daniel Beckham Leigh Gray Ford Fiesta B11 0:13:19 0:00:02 0:02:28
75 2 71 Daren Hall Andy Elcomb Nissan GTI A7 0:13:19   0:02:28
76 5 76 Alastair Moffatt Colin Ellis Peugeot 106 GTI A6 0:13:20 0:00:01 0:02:29
77 8 113 Charlie Pye Dave Tinsley Ford Escort B12 0:13:22 0:00:02 0:02:31
78 29 133 Rob Harford Ian Timbrell Land Rover B13 0:13:23 0:00:01 0:02:32
79 20 118 Mandy Roberts Derek Davies Mitsubishi EVO 5 N4 0:13:23   0:02:32
80 2 207 Jonathan Wigmore Robbie Durant Ford KA A5 0:13:25 0:00:02 0:02:34
81 2 114 Sean Edwards Ken Bowman Ford Escort B10 0:13:26 0:00:01 0:02:35
82 6 60 Chris Tooze Jo Tooze Vauxhall Corsa A6 0:13:30 0:00:04 0:02:39
83 4 206 Howard Allan Nick Thornton Ford Escort B9 0:13:33 0:00:03 0:02:42
84 30 40 Ian Godney Mike Bennett Subaru B13 0:13:35 0:00:02 0:02:44
85 2 119 David Pattrick Simon Ashton Peugeot 106 GTI N2 0:13:35   0:02:44
86 31 141 Paul Lomas David Bryons Ford Escort Cosw. B13 0:13:39 0:00:04 0:02:48
87 21 120 Robert Dalziel Richard Smalley Subaru N4 0:13:39   0:02:48
88 32 136 Simon Dowdeswell Kevin Bhargara Land Rover B13 0:13:41 0:00:02 0:02:50
89 9 93 Simon Hawthorn Martin Jones Ford Escort B12 0:13:43 0:00:02 0:02:52
90 33 127 Barry Ellison Gary Adams Land Rover B13 0:13:45 0:00:02 0:02:54
91 10 92 Trev Baynham Steven Todd Ford Escort B12 0:13:45   0:02:54
92 34 110 Andy Drummond Steve Wells Land Rover B13 0:13:50 0:00:05 0:02:59
93 10 146 Ian Purvis Paul Beeson Ford Escort B11 0:13:51 0:00:01 0:03:00
94 3 135 John Reed Pauline Nash Ford Escort B10 0:13:52 0:00:01 0:03:01
95 1 213 Graeme Jones Richard Perry Peugeot 106 Rallye N1 0:13:53 0:00:01 0:03:02
96 5 212 Pete Buckle Justin Brooks Vauxhall Nova B9 0:13:54 0:00:01 0:03:03
97 7 117 Mark Best Roy Rayner Peugeot 106 S16 A6 0:13:55 0:00:01 0:03:04
98 11 147 Dan Hart Robert Hardy Opel Ascona B11 0:13:55   0:03:04
99 4 87 Chris Harden Richard Shorey Ford Escort B10 0:13:55   0:03:04
100 8 152 Mike Evans Gill Cotton Peugeot 205 GTI A6 0:13:58 0:00:03 0:03:07
101 2 219 Mark Annand Bill Robertson Volkswagen Polo N1 0:13:59 0:00:01 0:03:08
102 6 202 Andy O'Kane Robert Thorpe Vauxhall Nova B9 0:14:05 0:00:06 0:03:14
103 12 124 Paul Bonner Mark Fisher Ford Escort B11 0:14:13 0:00:08 0:03:22
104 3 205 John Moffatt Mike Hart Ford KA A5 0:14:14 0:00:01 0:03:23
105 1 149 Mark Sheppard Ian Orford Vauxhall Astra N3 0:14:15 0:00:01 0:03:24
106 9 142 Jono Hobbs Ian Bevan Peugeot 205 GTI A6 0:14:16 0:00:01 0:03:25
107 13 143 Mathew Thorne Mark Parsons Ford Escort B11 0:14:16   0:03:25
108 4 240 Dyfrig James Emyr Jones Peugeot 106 XSI A5 0:14:17 0:00:01 0:03:26
109 35 63 Martin Snell Steve Greenhill Ford Escort Cosw. B13 0:14:18 0:00:01 0:03:27
110 7 216 Nathan Davies Mark Crisp Vauxhall Nova B9 0:14:18   0:03:27
111 5 132 Kit Leigh Tim Leigh Peugeot 205 GTI B10 0:14:23 0:00:05 0:03:32
112 8 225 Eric Davis Rob Baldwin Mini B9 0:14:24 0:00:01 0:03:33
113 5 233 Ed Stallard John Youd Peugeot 106 GTI A5 0:14:25 0:00:01 0:03:34
114 9 224 Judy Lucas Tim Hobbs Volkswagen Polo B9 0:14:27 0:00:02 0:03:36
115 6 222 Peter Cave Andrew Davies Nissan Micra A5 0:14:36 0:00:09 0:03:45
116 10 230 Chris Bush Roger Mallalieu Vauxhall Corsa B9 0:14:37 0:00:01 0:03:46
117 10 151 Stephen Print Tim Bridge Peugeot 206 A6 0:14:39 0:00:02 0:03:48
118 36 144 Alan Spratt Paul Laycock Mitsubishi EVO 3 B13 0:14:44 0:00:05 0:03:53
119 6 129 David Fussell Mark Fussell Ford Escort B10 0:14:45 0:00:01 0:03:54
120 11 227 John Pardoe Stuart Bethell Peugeot 205 B9 0:14:49 0:00:04 0:03:58
121 7 137 Michael Farnell Julian Adair Peugeot 205 GTI B10 0:14:50 0:00:01 0:03:59
122 12 235 Martin George Terry Yemm Skoda B9 0:14:51 0:00:01 0:04:00
123 11 103 Stephen Jewell Hugh Davies Vauxhall Corsa A6 0:14:56 0:00:05 0:04:05
124 13 226 Phil Spratt Steve Coles Vauxhall Nova B9 0:14:56   0:04:05
125 8 148 Rob French Colin Anderson Ford Escort B10 0:14:58 0:00:02 0:04:07
126 14 104 Leyton Tovey Philip Wardle Peugeot B11 0:15:00 0:00:02 0:04:09
127 7 220 Shelly Taunt Bob Stokoe Nissan Micra A5 0:15:01 0:00:01 0:04:10
128 14 241 Clive Anstey Derek Mines Vauxhall Nova B9 0:15:04 0:00:03 0:04:13
129 15 238 Thomas Clarke Martin Kernick Vauxhall Nova B9 0:15:04   0:04:13
130 9 155 Edwin Dunmore Gareth Walden Vauxhall Nova B10 0:15:06 0:00:02 0:04:15
131 3 138 Tony Macwhirter Steve Green Vauxhall Corsa N2 0:15:08 0:00:02 0:04:17
132 15 126 Marc Phelp Dan Duffy Peugeot 205 GTI B11 0:15:10 0:00:02 0:04:19
133 16 122 Steve Farnell Jason Rudd Peugeot 205 GTI B11 0:15:12 0:00:02 0:04:21
134 3 236 Gavin Bailey Robert Cook Peugeot 106 GTI N1 0:15:23 0:00:11 0:04:32
135 16 232 Nigel Dutson Steve Brockington Mini B9 0:15:24 0:00:01 0:04:33
136 22 145 Rodger Fowler Chris Dewsnap Subaru N4 0:15:39 0:00:15 0:04:48
137 37 130 Simon Lewis Rob Richards Land Rover B13 0:15:43 0:00:04 0:04:52
138 8 229 Nathan O'Connor Nathan Ball Ford KA A5 0:16:04 0:00:21 0:05:13
139 9 228 James Alexander Helen Alexander Peugeot 106 Rally A5 0:16:04   0:05:13
140 4 234 Roland Jones John James Volkswagen Polo N1 0:16:05 0:00:01 0:05:14
141 17 245 Dave Gardner Ed Robinson Vauxhall Astra B9 0:16:05   0:05:14
142 23 13 Steve Fleck Mark Aspinwall Subaru N4 0:16:17 0:00:12 0:05:26
143 17 153 Nigel Jenkins Graham Cox Peugeot 309 GTI B11 0:16:18 0:00:01 0:05:27
144 12 154 Tim Sunderland Kathy Barton Peugeot 106 GTI A6 0:16:24 0:00:06 0:05:33
145 5 242 Richard Mackie Andrew Mackie Peugeot 106 Rallye N1 0:16:44 0:00:20 0:05:53
146 38 11 Ian Joel Graeme Wood Ford Escort Cosw. B13 0:16:58 0:00:14 0:06:07
147 18 243 Paul Goodman David Goodman Mini B9 0:17:02 0:00:04 0:06:11
148 13 67 Duncan Williams Mark Freeman Peugeot 106 GTI A6 0:19:05 0:02:03 0:08:14
149 18 140 John Manners Paul Limbrick Opel Manta GTE B11 0:23:15 0:04:10 0:12:24

Page Author: Tynemouth Computer Services Results System