BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

Wyedean Forest Rally 2003

Final Overall Positions after stage 3 - Sallowvallets

Last Modified: 19:38 on 8 February 2003

Previous stage Next stage

Position Number Driver Co-driver Car Class Total Difference
O/A Class from prev from 1st
1 1 2 Andrew Burton Rob Morgan Peugeot Cosworth B13 0:17:05    
2 2 8 Gary Midwinter Martin Saunders Ford Escort WRC B13 0:17:34 0:00:29 0:00:29
3 3 6 Roger Duckworth Mark Broomfield Subaru B13 0:17:35 0:00:01 0:00:30
4 4 1 Mark Perrott Garry Mansell Ford Escort WRC B13 0:17:37 0:00:02 0:00:32
5 5 5 Brian Bell Paul Spooner Ford Focus WRC B13 0:18:07 0:00:30 0:01:02
6 6 12 Martin Healer Peter Thomas Ford Escort Cosw. B13 0:18:20 0:00:13 0:01:15
7 7 17 Robert Gough Phil Clarke Mitsubishi EVO B13 0:18:20   0:01:15
8 8 4 Steve Winter Neil Dashfield Ford Escort WRC B13 0:18:25 0:00:05 0:01:20
9 9 15 Guy Robinson Steve Griffith Mitsubishi EVO 6 B13 0:18:30 0:00:05 0:01:25
10 10 16 Simon Rogers Patrick Walsh Ford Escort Cosw. B13 0:18:36 0:00:06 0:01:31
11 11 21 Robert Wright Ian Allsop Ford Escort Cosw. B13 0:18:37 0:00:01 0:01:32
12 12 53 Tim Freeman Daryl Salvage Mitsubishi EVO 3 B13 0:19:01 0:00:24 0:01:56
13 1 25 Jon Ballinger Andy Salisbury Opel Manta B11 0:19:03 0:00:02 0:01:58
14 1 39 Steve Perez Jonty Bolsover Mitsubishi EVO 7 N4 0:19:04 0:00:01 0:01:59
15 1 31 Jason Lepley Simon Sparey Ford Escort B12 0:19:04   0:01:59
16 2 28 Philip Squires Michael Squires Ford Escort RS1800 B12 0:19:06 0:00:02 0:02:01
17 2 35 Chris Bown Roger Bown Mitsubishi EVO 4 N4 0:19:07 0:00:01 0:02:02
18 3 26 Adrian Struthers Pete Wood Ford Escort B12 0:19:07   0:02:02
19 2 32 Robert Archer Peter Field Ford Escort B11 0:19:11 0:00:04 0:02:06
20 13 7 David Mann Alun Cook Subaru B13 0:19:15 0:00:04 0:02:10
21 3 38 David Howells Andrew Hilder Subaru N4 0:19:18 0:00:03 0:02:13
22 4 64 Tim Clark Henry Richardson Mitsubishi EVO 4 N4 0:19:18   0:02:13
23 4 41 Stuart Clarke Cliff Simmons Ford Escort B12 0:19:19 0:00:01 0:02:14
24 5 54 Jonathan Caen Tony Wilkinson Mitsubishi EVO N4 0:19:19   0:02:14
25 6 3 Nik Elsmore Gary Kenna Mitsubishi EVO 7 N4 0:19:20 0:00:01 0:02:15
26 14 44 Dave Nutt Shelley Nutt Ford Escort Cosw. B13 0:19:20   0:02:15
27 7 84 Tim Green Rob Smith Subaru N4 0:19:22 0:00:02 0:02:17
28 15 37 Mike Reed Penny Norman Ford Escort Cosw. B13 0:19:23 0:00:01 0:02:18
29 8 70 Scott Hughes Andy Bull Mitsubishi EVO 6 N4 0:19:26 0:00:03 0:02:21
30 5 30 Robin Bradbury Paul Wakely Ford Escort B12 0:19:28 0:00:02 0:02:23
31 16 111 Hugh Haines Peter Phillips Wildcat B13 0:19:30 0:00:02 0:02:25
32 9 42 James Edwards Si Brown Mitsubishi EVO 7 N4 0:19:30   0:02:25
33 17 66 Shawn Woodhouse Vern Brown Ford Escort WRC B13 0:19:36 0:00:06 0:02:31
34 3 78 David Stokes Wayne Ball Ford Escort B11 0:19:36   0:02:31
35 18 82 Graham Roberts Alan Lock Subaru B13 0:19:38 0:00:02 0:02:33
36 10 62 Peter Beards Guy Weaver Subaru N4 0:19:38   0:02:33
37 11 45 Daniel Dunbabin Clive Dunbabin Subaru N4 0:19:46 0:00:08 0:02:41
38 12 56 Rob Smith Andy Madge Subaru N4 0:19:49 0:00:03 0:02:44
39 13 74 Gordon Davies Peter Gunson Subaru N4 0:19:52 0:00:03 0:02:47
40 19 72 Steve Holder Cliff Jones Cosworth B13 0:19:53 0:00:01 0:02:48
41 4 90 Gordon Thomas Simon Ford Ford Escort B11 0:19:53   0:02:48
42 20 94 Adrian Brown Chris Jarman Subaru B13 0:19:56 0:00:03 0:02:51
43 1 208 Ian Evans Keith Hounslow Vauxhall Nova B9 0:19:56   0:02:51
44 21 55 Dave Price Julian Howitt Mitsubishi EVO 5 B13 0:19:57 0:00:01 0:02:52
45 22 61 Geoff Cottrill John Connor MG Metro 8R4 B13 0:19:59 0:00:02 0:02:54
46 1 47 Robin Bolt Frank Mcalister Peugeot 206 A6 0:20:00 0:00:01 0:02:55
47 23 57 Trevor Lewis Terry Moore Ford Sierra Cosw. B13 0:20:03 0:00:03 0:02:58
48 14 52 Iwan Rees Aled Rees Subaru N4 0:20:05 0:00:02 0:03:00
49 5 68 James Swift Dave Motterham Ford Escort B11 0:20:07 0:00:02 0:03:02
50 1 201 Shaun Woffinden Howard Pridmore Ford Puma A5 0:20:09 0:00:02 0:03:04
51 2 203 Gary Standen Nick Biddle Vauxhall Nova B9 0:20:14 0:00:05 0:03:09
52 2 91 Michael Coomber Jez Pole Proton A6 0:20:15 0:00:01 0:03:10
53 6 80 Ernie Graham Andy Morgan Ford Escort B11 0:20:17 0:00:02 0:03:12
54 6 98 Richard Newman Andrew Stokes Ford Escort B12 0:20:18 0:00:01 0:03:13
55 1 86 Jon Adams James Wardle Ford Escort B10 0:20:19 0:00:01 0:03:14
56 24 108 Richard Crossland Lynette Applegate Ford Escort B13 0:20:21 0:00:02 0:03:16
57 3 97 Stuart Jones Richard Edwards Peugeot 206 XSI A6 0:20:21   0:03:16
58 25 96 Richard Ceen Eddie Myatt Mitsubishi EVO 6 B13 0:20:23 0:00:02 0:03:18
59 26 105 Frazer Martin Rachel Brockington Ford Escort B13 0:20:23   0:03:18
60 3 215 James Wozencroft Mark Ammonds Vauxhall Nova B9 0:20:24 0:00:01 0:03:19
61 1 73 Tim Egerton Richard Aspinall Vauxhall Astra A7 0:20:25 0:00:01 0:03:20
62 7 95 James Young David Young Vauxhall Astra B11 0:20:26 0:00:01 0:03:21
63 15 81 Paul James Ian Crafer Mitsubishi EVO 6 N4 0:20:27 0:00:01 0:03:22
64 27 116 Peter Owen Peter Jackson Subaru B13 0:20:33 0:00:06 0:03:28
65 1 134 Julian Jones Peter James Honda Civic N2 0:20:34 0:00:01 0:03:29
66 16 83 Colin Minton Lawrence West Subaru N4 0:20:35 0:00:01 0:03:30
67 28 128 Richard Hopkins Gary Torosyan Land Rover B13 0:20:36 0:00:01 0:03:31
68 2 71 Daren Hall Andy Elcomb Nissan GTI A7 0:20:38 0:00:02 0:03:33
69 17 89 Adrian Allen Mike Wilding Subaru N4 0:20:41 0:00:03 0:03:36
70 8 77 Daniel Beckham Leigh Gray Ford Fiesta B11 0:20:43 0:00:02 0:03:38
71 18 107 Karl Simmons Guy Simmons Subaru N4 0:20:44 0:00:01 0:03:39
72 7 113 Charlie Pye Dave Tinsley Ford Escort B12 0:20:49 0:00:05 0:03:44
73 29 133 Rob Harford Ian Timbrell Land Rover B13 0:20:52 0:00:03 0:03:47
74 19 118 Mandy Roberts Derek Davies Mitsubishi EVO 5 N4 0:20:52   0:03:47
75 9 102 Keith Bounds Kevin Watkins Ford Escort B11 0:20:55 0:00:03 0:03:50
76 4 206 Howard Allan Nick Thornton Ford Escort B9 0:20:58 0:00:03 0:03:53
77 4 60 Chris Tooze Jo Tooze Vauxhall Corsa A6 0:21:00 0:00:02 0:03:55
78 2 114 Sean Edwards Ken Bowman Ford Escort B10 0:21:02 0:00:02 0:03:57
79 2 119 David Pattrick Simon Ashton Peugeot 106 GTI N2 0:21:07 0:00:05 0:04:02
80 30 136 Simon Dowdeswell Kevin Bhargara Land Rover B13 0:21:10 0:00:03 0:04:05
81 31 40 Ian Godney Mike Bennett Subaru B13 0:21:11 0:00:01 0:04:06
82 32 141 Paul Lomas David Bryons Ford Escort Cosw. B13 0:21:14 0:00:03 0:04:09
83 8 93 Simon Hawthorn Martin Jones Ford Escort B12 0:21:14   0:04:09
84 20 120 Robert Dalziel Richard Smalley Subaru N4 0:21:22 0:00:08 0:04:17
85 33 127 Barry Ellison Gary Adams Land Rover B13 0:21:23 0:00:01 0:04:18
86 5 76 Alastair Moffatt Colin Ellis Peugeot 106 GTI A6 0:21:25 0:00:02 0:04:20
87 3 135 John Reed Pauline Nash Ford Escort B10 0:21:26 0:00:01 0:04:21
88 34 110 Andy Drummond Steve Wells Land Rover B13 0:21:27 0:00:01 0:04:22
89 10 147 Dan Hart Robert Hardy Opel Ascona B11 0:21:28 0:00:01 0:04:23
90 5 212 Pete Buckle Justin Brooks Vauxhall Nova B9 0:21:29 0:00:01 0:04:24
91 1 219 Mark Annand Bill Robertson Volkswagen Polo N1 0:21:31 0:00:02 0:04:26
92 11 143 Mathew Thorne Mark Parsons Ford Escort B11 0:21:33 0:00:02 0:04:28
93 6 152 Mike Evans Gill Cotton Peugeot 205 GTI A6 0:21:34 0:00:01 0:04:29
94 2 213 Graeme Jones Richard Perry Peugeot 106 Rallye N1 0:21:36 0:00:02 0:04:31
95 6 202 Andy O'Kane Robert Thorpe Vauxhall Nova B9 0:21:37 0:00:01 0:04:32
96 12 146 Ian Purvis Paul Beeson Ford Escort B11 0:21:41 0:00:04 0:04:36
97 7 48 Richard Sykes Simon Coates Peugeot 206 XSI A6 0:21:53 0:00:12 0:04:48
98 2 205 John Moffatt Mike Hart Ford KA A5 0:21:56 0:00:03 0:04:51
99 8 117 Mark Best Roy Rayner Peugeot 106 S16 A6 0:21:57 0:00:01 0:04:52
100 9 92 Trev Baynham Steven Todd Ford Escort B12 0:21:59 0:00:02 0:04:54
101 9 142 Jono Hobbs Ian Bevan Peugeot 205 GTI A6 0:22:00 0:00:01 0:04:55
102 1 149 Mark Sheppard Ian Orford Vauxhall Astra N3 0:22:01 0:00:01 0:04:56
103 3 233 Ed Stallard John Youd Peugeot 106 GTI A5 0:22:09 0:00:08 0:05:04
104 7 216 Nathan Davies Mark Crisp Vauxhall Nova B9 0:22:09   0:05:04
105 13 124 Paul Bonner Mark Fisher Ford Escort B11 0:22:10 0:00:01 0:05:05
106 35 63 Martin Snell Steve Greenhill Ford Escort Cosw. B13 0:22:12 0:00:02 0:05:07
107 8 225 Eric Davis Rob Baldwin Mini B9 0:22:16 0:00:04 0:05:11
108 4 240 Dyfrig James Emyr Jones Peugeot 106 XSI A5 0:22:18 0:00:02 0:05:13
109 4 132 Kit Leigh Tim Leigh Peugeot 205 GTI B10 0:22:18   0:05:13
110 5 207 Jonathan Wigmore Robbie Durant Ford KA A5 0:22:19 0:00:01 0:05:14
111 9 224 Judy Lucas Tim Hobbs Volkswagen Polo B9 0:22:26 0:00:07 0:05:21
112 6 222 Peter Cave Andrew Davies Nissan Micra A5 0:22:34 0:00:08 0:05:29
113 10 230 Chris Bush Roger Mallalieu Vauxhall Corsa B9 0:22:36 0:00:02 0:05:31
114 36 144 Alan Spratt Paul Laycock Mitsubishi EVO 3 B13 0:22:37 0:00:01 0:05:32
115 5 129 David Fussell Mark Fussell Ford Escort B10 0:22:38 0:00:01 0:05:33
116 11 235 Martin George Terry Yemm Skoda B9 0:22:48 0:00:10 0:05:43
117 10 151 Stephen Print Tim Bridge Peugeot 206 A6 0:22:49 0:00:01 0:05:44
118 12 226 Phil Spratt Steve Coles Vauxhall Nova B9 0:22:51 0:00:02 0:05:46
119 6 148 Rob French Colin Anderson Ford Escort B10 0:22:55 0:00:04 0:05:50
120 13 227 John Pardoe Stuart Bethell Peugeot 205 B9 0:22:56 0:00:01 0:05:51
121 21 13 Steve Fleck Mark Aspinwall Subaru N4 0:22:58 0:00:02 0:05:53
122 14 122 Steve Farnell Jason Rudd Peugeot 205 GTI B11 0:23:01 0:00:03 0:05:56
123 15 104 Leyton Tovey Philip Wardle Peugeot B11 0:23:04 0:00:03 0:05:59
124 11 103 Stephen Jewell Hugh Davies Vauxhall Corsa A6 0:23:06 0:00:02 0:06:01
125 3 138 Tony Macwhirter Steve Green Vauxhall Corsa N2 0:23:06   0:06:01
126 7 220 Shelly Taunt Bob Stokoe Nissan Micra A5 0:23:07 0:00:01 0:06:02
127 14 241 Clive Anstey Derek Mines Vauxhall Nova B9 0:23:18 0:00:11 0:06:13
128 7 155 Edwin Dunmore Gareth Walden Vauxhall Nova B10 0:23:18   0:06:13
129 22 145 Rodger Fowler Chris Dewsnap Subaru N4 0:23:18   0:06:13
130 16 126 Marc Phelp Dan Duffy Peugeot 205 GTI B11 0:23:27 0:00:09 0:06:22
131 3 236 Gavin Bailey Robert Cook Peugeot 106 GTI N1 0:23:31 0:00:04 0:06:26
132 37 11 Ian Joel Graeme Wood Ford Escort Cosw. B13 0:23:40 0:00:09 0:06:35
133 15 232 Nigel Dutson Steve Brockington Mini B9 0:23:46 0:00:06 0:06:41
134 8 137 Michael Farnell Julian Adair Peugeot 205 GTI B10 0:23:52 0:00:06 0:06:47
135 38 130 Simon Lewis Rob Richards Land Rover B13 0:23:57 0:00:05 0:06:52
136 16 238 Thomas Clarke Martin Kernick Vauxhall Nova B9 0:24:06 0:00:09 0:07:01
137 8 228 James Alexander Helen Alexander Peugeot 106 Rally A5 0:24:18 0:00:12 0:07:13
138 17 153 Nigel Jenkins Graham Cox Peugeot 309 GTI B11 0:24:35 0:00:17 0:07:30
139 9 229 Nathan O'Connor Nathan Ball Ford KA A5 0:24:38 0:00:03 0:07:33
140 17 245 Dave Gardner Ed Robinson Vauxhall Astra B9 0:24:43 0:00:05 0:07:38
141 4 234 Roland Jones John James Volkswagen Polo N1 0:25:01 0:00:18 0:07:56
142 12 154 Tim Sunderland Kathy Barton Peugeot 106 GTI A6 0:25:17 0:00:16 0:08:12
143 5 242 Richard Mackie Andrew Mackie Peugeot 106 Rallye N1 0:25:25 0:00:08 0:08:20
144 18 243 Paul Goodman David Goodman Mini B9 0:26:00 0:00:35 0:08:55
145 13 67 Duncan Williams Mark Freeman Peugeot 106 GTI A6 0:26:19 0:00:19 0:09:14
146 18 140 John Manners Paul Limbrick Opel Manta GTE B11 0:30:55 0:04:36 0:13:50

Page Author: Tynemouth Computer Services Results System