BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

Wyedean Forest Rally 2003

Final Overall Positions after stage 5 - Chepstow Park

Last Modified: 19:38 on 8 February 2003

Previous stage Next stage

Position Number Driver Co-driver Car Class Total Difference
O/A Class from prev from 1st
1 1 2 Andrew Burton Rob Morgan Peugeot Cosworth B13 0:25:26    
2 2 1 Mark Perrott Garry Mansell Ford Escort WRC B13 0:25:59 0:00:33 0:00:33
3 3 6 Roger Duckworth Mark Broomfield Subaru B13 0:26:00 0:00:01 0:00:34
4 4 8 Gary Midwinter Martin Saunders Ford Escort WRC B13 0:26:08 0:00:08 0:00:42
5 5 5 Brian Bell Paul Spooner Ford Focus WRC B13 0:26:45 0:00:37 0:01:19
6 6 17 Robert Gough Phil Clarke Mitsubishi EVO B13 0:27:00 0:00:15 0:01:34
7 7 12 Martin Healer Peter Thomas Ford Escort Cosw. B13 0:27:08 0:00:08 0:01:42
8 8 16 Simon Rogers Patrick Walsh Ford Escort Cosw. B13 0:27:26 0:00:18 0:02:00
9 9 21 Robert Wright Ian Allsop Ford Escort Cosw. B13 0:27:30 0:00:04 0:02:04
10 10 7 David Mann Alun Cook Subaru B13 0:27:48 0:00:18 0:02:22
11 1 3 Nik Elsmore Gary Kenna Mitsubishi EVO 7 N4 0:27:57 0:00:09 0:02:31
12 11 53 Tim Freeman Daryl Salvage Mitsubishi EVO 3 B13 0:28:04 0:00:07 0:02:38
13 2 39 Steve Perez Jonty Bolsover Mitsubishi EVO 7 N4 0:28:05 0:00:01 0:02:39
14 1 28 Philip Squires Michael Squires Ford Escort RS1800 B12 0:28:05   0:02:39
15 2 31 Jason Lepley Simon Sparey Ford Escort B12 0:28:06 0:00:01 0:02:40
16 1 25 Jon Ballinger Andy Salisbury Opel Manta B11 0:28:07 0:00:01 0:02:41
17 3 35 Chris Bown Roger Bown Mitsubishi EVO 4 N4 0:28:12 0:00:05 0:02:46
18 3 26 Adrian Struthers Pete Wood Ford Escort B12 0:28:18 0:00:06 0:02:52
19 4 41 Stuart Clarke Cliff Simmons Ford Escort B12 0:28:20 0:00:02 0:02:54
20 12 44 Dave Nutt Shelley Nutt Ford Escort Cosw. B13 0:28:27 0:00:07 0:03:01
21 4 54 Jonathan Caen Tony Wilkinson Mitsubishi EVO N4 0:28:30 0:00:03 0:03:04
22 2 32 Robert Archer Peter Field Ford Escort B11 0:28:31 0:00:01 0:03:05
23 5 64 Tim Clark Henry Richardson Mitsubishi EVO 4 N4 0:28:31   0:03:05
24 5 30 Robin Bradbury Paul Wakely Ford Escort B12 0:28:38 0:00:07 0:03:12
25 13 37 Mike Reed Penny Norman Ford Escort Cosw. B13 0:28:39 0:00:01 0:03:13
26 6 38 David Howells Andrew Hilder Subaru N4 0:28:40 0:00:01 0:03:14
27 7 84 Tim Green Rob Smith Subaru N4 0:28:40   0:03:14
28 8 70 Scott Hughes Andy Bull Mitsubishi EVO 6 N4 0:28:42 0:00:02 0:03:16
29 9 42 James Edwards Si Brown Mitsubishi EVO 7 N4 0:28:45 0:00:03 0:03:19
30 3 78 David Stokes Wayne Ball Ford Escort B11 0:28:51 0:00:06 0:03:25
31 10 45 Daniel Dunbabin Clive Dunbabin Subaru N4 0:28:52 0:00:01 0:03:26
32 14 111 Hugh Haines Peter Phillips Wildcat B13 0:28:54 0:00:02 0:03:28
33 11 62 Peter Beards Guy Weaver Subaru N4 0:29:06 0:00:12 0:03:40
34 15 66 Shawn Woodhouse Vern Brown Ford Escort WRC B13 0:29:09 0:00:03 0:03:43
35 12 56 Rob Smith Andy Madge Subaru N4 0:29:09   0:03:43
36 16 72 Steve Holder Cliff Jones Cosworth B13 0:29:19 0:00:10 0:03:53
37 17 55 Dave Price Julian Howitt Mitsubishi EVO 5 B13 0:29:23 0:00:04 0:03:57
38 1 208 Ian Evans Keith Hounslow Vauxhall Nova B9 0:29:23   0:03:57
39 13 52 Iwan Rees Aled Rees Subaru N4 0:29:31 0:00:08 0:04:05
40 18 61 Geoff Cottrill John Connor MG Metro 8R4 B13 0:29:32 0:00:01 0:04:06
41 1 47 Robin Bolt Frank Mcalister Peugeot 206 A6 0:29:32   0:04:06
42 4 90 Gordon Thomas Simon Ford Ford Escort B11 0:29:35 0:00:03 0:04:09
43 14 74 Gordon Davies Peter Gunson Subaru N4 0:29:36 0:00:01 0:04:10
44 19 94 Adrian Brown Chris Jarman Subaru B13 0:29:41 0:00:05 0:04:15
45 1 201 Shaun Woffinden Howard Pridmore Ford Puma A5 0:29:48 0:00:07 0:04:22
46 5 68 James Swift Dave Motterham Ford Escort B11 0:29:52 0:00:04 0:04:26
47 2 203 Gary Standen Nick Biddle Vauxhall Nova B9 0:29:53 0:00:01 0:04:27
48 15 81 Paul James Ian Crafer Mitsubishi EVO 6 N4 0:30:01 0:00:08 0:04:35
49 20 108 Richard Crossland Lynette Applegate Ford Escort B13 0:30:04 0:00:03 0:04:38
50 6 98 Richard Newman Andrew Stokes Ford Escort B12 0:30:04   0:04:38
51 3 215 James Wozencroft Mark Ammonds Vauxhall Nova B9 0:30:04   0:04:38
52 21 105 Frazer Martin Rachel Brockington Ford Escort B13 0:30:06 0:00:02 0:04:40
53 6 80 Ernie Graham Andy Morgan Ford Escort B11 0:30:08 0:00:02 0:04:42
54 2 97 Stuart Jones Richard Edwards Peugeot 206 XSI A6 0:30:10 0:00:02 0:04:44
55 22 96 Richard Ceen Eddie Myatt Mitsubishi EVO 6 B13 0:30:15 0:00:05 0:04:49
56 1 73 Tim Egerton Richard Aspinall Vauxhall Astra A7 0:30:21 0:00:06 0:04:55
57 16 83 Colin Minton Lawrence West Subaru N4 0:30:26 0:00:05 0:05:00
58 7 95 James Young David Young Vauxhall Astra B11 0:30:26   0:05:00
59 17 89 Adrian Allen Mike Wilding Subaru N4 0:30:27 0:00:01 0:05:01
60 23 128 Richard Hopkins Gary Torosyan Land Rover B13 0:30:30 0:00:03 0:05:04
61 24 133 Rob Harford Ian Timbrell Land Rover B13 0:30:40 0:00:10 0:05:14
62 2 71 Daren Hall Andy Elcomb Nissan GTI A7 0:30:40   0:05:14
63 1 134 Julian Jones Peter James Honda Civic N2 0:30:41 0:00:01 0:05:15
64 8 77 Daniel Beckham Leigh Gray Ford Fiesta B11 0:30:43 0:00:02 0:05:17
65 9 102 Keith Bounds Kevin Watkins Ford Escort B11 0:30:45 0:00:02 0:05:19
66 18 107 Karl Simmons Guy Simmons Subaru N4 0:30:55 0:00:10 0:05:29
67 4 206 Howard Allan Nick Thornton Ford Escort B9 0:30:57 0:00:02 0:05:31
68 19 118 Mandy Roberts Derek Davies Mitsubishi EVO 5 N4 0:31:01 0:00:04 0:05:35
69 7 113 Charlie Pye Dave Tinsley Ford Escort B12 0:31:04 0:00:03 0:05:38
70 25 57 Trevor Lewis Terry Moore Ford Sierra Cosw. B13 0:31:05 0:00:01 0:05:39
71 3 76 Alastair Moffatt Colin Ellis Peugeot 106 GTI A6 0:31:08 0:00:03 0:05:42
72 8 93 Simon Hawthorn Martin Jones Ford Escort B12 0:31:13 0:00:05 0:05:47
73 26 40 Ian Godney Mike Bennett Subaru B13 0:31:19 0:00:06 0:05:53
74 20 120 Robert Dalziel Richard Smalley Subaru N4 0:31:19   0:05:53
75 10 143 Mathew Thorne Mark Parsons Ford Escort B11 0:31:20 0:00:01 0:05:54
76 27 141 Paul Lomas David Bryons Ford Escort Cosw. B13 0:31:22 0:00:02 0:05:56
77 4 48 Richard Sykes Simon Coates Peugeot 206 XSI A6 0:31:23 0:00:01 0:05:57
78 1 114 Sean Edwards Ken Bowman Ford Escort B10 0:31:26 0:00:03 0:06:00
79 5 60 Chris Tooze Jo Tooze Vauxhall Corsa A6 0:31:34 0:00:08 0:06:08
80 11 147 Dan Hart Robert Hardy Opel Ascona B11 0:31:35 0:00:01 0:06:09
81 28 110 Andy Drummond Steve Wells Land Rover B13 0:31:38 0:00:03 0:06:12
82 29 127 Barry Ellison Gary Adams Land Rover B13 0:31:45 0:00:07 0:06:19
83 5 212 Pete Buckle Justin Brooks Vauxhall Nova B9 0:31:49 0:00:04 0:06:23
84 1 219 Mark Annand Bill Robertson Volkswagen Polo N1 0:31:52 0:00:03 0:06:26
85 2 135 John Reed Pauline Nash Ford Escort B10 0:31:55 0:00:03 0:06:29
86 6 152 Mike Evans Gill Cotton Peugeot 205 GTI A6 0:31:56 0:00:01 0:06:30
87 6 202 Andy O'Kane Robert Thorpe Vauxhall Nova B9 0:31:57 0:00:01 0:06:31
88 2 213 Graeme Jones Richard Perry Peugeot 106 Rallye N1 0:31:58 0:00:01 0:06:32
89 3 86 Jon Adams James Wardle Ford Escort B10 0:32:14 0:00:16 0:06:48
90 12 146 Ian Purvis Paul Beeson Ford Escort B11 0:32:17 0:00:03 0:06:51
91 2 205 John Moffatt Mike Hart Ford KA A5 0:32:18 0:00:01 0:06:52
92 1 149 Mark Sheppard Ian Orford Vauxhall Astra N3 0:32:25 0:00:07 0:06:59
93 7 216 Nathan Davies Mark Crisp Vauxhall Nova B9 0:32:30 0:00:05 0:07:04
94 3 207 Jonathan Wigmore Robbie Durant Ford KA A5 0:32:33 0:00:03 0:07:07
95 4 233 Ed Stallard John Youd Peugeot 106 GTI A5 0:32:41 0:00:08 0:07:15
96 7 142 Jono Hobbs Ian Bevan Peugeot 205 GTI A6 0:32:42 0:00:01 0:07:16
97 5 240 Dyfrig James Emyr Jones Peugeot 106 XSI A5 0:32:48 0:00:06 0:07:22
98 30 11 Ian Joel Graeme Wood Ford Escort Cosw. B13 0:32:50 0:00:02 0:07:24
99 31 63 Martin Snell Steve Greenhill Ford Escort Cosw. B13 0:32:54 0:00:04 0:07:28
100 13 124 Paul Bonner Mark Fisher Ford Escort B11 0:33:00 0:00:06 0:07:34
101 4 132 Kit Leigh Tim Leigh Peugeot 205 GTI B10 0:33:06 0:00:06 0:07:40
102 8 224 Judy Lucas Tim Hobbs Volkswagen Polo B9 0:33:12 0:00:06 0:07:46
103 6 222 Peter Cave Andrew Davies Nissan Micra A5 0:33:13 0:00:01 0:07:47
104 9 226 Phil Spratt Steve Coles Vauxhall Nova B9 0:33:26 0:00:13 0:08:00
105 5 148 Rob French Colin Anderson Ford Escort B10 0:33:43 0:00:17 0:08:17
106 10 235 Martin George Terry Yemm Skoda B9 0:33:44 0:00:01 0:08:18
107 11 230 Chris Bush Roger Mallalieu Vauxhall Corsa B9 0:33:48 0:00:04 0:08:22
108 8 103 Stephen Jewell Hugh Davies Vauxhall Corsa A6 0:33:49 0:00:01 0:08:23
109 7 220 Shelly Taunt Bob Stokoe Nissan Micra A5 0:33:49   0:08:23
110 9 151 Stephen Print Tim Bridge Peugeot 206 A6 0:33:52 0:00:03 0:08:26
111 21 145 Rodger Fowler Chris Dewsnap Subaru N4 0:33:55 0:00:03 0:08:29
112 12 227 John Pardoe Stuart Bethell Peugeot 205 B9 0:34:04 0:00:09 0:08:38
113 10 117 Mark Best Roy Rayner Peugeot 106 S16 A6 0:34:21 0:00:17 0:08:55
114 14 104 Leyton Tovey Philip Wardle Peugeot B11 0:34:28 0:00:07 0:09:02
115 13 241 Clive Anstey Derek Mines Vauxhall Nova B9 0:34:29 0:00:01 0:09:03
116 3 236 Gavin Bailey Robert Cook Peugeot 106 GTI N1 0:34:43 0:00:14 0:09:17
117 6 155 Edwin Dunmore Gareth Walden Vauxhall Nova B10 0:34:49 0:00:06 0:09:23
118 15 126 Marc Phelp Dan Duffy Peugeot 205 GTI B11 0:34:50 0:00:01 0:09:24
119 14 232 Nigel Dutson Steve Brockington Mini B9 0:34:54 0:00:04 0:09:28
120 32 130 Simon Lewis Rob Richards Land Rover B13 0:34:55 0:00:01 0:09:29
121 7 137 Michael Farnell Julian Adair Peugeot 205 GTI B10 0:34:56 0:00:01 0:09:30
122 8 228 James Alexander Helen Alexander Peugeot 106 Rally A5 0:35:15 0:00:19 0:09:49
123 16 153 Nigel Jenkins Graham Cox Peugeot 309 GTI B11 0:35:46 0:00:31 0:10:20
124 15 238 Thomas Clarke Martin Kernick Vauxhall Nova B9 0:36:00 0:00:14 0:10:34
125 9 229 Nathan O'Connor Nathan Ball Ford KA A5 0:36:01 0:00:01 0:10:35
126 33 136 Simon Dowdeswell Kevin Bhargara Land Rover B13 0:36:06 0:00:05 0:10:40
127 16 245 Dave Gardner Ed Robinson Vauxhall Astra B9 0:36:13 0:00:07 0:10:47
128 11 67 Duncan Williams Mark Freeman Peugeot 106 GTI A6 0:36:23 0:00:10 0:10:57
129 4 234 Roland Jones John James Volkswagen Polo N1 0:37:04 0:00:41 0:11:38
130 8 129 David Fussell Mark Fussell Ford Escort B10 0:37:08 0:00:04 0:11:42
131 5 242 Richard Mackie Andrew Mackie Peugeot 106 Rallye N1 0:37:17 0:00:09 0:11:51
132 12 154 Tim Sunderland Kathy Barton Peugeot 106 GTI A6 0:37:25 0:00:08 0:11:59
133 17 243 Paul Goodman David Goodman Mini B9 0:38:25 0:01:00 0:12:59
134 17 140 John Manners Paul Limbrick Opel Manta GTE B11 0:41:14 0:02:49 0:15:48

Page Author: Tynemouth Computer Services Results System