BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

Wyedean Forest Rally 2003

Final Overall Positions after stage 6 - Piercefield 2

Last Modified: 19:38 on 8 February 2003

Previous stage Next stage

Position Number Driver Co-driver Car Class Total Difference
O/A Class from prev from 1st
1 1 2 Andrew Burton Rob Morgan Peugeot Cosworth B13 0:26:25    
2 2 1 Mark Perrott Garry Mansell Ford Escort WRC B13 0:26:57 0:00:32 0:00:32
3 3 6 Roger Duckworth Mark Broomfield Subaru B13 0:26:59 0:00:02 0:00:34
4 4 8 Gary Midwinter Martin Saunders Ford Escort WRC B13 0:27:06 0:00:07 0:00:41
5 5 5 Brian Bell Paul Spooner Ford Focus WRC B13 0:27:45 0:00:39 0:01:20
6 6 17 Robert Gough Phil Clarke Mitsubishi EVO B13 0:28:00 0:00:15 0:01:35
7 7 12 Martin Healer Peter Thomas Ford Escort Cosw. B13 0:28:09 0:00:09 0:01:44
8 8 16 Simon Rogers Patrick Walsh Ford Escort Cosw. B13 0:28:26 0:00:17 0:02:01
9 9 21 Robert Wright Ian Allsop Ford Escort Cosw. B13 0:28:29 0:00:03 0:02:04
10 10 7 David Mann Alun Cook Subaru B13 0:28:47 0:00:18 0:02:22
11 11 53 Tim Freeman Daryl Salvage Mitsubishi EVO 3 B13 0:29:06 0:00:19 0:02:41
12 1 39 Steve Perez Jonty Bolsover Mitsubishi EVO 7 N4 0:29:07 0:00:01 0:02:42
13 1 28 Philip Squires Michael Squires Ford Escort RS1800 B12 0:29:08 0:00:01 0:02:43
14 1 25 Jon Ballinger Andy Salisbury Opel Manta B11 0:29:08   0:02:43
15 2 31 Jason Lepley Simon Sparey Ford Escort B12 0:29:11 0:00:03 0:02:46
16 2 35 Chris Bown Roger Bown Mitsubishi EVO 4 N4 0:29:14 0:00:03 0:02:49
17 3 26 Adrian Struthers Pete Wood Ford Escort B12 0:29:21 0:00:07 0:02:56
18 4 41 Stuart Clarke Cliff Simmons Ford Escort B12 0:29:23 0:00:02 0:02:58
19 12 44 Dave Nutt Shelley Nutt Ford Escort Cosw. B13 0:29:28 0:00:05 0:03:03
20 3 54 Jonathan Caen Tony Wilkinson Mitsubishi EVO N4 0:29:34 0:00:06 0:03:09
21 2 32 Robert Archer Peter Field Ford Escort B11 0:29:35 0:00:01 0:03:10
22 4 64 Tim Clark Henry Richardson Mitsubishi EVO 4 N4 0:29:35   0:03:10
23 5 38 David Howells Andrew Hilder Subaru N4 0:29:42 0:00:07 0:03:17
24 13 37 Mike Reed Penny Norman Ford Escort Cosw. B13 0:29:43 0:00:01 0:03:18
25 6 70 Scott Hughes Andy Bull Mitsubishi EVO 6 N4 0:29:43   0:03:18
26 5 30 Robin Bradbury Paul Wakely Ford Escort B12 0:29:43   0:03:18
27 7 84 Tim Green Rob Smith Subaru N4 0:29:47 0:00:04 0:03:22
28 8 42 James Edwards Si Brown Mitsubishi EVO 7 N4 0:29:47   0:03:22
29 3 78 David Stokes Wayne Ball Ford Escort B11 0:29:54 0:00:07 0:03:29
30 14 111 Hugh Haines Peter Phillips Wildcat B13 0:29:55 0:00:01 0:03:30
31 9 45 Daniel Dunbabin Clive Dunbabin Subaru N4 0:30:01 0:00:06 0:03:36
32 15 66 Shawn Woodhouse Vern Brown Ford Escort WRC B13 0:30:12 0:00:11 0:03:47
33 10 62 Peter Beards Guy Weaver Subaru N4 0:30:12   0:03:47
34 11 56 Rob Smith Andy Madge Subaru N4 0:30:13 0:00:01 0:03:48
35 16 72 Steve Holder Cliff Jones Cosworth B13 0:30:26 0:00:13 0:04:01
36 17 55 Dave Price Julian Howitt Mitsubishi EVO 5 B13 0:30:33 0:00:07 0:04:08
37 18 61 Geoff Cottrill John Connor MG Metro 8R4 B13 0:30:36 0:00:03 0:04:11
38 1 208 Ian Evans Keith Hounslow Vauxhall Nova B9 0:30:36   0:04:11
39 12 52 Iwan Rees Aled Rees Subaru N4 0:30:37 0:00:01 0:04:12
40 13 74 Gordon Davies Peter Gunson Subaru N4 0:30:39 0:00:02 0:04:14
41 4 90 Gordon Thomas Simon Ford Ford Escort B11 0:30:40 0:00:01 0:04:15
42 1 47 Robin Bolt Frank Mcalister Peugeot 206 A6 0:30:41 0:00:01 0:04:16
43 19 94 Adrian Brown Chris Jarman Subaru B13 0:30:45 0:00:04 0:04:20
44 5 68 James Swift Dave Motterham Ford Escort B11 0:30:59 0:00:14 0:04:34
45 14 81 Paul James Ian Crafer Mitsubishi EVO 6 N4 0:31:04 0:00:05 0:04:39
46 2 203 Gary Standen Nick Biddle Vauxhall Nova B9 0:31:05 0:00:01 0:04:40
47 1 201 Shaun Woffinden Howard Pridmore Ford Puma A5 0:31:06 0:00:01 0:04:41
48 20 108 Richard Crossland Lynette Applegate Ford Escort B13 0:31:10 0:00:04 0:04:45
49 21 105 Frazer Martin Rachel Brockington Ford Escort B13 0:31:10   0:04:45
50 6 98 Richard Newman Andrew Stokes Ford Escort B12 0:31:10   0:04:45
51 2 97 Stuart Jones Richard Edwards Peugeot 206 XSI A6 0:31:17 0:00:07 0:04:52
52 3 215 James Wozencroft Mark Ammonds Vauxhall Nova B9 0:31:17   0:04:52
53 6 80 Ernie Graham Andy Morgan Ford Escort B11 0:31:18 0:00:01 0:04:53
54 22 96 Richard Ceen Eddie Myatt Mitsubishi EVO 6 B13 0:31:23 0:00:05 0:04:58
55 1 73 Tim Egerton Richard Aspinall Vauxhall Astra A7 0:31:27 0:00:04 0:05:02
56 15 83 Colin Minton Lawrence West Subaru N4 0:31:32 0:00:05 0:05:07
57 7 95 James Young David Young Vauxhall Astra B11 0:31:35 0:00:03 0:05:10
58 16 89 Adrian Allen Mike Wilding Subaru N4 0:31:35   0:05:10
59 23 128 Richard Hopkins Gary Torosyan Land Rover B13 0:31:39 0:00:04 0:05:14
60 2 71 Daren Hall Andy Elcomb Nissan GTI A7 0:31:44 0:00:05 0:05:19
61 1 134 Julian Jones Peter James Honda Civic N2 0:31:46 0:00:02 0:05:21
62 24 133 Rob Harford Ian Timbrell Land Rover B13 0:31:46   0:05:21
63 8 77 Daniel Beckham Leigh Gray Ford Fiesta B11 0:31:51 0:00:05 0:05:26
64 9 102 Keith Bounds Kevin Watkins Ford Escort B11 0:31:51   0:05:26
65 17 107 Karl Simmons Guy Simmons Subaru N4 0:32:01 0:00:10 0:05:36
66 18 118 Mandy Roberts Derek Davies Mitsubishi EVO 5 N4 0:32:08 0:00:07 0:05:43
67 25 57 Trevor Lewis Terry Moore Ford Sierra Cosw. B13 0:32:09 0:00:01 0:05:44
68 4 206 Howard Allan Nick Thornton Ford Escort B9 0:32:11 0:00:02 0:05:46
69 7 113 Charlie Pye Dave Tinsley Ford Escort B12 0:32:12 0:00:01 0:05:47
70 3 76 Alastair Moffatt Colin Ellis Peugeot 106 GTI A6 0:32:16 0:00:04 0:05:51
71 8 93 Simon Hawthorn Martin Jones Ford Escort B12 0:32:21 0:00:05 0:05:56
72 26 40 Ian Godney Mike Bennett Subaru B13 0:32:23 0:00:02 0:05:58
73 10 143 Mathew Thorne Mark Parsons Ford Escort B11 0:32:25 0:00:02 0:06:00
74 4 48 Richard Sykes Simon Coates Peugeot 206 XSI A6 0:32:29 0:00:04 0:06:04
75 19 120 Robert Dalziel Richard Smalley Subaru N4 0:32:32 0:00:03 0:06:07
76 27 141 Paul Lomas David Bryons Ford Escort Cosw. B13 0:32:33 0:00:01 0:06:08
77 1 114 Sean Edwards Ken Bowman Ford Escort B10 0:32:34 0:00:01 0:06:09
78 5 60 Chris Tooze Jo Tooze Vauxhall Corsa A6 0:32:43 0:00:09 0:06:18
79 11 147 Dan Hart Robert Hardy Opel Ascona B11 0:32:45 0:00:02 0:06:20
80 28 110 Andy Drummond Steve Wells Land Rover B13 0:32:46 0:00:01 0:06:21
81 29 127 Barry Ellison Gary Adams Land Rover B13 0:32:51 0:00:05 0:06:26
82 5 212 Pete Buckle Justin Brooks Vauxhall Nova B9 0:32:58 0:00:07 0:06:33
83 2 135 John Reed Pauline Nash Ford Escort B10 0:33:04 0:00:06 0:06:39
84 6 152 Mike Evans Gill Cotton Peugeot 205 GTI A6 0:33:06 0:00:02 0:06:41
85 6 202 Andy O'Kane Robert Thorpe Vauxhall Nova B9 0:33:08 0:00:02 0:06:43
86 1 219 Mark Annand Bill Robertson Volkswagen Polo N1 0:33:09 0:00:01 0:06:44
87 2 213 Graeme Jones Richard Perry Peugeot 106 Rallye N1 0:33:15 0:00:06 0:06:50
88 3 86 Jon Adams James Wardle Ford Escort B10 0:33:22 0:00:07 0:06:57
89 12 146 Ian Purvis Paul Beeson Ford Escort B11 0:33:28 0:00:06 0:07:03
90 2 205 John Moffatt Mike Hart Ford KA A5 0:33:31 0:00:03 0:07:06
91 1 149 Mark Sheppard Ian Orford Vauxhall Astra N3 0:33:37 0:00:06 0:07:12
92 3 207 Jonathan Wigmore Robbie Durant Ford KA A5 0:33:48 0:00:11 0:07:23
93 30 11 Ian Joel Graeme Wood Ford Escort Cosw. B13 0:33:50 0:00:02 0:07:25
94 4 233 Ed Stallard John Youd Peugeot 106 GTI A5 0:33:56 0:00:06 0:07:31
95 5 240 Dyfrig James Emyr Jones Peugeot 106 XSI A5 0:33:57 0:00:01 0:07:32
96 7 142 Jono Hobbs Ian Bevan Peugeot 205 GTI A6 0:33:57   0:07:32
97 31 63 Martin Snell Steve Greenhill Ford Escort Cosw. B13 0:34:04 0:00:07 0:07:39
98 13 124 Paul Bonner Mark Fisher Ford Escort B11 0:34:11 0:00:07 0:07:46
99 7 216 Nathan Davies Mark Crisp Vauxhall Nova B9 0:34:21 0:00:10 0:07:56
100 4 132 Kit Leigh Tim Leigh Peugeot 205 GTI B10 0:34:28 0:00:07 0:08:03
101 8 224 Judy Lucas Tim Hobbs Volkswagen Polo B9 0:34:32 0:00:04 0:08:07
102 9 226 Phil Spratt Steve Coles Vauxhall Nova B9 0:34:40 0:00:08 0:08:15
103 8 103 Stephen Jewell Hugh Davies Vauxhall Corsa A6 0:34:54 0:00:14 0:08:29
104 5 148 Rob French Colin Anderson Ford Escort B10 0:34:57 0:00:03 0:08:32
105 9 151 Stephen Print Tim Bridge Peugeot 206 A6 0:35:04 0:00:07 0:08:39
106 10 230 Chris Bush Roger Mallalieu Vauxhall Corsa B9 0:35:04   0:08:39
107 20 145 Rodger Fowler Chris Dewsnap Subaru N4 0:35:04   0:08:39
108 11 235 Martin George Terry Yemm Skoda B9 0:35:06 0:00:02 0:08:41
109 6 220 Shelly Taunt Bob Stokoe Nissan Micra A5 0:35:09 0:00:03 0:08:44
110 12 227 John Pardoe Stuart Bethell Peugeot 205 B9 0:35:26 0:00:17 0:09:01
111 14 104 Leyton Tovey Philip Wardle Peugeot B11 0:35:39 0:00:13 0:09:14
112 13 241 Clive Anstey Derek Mines Vauxhall Nova B9 0:35:46 0:00:07 0:09:21
113 15 126 Marc Phelp Dan Duffy Peugeot 205 GTI B11 0:36:04 0:00:18 0:09:39
114 6 137 Michael Farnell Julian Adair Peugeot 205 GTI B10 0:36:05 0:00:01 0:09:40
115 7 155 Edwin Dunmore Gareth Walden Vauxhall Nova B10 0:36:07 0:00:02 0:09:42
116 32 130 Simon Lewis Rob Richards Land Rover B13 0:36:09 0:00:02 0:09:44
117 14 232 Nigel Dutson Steve Brockington Mini B9 0:36:10 0:00:01 0:09:45
118 3 236 Gavin Bailey Robert Cook Peugeot 106 GTI N1 0:36:11 0:00:01 0:09:46
119 7 228 James Alexander Helen Alexander Peugeot 106 Rally A5 0:36:37 0:00:26 0:10:12
120 16 153 Nigel Jenkins Graham Cox Peugeot 309 GTI B11 0:37:03 0:00:26 0:10:38
121 33 136 Simon Dowdeswell Kevin Bhargara Land Rover B13 0:37:11 0:00:08 0:10:46
122 15 238 Thomas Clarke Martin Kernick Vauxhall Nova B9 0:37:20 0:00:09 0:10:55
123 8 229 Nathan O'Connor Nathan Ball Ford KA A5 0:37:20   0:10:55
124 10 67 Duncan Williams Mark Freeman Peugeot 106 GTI A6 0:37:33 0:00:13 0:11:08
125 16 245 Dave Gardner Ed Robinson Vauxhall Astra B9 0:37:34 0:00:01 0:11:09
126 8 129 David Fussell Mark Fussell Ford Escort B10 0:38:21 0:00:47 0:11:56
127 4 234 Roland Jones John James Volkswagen Polo N1 0:38:27 0:00:06 0:12:02
128 5 242 Richard Mackie Andrew Mackie Peugeot 106 Rallye N1 0:38:39 0:00:12 0:12:14
129 11 154 Tim Sunderland Kathy Barton Peugeot 106 GTI A6 0:38:45 0:00:06 0:12:20
130 17 243 Paul Goodman David Goodman Mini B9 0:39:53 0:01:08 0:13:28
131 17 140 John Manners Paul Limbrick Opel Manta GTE B11 0:42:24 0:02:31 0:15:59

Page Author: Tynemouth Computer Services Results System