BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

Wyedean Forest Rally 2003

Final Overall Positions after stage 7 - Yorkley

Last Modified: 19:38 on 8 February 2003

Previous stage Next stage

Position Number Driver Co-driver Car Class Total Difference
O/A Class from prev from 1st
1 1 2 Andrew Burton Rob Morgan Peugeot Cosworth B13 0:28:25    
2 2 1 Mark Perrott Garry Mansell Ford Escort WRC B13 0:29:02 0:00:37 0:00:37
3 3 6 Roger Duckworth Mark Broomfield Subaru B13 0:29:04 0:00:02 0:00:39
4 4 8 Gary Midwinter Martin Saunders Ford Escort WRC B13 0:29:12 0:00:08 0:00:47
5 5 5 Brian Bell Paul Spooner Ford Focus WRC B13 0:29:46 0:00:34 0:01:21
6 6 17 Robert Gough Phil Clarke Mitsubishi EVO B13 0:30:07 0:00:21 0:01:42
7 7 12 Martin Healer Peter Thomas Ford Escort Cosw. B13 0:30:21 0:00:14 0:01:56
8 8 21 Robert Wright Ian Allsop Ford Escort Cosw. B13 0:30:39 0:00:18 0:02:14
9 9 16 Simon Rogers Patrick Walsh Ford Escort Cosw. B13 0:30:40 0:00:01 0:02:15
10 10 7 David Mann Alun Cook Subaru B13 0:30:52 0:00:12 0:02:27
11 1 39 Steve Perez Jonty Bolsover Mitsubishi EVO 7 N4 0:31:14 0:00:22 0:02:49
12 1 28 Philip Squires Michael Squires Ford Escort RS1800 B12 0:31:18 0:00:04 0:02:53
13 11 53 Tim Freeman Daryl Salvage Mitsubishi EVO 3 B13 0:31:18   0:02:53
14 2 31 Jason Lepley Simon Sparey Ford Escort B12 0:31:19 0:00:01 0:02:54
15 1 25 Jon Ballinger Andy Salisbury Opel Manta B11 0:31:19   0:02:54
16 2 35 Chris Bown Roger Bown Mitsubishi EVO 4 N4 0:31:24 0:00:05 0:02:59
17 3 26 Adrian Struthers Pete Wood Ford Escort B12 0:31:32 0:00:08 0:03:07
18 4 41 Stuart Clarke Cliff Simmons Ford Escort B12 0:31:38 0:00:06 0:03:13
19 12 44 Dave Nutt Shelley Nutt Ford Escort Cosw. B13 0:31:39 0:00:01 0:03:14
20 3 54 Jonathan Caen Tony Wilkinson Mitsubishi EVO N4 0:31:47 0:00:08 0:03:22
21 2 32 Robert Archer Peter Field Ford Escort B11 0:31:48 0:00:01 0:03:23
22 4 64 Tim Clark Henry Richardson Mitsubishi EVO 4 N4 0:31:49 0:00:01 0:03:24
23 5 30 Robin Bradbury Paul Wakely Ford Escort B12 0:31:55 0:00:06 0:03:30
24 13 37 Mike Reed Penny Norman Ford Escort Cosw. B13 0:31:57 0:00:02 0:03:32
25 5 38 David Howells Andrew Hilder Subaru N4 0:32:01 0:00:04 0:03:36
26 6 42 James Edwards Si Brown Mitsubishi EVO 7 N4 0:32:01   0:03:36
27 7 70 Scott Hughes Andy Bull Mitsubishi EVO 6 N4 0:32:02 0:00:01 0:03:37
28 8 84 Tim Green Rob Smith Subaru N4 0:32:02   0:03:37
29 3 78 David Stokes Wayne Ball Ford Escort B11 0:32:08 0:00:06 0:03:43
30 9 45 Daniel Dunbabin Clive Dunbabin Subaru N4 0:32:13 0:00:05 0:03:48
31 14 111 Hugh Haines Peter Phillips Wildcat B13 0:32:15 0:00:02 0:03:50
32 10 62 Peter Beards Guy Weaver Subaru N4 0:32:26 0:00:11 0:04:01
33 11 56 Rob Smith Andy Madge Subaru N4 0:32:31 0:00:05 0:04:06
34 15 66 Shawn Woodhouse Vern Brown Ford Escort WRC B13 0:32:33 0:00:02 0:04:08
35 4 90 Gordon Thomas Simon Ford Ford Escort B11 0:32:56 0:00:23 0:04:31
36 12 52 Iwan Rees Aled Rees Subaru N4 0:32:56   0:04:31
37 16 55 Dave Price Julian Howitt Mitsubishi EVO 5 B13 0:32:57 0:00:01 0:04:32
38 1 208 Ian Evans Keith Hounslow Vauxhall Nova B9 0:32:57   0:04:32
39 1 47 Robin Bolt Frank Mcalister Peugeot 206 A6 0:33:01 0:00:04 0:04:36
40 13 74 Gordon Davies Peter Gunson Subaru N4 0:33:02 0:00:01 0:04:37
41 17 94 Adrian Brown Chris Jarman Subaru B13 0:33:04 0:00:02 0:04:39
42 18 61 Geoff Cottrill John Connor MG Metro 8R4 B13 0:33:07 0:00:03 0:04:42
43 2 203 Gary Standen Nick Biddle Vauxhall Nova B9 0:33:24 0:00:17 0:04:59
44 14 81 Paul James Ian Crafer Mitsubishi EVO 6 N4 0:33:25 0:00:01 0:05:00
45 1 201 Shaun Woffinden Howard Pridmore Ford Puma A5 0:33:29 0:00:04 0:05:04
46 19 108 Richard Crossland Lynette Applegate Ford Escort B13 0:33:32 0:00:03 0:05:07
47 5 80 Ernie Graham Andy Morgan Ford Escort B11 0:33:35 0:00:03 0:05:10
48 2 97 Stuart Jones Richard Edwards Peugeot 206 XSI A6 0:33:35   0:05:10
49 20 105 Frazer Martin Rachel Brockington Ford Escort B13 0:33:37 0:00:02 0:05:12
50 3 215 James Wozencroft Mark Ammonds Vauxhall Nova B9 0:33:39 0:00:02 0:05:14
51 21 96 Richard Ceen Eddie Myatt Mitsubishi EVO 6 B13 0:33:47 0:00:08 0:05:22
52 1 73 Tim Egerton Richard Aspinall Vauxhall Astra A7 0:33:53 0:00:06 0:05:28
53 15 83 Colin Minton Lawrence West Subaru N4 0:33:54 0:00:01 0:05:29
54 6 95 James Young David Young Vauxhall Astra B11 0:33:59 0:00:05 0:05:34
55 16 89 Adrian Allen Mike Wilding Subaru N4 0:34:05 0:00:06 0:05:40
56 2 71 Daren Hall Andy Elcomb Nissan GTI A7 0:34:07 0:00:02 0:05:42
57 22 128 Richard Hopkins Gary Torosyan Land Rover B13 0:34:09 0:00:02 0:05:44
58 1 134 Julian Jones Peter James Honda Civic N2 0:34:09   0:05:44
59 7 102 Keith Bounds Kevin Watkins Ford Escort B11 0:34:11 0:00:02 0:05:46
60 8 77 Daniel Beckham Leigh Gray Ford Fiesta B11 0:34:12 0:00:01 0:05:47
61 23 133 Rob Harford Ian Timbrell Land Rover B13 0:34:14 0:00:02 0:05:49
62 9 68 James Swift Dave Motterham Ford Escort B11 0:34:19 0:00:05 0:05:54
63 17 107 Karl Simmons Guy Simmons Subaru N4 0:34:23 0:00:04 0:05:58
64 24 57 Trevor Lewis Terry Moore Ford Sierra Cosw. B13 0:34:27 0:00:04 0:06:02
65 6 98 Richard Newman Andrew Stokes Ford Escort B12 0:34:34 0:00:07 0:06:09
66 18 118 Mandy Roberts Derek Davies Mitsubishi EVO 5 N4 0:34:35 0:00:01 0:06:10
67 7 113 Charlie Pye Dave Tinsley Ford Escort B12 0:34:36 0:00:01 0:06:11
68 8 93 Simon Hawthorn Martin Jones Ford Escort B12 0:34:44 0:00:08 0:06:19
69 4 206 Howard Allan Nick Thornton Ford Escort B9 0:34:44   0:06:19
70 25 40 Ian Godney Mike Bennett Subaru B13 0:34:48 0:00:04 0:06:23
71 10 143 Mathew Thorne Mark Parsons Ford Escort B11 0:34:48   0:06:23
72 3 48 Richard Sykes Simon Coates Peugeot 206 XSI A6 0:34:49 0:00:01 0:06:24
73 19 120 Robert Dalziel Richard Smalley Subaru N4 0:35:02 0:00:13 0:06:37
74 1 114 Sean Edwards Ken Bowman Ford Escort B10 0:35:02   0:06:37
75 26 141 Paul Lomas David Bryons Ford Escort Cosw. B13 0:35:06 0:00:04 0:06:41
76 4 60 Chris Tooze Jo Tooze Vauxhall Corsa A6 0:35:12 0:00:06 0:06:47
77 11 147 Dan Hart Robert Hardy Opel Ascona B11 0:35:13 0:00:01 0:06:48
78 27 110 Andy Drummond Steve Wells Land Rover B13 0:35:17 0:00:04 0:06:52
79 28 127 Barry Ellison Gary Adams Land Rover B13 0:35:25 0:00:08 0:07:00
80 5 212 Pete Buckle Justin Brooks Vauxhall Nova B9 0:35:32 0:00:07 0:07:07
81 5 76 Alastair Moffatt Colin Ellis Peugeot 106 GTI A6 0:35:37 0:00:05 0:07:12
82 2 135 John Reed Pauline Nash Ford Escort B10 0:35:38 0:00:01 0:07:13
83 6 152 Mike Evans Gill Cotton Peugeot 205 GTI A6 0:35:38   0:07:13
84 6 202 Andy O'Kane Robert Thorpe Vauxhall Nova B9 0:35:39 0:00:01 0:07:14
85 1 219 Mark Annand Bill Robertson Volkswagen Polo N1 0:35:40 0:00:01 0:07:15
86 3 86 Jon Adams James Wardle Ford Escort B10 0:35:47 0:00:07 0:07:22
87 2 213 Graeme Jones Richard Perry Peugeot 106 Rallye N1 0:35:50 0:00:03 0:07:25
88 29 11 Ian Joel Graeme Wood Ford Escort Cosw. B13 0:35:57 0:00:07 0:07:32
89 12 146 Ian Purvis Paul Beeson Ford Escort B11 0:35:59 0:00:02 0:07:34
90 2 205 John Moffatt Mike Hart Ford KA A5 0:36:00 0:00:01 0:07:35
91 1 149 Mark Sheppard Ian Orford Vauxhall Astra N3 0:36:08 0:00:08 0:07:43
92 3 240 Dyfrig James Emyr Jones Peugeot 106 XSI A5 0:36:34 0:00:26 0:08:09
93 7 142 Jono Hobbs Ian Bevan Peugeot 205 GTI A6 0:36:36 0:00:02 0:08:11
94 30 63 Martin Snell Steve Greenhill Ford Escort Cosw. B13 0:36:37 0:00:01 0:08:12
95 13 124 Paul Bonner Mark Fisher Ford Escort B11 0:36:52 0:00:15 0:08:27
96 7 216 Nathan Davies Mark Crisp Vauxhall Nova B9 0:36:56 0:00:04 0:08:31
97 4 132 Kit Leigh Tim Leigh Peugeot 205 GTI B10 0:37:02 0:00:06 0:08:37
98 8 224 Judy Lucas Tim Hobbs Volkswagen Polo B9 0:37:11 0:00:09 0:08:46
99 9 226 Phil Spratt Steve Coles Vauxhall Nova B9 0:37:20 0:00:09 0:08:55
100 8 103 Stephen Jewell Hugh Davies Vauxhall Corsa A6 0:37:25 0:00:05 0:09:00
101 5 148 Rob French Colin Anderson Ford Escort B10 0:37:31 0:00:06 0:09:06
102 20 145 Rodger Fowler Chris Dewsnap Subaru N4 0:37:38 0:00:07 0:09:13
103 4 220 Shelly Taunt Bob Stokoe Nissan Micra A5 0:37:46 0:00:08 0:09:21
104 10 235 Martin George Terry Yemm Skoda B9 0:37:49 0:00:03 0:09:24
105 11 230 Chris Bush Roger Mallalieu Vauxhall Corsa B9 0:37:55 0:00:06 0:09:30
106 9 151 Stephen Print Tim Bridge Peugeot 206 A6 0:37:56 0:00:01 0:09:31
107 12 227 John Pardoe Stuart Bethell Peugeot 205 B9 0:38:14 0:00:18 0:09:49
108 14 104 Leyton Tovey Philip Wardle Peugeot B11 0:38:18 0:00:04 0:09:53
109 13 241 Clive Anstey Derek Mines Vauxhall Nova B9 0:38:31 0:00:13 0:10:06
110 6 137 Michael Farnell Julian Adair Peugeot 205 GTI B10 0:38:46 0:00:15 0:10:21
111 15 126 Marc Phelp Dan Duffy Peugeot 205 GTI B11 0:38:46   0:10:21
112 7 155 Edwin Dunmore Gareth Walden Vauxhall Nova B10 0:38:47 0:00:01 0:10:22
113 31 130 Simon Lewis Rob Richards Land Rover B13 0:38:55 0:00:08 0:10:30
114 14 232 Nigel Dutson Steve Brockington Mini B9 0:38:56 0:00:01 0:10:31
115 3 236 Gavin Bailey Robert Cook Peugeot 106 GTI N1 0:39:00 0:00:04 0:10:35
116 5 228 James Alexander Helen Alexander Peugeot 106 Rally A5 0:39:23 0:00:23 0:10:58
117 32 136 Simon Dowdeswell Kevin Bhargara Land Rover B13 0:39:38 0:00:15 0:11:13
118 16 153 Nigel Jenkins Graham Cox Peugeot 309 GTI B11 0:39:45 0:00:07 0:11:20
119 10 67 Duncan Williams Mark Freeman Peugeot 106 GTI A6 0:39:54 0:00:09 0:11:29
120 6 229 Nathan O'Connor Nathan Ball Ford KA A5 0:40:06 0:00:12 0:11:41
121 15 238 Thomas Clarke Martin Kernick Vauxhall Nova B9 0:40:08 0:00:02 0:11:43
122 16 245 Dave Gardner Ed Robinson Vauxhall Astra B9 0:40:28 0:00:20 0:12:03
123 8 129 David Fussell Mark Fussell Ford Escort B10 0:41:06 0:00:38 0:12:41
124 4 242 Richard Mackie Andrew Mackie Peugeot 106 Rallye N1 0:41:32 0:00:26 0:13:07
125 5 234 Roland Jones John James Volkswagen Polo N1 0:41:33 0:00:01 0:13:08
126 11 154 Tim Sunderland Kathy Barton Peugeot 106 GTI A6 0:41:41 0:00:08 0:13:16
127 17 243 Paul Goodman David Goodman Mini B9 0:42:58 0:01:17 0:14:33
128 17 140 John Manners Paul Limbrick Opel Manta GTE B11 0:44:52 0:01:54 0:16:27

Page Author: Tynemouth Computer Services Results System