BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

Wyedean Forest Rally 2003

Final Overall Positions after stage 8 - Oakenhill

Last Modified: 19:38 on 8 February 2003

Previous stage Next stage

Position Number Driver Co-driver Car Class Total Difference
O/A Class from prev from 1st
1 1 2 Andrew Burton Rob Morgan Peugeot Cosworth B13 0:30:00    
2 2 1 Mark Perrott Garry Mansell Ford Escort WRC B13 0:30:41 0:00:41 0:00:41
3 3 6 Roger Duckworth Mark Broomfield Subaru B13 0:30:44 0:00:03 0:00:44
4 4 8 Gary Midwinter Martin Saunders Ford Escort WRC B13 0:30:52 0:00:08 0:00:52
5 5 5 Brian Bell Paul Spooner Ford Focus WRC B13 0:31:28 0:00:36 0:01:28
6 6 17 Robert Gough Phil Clarke Mitsubishi EVO B13 0:31:48 0:00:20 0:01:48
7 7 12 Martin Healer Peter Thomas Ford Escort Cosw. B13 0:32:08 0:00:20 0:02:08
8 8 16 Simon Rogers Patrick Walsh Ford Escort Cosw. B13 0:32:23 0:00:15 0:02:23
9 9 21 Robert Wright Ian Allsop Ford Escort Cosw. B13 0:32:24 0:00:01 0:02:24
10 10 7 David Mann Alun Cook Subaru B13 0:32:32 0:00:08 0:02:32
11 1 39 Steve Perez Jonty Bolsover Mitsubishi EVO 7 N4 0:33:01 0:00:29 0:03:01
12 1 31 Jason Lepley Simon Sparey Ford Escort B12 0:33:05 0:00:04 0:03:05
13 1 25 Jon Ballinger Andy Salisbury Opel Manta B11 0:33:06 0:00:01 0:03:06
14 2 28 Philip Squires Michael Squires Ford Escort RS1800 B12 0:33:08 0:00:02 0:03:08
15 11 53 Tim Freeman Daryl Salvage Mitsubishi EVO 3 B13 0:33:08   0:03:08
16 2 35 Chris Bown Roger Bown Mitsubishi EVO 4 N4 0:33:11 0:00:03 0:03:11
17 3 26 Adrian Struthers Pete Wood Ford Escort B12 0:33:21 0:00:10 0:03:21
18 12 44 Dave Nutt Shelley Nutt Ford Escort Cosw. B13 0:33:25 0:00:04 0:03:25
19 4 41 Stuart Clarke Cliff Simmons Ford Escort B12 0:33:27 0:00:02 0:03:27
20 3 54 Jonathan Caen Tony Wilkinson Mitsubishi EVO N4 0:33:35 0:00:08 0:03:35
21 2 32 Robert Archer Peter Field Ford Escort B11 0:33:37 0:00:02 0:03:37
22 4 64 Tim Clark Henry Richardson Mitsubishi EVO 4 N4 0:33:37   0:03:37
23 5 30 Robin Bradbury Paul Wakely Ford Escort B12 0:33:43 0:00:06 0:03:43
24 13 37 Mike Reed Penny Norman Ford Escort Cosw. B13 0:33:44 0:00:01 0:03:44
25 5 84 Tim Green Rob Smith Subaru N4 0:33:50 0:00:06 0:03:50
26 6 38 David Howells Andrew Hilder Subaru N4 0:33:51 0:00:01 0:03:51
27 7 70 Scott Hughes Andy Bull Mitsubishi EVO 6 N4 0:33:55 0:00:04 0:03:55
28 8 42 James Edwards Si Brown Mitsubishi EVO 7 N4 0:33:55   0:03:55
29 3 78 David Stokes Wayne Ball Ford Escort B11 0:33:59 0:00:04 0:03:59
30 9 45 Daniel Dunbabin Clive Dunbabin Subaru N4 0:34:01 0:00:02 0:04:01
31 14 111 Hugh Haines Peter Phillips Wildcat B13 0:34:11 0:00:10 0:04:11
32 10 62 Peter Beards Guy Weaver Subaru N4 0:34:16 0:00:05 0:04:16
33 11 56 Rob Smith Andy Madge Subaru N4 0:34:22 0:00:06 0:04:22
34 15 66 Shawn Woodhouse Vern Brown Ford Escort WRC B13 0:34:25 0:00:03 0:04:25
35 12 52 Iwan Rees Aled Rees Subaru N4 0:34:47 0:00:22 0:04:47
36 4 90 Gordon Thomas Simon Ford Ford Escort B11 0:34:50 0:00:03 0:04:50
37 1 208 Ian Evans Keith Hounslow Vauxhall Nova B9 0:34:53 0:00:03 0:04:53
38 16 55 Dave Price Julian Howitt Mitsubishi EVO 5 B13 0:34:54 0:00:01 0:04:54
39 1 47 Robin Bolt Frank Mcalister Peugeot 206 A6 0:34:54   0:04:54
40 13 74 Gordon Davies Peter Gunson Subaru N4 0:34:55 0:00:01 0:04:55
41 17 94 Adrian Brown Chris Jarman Subaru B13 0:35:01 0:00:06 0:05:01
42 18 61 Geoff Cottrill John Connor MG Metro 8R4 B13 0:35:08 0:00:07 0:05:08
43 2 203 Gary Standen Nick Biddle Vauxhall Nova B9 0:35:11 0:00:03 0:05:11
44 1 201 Shaun Woffinden Howard Pridmore Ford Puma A5 0:35:19 0:00:08 0:05:19
45 14 81 Paul James Ian Crafer Mitsubishi EVO 6 N4 0:35:22 0:00:03 0:05:22
46 2 97 Stuart Jones Richard Edwards Peugeot 206 XSI A6 0:35:28 0:00:06 0:05:28
47 19 108 Richard Crossland Lynette Applegate Ford Escort B13 0:35:29 0:00:01 0:05:29
48 3 215 James Wozencroft Mark Ammonds Vauxhall Nova B9 0:35:29   0:05:29
49 5 80 Ernie Graham Andy Morgan Ford Escort B11 0:35:33 0:00:04 0:05:33
50 20 105 Frazer Martin Rachel Brockington Ford Escort B13 0:35:34 0:00:01 0:05:34
51 21 96 Richard Ceen Eddie Myatt Mitsubishi EVO 6 B13 0:35:44 0:00:10 0:05:44
52 15 83 Colin Minton Lawrence West Subaru N4 0:35:48 0:00:04 0:05:48
53 1 73 Tim Egerton Richard Aspinall Vauxhall Astra A7 0:35:55 0:00:07 0:05:55
54 6 95 James Young David Young Vauxhall Astra B11 0:35:56 0:00:01 0:05:56
55 2 71 Daren Hall Andy Elcomb Nissan GTI A7 0:36:01 0:00:05 0:06:01
56 16 89 Adrian Allen Mike Wilding Subaru N4 0:36:03 0:00:02 0:06:03
57 7 102 Keith Bounds Kevin Watkins Ford Escort B11 0:36:06 0:00:03 0:06:06
58 8 77 Daniel Beckham Leigh Gray Ford Fiesta B11 0:36:11 0:00:05 0:06:11
59 22 128 Richard Hopkins Gary Torosyan Land Rover B13 0:36:13 0:00:02 0:06:13
60 23 133 Rob Harford Ian Timbrell Land Rover B13 0:36:15 0:00:02 0:06:15
61 17 107 Karl Simmons Guy Simmons Subaru N4 0:36:18 0:00:03 0:06:18
62 9 68 James Swift Dave Motterham Ford Escort B11 0:36:20 0:00:02 0:06:20
63 24 57 Trevor Lewis Terry Moore Ford Sierra Cosw. B13 0:36:23 0:00:03 0:06:23
64 1 134 Julian Jones Peter James Honda Civic N2 0:36:24 0:00:01 0:06:24
65 6 98 Richard Newman Andrew Stokes Ford Escort B12 0:36:30 0:00:06 0:06:30
66 7 113 Charlie Pye Dave Tinsley Ford Escort B12 0:36:34 0:00:04 0:06:34
67 18 118 Mandy Roberts Derek Davies Mitsubishi EVO 5 N4 0:36:37 0:00:03 0:06:37
68 8 93 Simon Hawthorn Martin Jones Ford Escort B12 0:36:39 0:00:02 0:06:39
69 3 48 Richard Sykes Simon Coates Peugeot 206 XSI A6 0:36:41 0:00:02 0:06:41
70 4 206 Howard Allan Nick Thornton Ford Escort B9 0:36:41   0:06:41
71 10 143 Mathew Thorne Mark Parsons Ford Escort B11 0:36:46 0:00:05 0:06:46
72 25 40 Ian Godney Mike Bennett Subaru B13 0:36:47 0:00:01 0:06:47
73 19 120 Robert Dalziel Richard Smalley Subaru N4 0:37:02 0:00:15 0:07:02
74 1 114 Sean Edwards Ken Bowman Ford Escort B10 0:37:06 0:00:04 0:07:06
75 26 141 Paul Lomas David Bryons Ford Escort Cosw. B13 0:37:10 0:00:04 0:07:10
76 11 147 Dan Hart Robert Hardy Opel Ascona B11 0:37:17 0:00:07 0:07:17
77 27 110 Andy Drummond Steve Wells Land Rover B13 0:37:19 0:00:02 0:07:19
78 4 76 Alastair Moffatt Colin Ellis Peugeot 106 GTI A6 0:37:28 0:00:09 0:07:28
79 28 127 Barry Ellison Gary Adams Land Rover B13 0:37:29 0:00:01 0:07:29
80 5 60 Chris Tooze Jo Tooze Vauxhall Corsa A6 0:37:29   0:07:29
81 5 212 Pete Buckle Justin Brooks Vauxhall Nova B9 0:37:30 0:00:01 0:07:30
82 1 219 Mark Annand Bill Robertson Volkswagen Polo N1 0:37:35 0:00:05 0:07:35
83 6 202 Andy O'Kane Robert Thorpe Vauxhall Nova B9 0:37:37 0:00:02 0:07:37
84 6 152 Mike Evans Gill Cotton Peugeot 205 GTI A6 0:37:41 0:00:04 0:07:41
85 29 11 Ian Joel Graeme Wood Ford Escort Cosw. B13 0:37:42 0:00:01 0:07:42
86 2 86 Jon Adams James Wardle Ford Escort B10 0:37:43 0:00:01 0:07:43
87 3 135 John Reed Pauline Nash Ford Escort B10 0:37:43   0:07:43
88 2 213 Graeme Jones Richard Perry Peugeot 106 Rallye N1 0:37:45 0:00:02 0:07:45
89 2 205 John Moffatt Mike Hart Ford KA A5 0:38:01 0:00:16 0:08:01
90 12 146 Ian Purvis Paul Beeson Ford Escort B11 0:38:06 0:00:05 0:08:06
91 1 149 Mark Sheppard Ian Orford Vauxhall Astra N3 0:38:12 0:00:06 0:08:12
92 30 63 Martin Snell Steve Greenhill Ford Escort Cosw. B13 0:38:40 0:00:28 0:08:40
93 3 240 Dyfrig James Emyr Jones Peugeot 106 XSI A5 0:38:40   0:08:40
94 7 142 Jono Hobbs Ian Bevan Peugeot 205 GTI A6 0:38:43 0:00:03 0:08:43
95 13 124 Paul Bonner Mark Fisher Ford Escort B11 0:38:56 0:00:13 0:08:56
96 7 216 Nathan Davies Mark Crisp Vauxhall Nova B9 0:38:56   0:08:56
97 4 132 Kit Leigh Tim Leigh Peugeot 205 GTI B10 0:39:08 0:00:12 0:09:08
98 8 224 Judy Lucas Tim Hobbs Volkswagen Polo B9 0:39:18 0:00:10 0:09:18
99 9 226 Phil Spratt Steve Coles Vauxhall Nova B9 0:39:21 0:00:03 0:09:21
100 8 103 Stephen Jewell Hugh Davies Vauxhall Corsa A6 0:39:25 0:00:04 0:09:25
101 5 148 Rob French Colin Anderson Ford Escort B10 0:39:37 0:00:12 0:09:37
102 20 145 Rodger Fowler Chris Dewsnap Subaru N4 0:39:39 0:00:02 0:09:39
103 4 220 Shelly Taunt Bob Stokoe Nissan Micra A5 0:39:47 0:00:08 0:09:47
104 10 230 Chris Bush Roger Mallalieu Vauxhall Corsa B9 0:39:55 0:00:08 0:09:55
105 11 235 Martin George Terry Yemm Skoda B9 0:39:56 0:00:01 0:09:56
106 9 151 Stephen Print Tim Bridge Peugeot 206 A6 0:40:14 0:00:18 0:10:14
107 12 227 John Pardoe Stuart Bethell Peugeot 205 B9 0:40:26 0:00:12 0:10:26
108 14 104 Leyton Tovey Philip Wardle Peugeot B11 0:40:34 0:00:08 0:10:34
109 13 241 Clive Anstey Derek Mines Vauxhall Nova B9 0:40:37 0:00:03 0:10:37
110 6 137 Michael Farnell Julian Adair Peugeot 205 GTI B10 0:40:53 0:00:16 0:10:53
111 7 155 Edwin Dunmore Gareth Walden Vauxhall Nova B10 0:40:55 0:00:02 0:10:55
112 15 126 Marc Phelp Dan Duffy Peugeot 205 GTI B11 0:40:58 0:00:03 0:10:58
113 14 232 Nigel Dutson Steve Brockington Mini B9 0:41:01 0:00:03 0:11:01
114 31 130 Simon Lewis Rob Richards Land Rover B13 0:41:03 0:00:02 0:11:03
115 3 236 Gavin Bailey Robert Cook Peugeot 106 GTI N1 0:41:10 0:00:07 0:11:10
116 5 228 James Alexander Helen Alexander Peugeot 106 Rally A5 0:41:27 0:00:17 0:11:27
117 32 136 Simon Dowdeswell Kevin Bhargara Land Rover B13 0:41:37 0:00:10 0:11:37
118 10 67 Duncan Williams Mark Freeman Peugeot 106 GTI A6 0:41:53 0:00:16 0:11:53
119 16 153 Nigel Jenkins Graham Cox Peugeot 309 GTI B11 0:41:57 0:00:04 0:11:57
120 6 229 Nathan O'Connor Nathan Ball Ford KA A5 0:42:12 0:00:15 0:12:12
121 15 238 Thomas Clarke Martin Kernick Vauxhall Nova B9 0:42:21 0:00:09 0:12:21
122 16 245 Dave Gardner Ed Robinson Vauxhall Astra B9 0:42:49 0:00:28 0:12:49
123 8 129 David Fussell Mark Fussell Ford Escort B10 0:43:15 0:00:26 0:13:15
124 4 242 Richard Mackie Andrew Mackie Peugeot 106 Rallye N1 0:43:42 0:00:27 0:13:42
125 5 234 Roland Jones John James Volkswagen Polo N1 0:43:56 0:00:14 0:13:56
126 11 154 Tim Sunderland Kathy Barton Peugeot 106 GTI A6 0:44:06 0:00:10 0:14:06
127 17 243 Paul Goodman David Goodman Mini B9 0:45:19 0:01:13 0:15:19
128 17 140 John Manners Paul Limbrick Opel Manta GTE B11 0:47:02 0:01:43 0:17:02

Page Author: Tynemouth Computer Services Results System