BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

Wyedean Forest Rally 2003

Final Overall Positions after stage 9 - Serridge

Last Modified: 19:38 on 8 February 2003

Previous stage Next stage

Position Number Driver Co-driver Car Class Total Difference
O/A Class from prev from 1st
1 1 2 Andrew Burton Rob Morgan Peugeot Cosworth B13 0:36:49    
2 2 6 Roger Duckworth Mark Broomfield Subaru B13 0:37:46 0:00:57 0:00:57
3 3 1 Mark Perrott Garry Mansell Ford Escort WRC B13 0:37:47 0:00:01 0:00:58
4 4 8 Gary Midwinter Martin Saunders Ford Escort WRC B13 0:37:47   0:00:58
5 5 5 Brian Bell Paul Spooner Ford Focus WRC B13 0:38:34 0:00:47 0:01:45
6 6 17 Robert Gough Phil Clarke Mitsubishi EVO B13 0:38:50 0:00:16 0:02:01
7 7 12 Martin Healer Peter Thomas Ford Escort Cosw. B13 0:39:37 0:00:47 0:02:48
8 8 16 Simon Rogers Patrick Walsh Ford Escort Cosw. B13 0:39:46 0:00:09 0:02:57
9 9 7 David Mann Alun Cook Subaru B13 0:39:48 0:00:02 0:02:59
10 10 21 Robert Wright Ian Allsop Ford Escort Cosw. B13 0:39:53 0:00:05 0:03:04
11 1 39 Steve Perez Jonty Bolsover Mitsubishi EVO 7 N4 0:40:32 0:00:39 0:03:43
12 1 28 Philip Squires Michael Squires Ford Escort RS1800 B12 0:40:38 0:00:06 0:03:49
13 11 53 Tim Freeman Daryl Salvage Mitsubishi EVO 3 B13 0:40:40 0:00:02 0:03:51
14 1 25 Jon Ballinger Andy Salisbury Opel Manta B11 0:40:53 0:00:13 0:04:04
15 12 44 Dave Nutt Shelley Nutt Ford Escort Cosw. B13 0:40:58 0:00:05 0:04:09
16 2 41 Stuart Clarke Cliff Simmons Ford Escort B12 0:41:04 0:00:06 0:04:15
17 3 26 Adrian Struthers Pete Wood Ford Escort B12 0:41:06 0:00:02 0:04:17
18 4 31 Jason Lepley Simon Sparey Ford Escort B12 0:41:06   0:04:17
19 2 32 Robert Archer Peter Field Ford Escort B11 0:41:17 0:00:11 0:04:28
20 5 30 Robin Bradbury Paul Wakely Ford Escort B12 0:41:18 0:00:01 0:04:29
21 2 54 Jonathan Caen Tony Wilkinson Mitsubishi EVO N4 0:41:23 0:00:05 0:04:34
22 3 38 David Howells Andrew Hilder Subaru N4 0:41:24 0:00:01 0:04:35
23 13 37 Mike Reed Penny Norman Ford Escort Cosw. B13 0:41:33 0:00:09 0:04:44
24 4 84 Tim Green Rob Smith Subaru N4 0:41:33   0:04:44
25 5 42 James Edwards Si Brown Mitsubishi EVO 7 N4 0:41:34 0:00:01 0:04:45
26 6 70 Scott Hughes Andy Bull Mitsubishi EVO 6 N4 0:41:44 0:00:10 0:04:55
27 7 45 Daniel Dunbabin Clive Dunbabin Subaru N4 0:41:48 0:00:04 0:04:59
28 8 64 Tim Clark Henry Richardson Mitsubishi EVO 4 N4 0:41:54 0:00:06 0:05:05
29 14 111 Hugh Haines Peter Phillips Wildcat B13 0:41:58 0:00:04 0:05:09
30 9 62 Peter Beards Guy Weaver Subaru N4 0:42:00 0:00:02 0:05:11
31 10 56 Rob Smith Andy Madge Subaru N4 0:42:11 0:00:11 0:05:22
32 11 52 Iwan Rees Aled Rees Subaru N4 0:42:46 0:00:35 0:05:57
33 12 74 Gordon Davies Peter Gunson Subaru N4 0:42:49 0:00:03 0:06:00
34 1 47 Robin Bolt Frank Mcalister Peugeot 206 A6 0:43:00 0:00:11 0:06:11
35 15 66 Shawn Woodhouse Vern Brown Ford Escort WRC B13 0:43:04 0:00:04 0:06:15
36 16 94 Adrian Brown Chris Jarman Subaru B13 0:43:06 0:00:02 0:06:17
37 1 203 Gary Standen Nick Biddle Vauxhall Nova B9 0:43:09 0:00:03 0:06:20
38 17 55 Dave Price Julian Howitt Mitsubishi EVO 5 B13 0:43:14 0:00:05 0:06:25
39 18 108 Richard Crossland Lynette Applegate Ford Escort B13 0:43:21 0:00:07 0:06:32
40 19 61 Geoff Cottrill John Connor MG Metro 8R4 B13 0:43:21   0:06:32
41 1 201 Shaun Woffinden Howard Pridmore Ford Puma A5 0:43:21   0:06:32
42 2 97 Stuart Jones Richard Edwards Peugeot 206 XSI A6 0:43:30 0:00:09 0:06:41
43 2 215 James Wozencroft Mark Ammonds Vauxhall Nova B9 0:43:31 0:00:01 0:06:42
44 13 81 Paul James Ian Crafer Mitsubishi EVO 6 N4 0:43:35 0:00:04 0:06:46
45 14 83 Colin Minton Lawrence West Subaru N4 0:43:37 0:00:02 0:06:48
46 3 80 Ernie Graham Andy Morgan Ford Escort B11 0:43:42 0:00:05 0:06:53
47 4 95 James Young David Young Vauxhall Astra B11 0:43:57 0:00:15 0:07:08
48 5 90 Gordon Thomas Simon Ford Ford Escort B11 0:44:11 0:00:14 0:07:22
49 1 71 Daren Hall Andy Elcomb Nissan GTI A7 0:44:12 0:00:01 0:07:23
50 6 102 Keith Bounds Kevin Watkins Ford Escort B11 0:44:13 0:00:01 0:07:24
51 15 89 Adrian Allen Mike Wilding Subaru N4 0:44:13   0:07:24
52 20 96 Richard Ceen Eddie Myatt Mitsubishi EVO 6 B13 0:44:15 0:00:02 0:07:26
53 2 73 Tim Egerton Richard Aspinall Vauxhall Astra A7 0:44:15   0:07:26
54 7 77 Daniel Beckham Leigh Gray Ford Fiesta B11 0:44:18 0:00:03 0:07:29
55 16 107 Karl Simmons Guy Simmons Subaru N4 0:44:18   0:07:29
56 8 68 James Swift Dave Motterham Ford Escort B11 0:44:29 0:00:11 0:07:40
57 21 128 Richard Hopkins Gary Torosyan Land Rover B13 0:44:30 0:00:01 0:07:41
58 3 48 Richard Sykes Simon Coates Peugeot 206 XSI A6 0:44:32 0:00:02 0:07:43
59 22 57 Trevor Lewis Terry Moore Ford Sierra Cosw. B13 0:44:35 0:00:03 0:07:46
60 6 98 Richard Newman Andrew Stokes Ford Escort B12 0:44:38 0:00:03 0:07:49
61 1 134 Julian Jones Peter James Honda Civic N2 0:44:40 0:00:02 0:07:51
62 9 143 Mathew Thorne Mark Parsons Ford Escort B11 0:44:40   0:07:51
63 23 133 Rob Harford Ian Timbrell Land Rover B13 0:44:44 0:00:04 0:07:55
64 7 113 Charlie Pye Dave Tinsley Ford Escort B12 0:44:44   0:07:55
65 17 118 Mandy Roberts Derek Davies Mitsubishi EVO 5 N4 0:44:52 0:00:08 0:08:03
66 3 206 Howard Allan Nick Thornton Ford Escort B9 0:44:52   0:08:03
67 8 93 Simon Hawthorn Martin Jones Ford Escort B12 0:44:55 0:00:03 0:08:06
68 24 11 Ian Joel Graeme Wood Ford Escort Cosw. B13 0:45:13 0:00:18 0:08:24
69 4 76 Alastair Moffatt Colin Ellis Peugeot 106 GTI A6 0:45:16 0:00:03 0:08:27
70 1 114 Sean Edwards Ken Bowman Ford Escort B10 0:45:24 0:00:08 0:08:35
71 25 141 Paul Lomas David Bryons Ford Escort Cosw. B13 0:45:28 0:00:04 0:08:39
72 18 120 Robert Dalziel Richard Smalley Subaru N4 0:45:28   0:08:39
73 2 86 Jon Adams James Wardle Ford Escort B10 0:45:46 0:00:18 0:08:57
74 3 135 John Reed Pauline Nash Ford Escort B10 0:45:50 0:00:04 0:09:01
75 5 60 Chris Tooze Jo Tooze Vauxhall Corsa A6 0:45:52 0:00:02 0:09:03
76 26 110 Andy Drummond Steve Wells Land Rover B13 0:46:02 0:00:10 0:09:13
77 27 127 Barry Ellison Gary Adams Land Rover B13 0:46:09 0:00:07 0:09:20
78 4 212 Pete Buckle Justin Brooks Vauxhall Nova B9 0:46:12 0:00:03 0:09:23
79 1 213 Graeme Jones Richard Perry Peugeot 106 Rallye N1 0:46:17 0:00:05 0:09:28
80 2 219 Mark Annand Bill Robertson Volkswagen Polo N1 0:46:19 0:00:02 0:09:30
81 6 152 Mike Evans Gill Cotton Peugeot 205 GTI A6 0:46:22 0:00:03 0:09:33
82 2 205 John Moffatt Mike Hart Ford KA A5 0:46:41 0:00:19 0:09:52
83 10 146 Ian Purvis Paul Beeson Ford Escort B11 0:46:43 0:00:02 0:09:54
84 1 149 Mark Sheppard Ian Orford Vauxhall Astra N3 0:47:00 0:00:17 0:10:11
85 28 40 Ian Godney Mike Bennett Subaru B13 0:47:03 0:00:03 0:10:14
86 5 202 Andy O'Kane Robert Thorpe Vauxhall Nova B9 0:47:15 0:00:12 0:10:26
87 3 240 Dyfrig James Emyr Jones Peugeot 106 XSI A5 0:47:16 0:00:01 0:10:27
88 29 63 Martin Snell Steve Greenhill Ford Escort Cosw. B13 0:47:20 0:00:04 0:10:31
89 11 124 Paul Bonner Mark Fisher Ford Escort B11 0:47:22 0:00:02 0:10:33
90 6 226 Phil Spratt Steve Coles Vauxhall Nova B9 0:47:58 0:00:36 0:11:09
91 12 147 Dan Hart Robert Hardy Opel Ascona B11 0:48:05 0:00:07 0:11:16
92 7 216 Nathan Davies Mark Crisp Vauxhall Nova B9 0:48:06 0:00:01 0:11:17
93 4 148 Rob French Colin Anderson Ford Escort B10 0:48:19 0:00:13 0:11:30
94 19 145 Rodger Fowler Chris Dewsnap Subaru N4 0:48:20 0:00:01 0:11:31
95 8 224 Judy Lucas Tim Hobbs Volkswagen Polo B9 0:48:24 0:00:04 0:11:35
96 4 220 Shelly Taunt Bob Stokoe Nissan Micra A5 0:48:52 0:00:28 0:12:03
97 9 235 Martin George Terry Yemm Skoda B9 0:48:58 0:00:06 0:12:09
98 7 103 Stephen Jewell Hugh Davies Vauxhall Corsa A6 0:49:19 0:00:21 0:12:30
99 10 227 John Pardoe Stuart Bethell Peugeot 205 B9 0:49:19   0:12:30
100 8 151 Stephen Print Tim Bridge Peugeot 206 A6 0:49:26 0:00:07 0:12:37
101 30 105 Frazer Martin Rachel Brockington Ford Escort B13 0:49:34 0:00:08 0:12:45
102 11 241 Clive Anstey Derek Mines Vauxhall Nova B9 0:49:39 0:00:05 0:12:50
103 13 104 Leyton Tovey Philip Wardle Peugeot B11 0:49:43 0:00:04 0:12:54
104 14 126 Marc Phelp Dan Duffy Peugeot 205 GTI B11 0:49:52 0:00:09 0:13:03
105 9 67 Duncan Williams Mark Freeman Peugeot 106 GTI A6 0:49:54 0:00:02 0:13:05
106 31 130 Simon Lewis Rob Richards Land Rover B13 0:50:05 0:00:11 0:13:16
107 5 132 Kit Leigh Tim Leigh Peugeot 205 GTI B10 0:50:24 0:00:19 0:13:35
108 6 155 Edwin Dunmore Gareth Walden Vauxhall Nova B10 0:50:37 0:00:13 0:13:48
109 12 230 Chris Bush Roger Mallalieu Vauxhall Corsa B9 0:50:55 0:00:18 0:14:06
110 13 232 Nigel Dutson Steve Brockington Mini B9 0:50:55   0:14:06
111 5 228 James Alexander Helen Alexander Peugeot 106 Rally A5 0:51:27 0:00:32 0:14:38
112 15 153 Nigel Jenkins Graham Cox Peugeot 309 GTI B11 0:51:35 0:00:08 0:14:46
113 14 238 Thomas Clarke Martin Kernick Vauxhall Nova B9 0:51:41 0:00:06 0:14:52
114 15 245 Dave Gardner Ed Robinson Vauxhall Astra B9 0:52:15 0:00:34 0:15:26
115 7 129 David Fussell Mark Fussell Ford Escort B10 0:52:34 0:00:19 0:15:45
116 3 242 Richard Mackie Andrew Mackie Peugeot 106 Rallye N1 0:53:13 0:00:39 0:16:24
117 4 234 Roland Jones John James Volkswagen Polo N1 0:53:56 0:00:43 0:17:07
118 10 154 Tim Sunderland Kathy Barton Peugeot 106 GTI A6 0:54:01 0:00:05 0:17:12
119 5 236 Gavin Bailey Robert Cook Peugeot 106 GTI N1 0:55:19 0:01:18 0:18:30
120 16 140 John Manners Paul Limbrick Opel Manta GTE B11 0:55:40 0:00:21 0:18:51
121 16 243 Paul Goodman David Goodman Mini B9 0:57:34 0:01:54 0:20:45

Page Author: Tynemouth Computer Services Results System