BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

Wyedean Forest Rally 2003

Final Times for stage 10 - Mailscot

Last Modified: 19:38 on 8 February 2003

Previous stage

Stage Bogey: 5:32 Stage Target: 12:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 1 Mark Perrott/Garry Mansell Ford Escort WRC B13 6:11    
2 2 Andrew Burton/Rob Morgan Peugeot Cosworth B13 6:12 0:01 0:01
3 5 Brian Bell/Paul Spooner Ford Focus WRC B13 6:22 0:10 0:11
4 17 Robert Gough/Phil Clarke Mitsubishi EVO B13 6:23 0:01 0:12
5 6 Roger Duckworth/Mark Broomfield Subaru B13 6:29 0:06 0:18
6 7 David Mann/Alun Cook Subaru B13 6:35 0:06 0:24
7 8 Gary Midwinter/Martin Saunders Ford Escort WRC B13 6:35   0:24
8 16 Simon Rogers/Patrick Walsh Ford Escort Cosw. B13 6:44 0:09 0:33
9 25 Jon Ballinger/Andy Salisbury Opel Manta B11 6:46 0:02 0:35
10 11 Ian Joel/Graeme Wood Ford Escort Cosw. B13 6:48 0:02 0:37
11 28 Philip Squires/Michael Squires Ford Escort RS1800 B12 6:48   0:37
12 39 Steve Perez/Jonty Bolsover Mitsubishi EVO 7 N4 6:48   0:37
13 21 Robert Wright/Ian Allsop Ford Escort Cosw. B13 6:50 0:02 0:39
14 37 Mike Reed/Penny Norman Ford Escort Cosw. B13 6:50   0:39
15 203 Gary Standen/Nick Biddle Vauxhall Nova B9 6:52 0:02 0:41
16 38 David Howells/Andrew Hilder Subaru N4 6:53 0:01 0:42
17 44 Dave Nutt/Shelley Nutt Ford Escort Cosw. B13 6:54 0:01 0:43
18 45 Daniel Dunbabin/Clive Dunbabin Subaru N4 6:54   0:43
19 53 Tim Freeman/Daryl Salvage Mitsubishi EVO 3 B13 6:56 0:02 0:45
20 84 Tim Green/Rob Smith Subaru N4 6:56   0:45
21 32 Robert Archer/Peter Field Ford Escort B11 6:57 0:01 0:46
22 31 Jason Lepley/Simon Sparey Ford Escort B12 6:58 0:01 0:47
23 26 Adrian Struthers/Pete Wood Ford Escort B12 7:00 0:02 0:49
24 12 Martin Healer/Peter Thomas Ford Escort Cosw. B13 7:02 0:02 0:51
25 30 Robin Bradbury/Paul Wakely Ford Escort B12 7:03 0:01 0:52
26 64 Tim Clark/Henry Richardson Mitsubishi EVO 4 N4 7:03   0:52
27 54 Jonathan Caen/Tony Wilkinson Mitsubishi EVO N4 7:05 0:02 0:54
28 62 Peter Beards/Guy Weaver Subaru N4 7:06 0:01 0:55
29 102 Keith Bounds/Kevin Watkins Ford Escort B11 7:06   0:55
30 201 Shaun Woffinden/Howard Pridmore Ford Puma A5 7:08 0:02 0:57
31 48 Richard Sykes/Simon Coates Peugeot 206 XSI A6 7:08   0:57
32 215 James Wozencroft/Mark Ammonds Vauxhall Nova B9 7:10 0:02 0:59
33 56 Rob Smith/Andy Madge Subaru N4 7:10   0:59
34 57 Trevor Lewis/Terry Moore Ford Sierra Cosw. B13 7:11 0:01 1:00
35 42 James Edwards/Si Brown Mitsubishi EVO 7 N4 7:12 0:01 1:01
36 76 Alastair Moffatt/Colin Ellis Peugeot 106 GTI A6 7:12   1:01
37 70 Scott Hughes/Andy Bull Mitsubishi EVO 6 N4 7:14 0:02 1:03
38 97 Stuart Jones/Richard Edwards Peugeot 206 XSI A6 7:16 0:02 1:05
39 90 Gordon Thomas/Simon Ford Ford Escort B11 7:18 0:02 1:07
40 47 Robin Bolt/Frank Mcalister Peugeot 206 A6 7:19 0:01 1:08
41 67 Duncan Williams/Mark Freeman Peugeot 106 GTI A6 7:19   1:08
42 111 Hugh Haines/Peter Phillips Wildcat B13 7:20 0:01 1:09
43 52 Iwan Rees/Aled Rees Subaru N4 7:21 0:01 1:10
44 61 Geoff Cottrill/John Connor MG Metro 8R4 B13 7:21   1:10
45 83 Colin Minton/Lawrence West Subaru N4 7:21   1:10
46 74 Gordon Davies/Peter Gunson Subaru N4 7:22 0:01 1:11
47 108 Richard Crossland/Lynette Applegate Ford Escort B13 7:22   1:11
48 66 Shawn Woodhouse/Vern Brown Ford Escort WRC B13 7:23 0:01 1:12
49 206 Howard Allan/Nick Thornton Ford Escort B9 7:24 0:01 1:13
50 68 James Swift/Dave Motterham Ford Escort B11 7:24   1:13
51 71 Daren Hall/Andy Elcomb Nissan GTI A7 7:24   1:13
52 73 Tim Egerton/Richard Aspinall Vauxhall Astra A7 7:25 0:01 1:14
53 40 Ian Godney/Mike Bennett Subaru B13 7:26 0:01 1:15
54 94 Adrian Brown/Chris Jarman Subaru B13 7:27 0:01 1:16
55 113 Charlie Pye/Dave Tinsley Ford Escort B12 7:27   1:16
56 41 Stuart Clarke/Cliff Simmons Ford Escort B12 7:28 0:01 1:17
57 80 Ernie Graham/Andy Morgan Ford Escort B11 7:28   1:17
58 95 James Young/David Young Vauxhall Astra B11 7:28   1:17
59 219 Mark Annand/Bill Robertson Volkswagen Polo N1 7:31 0:03 1:20
60 143 Mathew Thorne/Mark Parsons Ford Escort B11 7:31   1:20
61 60 Chris Tooze/Jo Tooze Vauxhall Corsa A6 7:32 0:01 1:21
62 77 Daniel Beckham/Leigh Gray Ford Fiesta B11 7:32   1:21
63 81 Paul James/Ian Crafer Mitsubishi EVO 6 N4 7:33 0:01 1:22
64 55 Dave Price/Julian Howitt Mitsubishi EVO 5 B13 7:36 0:03 1:25
65 96 Richard Ceen/Eddie Myatt Mitsubishi EVO 6 B13 7:37 0:01 1:26
66 98 Richard Newman/Andrew Stokes Ford Escort B12 7:37   1:26
67 202 Andy O'Kane/Robert Thorpe Vauxhall Nova B9 7:38 0:01 1:27
68 107 Karl Simmons/Guy Simmons Subaru N4 7:40 0:02 1:29
69 93 Simon Hawthorn/Martin Jones Ford Escort B12 7:41 0:01 1:30
70 114 Sean Edwards/Ken Bowman Ford Escort B10 7:41   1:30
71 89 Adrian Allen/Mike Wilding Subaru N4 7:42 0:01 1:31
72 63 Martin Snell/Steve Greenhill Ford Escort Cosw. B13 7:43 0:01 1:32
73 205 John Moffatt/Mike Hart Ford KA A5 7:45 0:02 1:34
74 120 Robert Dalziel/Richard Smalley Subaru N4 7:45   1:34
75 213 Graeme Jones/Richard Perry Peugeot 106 Rallye N1 7:46 0:01 1:35
76 209 Jonny Brown/James Lester Ford KA A5 7:47 0:01 1:36
77 212 Pete Buckle/Justin Brooks Vauxhall Nova B9 7:47   1:36
78 118 Mandy Roberts/Derek Davies Mitsubishi EVO 5 N4 7:48 0:01 1:37
79 134 Julian Jones/Peter James Honda Civic N2 7:49 0:01 1:38
80 128 Richard Hopkins/Gary Torosyan Land Rover B13 7:50 0:01 1:39
81 216 Nathan Davies/Mark Crisp Vauxhall Nova B9 7:53 0:03 1:42
82 145 Rodger Fowler/Chris Dewsnap Subaru N4 7:53   1:42
83 141 Paul Lomas/David Bryons Ford Escort Cosw. B13 7:54 0:01 1:43
84 127 Barry Ellison/Gary Adams Land Rover B13 7:55 0:01 1:44
85 226 Phil Spratt/Steve Coles Vauxhall Nova B9 7:56 0:01 1:45
86 105 Frazer Martin/Rachel Brockington Ford Escort B13 7:57 0:01 1:46
87 22 Stuart Cheape/Joanne Lockwood Ford Escort Cosw. B13 7:58 0:01 1:47
88 149 Mark Sheppard/Ian Orford Vauxhall Astra N3 7:59 0:01 1:48
89 220 Shelly Taunt/Bob Stokoe Nissan Micra A5 8:01 0:02 1:50
90 110 Andy Drummond/Steve Wells Land Rover B13 8:02 0:01 1:51
91 124 Paul Bonner/Mark Fisher Ford Escort B11 8:03 0:01 1:52
92 135 John Reed/Pauline Nash Ford Escort B10 8:04 0:01 1:53
93 228 James Alexander/Helen Alexander Peugeot 106 Rally A5 8:11 0:07 2:00
94 140 John Manners/Paul Limbrick Opel Manta GTE B11 8:12 0:01 2:01
95 235 Martin George/Terry Yemm Skoda B9 8:14 0:02 2:03
96 240 Dyfrig James/Emyr Jones Peugeot 106 XSI A5 8:15 0:01 2:04
97 146 Ian Purvis/Paul Beeson Ford Escort B11 8:15   2:04
98 224 Judy Lucas/Tim Hobbs Volkswagen Polo B9 8:17 0:02 2:06
99 238 Thomas Clarke/Martin Kernick Vauxhall Nova B9 8:19 0:02 2:08
100 132 Kit Leigh/Tim Leigh Peugeot 205 GTI B10 8:21 0:02 2:10
101 242 Richard Mackie/Andrew Mackie Peugeot 106 Rallye N1 8:24 0:03 2:13
102 148 Rob French/Colin Anderson Ford Escort B10 8:25 0:01 2:14
103 130 Simon Lewis/Rob Richards Land Rover B13 8:27 0:02 2:16
104 152 Mike Evans/Gill Cotton Peugeot 205 GTI A6 8:27   2:16
105 147 Dan Hart/Robert Hardy Opel Ascona B11 8:28 0:01 2:17
106 133 Rob Harford/Ian Timbrell Land Rover B13 8:30 0:02 2:19
107 129 David Fussell/Mark Fussell Ford Escort B10 8:31 0:01 2:20
108 227 John Pardoe/Stuart Bethell Peugeot 205 B9 8:32 0:01 2:21
109 126 Marc Phelp/Dan Duffy Peugeot 205 GTI B11 8:34 0:02 2:23
110 245 Dave Gardner/Ed Robinson Vauxhall Astra B9 8:39 0:05 2:28
111 232 Nigel Dutson/Steve Brockington Mini B9 8:42 0:03 2:31
112 151 Stephen Print/Tim Bridge Peugeot 206 A6 8:53 0:11 2:42
113 103 Stephen Jewell/Hugh Davies Vauxhall Corsa A6 8:56 0:03 2:45
114 153 Nigel Jenkins/Graham Cox Peugeot 309 GTI B11 8:57 0:01 2:46
115 230 Chris Bush/Roger Mallalieu Vauxhall Corsa B9 9:14 0:17 3:03
116 234 Roland Jones/John James Volkswagen Polo N1 9:16 0:02 3:05
117 154 Tim Sunderland/Kathy Barton Peugeot 106 GTI A6 9:35 0:19 3:24
118 155 Edwin Dunmore/Gareth Walden Vauxhall Nova B10 9:35   3:24
119 243 Paul Goodman/David Goodman Mini B9 10:55 1:20 4:44
120 241 Clive Anstey/Derek Mines Vauxhall Nova B9 11:43 0:48 5:32
121 236 Gavin Bailey/Robert Cook Peugeot 106 GTI N1 12:00 0:17 5:49
122 104 Leyton Tovey/Philip Wardle Peugeot B11 12:00   5:49

Page Author: Tynemouth Computer Services Results System