BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

Wyedean Forest Rally 2003

Final Times for stage 6 - Piercefield 2

Last Modified: 19:38 on 8 February 2003

Previous stage Next stage

Stage Bogey: 0:52 Stage Target: 2:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 1 Mark Perrott/Garry Mansell Ford Escort WRC B13 0:58    
2 8 Gary Midwinter/Martin Saunders Ford Escort WRC B13 0:58    
3 2 Andrew Burton/Rob Morgan Peugeot Cosworth B13 0:59 0:01 0:01
4 6 Roger Duckworth/Mark Broomfield Subaru B13 0:59   0:01
5 7 David Mann/Alun Cook Subaru B13 0:59   0:01
6 21 Robert Wright/Ian Allsop Ford Escort Cosw. B13 0:59   0:01
7 5 Brian Bell/Paul Spooner Ford Focus WRC B13 1:00 0:01 0:02
8 11 Ian Joel/Graeme Wood Ford Escort Cosw. B13 1:00   0:02
9 16 Simon Rogers/Patrick Walsh Ford Escort Cosw. B13 1:00   0:02
10 17 Robert Gough/Phil Clarke Mitsubishi EVO B13 1:00   0:02
11 12 Martin Healer/Peter Thomas Ford Escort Cosw. B13 1:01 0:01 0:03
12 22 Stuart Cheape/Joanne Lockwood Ford Escort Cosw. B13 1:01   0:03
13 25 Jon Ballinger/Andy Salisbury Opel Manta B11 1:01   0:03
14 44 Dave Nutt/Shelley Nutt Ford Escort Cosw. B13 1:01   0:03
15 70 Scott Hughes/Andy Bull Mitsubishi EVO 6 N4 1:01   0:03
16 111 Hugh Haines/Peter Phillips Wildcat B13 1:01   0:03
17 35 Chris Bown/Roger Bown Mitsubishi EVO 4 N4 1:02 0:01 0:04
18 38 David Howells/Andrew Hilder Subaru N4 1:02   0:04
19 39 Steve Perez/Jonty Bolsover Mitsubishi EVO 7 N4 1:02   0:04
20 42 James Edwards/Si Brown Mitsubishi EVO 7 N4 1:02   0:04
21 53 Tim Freeman/Daryl Salvage Mitsubishi EVO 3 B13 1:02   0:04
22 26 Adrian Struthers/Pete Wood Ford Escort B12 1:03 0:01 0:05
23 28 Philip Squires/Michael Squires Ford Escort RS1800 B12 1:03   0:05
24 41 Stuart Clarke/Cliff Simmons Ford Escort B12 1:03   0:05
25 66 Shawn Woodhouse/Vern Brown Ford Escort WRC B13 1:03   0:05
26 74 Gordon Davies/Peter Gunson Subaru N4 1:03   0:05
27 78 David Stokes/Wayne Ball Ford Escort B11 1:03   0:05
28 81 Paul James/Ian Crafer Mitsubishi EVO 6 N4 1:03   0:05
29 32 Robert Archer/Peter Field Ford Escort B11 1:04 0:01 0:06
30 37 Mike Reed/Penny Norman Ford Escort Cosw. B13 1:04   0:06
31 40 Ian Godney/Mike Bennett Subaru B13 1:04   0:06
32 54 Jonathan Caen/Tony Wilkinson Mitsubishi EVO N4 1:04   0:06
33 56 Rob Smith/Andy Madge Subaru N4 1:04   0:06
34 57 Trevor Lewis/Terry Moore Ford Sierra Cosw. B13 1:04   0:06
35 61 Geoff Cottrill/John Connor MG Metro 8R4 B13 1:04   0:06
36 64 Tim Clark/Henry Richardson Mitsubishi EVO 4 N4 1:04   0:06
37 71 Daren Hall/Andy Elcomb Nissan GTI A7 1:04   0:06
38 94 Adrian Brown/Chris Jarman Subaru B13 1:04   0:06
39 105 Frazer Martin/Rachel Brockington Ford Escort B13 1:04   0:06
40 30 Robin Bradbury/Paul Wakely Ford Escort B12 1:05 0:01 0:07
41 31 Jason Lepley/Simon Sparey Ford Escort B12 1:05   0:07
42 90 Gordon Thomas/Simon Ford Ford Escort B11 1:05   0:07
43 103 Stephen Jewell/Hugh Davies Vauxhall Corsa A6 1:05   0:07
44 134 Julian Jones/Peter James Honda Civic N2 1:05   0:07
45 136 Simon Dowdeswell/Kevin Bhargara Land Rover B13 1:05   0:07
46 143 Mathew Thorne/Mark Parsons Ford Escort B11 1:05   0:07
47 48 Richard Sykes/Simon Coates Peugeot 206 XSI A6 1:06 0:01 0:08
48 52 Iwan Rees/Aled Rees Subaru N4 1:06   0:08
49 62 Peter Beards/Guy Weaver Subaru N4 1:06   0:08
50 73 Tim Egerton/Richard Aspinall Vauxhall Astra A7 1:06   0:08
51 83 Colin Minton/Lawrence West Subaru N4 1:06   0:08
52 98 Richard Newman/Andrew Stokes Ford Escort B12 1:06   0:08
53 102 Keith Bounds/Kevin Watkins Ford Escort B11 1:06   0:08
54 107 Karl Simmons/Guy Simmons Subaru N4 1:06   0:08
55 108 Richard Crossland/Lynette Applegate Ford Escort B13 1:06   0:08
56 127 Barry Ellison/Gary Adams Land Rover B13 1:06   0:08
57 133 Rob Harford/Ian Timbrell Land Rover B13 1:06   0:08
58 68 James Swift/Dave Motterham Ford Escort B11 1:07 0:01 0:09
59 72 Steve Holder/Cliff Jones Cosworth B13 1:07   0:09
60 84 Tim Green/Rob Smith Subaru N4 1:07   0:09
61 97 Stuart Jones/Richard Edwards Peugeot 206 XSI A6 1:07   0:09
62 118 Mandy Roberts/Derek Davies Mitsubishi EVO 5 N4 1:07   0:09
63 76 Alastair Moffatt/Colin Ellis Peugeot 106 GTI A6 1:08 0:01 0:10
64 77 Daniel Beckham/Leigh Gray Ford Fiesta B11 1:08   0:10
65 86 Jon Adams/James Wardle Ford Escort B10 1:08   0:10
66 89 Adrian Allen/Mike Wilding Subaru N4 1:08   0:10
67 93 Simon Hawthorn/Martin Jones Ford Escort B12 1:08   0:10
68 96 Richard Ceen/Eddie Myatt Mitsubishi EVO 6 B13 1:08   0:10
69 110 Andy Drummond/Steve Wells Land Rover B13 1:08   0:10
70 113 Charlie Pye/Dave Tinsley Ford Escort B12 1:08   0:10
71 114 Sean Edwards/Ken Bowman Ford Escort B10 1:08   0:10
72 212 Pete Buckle/Justin Brooks Vauxhall Nova B9 1:09 0:01 0:11
73 240 Dyfrig James/Emyr Jones Peugeot 106 XSI A5 1:09   0:11
74 45 Daniel Dunbabin/Clive Dunbabin Subaru N4 1:09   0:11
75 47 Robin Bolt/Frank Mcalister Peugeot 206 A6 1:09   0:11
76 60 Chris Tooze/Jo Tooze Vauxhall Corsa A6 1:09   0:11
77 95 James Young/David Young Vauxhall Astra B11 1:09   0:11
78 128 Richard Hopkins/Gary Torosyan Land Rover B13 1:09   0:11
79 135 John Reed/Pauline Nash Ford Escort B10 1:09   0:11
80 137 Michael Farnell/Julian Adair Peugeot 205 GTI B10 1:09   0:11
81 145 Rodger Fowler/Chris Dewsnap Subaru N4 1:09   0:11
82 55 Dave Price/Julian Howitt Mitsubishi EVO 5 B13 1:10 0:01 0:12
83 63 Martin Snell/Steve Greenhill Ford Escort Cosw. B13 1:10   0:12
84 67 Duncan Williams/Mark Freeman Peugeot 106 GTI A6 1:10   0:12
85 80 Ernie Graham/Andy Morgan Ford Escort B11 1:10   0:12
86 140 John Manners/Paul Limbrick Opel Manta GTE B11 1:10   0:12
87 147 Dan Hart/Robert Hardy Opel Ascona B11 1:10   0:12
88 152 Mike Evans/Gill Cotton Peugeot 205 GTI A6 1:10   0:12
89 202 Andy O'Kane/Robert Thorpe Vauxhall Nova B9 1:11 0:01 0:13
90 104 Leyton Tovey/Philip Wardle Peugeot B11 1:11   0:13
91 124 Paul Bonner/Mark Fisher Ford Escort B11 1:11   0:13
92 141 Paul Lomas/David Bryons Ford Escort Cosw. B13 1:11   0:13
93 146 Ian Purvis/Paul Beeson Ford Escort B11 1:11   0:13
94 203 Gary Standen/Nick Biddle Vauxhall Nova B9 1:12 0:01 0:14
95 149 Mark Sheppard/Ian Orford Vauxhall Astra N3 1:12   0:14
96 151 Stephen Print/Tim Bridge Peugeot 206 A6 1:12   0:14
97 205 John Moffatt/Mike Hart Ford KA A5 1:13 0:01 0:15
98 208 Ian Evans/Keith Hounslow Vauxhall Nova B9 1:13   0:15
99 215 James Wozencroft/Mark Ammonds Vauxhall Nova B9 1:13   0:15
100 120 Robert Dalziel/Richard Smalley Subaru N4 1:13   0:15
101 129 David Fussell/Mark Fussell Ford Escort B10 1:13   0:15
102 206 Howard Allan/Nick Thornton Ford Escort B9 1:14 0:01 0:16
103 226 Phil Spratt/Steve Coles Vauxhall Nova B9 1:14   0:16
104 126 Marc Phelp/Dan Duffy Peugeot 205 GTI B11 1:14   0:16
105 130 Simon Lewis/Rob Richards Land Rover B13 1:14   0:16
106 148 Rob French/Colin Anderson Ford Escort B10 1:14   0:16
107 207 Jonathan Wigmore/Robbie Durant Ford KA A5 1:15 0:01 0:17
108 233 Ed Stallard/John Youd Peugeot 106 GTI A5 1:15   0:17
109 142 Jono Hobbs/Ian Bevan Peugeot 205 GTI A6 1:15   0:17
110 230 Chris Bush/Roger Mallalieu Vauxhall Corsa B9 1:16 0:01 0:18
111 232 Nigel Dutson/Steve Brockington Mini B9 1:16   0:18
112 213 Graeme Jones/Richard Perry Peugeot 106 Rallye N1 1:17 0:01 0:19
113 219 Mark Annand/Bill Robertson Volkswagen Polo N1 1:17   0:19
114 222 Peter Cave/Andrew Davies Nissan Micra A5 1:17   0:19
115 241 Clive Anstey/Derek Mines Vauxhall Nova B9 1:17   0:19
116 153 Nigel Jenkins/Graham Cox Peugeot 309 GTI B11 1:17   0:19
117 201 Shaun Woffinden/Howard Pridmore Ford Puma A5 1:18 0:01 0:20
118 155 Edwin Dunmore/Gareth Walden Vauxhall Nova B10 1:18   0:20
119 229 Nathan O'Connor/Nathan Ball Ford KA A5 1:19 0:01 0:21
120 209 Jonny Brown/James Lester Ford KA A5 1:20 0:01 0:22
121 220 Shelly Taunt/Bob Stokoe Nissan Micra A5 1:20   0:22
122 224 Judy Lucas/Tim Hobbs Volkswagen Polo B9 1:20   0:22
123 238 Thomas Clarke/Martin Kernick Vauxhall Nova B9 1:20   0:22
124 154 Tim Sunderland/Kathy Barton Peugeot 106 GTI A6 1:20   0:22
125 245 Dave Gardner/Ed Robinson Vauxhall Astra B9 1:21 0:01 0:23
126 227 John Pardoe/Stuart Bethell Peugeot 205 B9 1:22 0:01 0:24
127 228 James Alexander/Helen Alexander Peugeot 106 Rally A5 1:22   0:24
128 235 Martin George/Terry Yemm Skoda B9 1:22   0:24
129 242 Richard Mackie/Andrew Mackie Peugeot 106 Rallye N1 1:22   0:24
130 132 Kit Leigh/Tim Leigh Peugeot 205 GTI B10 1:22   0:24
131 234 Roland Jones/John James Volkswagen Polo N1 1:23 0:01 0:25
132 236 Gavin Bailey/Robert Cook Peugeot 106 GTI N1 1:28 0:05 0:30
133 243 Paul Goodman/David Goodman Mini B9 1:28   0:30
134 216 Nathan Davies/Mark Crisp Vauxhall Nova B9 1:51 0:23 0:53

Page Author: Tynemouth Computer Services Results System