BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

MALCOLM WILSON RALLY 2003

Final Class Positions after stage 1 - Hobcarton

Last Modified: 20:13 on 8 March 2003

Next stage

N1 N2 N3 N4 A5 A6 A7 B9 B10 B11 B12 B13

Class N1

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 209 Mark Annand Bill Robertson VW Polo 0:04:11    
2 221 Niall Cowan Mark Simpson Rover MG ZR 0:04:29 0:00:18 0:00:18
3 247 Edward Meek David Meek Skoda Felicia 0:04:42 0:00:13 0:00:31
4 243 Gavin Bailey Robert Cook Peugeot 106 0:04:53 0:00:11 0:00:42
5 244 Roland Jones John James VW Polo 0:05:22 0:00:29 0:01:11

Return to top

Class N2

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 72 Ian Rowe Andy Read Honda Civic 0:04:22    

Return to top

Class N3

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 84 Steve Blunt Bob Duck Peugeot 306 GTI 0:04:21    
2 81 Neil Normington Colin Thompson Vauxhall Astra GSI 0:04:40 0:00:19 0:00:19
3 74 Bill Haining Jane Gatens Vauxhall Astra GSI 0:04:47 0:00:07 0:00:26

Return to top

Class N4

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 22 Neil Buckley Doug Redpath Mitsubishi EVO 5 0:03:36    
2 8 Wayne Sisson Neill Sisson Mitsubishi EVO 4 0:03:40 0:00:04 0:00:04
3 23 Steve Perez Jonty Bolsover Mitsubishi EVO 7 0:03:42 0:00:02 0:00:06
4 14 Richard Hill Daniel Stone Mitsubhisi EVO 5 0:03:43 0:00:01 0:00:07
5 31 Jonathan Caen Mark Morris Mitsubishi EVO 3 0:03:47 0:00:04 0:00:11
6 40 Iwan Rees Aled Rees Subaru Impreza 0:03:48 0:00:01 0:00:12
7 32 Rob Smith Andy Madge Subaru Impreza 0:03:50 0:00:02 0:00:14
8 15 Chris Bown Roger Bown Mitsubishi EVO 4 0:03:54 0:00:04 0:00:18
9 34 Tim Clark Henry Richardson Mitsubishi EVO 4 0:03:55 0:00:01 0:00:19
10 30 Daniel Dunbabin Clive Dunbabin Subaru Impreza 0:03:57 0:00:02 0:00:21
11 20 David Howells Andy Hilder Subaru Impreza 0:04:00 0:00:03 0:00:24
12 29 Gary Cooper Jon Riley Subaru Impreza 0:04:07 0:00:07 0:00:31
13 45 Gordon Davies Peter Gunson Subaru Impreza 0:04:08 0:00:01 0:00:32
14 39 Rhidian Jones Matt Picton Subaru Impreza 0:04:12 0:00:04 0:00:36
15 79 Mark Fowler Chris Dewsnap Subaru Impreza 0:04:14 0:00:02 0:00:38
16 68 Peter Cave Andrew Davies Subaru Impreza 0:04:18 0:00:04 0:00:42
17 71 Mandy Roberts Derek Davies Mitsubishi EV0 5 0:04:23 0:00:05 0:00:47
18 70 Andrew Grant Tom Ward Mitsubishi EVO 6 0:04:28 0:00:05 0:00:52
19 88 Andy Ewings Brian Mcguinness Subaru Impreza 0:04:33 0:00:05 0:00:57
20 41 Tony Arnsby Phil Cook Mitsubishi EVO 7 0:04:34 0:00:01 0:00:58

Return to top

Class A5

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 201 Shaun Woffinden Howard Pridmore Ford Puma 0:04:00    
2 204 Jonny Brown James Lester Ford KA 0:04:09 0:00:09 0:00:09
3 215 Jonnie Wigmore Robbie Durant Ford KA 0:04:14 0:00:05 0:00:14
4 208 Lars Goran Andersson Sean Kelly Ford KA 0:04:16 0:00:02 0:00:16
5 216 David Crossen Andrew Bushe Ford KA 0:04:18 0:00:02 0:00:18
6 233 Doni Keating Pasi Haataja Ford KA 0:04:18   0:00:18
7 214 Innes Clark Ian Morrison Ford KA 0:04:20 0:00:02 0:00:20
8 226 John Moffatt Calvin Cooledge Ford KA 0:04:21 0:00:01 0:00:21
9 231 Christopher Haynes-Brown Vicky Johnson Ford KA 0:04:21   0:00:21
10 220 Stephen Petch Michael Wilkinson Ford KA 0:04:24 0:00:03 0:00:24
11 228 Andrew Wheatley Simon Hudspeth Ford KA 0:04:28 0:00:04 0:00:28
12 206 Scott Vogl Justin Imber Ford KA 0:04:29 0:00:01 0:00:29
13 207 Eliot Retallick Mark Hatton Ford KA 0:04:29   0:00:29
14 227 Steven Green Paul Green Ford KA 0:04:29   0:00:29
15 217 Niki Cleland Steven Clark Ford KA 0:04:30 0:00:01 0:00:30
16 230 Richard Morgan Chris Ware Ford KA 0:04:37 0:00:07 0:00:37
17 236 James Alexander Helen Alexander Peugeot 106 Rally 0:04:43 0:00:06 0:00:43
18 229 Ben Smith Mark Lodder Ford KA 0:04:57 0:00:14 0:00:57
19 225 John Carroll Mark Kane Ford KA 0:04:58 0:00:01 0:00:58
20 248 Chris Martin Simon Lassam Ford KA 0:05:08 0:00:10 0:01:08
21 250 Vicki Milsom Gill Cotton Ford KA 0:06:25 0:01:17 0:02:25
22 235 Charlie Jackson Martin Mcgarrity Ford KA 0:06:30 0:00:05 0:02:30

Return to top

Class A6

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 26 Robin Bolt Frank Mcalister Peugeot 206 XSI 0:03:58    
2 36 Mike Faulkner Alan Clark Peugeot 206 GTI 0:03:58    
3 98 David Graham Kevin Flanagan Peugeot 106 GTI 0:03:59 0:00:01 0:00:01
4 52 Chris Tooze Jo Tooze Vauxhall Corsa Max 0:04:03 0:00:04 0:00:05
5 42 Alastair Moffatt Mathew Pearce Peugeot 106 GTI 0:04:04 0:00:01 0:00:06
6 85 John McGlaughlin Glenn Paterson Peugeot 106 GTI 0:04:13 0:00:09 0:00:15
7 60 Richard Philipson Chris Aslett Peugeot 206 0:04:36 0:00:23 0:00:38
8 92 Steve Print Tim Bridge Peugeot 206 XSI 0:04:45 0:00:09 0:00:47

Return to top

Class A7

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 50 Tim Egerton Richard Aspinall Vauxhall Astra 0:04:06    

Return to top

Class B9

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 202 Ian Evans Paul Morris Vauxhall Nova 0:03:53    
2 205 James Wozencroft Mark Ammonds Vauxhall Nova 0:03:59 0:00:06 0:00:06
3 203 Gary Standen Richard Elliott Vauxhall Nova 0:04:02 0:00:03 0:00:09
4 219 Malcolm Hague Dave Read Ford Escort Mk2 0:04:10 0:00:08 0:00:17
5 223 Neil Weaver Andrew Sankey Vauxhall Nova SR 0:04:12 0:00:02 0:00:19
6 211 Howard Allan Nick Thornton Ford Escort MK2 0:04:17 0:00:05 0:00:24
7 218 Phil Morton Ken Bowman Datsun Sunny 0:04:17   0:00:24
8 242 John Brooks Richard Harbey Vauxhall Corsa SRI 0:04:19 0:00:02 0:00:26
9 239 Graham Gaskell Shane Sephton Vauxhall Nova SR 0:04:24 0:00:05 0:00:31
10 224 Paul Blackburn Alexis Harper Vauxhall Corsa 0:04:27 0:00:03 0:00:34
11 212 Andy O'Kane Robert Thorpe Vauxhall Nova 0:04:28 0:00:01 0:00:35
12 210 Nathan Crewe John Connor MG MG ZR 0:04:36 0:00:08 0:00:43
13 234 Gavin Spencer Steve Waggett Vauxhall Nova 0:04:38 0:00:02 0:00:45
14 237 Alistair Willis Charles Wilson Vauxhall Nova 0:04:39 0:00:01 0:00:46
15 238 James Walker Paul Wardell Vauxhall Nova 0:04:41 0:00:02 0:00:48
16 245 Tom Clarke Martin Kernick Vauxhall Nova 0:04:41   0:00:48
17 240 Andrew Marwood Chris Chadwick Lada Riva 0:04:44 0:00:03 0:00:51
18 222 Judy Lucas Tim Hobbs VW Polo 0:04:45 0:00:01 0:00:52
19 241 Colin Hope Nick Patrick Vauxhall Nova 0:04:58 0:00:13 0:01:05
20 249 Garry Johnson Philip Bond Vauxhall Corsa 0:05:26 0:00:28 0:01:33
21 246 Chris Powis Shelley Rogerson Vauxhall Nova 0:05:43 0:00:17 0:01:50

Return to top

Class B10

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 55 Barry Clark Neil Shanks Vauxhall Corsa 0:04:06    
2 54 Mark Shaw Ken Willan Talbot Sunbeam TI 0:04:12 0:00:06 0:00:06
3 67 Roger Priestnall Jamie Forrest Vauxhall Nova 0:04:28 0:00:16 0:00:22
4 80 Phil Jobson Doug Beaty Ford Escort Mk2 0:04:28   0:00:22
5 76 Mike Evans Ian Bevan Peugeot 205 GTI 0:04:31 0:00:03 0:00:25
6 83 Alex Allingham David Hackett Ford Escort Mk2 0:04:32 0:00:01 0:00:26
7 87 Kit Leigh Tim Leigh Peugeot 205 GTI 0:04:38 0:00:06 0:00:32
8 101 Derek Stringer Stephen Stringer Ford Escort Mk2 0:04:43 0:00:05 0:00:37
9 93 David Mitchinson Ryan Winthrop Ford Escort Mk1 0:04:53 0:00:10 0:00:47
10 100 Stuart Mcneil Susan Brown Peugeot 205 GTI 0:04:56 0:00:03 0:00:50
11 86 David Jackson John Birkitt Peugeot 205 GTI 0:05:05 0:00:09 0:00:59
12 94 Tom Metcalfe Richard Metcalfe Peugeot 205 GTI 0:05:17 0:00:12 0:01:11
13 99 Paul Whitelock Jake Carlin Peugeot 205 GTI 0:05:18 0:00:01 0:01:12
14 95 Geoff Whittaker Ian Jackson Ford Escort Mk2 0:05:19 0:00:01 0:01:13
15 90 Michael Farnell Julian Adair Peugeot 205 GTI 0:06:15 0:00:56 0:02:09

Return to top

Class B11

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 37 Chris Wood Simon Ashton Opel Astra GSI 0:04:02    
2 62 Kevin Furber Mark Blunt Peugeot 205 GTI 0:04:07 0:00:05 0:00:05
3 43 Marcus Noble Brian Hodgson Ford Escort Mk2 0:04:10 0:00:03 0:00:08
4 66 Bob Astley Sian Beaty Ford Escort Mk2 0:04:10   0:00:08
5 46 Adrian Shilton Mike Hall Ford Escort Mk2 0:04:12 0:00:02 0:00:10
6 91 Ian Tippett Liam O'Kane Peugeot 205 GTI 0:04:18 0:00:06 0:00:16
7 73 Peter Monkhouse Graeme Hewer Ford Escort RS 0:04:19 0:00:01 0:00:17
8 58 Matt Barker Dave Pitchford Peugeot 205 GTI 0:04:30 0:00:11 0:00:28
9 59 Andy Baker Andrew Mason Peugeot 205 GTI 0:04:33 0:00:03 0:00:31
10 97 Mark Turner Mark Oliver Peugeot 205 GTI 0:04:39 0:00:06 0:00:37
11 78 Steven Farnell Jason Rudd Peugeot 205 GTI 0:04:58 0:00:19 0:00:56
12 89 Michael Curtis David Curtis Peugeot 205 GTI 0:07:04 0:02:06 0:03:02

Return to top

Class B12

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 18 Philip Squires Michael Squires Ford Escort RS 0:03:57    
2 21 Robin Bradbury Paul Wakely Ford Escort MK2 0:03:57    
3 24 Stuart Clarke Mike Panes Ford Escort 0:04:01 0:00:04 0:00:04
4 69 Andrew Darbyshire Paul Mount Ford Escort Mk1 0:04:02 0:00:01 0:00:05
5 47 Robert Dick Barry Green Ford Escort Mk2 0:04:05 0:00:03 0:00:08
6 61 Geoff Wilson Peter Foy Ford Escort Mk2 0:04:06 0:00:01 0:00:09
7 49 Simon Hawthorn Martin Jones Ford Escort Mk2 0:04:08 0:00:02 0:00:11
8 27 Simon Tuckman Richard Ekin Ford Escort Mk2 0:04:13 0:00:05 0:00:16
9 77 Richard Cookson Stephen Southall Ford Escort Mk2 0:04:48 0:00:35 0:00:51

Return to top

Class B13

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 2 Steve Petch John Richardson Hyundai Accent WRC 0:03:32    
2 5 Ian Joel Graeme Wood Ford Escort Cos 0:03:34 0:00:02 0:00:02
3 1 Malcolm Wilson Matthew Wilson Ford Focus WRC2 0:03:35 0:00:01 0:00:03
4 53 Brian Bell Paul Spooner Ford Focus WRC 0:03:37 0:00:02 0:00:05
5 17 Dougi Hall Steve Egglestone Mitsubishi EVO 6 0:03:39 0:00:02 0:00:07
6 3 John Thompson Paul Nolan Ford Escort Cos 0:03:40 0:00:01 0:00:08
7 11 Paul Benn Richard Cooke Ford Escort Cos 0:03:42 0:00:02 0:00:10
8 10 Robert Gough Phil Clarke Mitsubishi EVO 4 0:03:43 0:00:01 0:00:11
9 12 Paul Bird Ian Windress Hyundai Accent WRC 0:03:45 0:00:02 0:00:13
10 6 Martin Healer Peter Thomas Ford Escort Cos 0:03:50 0:00:05 0:00:18
11 25 David Shuttleworth Stephen Perie Mitsubishi EVO 4 0:03:54 0:00:04 0:00:22
12 33 Mike Reed Penny Norman Ford Escort Cos 0:03:54   0:00:22
13 9 Michael Glendinning Dave Thompson Subaru Impreza 0:03:55 0:00:01 0:00:23
14 28 John Bannister Graham Wilcock Ford Sapphire 0:03:57 0:00:02 0:00:25
15 56 Trevor Smith Antony Desay Ford Escort Cos 0:03:57   0:00:25
16 57 Phillip Hutchinson Antony Pearson Ford Sierra Cos 0:04:00 0:00:03 0:00:28
17 65 Gary Tomlinson Richard Wilson Subaru Impreza 0:04:07 0:00:07 0:00:35
18 51 Richard Crossland Linette Applegate Ford Escort 0:04:11 0:00:04 0:00:39
19 35 Geoff Cottrill Paul R Thomas MG Metro 8R4 0:04:20 0:00:09 0:00:48
20 64 Frazer Martin Rachel Brockington Ford Escort Cos 0:04:22 0:00:02 0:00:50
21 82 Glyn Newell Dylan Williams Ford Sierra Cos 0:04:35 0:00:13 0:01:03
22 102 William Jarman Scott Martin Ford Sierra 0:04:46 0:00:11 0:01:14

Return to top


Page Author: Tynemouth Computer Services Results System