BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

MALCOLM WILSON RALLY 2003

Final Class Positions after stage 2 - Comb

Last Modified: 20:13 on 8 March 2003

Previous stage Next stage

N1 N2 N3 N4 A5 A6 A7 B9 B10 B11 B12 B13

Class N1

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 209 Mark Annand Bill Robertson VW Polo 0:12:03    
2 221 Niall Cowan Mark Simpson Rover MG ZR 0:12:50 0:00:47 0:00:47
3 247 Edward Meek David Meek Skoda Felicia 0:13:25 0:00:35 0:01:22
4 243 Gavin Bailey Robert Cook Peugeot 106 0:13:47 0:00:22 0:01:44
5 244 Roland Jones John James VW Polo 0:14:57 0:01:10 0:02:54

Return to top

Class N2

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 72 Ian Rowe Andy Read Honda Civic 0:12:33    

Return to top

Class N3

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 84 Steve Blunt Bob Duck Peugeot 306 GTI 0:12:38    
2 81 Neil Normington Colin Thompson Vauxhall Astra GSI 0:13:06 0:00:28 0:00:28
3 74 Bill Haining Jane Gatens Vauxhall Astra GSI 0:13:16 0:00:10 0:00:38

Return to top

Class N4

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 22 Neil Buckley Doug Redpath Mitsubishi EVO 5 0:10:36    
2 8 Wayne Sisson Neill Sisson Mitsubishi EVO 4 0:10:43 0:00:07 0:00:07
3 14 Richard Hill Daniel Stone Mitsubhisi EVO 5 0:10:48 0:00:05 0:00:12
4 23 Steve Perez Jonty Bolsover Mitsubishi EVO 7 0:10:52 0:00:04 0:00:16
5 31 Jonathan Caen Mark Morris Mitsubishi EVO 3 0:11:06 0:00:14 0:00:30
6 40 Iwan Rees Aled Rees Subaru Impreza 0:11:10 0:00:04 0:00:34
7 15 Chris Bown Roger Bown Mitsubishi EVO 4 0:11:20 0:00:10 0:00:44
8 30 Daniel Dunbabin Clive Dunbabin Subaru Impreza 0:11:21 0:00:01 0:00:45
9 20 David Howells Andy Hilder Subaru Impreza 0:11:25 0:00:04 0:00:49
10 29 Gary Cooper Jon Riley Subaru Impreza 0:11:39 0:00:14 0:01:03
11 39 Rhidian Jones Matt Picton Subaru Impreza 0:11:39   0:01:03
12 32 Rob Smith Andy Madge Subaru Impreza 0:11:43 0:00:04 0:01:07
13 45 Gordon Davies Peter Gunson Subaru Impreza 0:11:45 0:00:02 0:01:09
14 34 Tim Clark Henry Richardson Mitsubishi EVO 4 0:11:50 0:00:05 0:01:14
15 68 Peter Cave Andrew Davies Subaru Impreza 0:12:20 0:00:30 0:01:44
16 71 Mandy Roberts Derek Davies Mitsubishi EV0 5 0:12:26 0:00:06 0:01:50
17 79 Mark Fowler Chris Dewsnap Subaru Impreza 0:12:30 0:00:04 0:01:54
18 41 Tony Arnsby Phil Cook Mitsubishi EVO 7 0:12:41 0:00:11 0:02:05
19 70 Andrew Grant Tom Ward Mitsubishi EVO 6 0:12:48 0:00:07 0:02:12
20 88 Andy Ewings Brian Mcguinness Subaru Impreza 0:15:48 0:03:00 0:05:12

Return to top

Class A5

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 201 Shaun Woffinden Howard Pridmore Ford Puma 0:11:16    
2 204 Jonny Brown James Lester Ford KA 0:11:46 0:00:30 0:00:30
3 216 David Crossen Andrew Bushe Ford KA 0:12:11 0:00:25 0:00:55
4 226 John Moffatt Calvin Cooledge Ford KA 0:12:15 0:00:04 0:00:59
5 215 Jonnie Wigmore Robbie Durant Ford KA 0:12:17 0:00:02 0:01:01
6 208 Lars Goran Andersson Sean Kelly Ford KA 0:12:18 0:00:01 0:01:02
7 231 Christopher Haynes-Brown Vicky Johnson Ford KA 0:12:22 0:00:04 0:01:06
8 220 Stephen Petch Michael Wilkinson Ford KA 0:12:26 0:00:04 0:01:10
9 214 Innes Clark Ian Morrison Ford KA 0:12:31 0:00:05 0:01:15
10 233 Doni Keating Pasi Haataja Ford KA 0:12:33 0:00:02 0:01:17
11 207 Eliot Retallick Mark Hatton Ford KA 0:12:40 0:00:07 0:01:24
12 217 Niki Cleland Steven Clark Ford KA 0:12:42 0:00:02 0:01:26
13 206 Scott Vogl Justin Imber Ford KA 0:12:49 0:00:07 0:01:33
14 228 Andrew Wheatley Simon Hudspeth Ford KA 0:12:59 0:00:10 0:01:43
15 230 Richard Morgan Chris Ware Ford KA 0:13:10 0:00:11 0:01:54
16 236 James Alexander Helen Alexander Peugeot 106 Rally 0:13:32 0:00:22 0:02:16
17 229 Ben Smith Mark Lodder Ford KA 0:13:58 0:00:26 0:02:42
18 225 John Carroll Mark Kane Ford KA 0:14:23 0:00:25 0:03:07
19 235 Charlie Jackson Martin Mcgarrity Ford KA 0:14:31 0:00:08 0:03:15
20 248 Chris Martin Simon Lassam Ford KA 0:14:38 0:00:07 0:03:22
21 227 Steven Green Paul Green Ford KA 0:15:44 0:01:06 0:04:28
22 250 Vicki Milsom Gill Cotton Ford KA 0:17:06 0:01:22 0:05:50

Return to top

Class A6

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 26 Robin Bolt Frank Mcalister Peugeot 206 XSI 0:11:24    
2 36 Mike Faulkner Alan Clark Peugeot 206 GTI 0:11:29 0:00:05 0:00:05
3 42 Alastair Moffatt Mathew Pearce Peugeot 106 GTI 0:11:36 0:00:07 0:00:12
4 98 David Graham Kevin Flanagan Peugeot 106 GTI 0:11:40 0:00:04 0:00:16
5 52 Chris Tooze Jo Tooze Vauxhall Corsa Max 0:11:41 0:00:01 0:00:17
6 85 John McGlaughlin Glenn Paterson Peugeot 106 GTI 0:12:03 0:00:22 0:00:39
7 60 Richard Philipson Chris Aslett Peugeot 206 0:12:58 0:00:55 0:01:34
8 92 Steve Print Tim Bridge Peugeot 206 XSI 0:14:22 0:01:24 0:02:58

Return to top

Class A7

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 50 Tim Egerton Richard Aspinall Vauxhall Astra 0:11:56    

Return to top

Class B9

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 202 Ian Evans Paul Morris Vauxhall Nova 0:11:02    
2 205 James Wozencroft Mark Ammonds Vauxhall Nova 0:11:18 0:00:16 0:00:16
3 203 Gary Standen Richard Elliott Vauxhall Nova 0:11:21 0:00:03 0:00:19
4 223 Neil Weaver Andrew Sankey Vauxhall Nova SR 0:11:51 0:00:30 0:00:49
5 219 Malcolm Hague Dave Read Ford Escort Mk2 0:12:03 0:00:12 0:01:01
6 218 Phil Morton Ken Bowman Datsun Sunny 0:12:09 0:00:06 0:01:07
7 211 Howard Allan Nick Thornton Ford Escort MK2 0:12:13 0:00:04 0:01:11
8 242 John Brooks Richard Harbey Vauxhall Corsa SRI 0:12:22 0:00:09 0:01:20
9 239 Graham Gaskell Shane Sephton Vauxhall Nova SR 0:12:30 0:00:08 0:01:28
10 212 Andy O'Kane Robert Thorpe Vauxhall Nova 0:12:36 0:00:06 0:01:34
11 224 Paul Blackburn Alexis Harper Vauxhall Corsa 0:12:38 0:00:02 0:01:36
12 210 Nathan Crewe John Connor MG MG ZR 0:12:54 0:00:16 0:01:52
13 237 Alistair Willis Charles Wilson Vauxhall Nova 0:13:00 0:00:06 0:01:58
14 234 Gavin Spencer Steve Waggett Vauxhall Nova 0:13:02 0:00:02 0:02:00
15 238 James Walker Paul Wardell Vauxhall Nova 0:13:06 0:00:04 0:02:04
16 240 Andrew Marwood Chris Chadwick Lada Riva 0:13:09 0:00:03 0:02:07
17 245 Tom Clarke Martin Kernick Vauxhall Nova 0:13:18 0:00:09 0:02:16
18 222 Judy Lucas Tim Hobbs VW Polo 0:13:23 0:00:05 0:02:21
19 241 Colin Hope Nick Patrick Vauxhall Nova 0:13:38 0:00:15 0:02:36
20 246 Chris Powis Shelley Rogerson Vauxhall Nova 0:14:58 0:01:20 0:03:56
21 249 Garry Johnson Philip Bond Vauxhall Corsa 0:15:21 0:00:23 0:04:19

Return to top

Class B10

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 55 Barry Clark Neil Shanks Vauxhall Corsa 0:11:48    
2 54 Mark Shaw Ken Willan Talbot Sunbeam TI 0:12:07 0:00:19 0:00:19
3 67 Roger Priestnall Jamie Forrest Vauxhall Nova 0:12:29 0:00:22 0:00:41
4 80 Phil Jobson Doug Beaty Ford Escort Mk2 0:12:46 0:00:17 0:00:58
5 76 Mike Evans Ian Bevan Peugeot 205 GTI 0:12:55 0:00:09 0:01:07
6 83 Alex Allingham David Hackett Ford Escort Mk2 0:12:57 0:00:02 0:01:09
7 87 Kit Leigh Tim Leigh Peugeot 205 GTI 0:13:20 0:00:23 0:01:32
8 101 Derek Stringer Stephen Stringer Ford Escort Mk2 0:13:25 0:00:05 0:01:37
9 93 David Mitchinson Ryan Winthrop Ford Escort Mk1 0:13:43 0:00:18 0:01:55
10 100 Stuart Mcneil Susan Brown Peugeot 205 GTI 0:13:54 0:00:11 0:02:06
11 86 David Jackson John Birkitt Peugeot 205 GTI 0:14:15 0:00:21 0:02:27
12 90 Michael Farnell Julian Adair Peugeot 205 GTI 0:14:26 0:00:11 0:02:38
13 99 Paul Whitelock Jake Carlin Peugeot 205 GTI 0:14:33 0:00:07 0:02:45
14 94 Tom Metcalfe Richard Metcalfe Peugeot 205 GTI 0:14:36 0:00:03 0:02:48
15 95 Geoff Whittaker Ian Jackson Ford Escort Mk2 0:14:49 0:00:13 0:03:01

Return to top

Class B11

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 37 Chris Wood Simon Ashton Opel Astra GSI 0:11:39    
2 62 Kevin Furber Mark Blunt Peugeot 205 GTI 0:11:50 0:00:11 0:00:11
3 66 Bob Astley Sian Beaty Ford Escort Mk2 0:11:50   0:00:11
4 43 Marcus Noble Brian Hodgson Ford Escort Mk2 0:11:54 0:00:04 0:00:15
5 46 Adrian Shilton Mike Hall Ford Escort Mk2 0:12:16 0:00:22 0:00:37
6 73 Peter Monkhouse Graeme Hewer Ford Escort RS 0:12:27 0:00:11 0:00:48
7 91 Ian Tippett Liam O'Kane Peugeot 205 GTI 0:12:28 0:00:01 0:00:49
8 58 Matt Barker Dave Pitchford Peugeot 205 GTI 0:12:31 0:00:03 0:00:52
9 59 Andy Baker Andrew Mason Peugeot 205 GTI 0:12:49 0:00:18 0:01:10
10 97 Mark Turner Mark Oliver Peugeot 205 GTI 0:13:36 0:00:47 0:01:57
11 78 Steven Farnell Jason Rudd Peugeot 205 GTI 0:13:57 0:00:21 0:02:18
12 89 Michael Curtis David Curtis Peugeot 205 GTI 0:15:44 0:01:47 0:04:05

Return to top

Class B12

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 18 Philip Squires Michael Squires Ford Escort RS 0:11:19    
2 21 Robin Bradbury Paul Wakely Ford Escort MK2 0:11:23 0:00:04 0:00:04
3 47 Robert Dick Barry Green Ford Escort Mk2 0:11:34 0:00:11 0:00:15
4 24 Stuart Clarke Mike Panes Ford Escort 0:11:35 0:00:01 0:00:16
5 61 Geoff Wilson Peter Foy Ford Escort Mk2 0:11:39 0:00:04 0:00:20
6 69 Andrew Darbyshire Paul Mount Ford Escort Mk1 0:11:41 0:00:02 0:00:22
7 27 Simon Tuckman Richard Ekin Ford Escort Mk2 0:11:44 0:00:03 0:00:25
8 49 Simon Hawthorn Martin Jones Ford Escort Mk2 0:12:04 0:00:20 0:00:45
9 77 Richard Cookson Stephen Southall Ford Escort Mk2 0:13:42 0:01:38 0:02:23

Return to top

Class B13

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 1 Malcolm Wilson Matthew Wilson Ford Focus WRC2 0:10:16    
2 2 Steve Petch John Richardson Hyundai Accent WRC 0:10:20 0:00:04 0:00:04
3 5 Ian Joel Graeme Wood Ford Escort Cos 0:10:25 0:00:05 0:00:09
4 17 Dougi Hall Steve Egglestone Mitsubishi EVO 6 0:10:38 0:00:13 0:00:22
5 3 John Thompson Paul Nolan Ford Escort Cos 0:10:39 0:00:01 0:00:23
6 10 Robert Gough Phil Clarke Mitsubishi EVO 4 0:10:40 0:00:01 0:00:24
7 12 Paul Bird Ian Windress Hyundai Accent WRC 0:10:42 0:00:02 0:00:26
8 53 Brian Bell Paul Spooner Ford Focus WRC 0:10:43 0:00:01 0:00:27
9 11 Paul Benn Richard Cooke Ford Escort Cos 0:10:43   0:00:27
10 6 Martin Healer Peter Thomas Ford Escort Cos 0:11:03 0:00:20 0:00:47
11 9 Michael Glendinning Dave Thompson Subaru Impreza 0:11:13 0:00:10 0:00:57
12 33 Mike Reed Penny Norman Ford Escort Cos 0:11:17 0:00:04 0:01:01
13 56 Trevor Smith Antony Desay Ford Escort Cos 0:11:24 0:00:07 0:01:08
14 28 John Bannister Graham Wilcock Ford Sapphire 0:11:30 0:00:06 0:01:14
15 57 Phillip Hutchinson Antony Pearson Ford Sierra Cos 0:11:31 0:00:01 0:01:15
16 65 Gary Tomlinson Richard Wilson Subaru Impreza 0:11:55 0:00:24 0:01:39
17 51 Richard Crossland Linette Applegate Ford Escort 0:12:04 0:00:09 0:01:48
18 64 Frazer Martin Rachel Brockington Ford Escort Cos 0:12:18 0:00:14 0:02:02
19 35 Geoff Cottrill Paul R Thomas MG Metro 8R4 0:12:25 0:00:07 0:02:09
20 82 Glyn Newell Dylan Williams Ford Sierra Cos 0:12:53 0:00:28 0:02:37
21 25 David Shuttleworth Stephen Perie Mitsubishi EVO 4 0:15:09 0:02:16 0:04:53
22 102 William Jarman Scott Martin Ford Sierra 0:16:01 0:00:52 0:05:45

Return to top


Page Author: Tynemouth Computer Services Results System