BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

MALCOLM WILSON RALLY 2003

Final Class Positions after stage 3 - Wythop

Last Modified: 20:13 on 8 March 2003

Previous stage Next stage

N1 N2 N3 N4 A5 A6 A7 B9 B10 B11 B12 B13

Class N1

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 209 Mark Annand Bill Robertson VW Polo 0:16:15    
2 221 Niall Cowan Mark Simpson Rover MG ZR 0:17:12 0:00:57 0:00:57
3 247 Edward Meek David Meek Skoda Felicia 0:18:06 0:00:54 0:01:51
4 243 Gavin Bailey Robert Cook Peugeot 106 0:18:33 0:00:27 0:02:18
5 244 Roland Jones John James VW Polo 0:23:03 0:04:30 0:06:48

Return to top

Class N2

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 72 Ian Rowe Andy Read Honda Civic 0:16:46    

Return to top

Class N3

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 84 Steve Blunt Bob Duck Peugeot 306 GTI 0:17:10    
2 81 Neil Normington Colin Thompson Vauxhall Astra GSI 0:17:36 0:00:26 0:00:26
3 74 Bill Haining Jane Gatens Vauxhall Astra GSI 0:19:46 0:02:10 0:02:36

Return to top

Class N4

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 22 Neil Buckley Doug Redpath Mitsubishi EVO 5 0:14:12    
2 8 Wayne Sisson Neill Sisson Mitsubishi EVO 4 0:14:25 0:00:13 0:00:13
3 14 Richard Hill Daniel Stone Mitsubhisi EVO 5 0:14:27 0:00:02 0:00:15
4 23 Steve Perez Jonty Bolsover Mitsubishi EVO 7 0:14:44 0:00:17 0:00:32
5 40 Iwan Rees Aled Rees Subaru Impreza 0:15:01 0:00:17 0:00:49
6 15 Chris Bown Roger Bown Mitsubishi EVO 4 0:15:11 0:00:10 0:00:59
7 30 Daniel Dunbabin Clive Dunbabin Subaru Impreza 0:15:13 0:00:02 0:01:01
8 20 David Howells Andy Hilder Subaru Impreza 0:15:16 0:00:03 0:01:04
9 32 Rob Smith Andy Madge Subaru Impreza 0:15:31 0:00:15 0:01:19
10 29 Gary Cooper Jon Riley Subaru Impreza 0:15:36 0:00:05 0:01:24
11 39 Rhidian Jones Matt Picton Subaru Impreza 0:15:41 0:00:05 0:01:29
12 45 Gordon Davies Peter Gunson Subaru Impreza 0:15:43 0:00:02 0:01:31
13 34 Tim Clark Henry Richardson Mitsubishi EVO 4 0:15:49 0:00:06 0:01:37
14 71 Mandy Roberts Derek Davies Mitsubishi EV0 5 0:16:34 0:00:45 0:02:22
15 68 Peter Cave Andrew Davies Subaru Impreza 0:16:42 0:00:08 0:02:30
16 79 Mark Fowler Chris Dewsnap Subaru Impreza 0:16:48 0:00:06 0:02:36
17 41 Tony Arnsby Phil Cook Mitsubishi EVO 7 0:16:50 0:00:02 0:02:38
18 70 Andrew Grant Tom Ward Mitsubishi EVO 6 0:17:16 0:00:26 0:03:04
19 31 Jonathan Caen Mark Morris Mitsubishi EVO 3 0:17:36 0:00:20 0:03:24
20 88 Andy Ewings Brian Mcguinness Subaru Impreza 0:21:10 0:03:34 0:06:58

Return to top

Class A5

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 201 Shaun Woffinden Howard Pridmore Ford Puma 0:15:11    
2 204 Jonny Brown James Lester Ford KA 0:15:45 0:00:34 0:00:34
3 216 David Crossen Andrew Bushe Ford KA 0:16:18 0:00:33 0:01:07
4 215 Jonnie Wigmore Robbie Durant Ford KA 0:16:28 0:00:10 0:01:17
5 231 Christopher Haynes-Brown Vicky Johnson Ford KA 0:16:34 0:00:06 0:01:23
6 208 Lars Goran Andersson Sean Kelly Ford KA 0:16:35 0:00:01 0:01:24
7 220 Stephen Petch Michael Wilkinson Ford KA 0:16:36 0:00:01 0:01:25
8 214 Innes Clark Ian Morrison Ford KA 0:16:51 0:00:15 0:01:40
9 233 Doni Keating Pasi Haataja Ford KA 0:16:58 0:00:07 0:01:47
10 207 Eliot Retallick Mark Hatton Ford KA 0:16:58   0:01:47
11 217 Niki Cleland Steven Clark Ford KA 0:16:59 0:00:01 0:01:48
12 206 Scott Vogl Justin Imber Ford KA 0:17:11 0:00:12 0:02:00
13 226 John Moffatt Calvin Cooledge Ford KA 0:17:20 0:00:09 0:02:09
14 230 Richard Morgan Chris Ware Ford KA 0:17:49 0:00:29 0:02:38
15 228 Andrew Wheatley Simon Hudspeth Ford KA 0:18:00 0:00:11 0:02:49
16 229 Ben Smith Mark Lodder Ford KA 0:18:51 0:00:51 0:03:40
17 235 Charlie Jackson Martin Mcgarrity Ford KA 0:19:09 0:00:18 0:03:58
18 248 Chris Martin Simon Lassam Ford KA 0:19:37 0:00:28 0:04:26
19 225 John Carroll Mark Kane Ford KA 0:19:42 0:00:05 0:04:31
20 236 James Alexander Helen Alexander Peugeot 106 Rally 0:20:02 0:00:20 0:04:51
21 227 Steven Green Paul Green Ford KA 0:20:13 0:00:11 0:05:02
22 250 Vicki Milsom Gill Cotton Ford KA 0:22:55 0:02:42 0:07:44

Return to top

Class A6

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 26 Robin Bolt Frank Mcalister Peugeot 206 XSI 0:15:19    
2 36 Mike Faulkner Alan Clark Peugeot 206 GTI 0:15:22 0:00:03 0:00:03
3 42 Alastair Moffatt Mathew Pearce Peugeot 106 GTI 0:15:34 0:00:12 0:00:15
4 98 David Graham Kevin Flanagan Peugeot 106 GTI 0:15:39 0:00:05 0:00:20
5 52 Chris Tooze Jo Tooze Vauxhall Corsa Max 0:15:46 0:00:07 0:00:27
6 85 John McGlaughlin Glenn Paterson Peugeot 106 GTI 0:16:13 0:00:27 0:00:54
7 60 Richard Philipson Chris Aslett Peugeot 206 0:17:35 0:01:22 0:02:16

Return to top

Class A7

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 50 Tim Egerton Richard Aspinall Vauxhall Astra 0:16:09    

Return to top

Class B9

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 202 Ian Evans Paul Morris Vauxhall Nova 0:14:56    
2 203 Gary Standen Richard Elliott Vauxhall Nova 0:15:19 0:00:23 0:00:23
3 223 Neil Weaver Andrew Sankey Vauxhall Nova SR 0:15:55 0:00:36 0:00:59
4 219 Malcolm Hague Dave Read Ford Escort Mk2 0:16:09 0:00:14 0:01:13
5 218 Phil Morton Ken Bowman Datsun Sunny 0:16:11 0:00:02 0:01:15
6 211 Howard Allan Nick Thornton Ford Escort MK2 0:16:31 0:00:20 0:01:35
7 212 Andy O'Kane Robert Thorpe Vauxhall Nova 0:16:45 0:00:14 0:01:49
8 242 John Brooks Richard Harbey Vauxhall Corsa SRI 0:16:48 0:00:03 0:01:52
9 224 Paul Blackburn Alexis Harper Vauxhall Corsa 0:16:58 0:00:10 0:02:02
10 239 Graham Gaskell Shane Sephton Vauxhall Nova SR 0:17:04 0:00:06 0:02:08
11 237 Alistair Willis Charles Wilson Vauxhall Nova 0:17:22 0:00:18 0:02:26
12 210 Nathan Crewe John Connor MG MG ZR 0:17:27 0:00:05 0:02:31
13 234 Gavin Spencer Steve Waggett Vauxhall Nova 0:17:28 0:00:01 0:02:32
14 238 James Walker Paul Wardell Vauxhall Nova 0:17:39 0:00:11 0:02:43
15 205 James Wozencroft Mark Ammonds Vauxhall Nova 0:17:48 0:00:09 0:02:52
16 245 Tom Clarke Martin Kernick Vauxhall Nova 0:17:57 0:00:09 0:03:01
17 222 Judy Lucas Tim Hobbs VW Polo 0:18:04 0:00:07 0:03:08
18 240 Andrew Marwood Chris Chadwick Lada Riva 0:18:42 0:00:38 0:03:46
19 241 Colin Hope Nick Patrick Vauxhall Nova 0:18:47 0:00:05 0:03:51
20 246 Chris Powis Shelley Rogerson Vauxhall Nova 0:20:05 0:01:18 0:05:09
21 249 Garry Johnson Philip Bond Vauxhall Corsa 0:20:26 0:00:21 0:05:30

Return to top

Class B10

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 54 Mark Shaw Ken Willan Talbot Sunbeam TI 0:16:15    
2 55 Barry Clark Neil Shanks Vauxhall Corsa 0:16:45 0:00:30 0:00:30
3 67 Roger Priestnall Jamie Forrest Vauxhall Nova 0:16:48 0:00:03 0:00:33
4 80 Phil Jobson Doug Beaty Ford Escort Mk2 0:17:07 0:00:19 0:00:52
5 83 Alex Allingham David Hackett Ford Escort Mk2 0:17:18 0:00:11 0:01:03
6 76 Mike Evans Ian Bevan Peugeot 205 GTI 0:17:23 0:00:05 0:01:08
7 101 Derek Stringer Stephen Stringer Ford Escort Mk2 0:17:50 0:00:27 0:01:35
8 87 Kit Leigh Tim Leigh Peugeot 205 GTI 0:17:57 0:00:07 0:01:42
9 93 David Mitchinson Ryan Winthrop Ford Escort Mk1 0:18:26 0:00:29 0:02:11
10 100 Stuart Mcneil Susan Brown Peugeot 205 GTI 0:18:44 0:00:18 0:02:29
11 90 Michael Farnell Julian Adair Peugeot 205 GTI 0:18:50 0:00:06 0:02:35
12 86 David Jackson John Birkitt Peugeot 205 GTI 0:19:07 0:00:17 0:02:52
13 99 Paul Whitelock Jake Carlin Peugeot 205 GTI 0:19:31 0:00:24 0:03:16
14 95 Geoff Whittaker Ian Jackson Ford Escort Mk2 0:19:43 0:00:12 0:03:28
15 94 Tom Metcalfe Richard Metcalfe Peugeot 205 GTI 0:20:15 0:00:32 0:04:00

Return to top

Class B11

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 37 Chris Wood Simon Ashton Opel Astra GSI 0:15:32    
2 62 Kevin Furber Mark Blunt Peugeot 205 GTI 0:15:51 0:00:19 0:00:19
3 66 Bob Astley Sian Beaty Ford Escort Mk2 0:15:58 0:00:07 0:00:26
4 43 Marcus Noble Brian Hodgson Ford Escort Mk2 0:15:58   0:00:26
5 46 Adrian Shilton Mike Hall Ford Escort Mk2 0:16:31 0:00:33 0:00:59
6 73 Peter Monkhouse Graeme Hewer Ford Escort RS 0:16:35 0:00:04 0:01:03
7 58 Matt Barker Dave Pitchford Peugeot 205 GTI 0:16:46 0:00:11 0:01:14
8 91 Ian Tippett Liam O'Kane Peugeot 205 GTI 0:16:49 0:00:03 0:01:17
9 59 Andy Baker Andrew Mason Peugeot 205 GTI 0:17:08 0:00:19 0:01:36
10 97 Mark Turner Mark Oliver Peugeot 205 GTI 0:18:22 0:01:14 0:02:50
11 78 Steven Farnell Jason Rudd Peugeot 205 GTI 0:18:59 0:00:37 0:03:27
12 89 Michael Curtis David Curtis Peugeot 205 GTI 0:20:24 0:01:25 0:04:52

Return to top

Class B12

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 18 Philip Squires Michael Squires Ford Escort RS 0:15:16    
2 21 Robin Bradbury Paul Wakely Ford Escort MK2 0:15:21 0:00:05 0:00:05
3 47 Robert Dick Barry Green Ford Escort Mk2 0:15:33 0:00:12 0:00:17
4 24 Stuart Clarke Mike Panes Ford Escort 0:15:34 0:00:01 0:00:18
5 27 Simon Tuckman Richard Ekin Ford Escort Mk2 0:15:37 0:00:03 0:00:21
6 69 Andrew Darbyshire Paul Mount Ford Escort Mk1 0:15:38 0:00:01 0:00:22
7 61 Geoff Wilson Peter Foy Ford Escort Mk2 0:15:55 0:00:17 0:00:39
8 49 Simon Hawthorn Martin Jones Ford Escort Mk2 0:16:07 0:00:12 0:00:51
9 77 Richard Cookson Stephen Southall Ford Escort Mk2 0:18:24 0:02:17 0:03:08

Return to top

Class B13

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 1 Malcolm Wilson Matthew Wilson Ford Focus WRC2 0:13:42    
2 2 Steve Petch John Richardson Hyundai Accent WRC 0:13:48 0:00:06 0:00:06
3 5 Ian Joel Graeme Wood Ford Escort Cos 0:14:02 0:00:14 0:00:20
4 10 Robert Gough Phil Clarke Mitsubishi EVO 4 0:14:10 0:00:08 0:00:28
5 17 Dougi Hall Steve Egglestone Mitsubishi EVO 6 0:14:14 0:00:04 0:00:32
6 3 John Thompson Paul Nolan Ford Escort Cos 0:14:15 0:00:01 0:00:33
7 12 Paul Bird Ian Windress Hyundai Accent WRC 0:14:18 0:00:03 0:00:36
8 53 Brian Bell Paul Spooner Ford Focus WRC 0:14:21 0:00:03 0:00:39
9 11 Paul Benn Richard Cooke Ford Escort Cos 0:14:23 0:00:02 0:00:41
10 6 Martin Healer Peter Thomas Ford Escort Cos 0:14:57 0:00:34 0:01:15
11 9 Michael Glendinning Dave Thompson Subaru Impreza 0:15:02 0:00:05 0:01:20
12 33 Mike Reed Penny Norman Ford Escort Cos 0:15:14 0:00:12 0:01:32
13 56 Trevor Smith Antony Desay Ford Escort Cos 0:15:20 0:00:06 0:01:38
14 57 Phillip Hutchinson Antony Pearson Ford Sierra Cos 0:15:22 0:00:02 0:01:40
15 28 John Bannister Graham Wilcock Ford Sapphire 0:15:26 0:00:04 0:01:44
16 51 Richard Crossland Linette Applegate Ford Escort 0:16:12 0:00:46 0:02:30
17 65 Gary Tomlinson Richard Wilson Subaru Impreza 0:16:14 0:00:02 0:02:32
18 35 Geoff Cottrill Paul R Thomas MG Metro 8R4 0:16:34 0:00:20 0:02:52
19 64 Frazer Martin Rachel Brockington Ford Escort Cos 0:16:34   0:02:52
20 82 Glyn Newell Dylan Williams Ford Sierra Cos 0:17:19 0:00:45 0:03:37
21 25 David Shuttleworth Stephen Perie Mitsubishi EVO 4 0:18:59 0:01:40 0:05:17
22 102 William Jarman Scott Martin Ford Sierra 0:22:31 0:03:32 0:08:49

Return to top


Page Author: Tynemouth Computer Services Results System