BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

MALCOLM WILSON RALLY 2003

Final Class Positions after stage 4 - Grizedale Sth

Last Modified: 20:13 on 8 March 2003

Previous stage Next stage

N1 N2 N3 N4 A5 A6 A7 B9 B10 B11 B12 B13

Class N1

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 221 Niall Cowan Mark Simpson Rover MG ZR 0:34:55    
2 243 Gavin Bailey Robert Cook Peugeot 106 0:37:26 0:02:31 0:02:31
3 244 Roland Jones John James VW Polo 0:43:54 0:06:28 0:08:59

Return to top

Class N2

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 72 Ian Rowe Andy Read Honda Civic 0:34:51    

Return to top

Class N3

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 81 Neil Normington Colin Thompson Vauxhall Astra GSI 0:35:35    
2 84 Steve Blunt Bob Duck Peugeot 306 GTI 0:36:18 0:00:43 0:00:43
3 74 Bill Haining Jane Gatens Vauxhall Astra GSI 0:44:02 0:07:44 0:08:27

Return to top

Class N4

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 22 Neil Buckley Doug Redpath Mitsubishi EVO 5 0:29:16    
2 14 Richard Hill Daniel Stone Mitsubhisi EVO 5 0:29:36 0:00:20 0:00:20
3 8 Wayne Sisson Neill Sisson Mitsubishi EVO 4 0:29:40 0:00:04 0:00:24
4 30 Daniel Dunbabin Clive Dunbabin Subaru Impreza 0:31:00 0:01:20 0:01:44
5 15 Chris Bown Roger Bown Mitsubishi EVO 4 0:31:09 0:00:09 0:01:53
6 20 David Howells Andy Hilder Subaru Impreza 0:31:09   0:01:53
7 40 Iwan Rees Aled Rees Subaru Impreza 0:31:19 0:00:10 0:02:03
8 32 Rob Smith Andy Madge Subaru Impreza 0:31:33 0:00:14 0:02:17
9 29 Gary Cooper Jon Riley Subaru Impreza 0:31:52 0:00:19 0:02:36
10 45 Gordon Davies Peter Gunson Subaru Impreza 0:32:17 0:00:25 0:03:01
11 39 Rhidian Jones Matt Picton Subaru Impreza 0:32:19 0:00:02 0:03:03
12 71 Mandy Roberts Derek Davies Mitsubishi EV0 5 0:33:51 0:01:32 0:04:35
13 68 Peter Cave Andrew Davies Subaru Impreza 0:34:11 0:00:20 0:04:55
14 41 Tony Arnsby Phil Cook Mitsubishi EVO 7 0:34:25 0:00:14 0:05:09
15 79 Mark Fowler Chris Dewsnap Subaru Impreza 0:34:49 0:00:24 0:05:33
16 70 Andrew Grant Tom Ward Mitsubishi EVO 6 0:35:22 0:00:33 0:06:06
17 34 Tim Clark Henry Richardson Mitsubishi EVO 4 0:37:57 0:02:35 0:08:41
18 88 Andy Ewings Brian Mcguinness Subaru Impreza 0:39:47 0:01:50 0:10:31

Return to top

Class A5

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 201 Shaun Woffinden Howard Pridmore Ford Puma 0:31:08    
2 215 Jonnie Wigmore Robbie Durant Ford KA 0:33:20 0:02:12 0:02:12
3 216 David Crossen Andrew Bushe Ford KA 0:33:37 0:00:17 0:02:29
4 231 Christopher Haynes-Brown Vicky Johnson Ford KA 0:33:49 0:00:12 0:02:41
5 208 Lars Goran Andersson Sean Kelly Ford KA 0:33:55 0:00:06 0:02:47
6 220 Stephen Petch Michael Wilkinson Ford KA 0:33:55   0:02:47
7 214 Innes Clark Ian Morrison Ford KA 0:34:15 0:00:20 0:03:07
8 217 Niki Cleland Steven Clark Ford KA 0:34:20 0:00:05 0:03:12
9 206 Scott Vogl Justin Imber Ford KA 0:34:44 0:00:24 0:03:36
10 207 Eliot Retallick Mark Hatton Ford KA 0:35:12 0:00:28 0:04:04
11 233 Doni Keating Pasi Haataja Ford KA 0:35:22 0:00:10 0:04:14
12 229 Ben Smith Mark Lodder Ford KA 0:38:26 0:03:04 0:07:18
13 248 Chris Martin Simon Lassam Ford KA 0:40:49 0:02:23 0:09:41
14 235 Charlie Jackson Martin Mcgarrity Ford KA 0:41:38 0:00:49 0:10:30
15 250 Vicki Milsom Gill Cotton Ford KA 0:46:02 0:04:24 0:14:54

Return to top

Class A6

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 26 Robin Bolt Frank Mcalister Peugeot 206 XSI 0:31:38    
2 36 Mike Faulkner Alan Clark Peugeot 206 GTI 0:31:53 0:00:15 0:00:15
3 42 Alastair Moffatt Mathew Pearce Peugeot 106 GTI 0:32:03 0:00:10 0:00:25
4 52 Chris Tooze Jo Tooze Vauxhall Corsa Max 0:32:33 0:00:30 0:00:55
5 85 John McGlaughlin Glenn Paterson Peugeot 106 GTI 0:33:15 0:00:42 0:01:37
6 60 Richard Philipson Chris Aslett Peugeot 206 0:36:15 0:03:00 0:04:37

Return to top

Class A7

No results available for class A7

Return to top

Class B9

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 203 Gary Standen Richard Elliott Vauxhall Nova 0:31:26    
2 223 Neil Weaver Andrew Sankey Vauxhall Nova SR 0:33:00 0:01:34 0:01:34
3 218 Phil Morton Ken Bowman Datsun Sunny 0:33:04 0:00:04 0:01:38
4 219 Malcolm Hague Dave Read Ford Escort Mk2 0:33:06 0:00:02 0:01:40
5 242 John Brooks Richard Harbey Vauxhall Corsa SRI 0:34:41 0:01:35 0:03:15
6 239 Graham Gaskell Shane Sephton Vauxhall Nova SR 0:34:58 0:00:17 0:03:32
7 224 Paul Blackburn Alexis Harper Vauxhall Corsa 0:35:01 0:00:03 0:03:35
8 237 Alistair Willis Charles Wilson Vauxhall Nova 0:35:26 0:00:25 0:04:00
9 234 Gavin Spencer Steve Waggett Vauxhall Nova 0:35:52 0:00:26 0:04:26
10 205 James Wozencroft Mark Ammonds Vauxhall Nova 0:35:57 0:00:05 0:04:31
11 210 Nathan Crewe John Connor MG MG ZR 0:35:58 0:00:01 0:04:32
12 238 James Walker Paul Wardell Vauxhall Nova 0:36:32 0:00:34 0:05:06
13 222 Judy Lucas Tim Hobbs VW Polo 0:37:05 0:00:33 0:05:39
14 240 Andrew Marwood Chris Chadwick Lada Riva 0:37:13 0:00:08 0:05:47
15 245 Tom Clarke Martin Kernick Vauxhall Nova 0:38:19 0:01:06 0:06:53
16 241 Colin Hope Nick Patrick Vauxhall Nova 0:38:45 0:00:26 0:07:19
17 202 Ian Evans Paul Morris Vauxhall Nova 0:39:56 0:01:11 0:08:30
18 246 Chris Powis Shelley Rogerson Vauxhall Nova 0:40:25 0:00:29 0:08:59
19 249 Garry Johnson Philip Bond Vauxhall Corsa 0:42:39 0:02:14 0:11:13

Return to top

Class B10

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 55 Barry Clark Neil Shanks Vauxhall Corsa 0:33:56    
2 83 Alex Allingham David Hackett Ford Escort Mk2 0:34:46 0:00:50 0:00:50
3 67 Roger Priestnall Jamie Forrest Vauxhall Nova 0:34:47 0:00:01 0:00:51
4 76 Mike Evans Ian Bevan Peugeot 205 GTI 0:35:41 0:00:54 0:01:45
5 87 Kit Leigh Tim Leigh Peugeot 205 GTI 0:36:48 0:01:07 0:02:52
6 100 Stuart Mcneil Susan Brown Peugeot 205 GTI 0:37:43 0:00:55 0:03:47
7 93 David Mitchinson Ryan Winthrop Ford Escort Mk1 0:37:49 0:00:06 0:03:53
8 90 Michael Farnell Julian Adair Peugeot 205 GTI 0:38:05 0:00:16 0:04:09
9 86 David Jackson John Birkitt Peugeot 205 GTI 0:39:35 0:01:30 0:05:39
10 95 Geoff Whittaker Ian Jackson Ford Escort Mk2 0:40:29 0:00:54 0:06:33
11 99 Paul Whitelock Jake Carlin Peugeot 205 GTI 0:44:31 0:04:02 0:10:35

Return to top

Class B11

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 37 Chris Wood Simon Ashton Opel Astra GSI 0:31:37    
2 43 Marcus Noble Brian Hodgson Ford Escort Mk2 0:32:18 0:00:41 0:00:41
3 62 Kevin Furber Mark Blunt Peugeot 205 GTI 0:32:58 0:00:40 0:01:21
4 46 Adrian Shilton Mike Hall Ford Escort Mk2 0:34:12 0:01:14 0:02:35
5 58 Matt Barker Dave Pitchford Peugeot 205 GTI 0:34:43 0:00:31 0:03:06
6 91 Ian Tippett Liam O'Kane Peugeot 205 GTI 0:35:30 0:00:47 0:03:53
7 97 Mark Turner Mark Oliver Peugeot 205 GTI 0:38:36 0:03:06 0:06:59
8 59 Andy Baker Andrew Mason Peugeot 205 GTI 0:39:24 0:00:48 0:07:47
9 78 Steven Farnell Jason Rudd Peugeot 205 GTI 0:39:44 0:00:20 0:08:07

Return to top

Class B12

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 18 Philip Squires Michael Squires Ford Escort RS 0:31:18    
2 27 Simon Tuckman Richard Ekin Ford Escort Mk2 0:31:56 0:00:38 0:00:38
3 47 Robert Dick Barry Green Ford Escort Mk2 0:32:29 0:00:33 0:01:11
4 61 Geoff Wilson Peter Foy Ford Escort Mk2 0:32:34 0:00:05 0:01:16
5 49 Simon Hawthorn Martin Jones Ford Escort Mk2 0:33:15 0:00:41 0:01:57
6 77 Richard Cookson Stephen Southall Ford Escort Mk2 0:37:51 0:04:36 0:06:33

Return to top

Class B13

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 1 Malcolm Wilson Matthew Wilson Ford Focus WRC2 0:28:52    
2 2 Steve Petch John Richardson Hyundai Accent WRC 0:28:54 0:00:02 0:00:02
3 17 Dougi Hall Steve Egglestone Mitsubishi EVO 6 0:29:31 0:00:37 0:00:39
4 12 Paul Bird Ian Windress Hyundai Accent WRC 0:29:53 0:00:22 0:01:01
5 53 Brian Bell Paul Spooner Ford Focus WRC 0:29:57 0:00:04 0:01:05
6 11 Paul Benn Richard Cooke Ford Escort Cos 0:30:24 0:00:27 0:01:32
7 9 Michael Glendinning Dave Thompson Subaru Impreza 0:30:31 0:00:07 0:01:39
8 6 Martin Healer Peter Thomas Ford Escort Cos 0:30:55 0:00:24 0:02:03
9 28 John Bannister Graham Wilcock Ford Sapphire 0:31:36 0:00:41 0:02:44
10 51 Richard Crossland Linette Applegate Ford Escort 0:33:09 0:01:33 0:04:17
11 35 Geoff Cottrill Paul R Thomas MG Metro 8R4 0:34:03 0:00:54 0:05:11
12 25 David Shuttleworth Stephen Perie Mitsubishi EVO 4 0:34:29 0:00:26 0:05:37
13 65 Gary Tomlinson Richard Wilson Subaru Impreza 0:34:38 0:00:09 0:05:46
14 82 Glyn Newell Dylan Williams Ford Sierra Cos 0:36:32 0:01:54 0:07:40
15 102 William Jarman Scott Martin Ford Sierra 0:43:22 0:06:50 0:14:30

Return to top


Page Author: Tynemouth Computer Services Results System