BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

MALCOLM WILSON RALLY 2003

Final Overall Positions after stage 4 - Grizedale Sth

Last Modified: 20:13 on 8 March 2003

Previous stage Next stage

Position Number Driver Co-driver Car Class Total Difference
O/A Class from prev from 1st
1 1 1 Malcolm Wilson Matthew Wilson Ford Focus WRC2 B13 0:28:52    
2 2 2 Steve Petch John Richardson Hyundai Accent WRC B13 0:28:54 0:00:02 0:00:02
3 1 22 Neil Buckley Doug Redpath Mitsubishi EVO 5 N4 0:29:16 0:00:22 0:00:24
4 3 17 Dougi Hall Steve Egglestone Mitsubishi EVO 6 B13 0:29:31 0:00:15 0:00:39
5 2 14 Richard Hill Daniel Stone Mitsubhisi EVO 5 N4 0:29:36 0:00:05 0:00:44
6 3 8 Wayne Sisson Neill Sisson Mitsubishi EVO 4 N4 0:29:40 0:00:04 0:00:48
7 4 12 Paul Bird Ian Windress Hyundai Accent WRC B13 0:29:53 0:00:13 0:01:01
8 5 53 Brian Bell Paul Spooner Ford Focus WRC B13 0:29:57 0:00:04 0:01:05
9 6 11 Paul Benn Richard Cooke Ford Escort Cos B13 0:30:24 0:00:27 0:01:32
10 7 9 Michael Glendinning Dave Thompson Subaru Impreza B13 0:30:31 0:00:07 0:01:39
11 8 6 Martin Healer Peter Thomas Ford Escort Cos B13 0:30:55 0:00:24 0:02:03
12 4 30 Daniel Dunbabin Clive Dunbabin Subaru Impreza N4 0:31:00 0:00:05 0:02:08
13 1 201 Shaun Woffinden Howard Pridmore Ford Puma A5 0:31:08 0:00:08 0:02:16
14 5 15 Chris Bown Roger Bown Mitsubishi EVO 4 N4 0:31:09 0:00:01 0:02:17
15 6 20 David Howells Andy Hilder Subaru Impreza N4 0:31:09   0:02:17
16 1 18 Philip Squires Michael Squires Ford Escort RS B12 0:31:18 0:00:09 0:02:26
17 7 40 Iwan Rees Aled Rees Subaru Impreza N4 0:31:19 0:00:01 0:02:27
18 1 203 Gary Standen Richard Elliott Vauxhall Nova B9 0:31:26 0:00:07 0:02:34
19 8 32 Rob Smith Andy Madge Subaru Impreza N4 0:31:33 0:00:07 0:02:41
20 9 28 John Bannister Graham Wilcock Ford Sapphire B13 0:31:36 0:00:03 0:02:44
21 1 37 Chris Wood Simon Ashton Opel Astra GSI B11 0:31:37 0:00:01 0:02:45
22 1 26 Robin Bolt Frank Mcalister Peugeot 206 XSI A6 0:31:38 0:00:01 0:02:46
23 9 29 Gary Cooper Jon Riley Subaru Impreza N4 0:31:52 0:00:14 0:03:00
24 2 36 Mike Faulkner Alan Clark Peugeot 206 GTI A6 0:31:53 0:00:01 0:03:01
25 2 27 Simon Tuckman Richard Ekin Ford Escort Mk2 B12 0:31:56 0:00:03 0:03:04
26 3 42 Alastair Moffatt Mathew Pearce Peugeot 106 GTI A6 0:32:03 0:00:07 0:03:11
27 10 45 Gordon Davies Peter Gunson Subaru Impreza N4 0:32:17 0:00:14 0:03:25
28 2 43 Marcus Noble Brian Hodgson Ford Escort Mk2 B11 0:32:18 0:00:01 0:03:26
29 11 39 Rhidian Jones Matt Picton Subaru Impreza N4 0:32:19 0:00:01 0:03:27
30 3 47 Robert Dick Barry Green Ford Escort Mk2 B12 0:32:29 0:00:10 0:03:37
31 4 52 Chris Tooze Jo Tooze Vauxhall Corsa Max A6 0:32:33 0:00:04 0:03:41
32 4 61 Geoff Wilson Peter Foy Ford Escort Mk2 B12 0:32:34 0:00:01 0:03:42
33 3 62 Kevin Furber Mark Blunt Peugeot 205 GTI B11 0:32:58 0:00:24 0:04:06
34 2 223 Neil Weaver Andrew Sankey Vauxhall Nova SR B9 0:33:00 0:00:02 0:04:08
35 3 218 Phil Morton Ken Bowman Datsun Sunny B9 0:33:04 0:00:04 0:04:12
36 4 219 Malcolm Hague Dave Read Ford Escort Mk2 B9 0:33:06 0:00:02 0:04:14
37 10 51 Richard Crossland Linette Applegate Ford Escort B13 0:33:09 0:00:03 0:04:17
38 5 49 Simon Hawthorn Martin Jones Ford Escort Mk2 B12 0:33:15 0:00:06 0:04:23
39 5 85 John McGlaughlin Glenn Paterson Peugeot 106 GTI A6 0:33:15   0:04:23
40 2 215 Jonnie Wigmore Robbie Durant Ford KA A5 0:33:20 0:00:05 0:04:28
41 3 216 David Crossen Andrew Bushe Ford KA A5 0:33:37 0:00:17 0:04:45
42 4 231 Christopher Haynes-Brown Vicky Johnson Ford KA A5 0:33:49 0:00:12 0:04:57
43 12 71 Mandy Roberts Derek Davies Mitsubishi EV0 5 N4 0:33:51 0:00:02 0:04:59
44 5 208 Lars Goran Andersson Sean Kelly Ford KA A5 0:33:55 0:00:04 0:05:03
45 6 220 Stephen Petch Michael Wilkinson Ford KA A5 0:33:55   0:05:03
46 1 55 Barry Clark Neil Shanks Vauxhall Corsa B10 0:33:56 0:00:01 0:05:04
47 11 35 Geoff Cottrill Paul R Thomas MG Metro 8R4 B13 0:34:03 0:00:07 0:05:11
48 13 68 Peter Cave Andrew Davies Subaru Impreza N4 0:34:11 0:00:08 0:05:19
49 4 46 Adrian Shilton Mike Hall Ford Escort Mk2 B11 0:34:12 0:00:01 0:05:20
50 7 214 Innes Clark Ian Morrison Ford KA A5 0:34:15 0:00:03 0:05:23
51 8 217 Niki Cleland Steven Clark Ford KA A5 0:34:20 0:00:05 0:05:28
52 14 41 Tony Arnsby Phil Cook Mitsubishi EVO 7 N4 0:34:25 0:00:05 0:05:33
53 12 25 David Shuttleworth Stephen Perie Mitsubishi EVO 4 B13 0:34:29 0:00:04 0:05:37
54 13 65 Gary Tomlinson Richard Wilson Subaru Impreza B13 0:34:38 0:00:09 0:05:46
55 5 242 John Brooks Richard Harbey Vauxhall Corsa SRI B9 0:34:41 0:00:03 0:05:49
56 5 58 Matt Barker Dave Pitchford Peugeot 205 GTI B11 0:34:43 0:00:02 0:05:51
57 9 206 Scott Vogl Justin Imber Ford KA A5 0:34:44 0:00:01 0:05:52
58 2 83 Alex Allingham David Hackett Ford Escort Mk2 B10 0:34:46 0:00:02 0:05:54
59 3 67 Roger Priestnall Jamie Forrest Vauxhall Nova B10 0:34:47 0:00:01 0:05:55
60 15 79 Mark Fowler Chris Dewsnap Subaru Impreza N4 0:34:49 0:00:02 0:05:57
61 1 72 Ian Rowe Andy Read Honda Civic N2 0:34:51 0:00:02 0:05:59
62 1 221 Niall Cowan Mark Simpson Rover MG ZR N1 0:34:55 0:00:04 0:06:03
63 6 239 Graham Gaskell Shane Sephton Vauxhall Nova SR B9 0:34:58 0:00:03 0:06:06
64 7 224 Paul Blackburn Alexis Harper Vauxhall Corsa B9 0:35:01 0:00:03 0:06:09
65 10 207 Eliot Retallick Mark Hatton Ford KA A5 0:35:12 0:00:11 0:06:20
66 11 233 Doni Keating Pasi Haataja Ford KA A5 0:35:22 0:00:10 0:06:30
67 16 70 Andrew Grant Tom Ward Mitsubishi EVO 6 N4 0:35:22   0:06:30
68 8 237 Alistair Willis Charles Wilson Vauxhall Nova B9 0:35:26 0:00:04 0:06:34
69 6 91 Ian Tippett Liam O'Kane Peugeot 205 GTI B11 0:35:30 0:00:04 0:06:38
70 1 81 Neil Normington Colin Thompson Vauxhall Astra GSI N3 0:35:35 0:00:05 0:06:43
71 4 76 Mike Evans Ian Bevan Peugeot 205 GTI B10 0:35:41 0:00:06 0:06:49
72 9 234 Gavin Spencer Steve Waggett Vauxhall Nova B9 0:35:52 0:00:11 0:07:00
73 10 205 James Wozencroft Mark Ammonds Vauxhall Nova B9 0:35:57 0:00:05 0:07:05
74 11 210 Nathan Crewe John Connor MG MG ZR B9 0:35:58 0:00:01 0:07:06
75 6 60 Richard Philipson Chris Aslett Peugeot 206 A6 0:36:15 0:00:17 0:07:23
76 2 84 Steve Blunt Bob Duck Peugeot 306 GTI N3 0:36:18 0:00:03 0:07:26
77 14 82 Glyn Newell Dylan Williams Ford Sierra Cos B13 0:36:32 0:00:14 0:07:40
78 12 238 James Walker Paul Wardell Vauxhall Nova B9 0:36:32   0:07:40
79 5 87 Kit Leigh Tim Leigh Peugeot 205 GTI B10 0:36:48 0:00:16 0:07:56
80 13 222 Judy Lucas Tim Hobbs VW Polo B9 0:37:05 0:00:17 0:08:13
81 14 240 Andrew Marwood Chris Chadwick Lada Riva B9 0:37:13 0:00:08 0:08:21
82 2 243 Gavin Bailey Robert Cook Peugeot 106 N1 0:37:26 0:00:13 0:08:34
83 6 100 Stuart Mcneil Susan Brown Peugeot 205 GTI B10 0:37:43 0:00:17 0:08:51
84 7 93 David Mitchinson Ryan Winthrop Ford Escort Mk1 B10 0:37:49 0:00:06 0:08:57
85 6 77 Richard Cookson Stephen Southall Ford Escort Mk2 B12 0:37:51 0:00:02 0:08:59
86 17 34 Tim Clark Henry Richardson Mitsubishi EVO 4 N4 0:37:57 0:00:06 0:09:05
87 8 90 Michael Farnell Julian Adair Peugeot 205 GTI B10 0:38:05 0:00:08 0:09:13
88 15 245 Tom Clarke Martin Kernick Vauxhall Nova B9 0:38:19 0:00:14 0:09:27
89 12 229 Ben Smith Mark Lodder Ford KA A5 0:38:26 0:00:07 0:09:34
90 7 97 Mark Turner Mark Oliver Peugeot 205 GTI B11 0:38:36 0:00:10 0:09:44
91 16 241 Colin Hope Nick Patrick Vauxhall Nova B9 0:38:45 0:00:09 0:09:53
92 8 59 Andy Baker Andrew Mason Peugeot 205 GTI B11 0:39:24 0:00:39 0:10:32
93 9 86 David Jackson John Birkitt Peugeot 205 GTI B10 0:39:35 0:00:11 0:10:43
94 9 78 Steven Farnell Jason Rudd Peugeot 205 GTI B11 0:39:44 0:00:09 0:10:52
95 18 88 Andy Ewings Brian Mcguinness Subaru Impreza N4 0:39:47 0:00:03 0:10:55
96 17 202 Ian Evans Paul Morris Vauxhall Nova B9 0:39:56 0:00:09 0:11:04
97 18 246 Chris Powis Shelley Rogerson Vauxhall Nova B9 0:40:25 0:00:29 0:11:33
98 10 95 Geoff Whittaker Ian Jackson Ford Escort Mk2 B10 0:40:29 0:00:04 0:11:37
99 13 248 Chris Martin Simon Lassam Ford KA A5 0:40:49 0:00:20 0:11:57
100 14 235 Charlie Jackson Martin Mcgarrity Ford KA A5 0:41:38 0:00:49 0:12:46
101 19 249 Garry Johnson Philip Bond Vauxhall Corsa B9 0:42:39 0:01:01 0:13:47
102 15 102 William Jarman Scott Martin Ford Sierra B13 0:43:22 0:00:43 0:14:30
103 3 244 Roland Jones John James VW Polo N1 0:43:54 0:00:32 0:15:02
104 3 74 Bill Haining Jane Gatens Vauxhall Astra GSI N3 0:44:02 0:00:08 0:15:10
105 11 99 Paul Whitelock Jake Carlin Peugeot 205 GTI B10 0:44:31 0:00:29 0:15:39
106 15 250 Vicki Milsom Gill Cotton Ford KA A5 0:46:02 0:01:31 0:17:10

Page Author: Tynemouth Computer Services Results System