BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

MALCOLM WILSON RALLY 2003

Final Times for stage 1 - Hobcarton

Last Modified: 20:13 on 8 March 2003

Next stage

Stage Bogey: 2:52 Stage Target: 6:30

Position Number Crew Car Class Time Difference
From prev From 1st
1 2 Steve Petch/John Richardson Hyundai Accent WRC B13 3:32    
2 5 Ian Joel/Graeme Wood Ford Escort Cos B13 3:34 0:02 0:02
3 1 Malcolm Wilson/Matthew Wilson Ford Focus WRC2 B13 3:35 0:01 0:03
4 22 Neil Buckley/Doug Redpath Mitsubishi EVO 5 N4 3:36 0:01 0:04
5 53 Brian Bell/Paul Spooner Ford Focus WRC B13 3:37 0:01 0:05
6 17 Dougi Hall/Steve Egglestone Mitsubishi EVO 6 B13 3:39 0:02 0:07
7 3 John Thompson/Paul Nolan Ford Escort Cos B13 3:40 0:01 0:08
8 8 Wayne Sisson/Neill Sisson Mitsubishi EVO 4 N4 3:40   0:08
9 11 Paul Benn/Richard Cooke Ford Escort Cos B13 3:42 0:02 0:10
10 23 Steve Perez/Jonty Bolsover Mitsubishi EVO 7 N4 3:42   0:10
11 10 Robert Gough/Phil Clarke Mitsubishi EVO 4 B13 3:43 0:01 0:11
12 14 Richard Hill/Daniel Stone Mitsubhisi EVO 5 N4 3:43   0:11
13 12 Paul Bird/Ian Windress Hyundai Accent WRC B13 3:45 0:02 0:13
14 31 Jonathan Caen/Mark Morris Mitsubishi EVO 3 N4 3:47 0:02 0:15
15 40 Iwan Rees/Aled Rees Subaru Impreza N4 3:48 0:01 0:16
16 6 Martin Healer/Peter Thomas Ford Escort Cos B13 3:50 0:02 0:18
17 32 Rob Smith/Andy Madge Subaru Impreza N4 3:50   0:18
18 202 Ian Evans/Paul Morris Vauxhall Nova B9 3:53 0:03 0:21
19 15 Chris Bown/Roger Bown Mitsubishi EVO 4 N4 3:54 0:01 0:22
20 25 David Shuttleworth/Stephen Perie Mitsubishi EVO 4 B13 3:54   0:22
21 33 Mike Reed/Penny Norman Ford Escort Cos B13 3:54   0:22
22 9 Michael Glendinning/Dave Thompson Subaru Impreza B13 3:55 0:01 0:23
23 34 Tim Clark/Henry Richardson Mitsubishi EVO 4 N4 3:55   0:23
24 18 Philip Squires/Michael Squires Ford Escort RS B12 3:57 0:02 0:25
25 21 Robin Bradbury/Paul Wakely Ford Escort MK2 B12 3:57   0:25
26 28 John Bannister/Graham Wilcock Ford Sapphire B13 3:57   0:25
27 30 Daniel Dunbabin/Clive Dunbabin Subaru Impreza N4 3:57   0:25
28 56 Trevor Smith/Antony Desay Ford Escort Cos B13 3:57   0:25
29 26 Robin Bolt/Frank Mcalister Peugeot 206 XSI A6 3:58 0:01 0:26
30 36 Mike Faulkner/Alan Clark Peugeot 206 GTI A6 3:58   0:26
31 205 James Wozencroft/Mark Ammonds Vauxhall Nova B9 3:59 0:01 0:27
32 98 David Graham/Kevin Flanagan Peugeot 106 GTI A6 3:59   0:27
33 201 Shaun Woffinden/Howard Pridmore Ford Puma A5 4:00 0:01 0:28
34 20 David Howells/Andy Hilder Subaru Impreza N4 4:00   0:28
35 57 Phillip Hutchinson/Antony Pearson Ford Sierra Cos B13 4:00   0:28
36 24 Stuart Clarke/Mike Panes Ford Escort B12 4:01 0:01 0:29
37 203 Gary Standen/Richard Elliott Vauxhall Nova B9 4:02 0:01 0:30
38 37 Chris Wood/Simon Ashton Opel Astra GSI B11 4:02   0:30
39 69 Andrew Darbyshire/Paul Mount Ford Escort Mk1 B12 4:02   0:30
40 52 Chris Tooze/Jo Tooze Vauxhall Corsa Max A6 4:03 0:01 0:31
41 42 Alastair Moffatt/Mathew Pearce Peugeot 106 GTI A6 4:04 0:01 0:32
42 47 Robert Dick/Barry Green Ford Escort Mk2 B12 4:05 0:01 0:33
43 50 Tim Egerton/Richard Aspinall Vauxhall Astra A7 4:06 0:01 0:34
44 55 Barry Clark/Neil Shanks Vauxhall Corsa B10 4:06   0:34
45 61 Geoff Wilson/Peter Foy Ford Escort Mk2 B12 4:06   0:34
46 29 Gary Cooper/Jon Riley Subaru Impreza N4 4:07 0:01 0:35
47 62 Kevin Furber/Mark Blunt Peugeot 205 GTI B11 4:07   0:35
48 65 Gary Tomlinson/Richard Wilson Subaru Impreza B13 4:07   0:35
49 45 Gordon Davies/Peter Gunson Subaru Impreza N4 4:08 0:01 0:36
50 49 Simon Hawthorn/Martin Jones Ford Escort Mk2 B12 4:08   0:36
51 204 Jonny Brown/James Lester Ford KA A5 4:09 0:01 0:37
52 219 Malcolm Hague/Dave Read Ford Escort Mk2 B9 4:10 0:01 0:38
53 43 Marcus Noble/Brian Hodgson Ford Escort Mk2 B11 4:10   0:38
54 66 Bob Astley/Sian Beaty Ford Escort Mk2 B11 4:10   0:38
55 209 Mark Annand/Bill Robertson VW Polo N1 4:11 0:01 0:39
56 51 Richard Crossland/Linette Applegate Ford Escort B13 4:11   0:39
57 223 Neil Weaver/Andrew Sankey Vauxhall Nova SR B9 4:12 0:01 0:40
58 39 Rhidian Jones/Matt Picton Subaru Impreza N4 4:12   0:40
59 46 Adrian Shilton/Mike Hall Ford Escort Mk2 B11 4:12   0:40
60 54 Mark Shaw/Ken Willan Talbot Sunbeam TI B10 4:12   0:40
61 27 Simon Tuckman/Richard Ekin Ford Escort Mk2 B12 4:13 0:01 0:41
62 85 John McGlaughlin/Glenn Paterson Peugeot 106 GTI A6 4:13   0:41
63 215 Jonnie Wigmore/Robbie Durant Ford KA A5 4:14 0:01 0:42
64 79 Mark Fowler/Chris Dewsnap Subaru Impreza N4 4:14   0:42
65 208 Lars Goran Andersson/Sean Kelly Ford KA A5 4:16 0:02 0:44
66 211 Howard Allan/Nick Thornton Ford Escort MK2 B9 4:17 0:01 0:45
67 218 Phil Morton/Ken Bowman Datsun Sunny B9 4:17   0:45
68 216 David Crossen/Andrew Bushe Ford KA A5 4:18 0:01 0:46
69 233 Doni Keating/Pasi Haataja Ford KA A5 4:18   0:46
70 68 Peter Cave/Andrew Davies Subaru Impreza N4 4:18   0:46
71 91 Ian Tippett/Liam O'Kane Peugeot 205 GTI B11 4:18   0:46
72 242 John Brooks/Richard Harbey Vauxhall Corsa SRI B9 4:19 0:01 0:47
73 73 Peter Monkhouse/Graeme Hewer Ford Escort RS B11 4:19   0:47
74 214 Innes Clark/Ian Morrison Ford KA A5 4:20 0:01 0:48
75 35 Geoff Cottrill/Paul R Thomas MG Metro 8R4 B13 4:20   0:48
76 226 John Moffatt/Calvin Cooledge Ford KA A5 4:21 0:01 0:49
77 231 Christopher Haynes-Brown/Vicky Johnson Ford KA A5 4:21   0:49
78 84 Steve Blunt/Bob Duck Peugeot 306 GTI N3 4:21   0:49
79 64 Frazer Martin/Rachel Brockington Ford Escort Cos B13 4:22 0:01 0:50
80 72 Ian Rowe/Andy Read Honda Civic N2 4:22   0:50
81 71 Mandy Roberts/Derek Davies Mitsubishi EV0 5 N4 4:23 0:01 0:51
82 220 Stephen Petch/Michael Wilkinson Ford KA A5 4:24 0:01 0:52
83 239 Graham Gaskell/Shane Sephton Vauxhall Nova SR B9 4:24   0:52
84 224 Paul Blackburn/Alexis Harper Vauxhall Corsa B9 4:27 0:03 0:55
85 212 Andy O'Kane/Robert Thorpe Vauxhall Nova B9 4:28 0:01 0:56
86 228 Andrew Wheatley/Simon Hudspeth Ford KA A5 4:28   0:56
87 67 Roger Priestnall/Jamie Forrest Vauxhall Nova B10 4:28   0:56
88 70 Andrew Grant/Tom Ward Mitsubishi EVO 6 N4 4:28   0:56
89 80 Phil Jobson/Doug Beaty Ford Escort Mk2 B10 4:28   0:56
90 206 Scott Vogl/Justin Imber Ford KA A5 4:29 0:01 0:57
91 207 Eliot Retallick/Mark Hatton Ford KA A5 4:29   0:57
92 221 Niall Cowan/Mark Simpson Rover MG ZR N1 4:29   0:57
93 227 Steven Green/Paul Green Ford KA A5 4:29   0:57
94 217 Niki Cleland/Steven Clark Ford KA A5 4:30 0:01 0:58
95 58 Matt Barker/Dave Pitchford Peugeot 205 GTI B11 4:30   0:58
96 76 Mike Evans/Ian Bevan Peugeot 205 GTI B10 4:31 0:01 0:59
97 83 Alex Allingham/David Hackett Ford Escort Mk2 B10 4:32 0:01 1:00
98 59 Andy Baker/Andrew Mason Peugeot 205 GTI B11 4:33 0:01 1:01
99 88 Andy Ewings/Brian Mcguinness Subaru Impreza N4 4:33   1:01
100 41 Tony Arnsby/Phil Cook Mitsubishi EVO 7 N4 4:34 0:01 1:02
101 89 Michael Curtis/David Curtis Peugeot 205 GTI B11 4:34   1:02
102 82 Glyn Newell/Dylan Williams Ford Sierra Cos B13 4:35 0:01 1:03
103 210 Nathan Crewe/John Connor MG MG ZR B9 4:36 0:01 1:04
104 60 Richard Philipson/Chris Aslett Peugeot 206 A6 4:36   1:04
105 230 Richard Morgan/Chris Ware Ford KA A5 4:37 0:01 1:05
106 234 Gavin Spencer/Steve Waggett Vauxhall Nova B9 4:38 0:01 1:06
107 87 Kit Leigh/Tim Leigh Peugeot 205 GTI B10 4:38   1:06
108 237 Alistair Willis/Charles Wilson Vauxhall Nova B9 4:39 0:01 1:07
109 97 Mark Turner/Mark Oliver Peugeot 205 GTI B11 4:39   1:07
110 81 Neil Normington/Colin Thompson Vauxhall Astra GSI N3 4:40 0:01 1:08
111 238 James Walker/Paul Wardell Vauxhall Nova B9 4:41 0:01 1:09
112 245 Tom Clarke/Martin Kernick Vauxhall Nova B9 4:41   1:09
113 247 Edward Meek/David Meek Skoda Felicia N1 4:42 0:01 1:10
114 236 James Alexander/Helen Alexander Peugeot 106 Rally A5 4:43 0:01 1:11
115 101 Derek Stringer/Stephen Stringer Ford Escort Mk2 B10 4:43   1:11
116 240 Andrew Marwood/Chris Chadwick Lada Riva B9 4:44 0:01 1:12
117 222 Judy Lucas/Tim Hobbs VW Polo B9 4:45 0:01 1:13
118 92 Steve Print/Tim Bridge Peugeot 206 XSI A6 4:45   1:13
119 102 William Jarman/Scott Martin Ford Sierra B13 4:46 0:01 1:14
120 74 Bill Haining/Jane Gatens Vauxhall Astra GSI N3 4:47 0:01 1:15
121 77 Richard Cookson/Stephen Southall Ford Escort Mk2 B12 4:48 0:01 1:16
122 243 Gavin Bailey/Robert Cook Peugeot 106 N1 4:53 0:05 1:21
123 93 David Mitchinson/Ryan Winthrop Ford Escort Mk1 B10 4:53   1:21
124 100 Stuart Mcneil/Susan Brown Peugeot 205 GTI B10 4:56 0:03 1:24
125 229 Ben Smith/Mark Lodder Ford KA A5 4:57 0:01 1:25
126 225 John Carroll/Mark Kane Ford KA A5 4:58 0:01 1:26
127 241 Colin Hope/Nick Patrick Vauxhall Nova B9 4:58   1:26
128 78 Steven Farnell/Jason Rudd Peugeot 205 GTI B11 4:58   1:26
129 86 David Jackson/John Birkitt Peugeot 205 GTI B10 5:05 0:07 1:33
130 248 Chris Martin/Simon Lassam Ford KA A5 5:08 0:03 1:36
131 94 Tom Metcalfe/Richard Metcalfe Peugeot 205 GTI B10 5:17 0:09 1:45
132 99 Paul Whitelock/Jake Carlin Peugeot 205 GTI B10 5:18 0:01 1:46
133 95 Geoff Whittaker/Ian Jackson Ford Escort Mk2 B10 5:19 0:01 1:47
134 244 Roland Jones/John James VW Polo N1 5:22 0:03 1:50
135 249 Garry Johnson/Philip Bond Vauxhall Corsa B9 5:26 0:04 1:54
136 246 Chris Powis/Shelley Rogerson Vauxhall Nova B9 5:43 0:17 2:11
137 90 Michael Farnell/Julian Adair Peugeot 205 GTI B10 6:15 0:32 2:43
138 250 Vicki Milsom/Gill Cotton Ford KA A5 6:25 0:10 2:53
139 235 Charlie Jackson/Martin Mcgarrity Ford KA A5 6:30 0:05 2:58

Page Author: Tynemouth Computer Services Results System