BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

Willingham's Recovery North Humberside Forest Rally 2003

Final Class Positions after stage 4 - Dalby

Last Modified: 20:24 on 29 March 2003

Previous stage Next stage

N1 N2 N3 N4 A5 A6 A7 B9 B10 B11 B12 B13 H14 H15

Class N1

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 237 Roger Mustoe Robin Hernaman Volkswagen Polo 0:34:41    
2 261 Luke Pinder Graham Whitaker Peugeot 106 0:35:09 0:00:28 0:00:28
3 220 Niall Cowan Mark Simpson Rover MG ZR 0:35:09   0:00:28
4 239 Paul Green Martin Kernick Volkswagen Polo 0:35:15 0:00:06 0:00:34
5 254 Gavin Bailey Robert Cook Peugeot 106 Rallye 0:36:09 0:00:54 0:01:28
6 255 Roland Jones Bryan Hull Volkswagen Polo 0:37:51 0:01:42 0:03:10
7 260 Chris Peart Gordon Blyth Skoda Felicia 0:39:09 0:01:18 0:04:28

Return to top

Class N2

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 68 Julian Jones Peter James Honda Civic 0:32:44    
2 78 David Pattrick Aggie Foster Peugeot 106GTi 0:32:58 0:00:14 0:00:14

Return to top

Class N3

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 93 Neil Normington Colin Thompson Vauxhall Astra GSI 0:33:49    
2 84 Matt Doncaster Julian Cardew Nissan Sunny Gti 0:34:16 0:00:27 0:00:27
3 89 Bill Haining Jane Gatens Vauxhall Astra GSI 0:35:07 0:00:51 0:01:18
4 120 Barry Tottie Nick Bray Vauxhall Astra 0:36:18 0:01:11 0:02:29
5 90 Philip Welch Mark Ellerker Peugeot 306 S16 0:36:56 0:00:38 0:03:07
6 99 Julian Hope Mark Townsend Vauxhall Astra Spo 0:40:12 0:03:16 0:06:23

Return to top

Class N4

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 7 Robert Swann Kenneth Bowman Mitsubishi Lancer 0:29:10    
2 125 Roland Llewellin Ieuan Thomas Mitsubishi Lancer 0:29:15 0:00:05 0:00:05
3 13 Richard Hill Daniel Stone Mitsubishi Lancer 0:29:16 0:00:01 0:00:06
4 28 Dave Howells Andy Hilder Subaru Impreza 0:29:18 0:00:02 0:00:08
5 25 Steve Perez Jonty Bolsover Mitsubishi Lancer 0:29:46 0:00:28 0:00:36
6 33 Gary Cooper Jon Riley Subaru Impreza Tur 0:29:49 0:00:03 0:00:39
7 18 Chris Bown Roger Bown Mitsubishi Lancer 0:29:57 0:00:08 0:00:47
8 37 Rob Smith Andy Madge Subaru Impreza 0:30:03 0:00:06 0:00:53
9 42 Jonathan Caen Tony Wilkinson Mitsubishi Lancer 0:30:18 0:00:15 0:01:08
10 44 Iwan Rees Aled Rees Subaru Impreza 0:30:23 0:00:05 0:01:13
11 121 Rhidian Jones Matthew Picton Subaru Impreza 0:30:33 0:00:10 0:01:23
12 40 Graham Coffey Jon Atherton Mitsubishi Lancer 0:30:57 0:00:24 0:01:47
13 47 Paul James Ian Crafer Mitsubishi Lancer 0:31:04 0:00:07 0:01:54
14 71 Karl Simmons Guy Simmons Subaru Impreza 0:31:40 0:00:36 0:02:30
15 97 Mike Altendorf Andy Rowe Mitsubishi Lancer 0:31:48 0:00:08 0:02:38
16 54 Gordon Davies Peter Gunson Subaru Impreza STI 0:31:52 0:00:04 0:02:42
17 75 Mandy Roberts Derek Davies Mitsubishi Lancer 0:32:27 0:00:35 0:03:17
18 98 Roger Fowler Chris Dewsnap Subaru Impreza 0:32:35 0:00:08 0:03:25
19 91 Philip Blakeman Calvin Cooledge Subaru Impreza 0:32:49 0:00:14 0:03:39
20 103 Tim Griffiths Andy Bull Subaru Impreza 0:34:34 0:01:45 0:05:24

Return to top

Class A5

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 202 Shaun Woffinden Howard Pridmore Ford Puma 0:31:45    
2 249 Dyfrig James Emyr Jones Peugeot 106 XSI 0:33:12 0:01:27 0:01:27
3 204 Jonnie Wigmore Robbie Durant Ford Ka 0:33:24 0:00:12 0:01:39
4 223 Stephen Petch Michael Wilkinson Ford Ka 0:33:29 0:00:05 0:01:44
5 229 John Moffatt Mark Freeman Ford Ka 0:33:35 0:00:06 0:01:50
6 222 Scott Vogl Justin Imber Ford Ka 0:34:16 0:00:41 0:02:31
7 224 Donie Keating Hamish Campbell Ford Ka 0:34:23 0:00:07 0:02:38
8 213 Niki Cleland Steven Clark Ford Ka 0:34:23   0:02:38
9 231 Mark Simpson Kevin Bardon Nissan Micra 0:34:28 0:00:05 0:02:43
10 232 Marcel Freling Karen Robinson Nissan Micra 0:34:35 0:00:07 0:02:50
11 238 Shelly Taunt Bob Stokoe Nissan Micra 0:34:40 0:00:05 0:02:55
12 212 Lars Andersson Sean Kelly Ford Ka 0:34:40   0:02:55
13 230 Andrew Leece Richard Skinner Ford Ka 0:34:45 0:00:05 0:03:00
14 215 Ian Forgan Paul Darlington Ford Ka 0:34:49 0:00:04 0:03:04
15 214 Innes Clark Ian Morrison Ford Ka 0:34:50 0:00:01 0:03:05
16 206 Jonny Brown James Lester Ford Ka 0:34:53 0:00:03 0:03:08
17 246 Richard Morgan Chris Ware Ford Ka 0:34:56 0:00:03 0:03:11
18 227 Andrew Wheatley Kris Meeke Ford Ka 0:35:30 0:00:34 0:03:45
19 205 David Crossen Andrew Bushe Ford Ka 0:35:58 0:00:28 0:04:13
20 244 Nathan O'Connor Nathan Ball Ford Ka 0:36:02 0:00:04 0:04:17
21 226 John Carroll Ian Windress Ford Ka 0:36:16 0:00:14 0:04:31
22 242 James Alexander Helen Alexander Peugeot 106 Rally 0:37:03 0:00:47 0:05:18
23 258 Gigi Bettencourt-Gomes Paul Hudson Ford Ka 0:37:08 0:00:05 0:05:23
24 243 Matthew Bettridge Robert Fagg Ford Ka 0:37:08   0:05:23
25 207 Eliot Retallick Nigel Gardener Ford Ka 0:37:34 0:00:26 0:05:49
26 248 Callum Bendall Kirsty Riddick Ford Ka 0:38:11 0:00:37 0:06:26
27 257 Chris Martin Simon Lassam Ford Ka 0:38:59 0:00:48 0:07:14

Return to top

Class A6

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 36 Robin Bolt Frank McAlister Peugeot 206 0:30:21    
2 49 Alastair Moffatt Matthew Pearce Peugeot 106 0:30:58 0:00:37 0:00:37
3 65 Michael Coomber Jeremy Pole Proton Compact 0:31:13 0:00:15 0:00:52
4 55 Stuart Jones Richard Edwards Peugeot 206XSI 0:31:37 0:00:24 0:01:16
5 60 Chris Tooze Joanne Tooze Vauxhall Corsa Max 0:31:40 0:00:03 0:01:19
6 69 Ken Sturdy Richard Wood Peugeot 106GTi 0:32:01 0:00:21 0:01:40
7 123 James Gloster Allan Cathers Peugeot 106GTi 0:32:16 0:00:15 0:01:55
8 72 John McGlaughlin Ken Bills Peugeot 106GTi 0:32:47 0:00:31 0:02:26
9 67 Lisa Parish Jim Perkins Peugeot 106GTi 0:32:56 0:00:09 0:02:35
10 115 Steve Print Tim Bridge Peugeot 206 0:39:12 0:06:16 0:08:51
11 118 Tim Sunderland Kathy Barton Peugeot 106GTi 0:40:50 0:01:38 0:10:29

Return to top

Class A7

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 46 Will Onions Steve Quine Ford Escort RS 200 0:30:56    
2 85 Jason Youde Julian Broadhurst Vauxhall Astra 0:32:46 0:01:50 0:01:50
3 74 Derek Marshall Val Thompson Vauxhall Astra 0:34:27 0:01:41 0:03:31

Return to top

Class B9

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 201 Ian Evans Paul Morris Vauxhall Nova 0:31:09    
2 236 John Brooks Richard Harbey Vauxhall Corsa 0:33:38 0:02:29 0:02:29
3 208 Nathan Crewe John Connor M.G ZR 0:33:39 0:00:01 0:02:30
4 233 Paul Blackburn Alexis Harper Vauxhall Corsa 0:33:44 0:00:05 0:02:35
5 218 Martin Shaw Ian Prout Ford Escort 0:33:53 0:00:09 0:02:44
6 210 Malcolm Hague Dave Read Ford Escort 0:33:59 0:00:06 0:02:50
7 209 Howard Allan Nick Thornton Ford Escort Mk 2 0:34:25 0:00:26 0:03:16
8 234 Alan Richardson Christopher Roe Vauxhall Nova 0:34:30 0:00:05 0:03:21
9 240 Kev Brown Tracy Wood Vauxhall Astra 0:34:42 0:00:12 0:03:33
10 235 Chris Draycott Stephen Peake Vauxhall Astra 0:34:54 0:00:12 0:03:45
11 219 Judy Lucas Tim Hobbs Volkswagen Polo 0:35:29 0:00:35 0:04:20
12 250 James Walker Paul Wardell Vauxhall Nova 0:35:33 0:00:04 0:04:24
13 262 John Deegan Chris Smith Suzuki Swift 1300 0:35:38 0:00:05 0:04:29
14 251 Chris Bush Roger Mallalieu Vauxhall Corsa 0:35:57 0:00:19 0:04:48
15 241 Phil Spratt Harry Sandison Vauxhall Nova 0:36:09 0:00:12 0:05:00
16 253 Jon Neale John McNichol Daihatsu Avanzato 0:36:28 0:00:19 0:05:19
17 256 Richard Oxley Lee Burgess Vauxhall Nova 0:40:08 0:03:40 0:08:59

Return to top

Class B10

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 73 Roger Priestnall Jamie Forrest Vauxhall Nova 0:32:22    
2 52 Jon Adams James Wardle Ford Escort Mk 2 0:32:46 0:00:24 0:00:24
3 92 Tony Dickinson Andy Connor Ford Escort Mk 1 0:32:57 0:00:11 0:00:35
4 88 Mike Evans Ian Bevan Peugeot 205 GTI 0:34:19 0:01:22 0:01:57
5 112 Derek Stringer Stephen Stringer Ford Escort Mk 2 0:34:43 0:00:24 0:02:21
6 106 Kit Leigh Tim Leigh Peugeot 205 GTI 0:35:16 0:00:33 0:02:54
7 111 Michael Farnell Julian Adair Peugeot 205 0:35:29 0:00:13 0:03:07
8 108 Martin Eades Chris Welch Peugeot 205 GTI 0:35:41 0:00:12 0:03:19

Return to top

Class B11

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 10 Steve Bannister Kevin Rae Ford Escort 0:29:24    
2 27 Robert Archer Peter Field Ford Escort 0:30:20 0:00:56 0:00:56
3 127 Tim Pearcey Mick Johnson Ford Escort Mk 2 0:30:37 0:00:17 0:01:13
4 38 Chris Wood Simon Ashton Opel Astra Gsi 0:31:36 0:00:59 0:02:12
5 61 Martyn Hawkswell Nick Welch Ford Escort RS 0:31:37 0:00:01 0:02:13
6 53 Trevor Silcock Pam Silcock Vauxhall Astra GTE 0:31:37   0:02:13
7 82 Nigel Barber Colin Barber Vauxhall Astra 0:32:22 0:00:45 0:02:58
8 77 Malcolm Davey Paul Slingsby Toyota Corolla 0:32:35 0:00:13 0:03:11
9 81 Curly Haigh Sally Peacock Ford Escort Mk 1 0:33:06 0:00:31 0:03:42
10 70 Andy Baker Andrew Mason Peugeot 205 GTI 0:33:42 0:00:36 0:04:18
11 95 Ian Tippett Liam O'Kane Peugeot 205 GTI 0:34:08 0:00:26 0:04:44
12 104 James Coates Matthew Rowden Vauxhall Astra 0:34:13 0:00:05 0:04:49
13 114 Michael Curtis David Curtis Peugeot 205 GTI 0:34:14 0:00:01 0:04:50
14 113 Linda Allan Andy Coupland Vauxhall Astra 0:34:59 0:00:45 0:05:35
15 107 Robert Overend Graham Wride Ford Escort 0:36:17 0:01:18 0:06:53
16 110 Mike Nowill Lionel Firn Hyundai Coupe 0:37:21 0:01:04 0:07:57
17 116 Graham Lonsdale Simon Leeson Ford Escort Mk 2 0:39:23 0:02:02 0:09:59

Return to top

Class B12

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 29 Jason Lepley Simon Sparey Ford Escort RS 180 0:29:45    
2 23 Philip Squires Michael Squires Ford Escort RS 180 0:29:58 0:00:13 0:00:13
3 62 Craig Dykes Donna Harper Ford Escort 0:30:57 0:00:59 0:01:12
4 79 Nick Cook Nigel Hutchinson Ford Escort 0:32:11 0:01:14 0:02:26
5 117 Robert Cholmondeley Keith Turner Ford Escort RS 2 0:37:32 0:05:21 0:07:47
6 58 Simon Hawthorn Martin Jones Ford Escort 0:44:11 0:06:39 0:14:26

Return to top

Class B13

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 2 Andrew Burton Rob Morgan Peugeot Cosworth 0:27:50    
2 5 Barry Johnson Stewart Merry Subaru Impreza 0:27:58 0:00:08 0:00:08
3 3 Mark Perrott Graham Hopewell Ford Escort WRC 0:28:03 0:00:05 0:00:13
4 4 Brian Bell Paul Spooner Ford Focus WRC 0:28:15 0:00:12 0:00:25
5 6 Charlie Payne Craig Thorley Subaru Impreza 0:28:27 0:00:12 0:00:37
6 11 Martin Healer Shaun O'Gorman Ford Escort Cosw. 0:28:57 0:00:30 0:01:07
7 19 Matthew Yeadon Richard Shores Ford Sierra Sapphi 0:29:03 0:00:06 0:01:13
8 20 Richard Watts Christine Parling Ford Escort Cosw 0:29:04 0:00:01 0:01:14
9 21 Ray Brammer Steve Lloyd Subaru Impreza 0:29:20 0:00:16 0:01:30
10 14 Simon Rogers Patrick Walsh Ford Escort Coswo 0:29:20   0:01:30
11 9 John Coates William Thomas Subaru Impreza 0:29:50 0:00:30 0:02:00
12 34 John Bannister Graham Wilcock Subaru Impreza 0:30:06 0:00:16 0:02:16
13 24 David Shuttleworth Stephen Perie Mitsubishi Lance 0:30:13 0:00:07 0:02:23
14 50 Chris Tilly Terry Moore M.G Metro 6R4 0:30:21 0:00:08 0:02:31
15 26 Donovan Jenkin Ian Bass Ford Escort Coswo 0:30:35 0:00:14 0:02:45
16 43 Gavin Ruler Mick Ledbeter Ford Sapphire 4x4 0:30:37 0:00:02 0:02:47
17 51 Michael Moore Arthur Heaton Ford Escort Coswo 0:30:44 0:00:07 0:02:54
18 63 Phil Pickard Colin Burley Ford Escort Cosw. 0:30:50 0:00:06 0:03:00
19 48 Ian Rudd Richard Wardle Ford Sierra Coswo 0:30:59 0:00:09 0:03:09
20 83 Thomas Naughton Horace Saville Mitsubishi Lancer 0:31:45 0:00:46 0:03:55
21 64 John Godbehere Geoff Moss Ford Escort Coswo 0:33:48 0:02:03 0:05:58
22 57 Richard Crossland Linette Applegate Ford Escort 0:39:56 0:06:08 0:12:06

Return to top

Class H14

No results available for class H14

Return to top

Class H15

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 105 Andrew Barnes David Lewis Ford Escort RS 160 0:33:34    

Return to top


Page Author: Tynemouth Computer Services Results System