BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

Willingham's Recovery North Humberside Forest Rally 2003

Final Class Positions after stage 6 - Cropton

Last Modified: 20:24 on 29 March 2003

Previous stage

N1 N2 N3 N4 A5 A6 A7 B9 B10 B11 B12 B13 H14 H15

Class N1

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 261 Luke Pinder Graham Whitaker Peugeot 106 0:52:18    
2 237 Roger Mustoe Robin Hernaman Volkswagen Polo 0:52:22 0:00:04 0:00:04
3 220 Niall Cowan Mark Simpson Rover MG ZR 0:53:02 0:00:40 0:00:44
4 254 Gavin Bailey Robert Cook Peugeot 106 Rallye 0:54:27 0:01:25 0:02:09
5 255 Roland Jones Bryan Hull Volkswagen Polo 0:56:52 0:02:25 0:04:34
6 260 Chris Peart Gordon Blyth Skoda Felicia 0:57:54 0:01:02 0:05:36

Return to top

Class N2

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 68 Julian Jones Peter James Honda Civic 0:49:24    
2 78 David Pattrick Aggie Foster Peugeot 106GTi 0:49:37 0:00:13 0:00:13

Return to top

Class N3

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 93 Neil Normington Colin Thompson Vauxhall Astra GSI 0:51:08    
2 84 Matt Doncaster Julian Cardew Nissan Sunny Gti 0:51:24 0:00:16 0:00:16
3 89 Bill Haining Jane Gatens Vauxhall Astra GSI 0:52:46 0:01:22 0:01:38
4 90 Philip Welch Mark Ellerker Peugeot 306 S16 0:54:31 0:01:45 0:03:23
5 120 Barry Tottie Nick Bray Vauxhall Astra 0:54:47 0:00:16 0:03:39
6 99 Julian Hope Mark Townsend Vauxhall Astra Spo 0:59:54 0:05:07 0:08:46

Return to top

Class N4

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 13 Richard Hill Daniel Stone Mitsubishi Lancer 0:43:57    
2 7 Robert Swann Kenneth Bowman Mitsubishi Lancer 0:44:00 0:00:03 0:00:03
3 28 Dave Howells Andy Hilder Subaru Impreza 0:44:07 0:00:07 0:00:10
4 125 Roland Llewellin Ieuan Thomas Mitsubishi Lancer 0:44:09 0:00:02 0:00:12
5 25 Steve Perez Jonty Bolsover Mitsubishi Lancer 0:44:51 0:00:42 0:00:54
6 33 Gary Cooper Jon Riley Subaru Impreza Tur 0:44:55 0:00:04 0:00:58
7 18 Chris Bown Roger Bown Mitsubishi Lancer 0:45:00 0:00:05 0:01:03
8 37 Rob Smith Andy Madge Subaru Impreza 0:45:19 0:00:19 0:01:22
9 42 Jonathan Caen Tony Wilkinson Mitsubishi Lancer 0:45:39 0:00:20 0:01:42
10 44 Iwan Rees Aled Rees Subaru Impreza 0:45:39   0:01:42
11 121 Rhidian Jones Matthew Picton Subaru Impreza 0:46:17 0:00:38 0:02:20
12 40 Graham Coffey Jon Atherton Mitsubishi Lancer 0:46:21 0:00:04 0:02:24
13 47 Paul James Ian Crafer Mitsubishi Lancer 0:46:42 0:00:21 0:02:45
14 54 Gordon Davies Peter Gunson Subaru Impreza STI 0:47:34 0:00:52 0:03:37
15 71 Karl Simmons Guy Simmons Subaru Impreza 0:47:44 0:00:10 0:03:47
16 97 Mike Altendorf Andy Rowe Mitsubishi Lancer 0:47:45 0:00:01 0:03:48
17 75 Mandy Roberts Derek Davies Mitsubishi Lancer 0:48:52 0:01:07 0:04:55
18 98 Roger Fowler Chris Dewsnap Subaru Impreza 0:48:57 0:00:05 0:05:00
19 91 Philip Blakeman Calvin Cooledge Subaru Impreza 0:49:25 0:00:28 0:05:28
20 103 Tim Griffiths Andy Bull Subaru Impreza 0:51:56 0:02:31 0:07:59

Return to top

Class A5

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 202 Shaun Woffinden Howard Pridmore Ford Puma 0:47:56    
2 204 Jonnie Wigmore Robbie Durant Ford Ka 0:50:06 0:02:10 0:02:10
3 223 Stephen Petch Michael Wilkinson Ford Ka 0:50:17 0:00:11 0:02:21
4 249 Dyfrig James Emyr Jones Peugeot 106 XSI 0:50:20 0:00:03 0:02:24
5 229 John Moffatt Mark Freeman Ford Ka 0:50:44 0:00:24 0:02:48
6 222 Scott Vogl Justin Imber Ford Ka 0:51:15 0:00:31 0:03:19
7 231 Mark Simpson Kevin Bardon Nissan Micra 0:51:30 0:00:15 0:03:34
8 232 Marcel Freling Karen Robinson Nissan Micra 0:51:37 0:00:07 0:03:41
9 212 Lars Andersson Sean Kelly Ford Ka 0:51:54 0:00:17 0:03:58
10 230 Andrew Leece Richard Skinner Ford Ka 0:51:58 0:00:04 0:04:02
11 215 Ian Forgan Paul Darlington Ford Ka 0:52:03 0:00:05 0:04:07
12 238 Shelly Taunt Bob Stokoe Nissan Micra 0:52:05 0:00:02 0:04:09
13 246 Richard Morgan Chris Ware Ford Ka 0:52:18 0:00:13 0:04:22
14 214 Innes Clark Ian Morrison Ford Ka 0:52:22 0:00:04 0:04:26
15 206 Jonny Brown James Lester Ford Ka 0:52:31 0:00:09 0:04:35
16 213 Niki Cleland Steven Clark Ford Ka 0:52:42 0:00:11 0:04:46
17 227 Andrew Wheatley Kris Meeke Ford Ka 0:52:57 0:00:15 0:05:01
18 224 Donie Keating Hamish Campbell Ford Ka 0:53:28 0:00:31 0:05:32
19 205 David Crossen Andrew Bushe Ford Ka 0:53:33 0:00:05 0:05:37
20 244 Nathan O'Connor Nathan Ball Ford Ka 0:54:37 0:01:04 0:06:41
21 207 Eliot Retallick Nigel Gardener Ford Ka 0:55:07 0:00:30 0:07:11
22 242 James Alexander Helen Alexander Peugeot 106 Rally 0:55:29 0:00:22 0:07:33
23 243 Matthew Bettridge Robert Fagg Ford Ka 0:55:32 0:00:03 0:07:36
24 226 John Carroll Ian Windress Ford Ka 0:56:50 0:01:18 0:08:54
25 248 Callum Bendall Kirsty Riddick Ford Ka 0:57:05 0:00:15 0:09:09
26 258 Gigi Bettencourt-Gomes Paul Hudson Ford Ka 0:57:10 0:00:05 0:09:14
27 257 Chris Martin Simon Lassam Ford Ka 0:58:36 0:01:26 0:10:40

Return to top

Class A6

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 36 Robin Bolt Frank McAlister Peugeot 206 0:45:48    
2 65 Michael Coomber Jeremy Pole Proton Compact 0:46:27 0:00:39 0:00:39
3 55 Stuart Jones Richard Edwards Peugeot 206XSI 0:47:35 0:01:08 0:01:47
4 60 Chris Tooze Joanne Tooze Vauxhall Corsa Max 0:47:45 0:00:10 0:01:57
5 69 Ken Sturdy Richard Wood Peugeot 106GTi 0:48:18 0:00:33 0:02:30
6 123 James Gloster Allan Cathers Peugeot 106GTi 0:48:35 0:00:17 0:02:47
7 72 John McGlaughlin Ken Bills Peugeot 106GTi 0:49:10 0:00:35 0:03:22
8 67 Lisa Parish Jim Perkins Peugeot 106GTi 0:49:31 0:00:21 0:03:43
9 115 Steve Print Tim Bridge Peugeot 206 0:58:47 0:09:16 0:12:59
10 118 Tim Sunderland Kathy Barton Peugeot 106GTi 0:59:38 0:00:51 0:13:50

Return to top

Class A7

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 46 Will Onions Steve Quine Ford Escort RS 200 0:46:29    
2 85 Jason Youde Julian Broadhurst Vauxhall Astra 0:48:50 0:02:21 0:02:21
3 74 Derek Marshall Val Thompson Vauxhall Astra 0:55:02 0:06:12 0:08:33

Return to top

Class B9

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 201 Ian Evans Paul Morris Vauxhall Nova 0:47:50    
2 236 John Brooks Richard Harbey Vauxhall Corsa 0:50:29 0:02:39 0:02:39
3 218 Martin Shaw Ian Prout Ford Escort 0:50:32 0:00:03 0:02:42
4 208 Nathan Crewe John Connor M.G ZR 0:50:32   0:02:42
5 233 Paul Blackburn Alexis Harper Vauxhall Corsa 0:51:00 0:00:28 0:03:10
6 210 Malcolm Hague Dave Read Ford Escort 0:51:09 0:00:09 0:03:19
7 234 Alan Richardson Christopher Roe Vauxhall Nova 0:51:44 0:00:35 0:03:54
8 209 Howard Allan Nick Thornton Ford Escort Mk 2 0:51:50 0:00:06 0:04:00
9 240 Kev Brown Tracy Wood Vauxhall Astra 0:52:08 0:00:18 0:04:18
10 235 Chris Draycott Stephen Peake Vauxhall Astra 0:52:23 0:00:15 0:04:33
11 262 John Deegan Chris Smith Suzuki Swift 1300 0:53:00 0:00:37 0:05:10
12 250 James Walker Paul Wardell Vauxhall Nova 0:53:29 0:00:29 0:05:39
13 251 Chris Bush Roger Mallalieu Vauxhall Corsa 0:53:59 0:00:30 0:06:09
14 253 Jon Neale John McNichol Daihatsu Avanzato 0:54:32 0:00:33 0:06:42
15 219 Judy Lucas Tim Hobbs Volkswagen Polo 0:54:52 0:00:20 0:07:02
16 241 Phil Spratt Harry Sandison Vauxhall Nova 0:55:13 0:00:21 0:07:23
17 256 Richard Oxley Lee Burgess Vauxhall Nova 0:59:35 0:04:22 0:11:45

Return to top

Class B10

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 73 Roger Priestnall Jamie Forrest Vauxhall Nova 0:48:56    
2 52 Jon Adams James Wardle Ford Escort Mk 2 0:49:01 0:00:05 0:00:05
3 92 Tony Dickinson Andy Connor Ford Escort Mk 1 0:49:29 0:00:28 0:00:33
4 88 Mike Evans Ian Bevan Peugeot 205 GTI 0:51:36 0:02:07 0:02:40
5 112 Derek Stringer Stephen Stringer Ford Escort Mk 2 0:52:00 0:00:24 0:03:04
6 106 Kit Leigh Tim Leigh Peugeot 205 GTI 0:52:41 0:00:41 0:03:45
7 111 Michael Farnell Julian Adair Peugeot 205 0:53:01 0:00:20 0:04:05
8 108 Martin Eades Chris Welch Peugeot 205 GTI 0:53:25 0:00:24 0:04:29

Return to top

Class B11

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 10 Steve Bannister Kevin Rae Ford Escort 0:44:18    
2 27 Robert Archer Peter Field Ford Escort 0:45:47 0:01:29 0:01:29
3 127 Tim Pearcey Mick Johnson Ford Escort Mk 2 0:45:55 0:00:08 0:01:37
4 61 Martyn Hawkswell Nick Welch Ford Escort RS 0:47:35 0:01:40 0:03:17
5 53 Trevor Silcock Pam Silcock Vauxhall Astra GTE 0:47:35   0:03:17
6 82 Nigel Barber Colin Barber Vauxhall Astra 0:48:15 0:00:40 0:03:57
7 77 Malcolm Davey Paul Slingsby Toyota Corolla 0:49:02 0:00:47 0:04:44
8 70 Andy Baker Andrew Mason Peugeot 205 GTI 0:50:39 0:01:37 0:06:21
9 95 Ian Tippett Liam O'Kane Peugeot 205 GTI 0:51:00 0:00:21 0:06:42
10 114 Michael Curtis David Curtis Peugeot 205 GTI 0:51:08 0:00:08 0:06:50
11 104 James Coates Matthew Rowden Vauxhall Astra 0:51:24 0:00:16 0:07:06
12 113 Linda Allan Andy Coupland Vauxhall Astra 0:52:38 0:01:14 0:08:20
13 107 Robert Overend Graham Wride Ford Escort 0:54:53 0:02:15 0:10:35
14 110 Mike Nowill Lionel Firn Hyundai Coupe 0:55:57 0:01:04 0:11:39
15 116 Graham Lonsdale Simon Leeson Ford Escort Mk 2 0:59:32 0:03:35 0:15:14

Return to top

Class B12

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 29 Jason Lepley Simon Sparey Ford Escort RS 180 0:45:04    
2 23 Philip Squires Michael Squires Ford Escort RS 180 0:45:16 0:00:12 0:00:12
3 62 Craig Dykes Donna Harper Ford Escort 0:46:37 0:01:21 0:01:33
4 79 Nick Cook Nigel Hutchinson Ford Escort 0:48:24 0:01:47 0:03:20
5 117 Robert Cholmondeley Keith Turner Ford Escort RS 2 0:56:04 0:07:40 0:11:00
6 58 Simon Hawthorn Martin Jones Ford Escort 1:00:12 0:04:08 0:15:08

Return to top

Class B13

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 2 Andrew Burton Rob Morgan Peugeot Cosworth 0:41:47    
2 5 Barry Johnson Stewart Merry Subaru Impreza 0:42:02 0:00:15 0:00:15
3 3 Mark Perrott Graham Hopewell Ford Escort WRC 0:42:24 0:00:22 0:00:37
4 4 Brian Bell Paul Spooner Ford Focus WRC 0:42:31 0:00:07 0:00:44
5 6 Charlie Payne Craig Thorley Subaru Impreza 0:42:40 0:00:09 0:00:53
6 11 Martin Healer Shaun O'Gorman Ford Escort Cosw. 0:43:27 0:00:47 0:01:40
7 20 Richard Watts Christine Parling Ford Escort Cosw 0:43:29 0:00:02 0:01:42
8 14 Simon Rogers Patrick Walsh Ford Escort Coswo 0:43:50 0:00:21 0:02:03
9 21 Ray Brammer Steve Lloyd Subaru Impreza 0:44:23 0:00:33 0:02:36
10 9 John Coates William Thomas Subaru Impreza 0:44:57 0:00:34 0:03:10
11 50 Chris Tilly Terry Moore M.G Metro 6R4 0:45:25 0:00:28 0:03:38
12 43 Gavin Ruler Mick Ledbeter Ford Sapphire 4x4 0:45:58 0:00:33 0:04:11
13 26 Donovan Jenkin Ian Bass Ford Escort Coswo 0:46:08 0:00:10 0:04:21
14 51 Michael Moore Arthur Heaton Ford Escort Coswo 0:46:23 0:00:15 0:04:36
15 63 Phil Pickard Colin Burley Ford Escort Cosw. 0:46:27 0:00:04 0:04:40
16 48 Ian Rudd Richard Wardle Ford Sierra Coswo 0:46:43 0:00:16 0:04:56
17 83 Thomas Naughton Horace Saville Mitsubishi Lancer 0:47:48 0:01:05 0:06:01
18 34 John Bannister Graham Wilcock Subaru Impreza 0:48:01 0:00:13 0:06:14
19 64 John Godbehere Geoff Moss Ford Escort Coswo 0:50:47 0:02:46 0:09:00
20 57 Richard Crossland Linette Applegate Ford Escort 0:55:04 0:04:17 0:13:17

Return to top

Class H14

No results available for class H14

Return to top

Class H15

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 105 Andrew Barnes David Lewis Ford Escort RS 160 0:50:18    

Return to top


Page Author: Tynemouth Computer Services Results System