BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

WRC SALES SOMERSET STAGES RALLY 2003

Final Class Positions after stage 2 - Timberscombe

Last Modified: 20:19 on 26 April 2003

Previous stage Next stage

N1 N2 N3 N4 A5 A6 A7 B9 B10 B11 B12 B13

Class N1

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 213 Clare Samuel Graham Samuel VW Polo 1.4 16V 0:03:00    
2 214 Graeme Jones Richard Perry Peugeot 106 Rallye 0:03:01 0:00:01 0:00:01
3 207 Niall Cowan Derek Adamson MG ZR 0:03:07 0:00:06 0:00:07
4 222 Jonathan Wynnatt-Husey Amy Dron Peugeot 106 Rall 0:03:07   0:00:07
5 220 Roger Mustoe Robin Hernaman VW Polo 0:03:07   0:00:07
6 227 Roland Jones Dave Pitchford VW Polo 0:03:19 0:00:12 0:00:19
7 226 Richard Mackie Andrew Mackie Peugeot 106 Rallye 0:03:20 0:00:01 0:00:20

Return to top

Class N2

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 73 Julian Jones Peter James Honda Civic 0:02:48    
2 66 Ian Rowe Andy Read Honda Civic 0:02:59 0:00:11 0:00:11

Return to top

Class N3

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 83 Mark Sheppard Lee Willmetts Vauxhall Astra Spo 0:02:46    
2 109 Bill Haining Jane Gatens Vauxhall Astra GSI 0:02:50 0:00:04 0:00:04

Return to top

Class N4

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 9 Steve Perez Jonty Bolsover Mitsubishi EVO7 0:02:24    
2 5 Richard Hill Daniel Stone Mitsubishi Lancer 0:02:25 0:00:01 0:00:01
3 8 Rob Smith Andy Madge Subaru Impreza 0:02:28 0:00:03 0:00:04
4 6 James Vincent James How Subaru Impreza 0:02:28   0:00:04
5 26 David Howells Andy Hilder Subaru Impreza 0:02:28   0:00:04
6 48 Wug Utting Max Utting Subaru Impreza P1 0:02:30 0:00:02 0:00:06
7 44 Iwan Rees Aled Rees Subaru Impreza 0:02:31 0:00:01 0:00:07
8 10 Will Nicholls Nick Broom Subaru Impreza WRX 0:02:31   0:00:07
9 7 Chris Bown Roger Bown Mitsubishi Lancer 0:02:32 0:00:01 0:00:08
10 93 James Harvey Paul Arberry Subaru Impreza 0:02:33 0:00:01 0:00:09
11 37 Paul James Ian Crafer Mitsubishi EVO6 0:02:34 0:00:01 0:00:10
12 38 Tim Green Rob Smith Subaru Impreza WRX 0:02:36 0:00:02 0:00:12
13 45 Phil Newson Mark Sattin Mitsubishi EVO6 0:02:38 0:00:02 0:00:14
14 81 Robert Fowler Chris Dewsnap Subaru Impreza 0:02:39 0:00:01 0:00:15
15 40 Mandy Roberts Derek Davies Mitsubishi EVO5 0:02:40 0:00:01 0:00:16
16 51 Tony Bird Dave Walters Ford Escort Coswor 0:02:42 0:00:02 0:00:18
17 46 Duncan Waite Ian Turner Subaru Impreza 0:02:43 0:00:01 0:00:19
18 52 Jon Fox Jane Fox Mitsubishi EVO6 0:02:43   0:00:19
19 41 Gordon Davies Graham Poultney Subaru Impreza 0:02:44 0:00:01 0:00:20
20 42 Colin Minton Andy Ballantyne Subaru Impreza 0:02:44   0:00:20
21 63 Geoff Underhill Adrian Grinsted Mitsubishi EVO 7 0:02:46 0:00:02 0:00:22
22 111 Jonothan Manners Paul Limbrick Ford Escort Coswor 0:02:52 0:00:06 0:00:28
23 100 Tim Griffiths Andy Bull Subaru Impreza 0:02:56 0:00:04 0:00:32

Return to top

Class A5

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 203 Dyfrig James Emyr Jones Peugeot 106 XSi 0:02:51    
2 216 Marcel Freling Karen Robinson Nissan Micra 0:03:00 0:00:09 0:00:09
3 209 George Mullins Liz Mullins Nissan Micra 0:03:00   0:00:09
4 218 James Alexander Helen Alexander Peugeot 106 Rally 0:03:08 0:00:08 0:00:17

Return to top

Class A6

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 106 Andy Burnell Scott Cleverdon Skoda Felicia 0:02:36    
2 34 Robin Bolt Frank McAlister Peugeot 206 XSi 0:02:37 0:00:01 0:00:01
3 56 Alastair Moffatt Mathew Pearce Peugeot 106 Cup 0:02:38 0:00:01 0:00:02
4 78 Michael Coomber Jeremy Pole Proton Satria 0:02:41 0:00:03 0:00:05
5 54 Lisa Parish Jim Perkins Peugeot 106GTI 0:02:47 0:00:06 0:00:11
6 55 Peter Baylis Anthony Blyth Peugeot 106GTI 0:02:51 0:00:04 0:00:15
7 110 Tim Sunderland Kathy Barton Peugeot 106 GTI 0:03:08 0:00:17 0:00:32
8 71 Jonathan Sparks Tony Bassett Peugeot 206 0:03:09 0:00:01 0:00:33
9 98 Steve Print Tim Bridge Peugeot 206 XSi 0:03:10 0:00:01 0:00:34

Return to top

Class A7

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 22 Will Onions Steve Quine Ford Escort RS Kit 0:02:39    
2 82 Daren Hall Andy Elcomb Nissan Sunny GTI 0:02:44 0:00:05 0:00:05

Return to top

Class B9

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 202 Ian Evans Paul Morris Vauxhall Nova 0:02:38    
2 211 Neil Weaver Andrew Sankey Vauxhall Nova SR 0:02:44 0:00:06 0:00:06
3 212 James Wozencroft Mark Ammonds Vauxhall Nova 0:02:45 0:00:01 0:00:07
4 208 Tim Ferris Carl Sorensen Talbot Samba 0:02:50 0:00:05 0:00:12
5 217 Nathan Davies Dan Holley Vauxhall Nova 0:02:52 0:00:02 0:00:14
6 201 Gary Standen Ian Allsop Vauxhall Nova 0:02:54 0:00:02 0:00:16
7 204 Paul Blackburn Alexis Harper Vauxhall Corsa 0:02:57 0:00:03 0:00:19
8 215 Jamie Burton Nick Cadwallader Escort RS 0:02:58 0:00:01 0:00:20
9 205 Nathan Crewe Chris Clifford MG ZR 0:02:59 0:00:01 0:00:21
10 221 Brendan Wellman Steve Wellman Daihatsu Cuore AZ 0:03:01 0:00:02 0:00:23
11 206 Judy Lucas Tim Hobbs VW Polo 0:03:01   0:00:23
12 225 James Walker Paul Wardell Vauxhall Nova 0:03:03 0:00:02 0:00:25
13 224 Clive Anstey Derek Mines Vauxhall Nova 0:03:09 0:00:06 0:00:31
14 210 Thomas Clarke Ed Robinson Vauxhall Nova 0:03:14 0:00:05 0:00:36
15 219 James Beckett Colin Beckett Skoda Favorit 0:03:35 0:00:21 0:00:57
16 223 Mark Watkins Pauline Nash Vauxhall Nova 0:06:18 0:02:43 0:03:40

Return to top

Class B10

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 118 Stuart Courtney David Bellamy Ford Escort 0:02:45    
2 105 Derick Stringer Stephen Stringer Ford Escort Mk2 0:02:52 0:00:07 0:00:07
3 116 Richard Baker David Porter Ford Escort RS1600 0:02:52   0:00:07
4 112 Julian Brine Bob Rose Peugeot 205GTI 0:02:53 0:00:01 0:00:08
5 77 Anthony Dickinson Andrew Connor Ford Escort Mk1 0:02:53   0:00:08
6 50 Mike Evans Henry Richardson Peugeot 205 GTI 0:02:54 0:00:01 0:00:09
7 101 Christopher Leigh Timothy Leigh Peugeot 205 GTI 0:02:56 0:00:02 0:00:11
8 121 Matthew Cotton Anthony Godden Vauxhall Nova GTE 0:02:57 0:00:01 0:00:12
9 36 Jon Adams James Wardle Ford Escort 0:02:58 0:00:01 0:00:13
10 64 Stuart Windsor Kevin Kingdom Ford Escort 0:02:58   0:00:13
11 104 Steve Sproat Bryan Hull Ford Escort RS 0:02:58   0:00:13
12 65 Sean Edwards Mike Wilding Ford Escort 0:02:59 0:00:01 0:00:14
13 86 Pete Johnston Oliver Gardiner Peugeot 205 GTI 0:03:00 0:00:01 0:00:15
14 72 Rob French Colin Anderson Ford Escort 0:03:02 0:00:02 0:00:17
15 117 Nick Kazakos Dean Smith Vauxhall Nova 0:03:02   0:00:17
16 67 Jonathan Hobbs Marcus Tett Peugeot 205GTI 0:03:03 0:00:01 0:00:18
17 113 Martin Eades Chris Welch Peugeot 205GTI 0:03:06 0:00:03 0:00:21
18 108 Edwin Dunmole Gareth Waldon Vauxhall Nova Dies 0:03:08 0:00:02 0:00:23
19 76 Andrew Stevens Janice Hooley Peugeot 205GTI 0:03:11 0:00:03 0:00:26
20 107 Gary Speight Jason Tolan Talbot Sunbeam 0:03:15 0:00:04 0:00:30
21 102 Mark Carrow Steve Brockington Peugeot 205GTI 0:03:16 0:00:01 0:00:31
22 97 Geoffrey Whittaker James Bullock Ford Escort Mk2 0:03:17 0:00:01 0:00:32

Return to top

Class B11

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 16 Jon Ballinger Andy Salisbury Opel Manta 16V 0:02:34    
2 23 Robert Archer Peter Field Ford Escort Mk2 0:02:35 0:00:01 0:00:01
3 25 Andrew Stokes Wayne Ball Ford Escort 0:02:37 0:00:02 0:00:03
4 35 Dave Harris Tim Babbage Ford Escort Mk2 0:02:42 0:00:05 0:00:08
5 92 Tony Ginns Mark Ellis Ford Escort Mexico 0:02:44 0:00:02 0:00:10
6 62 Mike Raymond Martin Bristow Ford Escort Mk2 0:02:45 0:00:01 0:00:11
7 32 Jon Burnell Neil Partridge Ford Escort 0:02:45   0:00:11
8 84 Nick Priddy Chris Burnham Peugeot 205 0:02:46 0:00:01 0:00:12
9 60 Gordon Thomas Andrew Thomas Ford Escort Mk2 0:02:46   0:00:12
10 61 Daniel Beckham Leigh Gray Ford Fiesta RWD 0:02:47 0:00:01 0:00:13
11 119 Vaughan Stevens Jeffery Denford Ford Escort Mk2 0:02:48 0:00:01 0:00:14
12 96 Andy Baker Andy Mason Peugeot 205GTI 0:02:51 0:00:03 0:00:17
13 90 Ian Purvis Paul Beeson Ford Escort Mk2 0:02:52 0:00:01 0:00:18
14 115 Craig Cleaver Martin Gillard Ford Escort Mk1 0:02:52   0:00:18
15 53 Ed Hardy Karen Hardy Ford Escort Mk2 0:02:53 0:00:01 0:00:19
16 70 Nikki Peskett Graeme Bolt Peugeot 205 GTI 0:02:58 0:00:05 0:00:24
17 95 Richard Lewis David Lewis Ford Escort Mk2 0:03:02 0:00:04 0:00:28
18 94 Aron Brown Andy Mitchell Vauxhall Astra GTE 0:03:09 0:00:07 0:00:35
19 99 Raymond Waldron Adam Pitts Ford Escort Mk2 0:03:12 0:00:03 0:00:38
20 69 Neal Dwyer Simon Dwyer Ford Escort 0:03:13 0:00:01 0:00:39
21 80 Russell Fry Michael Harrison Peugeot 205 GTI 0:03:15 0:00:02 0:00:41
22 68 Laurie Beestone Graham Lewis Vauxhall Astra 0:03:16 0:00:01 0:00:42
23 123 Harry Sherrard Simon Ashton Peugeot 504 Coupe 0:03:17 0:00:01 0:00:43

Return to top

Class B12

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 11 Philip Squires Michael Squires Ford Escort RS 180 0:02:29    
2 75 Russell Spry Alan Frame Ford Escort Mk1 V8 0:02:32 0:00:03 0:00:03
3 18 Jason Lepley Simon Sparey Ford Escort RS1800 0:02:33 0:00:01 0:00:04
4 24 Robin Bradbury Paul Wakely Ford Escort Mk2 0:02:33   0:00:04
5 31 Stuart Clarke Andrew Moss Ford Escort RS 0:02:37 0:00:04 0:00:08
6 28 Darryl Andrews Gareth Andrews Ford Escort RS 0:02:41 0:00:04 0:00:12
7 39 Simon Hawthorn Matt Barker Ford Escort Mk2 0:02:43 0:00:02 0:00:14
8 57 Russel Davies Reg Davies Vauxhall Astra GSi 0:02:49 0:00:06 0:00:20
9 114 John Evans Alexander Jones Ford Escort Mk1 0:02:51 0:00:02 0:00:22

Return to top

Class B13

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 1 Andrew Burton Rob Morgan Peugeot Cosworth 0:02:19    
2 15 Peter Elkins Andrew Joll Ford Escort Coswor 0:02:20 0:00:01 0:00:01
3 2 Steve Winter Neil Dashfield Ford Escort WRC 0:02:21 0:00:01 0:00:02
4 3 Brian Bell Paul Spooner Ford Focus WRC 0:02:22 0:00:01 0:00:03
5 14 Ian Joel Graeme Wood Ford Escort Coswor 0:02:24 0:00:02 0:00:05
6 29 Paul Jackson Neill Selley Mitsubishi Lancer 0:02:27 0:00:03 0:00:08
7 12 Simon Crook Alister Crook Ford Escort Coswor 0:02:28 0:00:01 0:00:09
8 30 Mike Reed Colin Reed Ford Escort Coswor 0:02:30 0:00:02 0:00:11
9 47 Stuart Newby Ian Brown Subaru Impreza 0:02:30   0:00:11
10 19 Stuart Cheape Joanne Lockwood Ford Escort Coswor 0:02:31 0:00:01 0:00:12
11 4 Martin Healer Peter Thomas Ford Escort Coswor 0:02:32 0:00:01 0:00:13
12 27 Martin Lowe Anders Howard Ford Escort Coswor 0:02:33 0:00:01 0:00:14
13 20 Richard Fishleigh Sean Dale Subaru Legacy RS 0:02:33   0:00:14
14 21 Martin Wyeth Mark Withers Subaru Impreza 0:02:33   0:00:14
15 43 Richard Crossland Linette Applegate Ford Escort C 0:02:37 0:00:04 0:00:18
16 33 Geoff Cottrill Phil Pearce MG Metro 8R4 0:02:38 0:00:01 0:00:19
17 79 Frazer Martin Rachel Brockington Ford Escort 0:02:39 0:00:01 0:00:20
18 58 Adrian Brown Chris Jarman Subaru Impreza 0:02:40 0:00:01 0:00:21
19 59 James Sparrow Chris Omeura Ford Escort Coswor 0:02:44 0:00:04 0:00:25
20 85 Barry Ellison Gary Adams Land Rover 110 0:02:49 0:00:05 0:00:30
21 89 Andy Drummond Steven Wells Land Rover Discove 0:02:51 0:00:02 0:00:32
22 88 Robert Harford Ian Timbrell Land Rover Discove 0:02:52 0:00:01 0:00:33
23 87 Richard Hopkins Gary Torosyan Land Rover Discove 0:02:53 0:00:01 0:00:34
24 120 Richard Barrow Nikolas Jeffery Ford Sierra 4X4 0:02:56 0:00:03 0:00:37
25 103 Simon Dowdeswell Keiron Bhareava Land Rover Defen 0:03:02 0:00:06 0:00:43
26 49 Alan Spratt Sharon Spratt Mitsubishi Lancer 0:03:10 0:00:08 0:00:51
27 74 Graham Roberts Alan Lock Subaru Impreza WRX 0:03:32 0:00:22 0:01:13

Return to top


Page Author: Tynemouth Computer Services Results System