BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

PROSPORT RED DRAGON RALLY

Final Class Positions after stage 1 - Rhondda 1

Last Modified: 21:39 on 24 May 2003

Next stage

N1 N2 N3 N4 A5 A6 A7 B9 B10 B11 B12 B13

Class N1

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 236 Jari Laakso Kari Hytonen Volkswagen Polo 0:06:29    
2 270 Robert Gough Phil Clarke Volkswagen Polo 0:06:33 0:00:04 0:00:04
3 218 Clive Wheeler Ken Bartram Volkswagen Polo 0:06:38 0:00:05 0:00:09
4 252 Kenny Brown Horace Saville Volkswagen Polo 0:06:42 0:00:04 0:00:13
5 253 Paul Green Martin Kernick Volkswagen Polo 0:06:44 0:00:02 0:00:15
6 219 Mark Annand Bill Robertson Volkswagen Polo 0:06:46 0:00:02 0:00:17
7 237 Anders Fredricsson Jenny Aman Volkswagen 0:06:46   0:00:17
8 244 Graeme Jones Richard Perry Peugeot 106 Rallye 0:06:47 0:00:01 0:00:18
9 246 Niall Cowan Derek Adamson Rover MG2R 0:06:54 0:00:07 0:00:25
10 234 Clare Samuel Graham Samuel Volkswagen Polo 0:06:57 0:00:03 0:00:28
11 235 Sophie Robinson Joyce Champion Volkswagen Polo 0:06:57   0:00:28
12 251 Tony Simpson Stefan Arndt Volkswagen Polo 0:06:57   0:00:28
13 238 Roger Mustoe Robin Hernaman Volkswagen Polo 0:07:03 0:00:06 0:00:34
14 254 Roland Jones Geraint Lloyd-Williams Volkswagen Po 0:07:44 0:00:41 0:01:15

Return to top

Class N2

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 85 Tony MacWhirter Steve Green Vauxhall Corsa 0:06:31    
2 58 Julian Jones Peter James Honda Civic 0:06:32 0:00:01 0:00:01
3 79 Ian Rowe Andy Read Honda Civic 0:06:40 0:00:08 0:00:09

Return to top

Class N3

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 80 Matt Doncaster Julian Cardew Nissan Sunny Gti 0:08:27    

Return to top

Class N4

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 15 Rob Smith Andy Madge Subaru Impreza 0:05:52    
2 9 Chris Bown Roger Bown Mitsubishi 0:05:55 0:00:03 0:00:03
3 8 David Howells Andy Hilder Subaru Impreza 0:05:56 0:00:01 0:00:04
4 25 Rob Swann James Phillips Misubishi Evo 7 0:05:57 0:00:01 0:00:05
5 21 Iwan Rees Aled Rees Subaru Impreza 0:05:58 0:00:01 0:00:06
6 5 Steve Perez Jonty Bolsover Mitsubishi Evo VII 0:06:01 0:00:03 0:00:09
7 16 Jamie Vincent James How Subaru Impreza 0:06:04 0:00:03 0:00:12
8 18 Gary Cooper Jon Riley Subaru Impreza 0:06:07 0:00:03 0:00:15
9 28 James Harvey Peter Bold Subaru Impreza 0:06:10 0:00:03 0:00:18
10 50 Barry Groundwater Jude Wylie Mitsubishi Lancer 0:06:11 0:00:01 0:00:19
11 32 Tim Green Rob Smith Subaru Impreza WRX 0:06:12 0:00:01 0:00:20
12 49 Phil Newson Mark Sattin Mitsubishi EVO6 0:06:15 0:00:03 0:00:23
13 67 Geoff Underhill Adrian Grinsted Mitsubishi Evo VI 0:06:16 0:00:01 0:00:24
14 35 Gordon Davies Peter Gunson Subaru Impreza 0:06:25 0:00:09 0:00:33
15 37 Adrian Allen Michael Wilding Subaru Impreza 0:06:25   0:00:33
16 39 Wug Utting Max Utting Subaru P1 0:06:27 0:00:02 0:00:35
17 51 Mandy Roberts Derek Davies Mitsubishi Evo5 0:06:27   0:00:35
18 76 Jon Manners Paul Limbrick Ford Escort 0:06:35 0:00:08 0:00:43
19 45 Karl Simmons Guy Simmons Subaru Impreza 0:06:37 0:00:02 0:00:45
20 89 Martyn England Ian England Mitsubishi Evo6 0:06:38 0:00:01 0:00:46
21 71 Glyn Jarman Ian C Orford Subaru Impreza WRX 0:06:49 0:00:11 0:00:57
22 77 Tim Griffiths Andy Bull Subaru Impreza 0:06:52 0:00:03 0:01:00
23 69 Andrew Grant Tom Ward Mitsubishi Lancer 0:06:57 0:00:05 0:01:05
24 4 Richard Hill Daniel Stone Mitsubishi Lancer 0:07:30 0:00:33 0:01:38
25 33 Tim Clark Henry Richardson Mitsubishi Lancer 0:08:05 0:00:35 0:02:13

Return to top

Class A5

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 202 Shaun Woffinden Howard Pridmore Ford Puma 0:06:20    
2 204 Rupert Hopcraft Susan Hopcraft Nissan Micra 0:06:33 0:00:13 0:00:13
3 209 Jonnie Wigmore Robbie Durant Ford KA 0:06:35 0:00:02 0:00:15
4 222 Dyfrig James Emyr Jones Peugeot 106 Xsi 0:06:38 0:00:03 0:00:18
5 226 Donie Keating Hamish Campbell Ford KA 0:06:40 0:00:02 0:00:20
6 210 Lars Goran Anderson Sean Kelly Ford KA 0:06:41 0:00:01 0:00:21
7 242 Andrew Wheatley Simon Hudspeth Ford KA 0:06:43 0:00:02 0:00:23
8 215 Jonny Brown James Lester Ford KA 0:06:44 0:00:01 0:00:24
9 208 Scott Vogl Justin Imber Ford KA 0:06:45 0:00:01 0:00:25
10 227 Innes Clark Ian Morrison Ford KA 0:06:45   0:00:25
11 212 David Crossen Andrew Bushe Ford KA 0:06:46 0:00:01 0:00:26
12 213 Niki Cleland Steven Clark Ford KA 0:06:46   0:00:26
13 247 Steve Green Paul Green Ford 0:06:46   0:00:26
14 211 John Moffatt Mike Hart Ford KA 0:06:48 0:00:02 0:00:28
15 216 Eliot Retallick Nigel Gardner Ford KA 0:06:48   0:00:28
16 223 Stephen Petch Michael Wilkinson Ford KA 0:06:48   0:00:28
17 214 Ian Forgan Paul Darlington Ford KA 0:06:49 0:00:01 0:00:29
18 225 Chris Haynes-Brown Vicky Johnson Ford KA 0:06:49   0:00:29
19 241 John Carroll David Jones Ford KA 0:06:56 0:00:07 0:00:36
20 224 Justin Griffiths Gwawr Hughes Ford KA 0:06:57 0:00:01 0:00:37
21 228 Andrew Leece Richard Skinner Ford KA 0:06:59 0:00:02 0:00:39
22 243 Nathan O'Connor Nathan Ball Ford KA 0:07:01 0:00:02 0:00:41
23 248 Charlie Jackson Martin McGarrity Ford KA 0:07:01   0:00:41
24 260 James Alexander Helen Alexander Peugeot 106 Rally 0:07:04 0:00:03 0:00:44
25 258 Shelly Taunt Andy Garrett Nissan Micra 0:07:05 0:00:01 0:00:45
26 250 Tom Metcalfe Kirsty Riddick Ford KA 0:07:15 0:00:10 0:00:55
27 249 Tom Lunn Graeme Howard Ford KA 0:07:17 0:00:02 0:00:57
28 266 Gigi Bettencourt-Gomes Paul Hudson Ford KA 0:07:23 0:00:06 0:01:03
29 267 Chris Martin Simon Lassam Ford KA 0:07:30 0:00:07 0:01:10

Return to top

Class A6

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 10 Leon Pesticcio Tim Sturla Ford Puma 0:06:04    
2 34 Alastair Moffatt Mathew Pearce Peugeot 106 Gti 0:06:20 0:00:16 0:00:16
3 38 Michael Coomber Jeremy Pole Proton Satria 0:06:24 0:00:04 0:00:20
4 48 James Gloster Penny Norman Peugeot 106 Gti 0:06:30 0:00:06 0:00:26
5 59 Duncan Williams Mark Freeman Peugeot 106 Gti 0:06:37 0:00:07 0:00:33
6 61 Peter Baylis Anthony Blyth Peugeot 106 Gti 0:06:39 0:00:02 0:00:35
7 97 Eynon Price Alan Thomas Peugeot Cup Car 0:06:41 0:00:02 0:00:37
8 72 Mark Best Roy Rayner Peugeot 106 0:07:27 0:00:46 0:01:23
9 102 Tim Sunderland Kathy Barton Peugeot 106 Gti 0:07:42 0:00:15 0:01:38

Return to top

Class A7

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 42 Daren Hall Andy Elcomb Nissan Sunny Gti 0:06:16    
2 27 Will Onions Steve Quine Ford Escort RS2000 0:06:18 0:00:02 0:00:02
3 52 Tim Egerton Richard Aspinall Vauxhall Astra 0:06:34 0:00:16 0:00:18

Return to top

Class B9

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 201 Ian Evans Paul Morris Vauxhall Nova 0:05:59    
2 205 James Wozencroft Mark Ammonds Vauxhall Nova 0:06:06 0:00:07 0:00:07
3 206 Neil Weaver Andrew Sankey Vauxhall Nova 0:06:15 0:00:09 0:00:16
4 207 Malcolm Hague Dave Read Ford Escort 0:06:23 0:00:08 0:00:24
5 230 Paul Blackburn Alexis Harper Vauxhall Corsa 0:06:35 0:00:12 0:00:36
6 245 John Brooks Richard Harbey Vauxhall Corsa Sri 0:06:41 0:00:06 0:00:42
7 221 Nathan Davies Dan Holley Vauxhall Nova 0:06:46 0:00:05 0:00:47
8 263 Colin Webb Paul Willetts Peugeot 106 0:06:49 0:00:03 0:00:50
9 231 Andy O'Kane Robert Thorpe Vauxhall Nova 0:06:54 0:00:05 0:00:55
10 262 Emyr Morgan Wyn Lewis Diahatsu Coure 0:06:54   0:00:55
11 233 Judy Lucas Tim Hobbs Volkswagen Polo 0:07:01 0:00:07 0:01:02
12 229 Jamie Burton Nick Cadwallader Ford Escort RS 0:07:03 0:00:02 0:01:04
13 264 Clive Anstey Derek Mines Vauxhall Nova 0:07:07 0:00:04 0:01:08
14 268 Steve Griggs David Lloyd Morris Mini Clubma 0:07:07   0:01:08
15 269 Tom Clarke Ed Robinson Vauxhall Nova 0:07:13 0:00:06 0:01:14
16 261 Christopher Bush Roger Mallalieu Vauxhall Corsa 0:07:16 0:00:03 0:01:17
17 256 Roger Fletcher Amy Burton Vauxhall Nova 0:07:35 0:00:19 0:01:36
18 271 Pete Buckle Justin Brooks Daihatsu Cuore 0:07:36 0:00:01 0:01:37
19 257 Brendan Wellman Steve Wellman Diahatsu Cuoris 0:08:39 0:01:03 0:02:40
20 255 Chris Davies Matthew Maidment Peugeot 205 xs 0:09:01 0:00:22 0:03:02
21 259 James Walker Paul Wardell Vauxhall Nova 0:09:48 0:00:47 0:03:49

Return to top

Class B10

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 13 Steve Hill Jim Kitson Alfa Romeo 147 0:06:15    
2 47 Jon Adams James Wardle Ford Escort 0:06:43 0:00:28 0:00:28
3 82 Rob Price Carl Whitehouse Peugeot 205 Gti 0:06:47 0:00:04 0:00:32
4 93 Pete Johnston Oliver Gardiner Peugeot 205 0:06:58 0:00:11 0:00:43
5 91 Matt Cotton Anthony Godden Vauxhall Nova 0:07:02 0:00:04 0:00:47
6 111 Tony Green Tony Bassett Toyota Corolla 0:07:03 0:00:01 0:00:48
7 94 Michael Farnell Julian Adair Peugeot 205 0:07:06 0:00:03 0:00:51
8 88 Robert Smith Robin Formstone Ford Escort Mk II 0:07:08 0:00:02 0:00:53
9 83 Richard Warne Dave Males Ford Escort IV 0:07:10 0:00:02 0:00:55
10 92 Kit Leigh Tim Leigh Peugeot 205 Gti 0:07:10   0:00:55
11 70 Sean Edwards Darren Garrod Ford Escort 0:07:11 0:00:01 0:00:56
12 95 Jonathan Hobbs Richard Hage Peugeot 205 Gti 0:07:20 0:00:09 0:01:05
13 75 Mike Evans Ian Bevan Peugeot 205 Gti 0:07:21 0:00:01 0:01:06
14 101 Pete Hamer Niki Griffiths Talbot Sunbeam 0:07:25 0:00:04 0:01:10
15 105 Geoff Whittaker James Bullock Ford Escort Mk II 0:07:27 0:00:02 0:01:12
16 107 Andrew Lawson Dale Chappell Ford Escort Mk II 0:07:35 0:00:08 0:01:20
17 100 Edwin Dunmore Gareth Walden Vauxhall Nova 0:07:36 0:00:01 0:01:21
18 109 Micah Morris Simon Anthony Peugeot 309 0:07:58 0:00:22 0:01:43
19 96 Martin Eades Chris Welch Peugeot 205 Gti 0:12:00 0:04:02 0:05:45

Return to top

Class B11

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 11 Jon Ballinger Andy Salisbury Opel Manta 0:06:15    
2 55 Daniel Beckham Leigh Gray Ford Fiesta RWD 0:06:25 0:00:10 0:00:10
3 46 Chris Wood Simon Ashton Opel Astra 0:06:27 0:00:02 0:00:12
4 54 James A Swift Martin Colwell Ford Escort Mk II 0:06:31 0:00:04 0:00:16
5 74 Duncan Goldsmith Bryan Hull Ford Escort 0:06:32 0:00:01 0:00:17
6 62 Mathew Thorne Mark Parsons Ford Escort 0:06:33 0:00:01 0:00:18
7 41 Tim Jones Don James Ford Escort 0:06:37 0:00:04 0:00:22
8 81 Gaz Carless Martin Pettitt Peugeot 205 0:06:38 0:00:01 0:00:23
9 78 Ian Purvis Paul Beeson Ford Escort Mk II 0:06:42 0:00:04 0:00:27
10 65 Andy Baker Andy Mason Peugeot 205 Gti 0:06:47 0:00:05 0:00:32
11 56 Matt Barker Dave Pitchford Peugeot 205 Gti 0:06:49 0:00:02 0:00:34
12 104 Anthony Hutchings Kevin Hutchings Volkswagen Golf 0:06:59 0:00:10 0:00:44
13 53 Darren Powell Gareth Shell Ford Escort Mk II 0:07:00 0:00:01 0:00:45
14 98 Richard Lewis Dave Lewis Ford Escort Mk II 0:07:10 0:00:10 0:00:55
15 68 Andy Miers Tony Beddoes Ford Escort Mk II 0:07:14 0:00:04 0:00:59
16 99 Phil Morgan Martyn Allen Ford Escort Mk II 0:07:21 0:00:07 0:01:06
17 103 James King David Walters Talbot Sunbeam 0:07:26 0:00:05 0:01:11
18 106 Laurie Beestone Graham Lewis Vauxhall Astra GTE 0:07:37 0:00:11 0:01:22
19 110 Carl Johnson Clem Woodward Peugeot 205 Gti 0:07:47 0:00:10 0:01:32
20 108 Chris Hamblett Carolyn Hamblett Talbot Sunbeam 0:08:13 0:00:26 0:01:58
21 87 Steven Farnell Jason Rudd Peugeot 205 Gti 0:12:00 0:03:47 0:05:45

Return to top

Class B12

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 14 Jason Lepley Simon Sparey Ford Escort RS1800 0:05:58    
2 23 Robin Bradbury Paul Wakely Ford Escort Mk II 0:05:59 0:00:01 0:00:01
3 12 Philip Squires Michael Squires Ford Escort RS1800 0:06:00 0:00:01 0:00:02
4 36 Russell Spry Alan Frame Ford Escort I 0:06:11 0:00:11 0:00:13
5 26 Stuart Clarke Mike Panes Ford Escort 0:06:17 0:00:06 0:00:19
6 44 Simon Hawthorn Martin Jones Ford Escort 0:06:23 0:00:06 0:00:25
7 66 James Belton Paul Williams Ford Escort RS 0:06:40 0:00:17 0:00:42

Return to top

Class B13

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 73 Andy McGowan Shaun Lytollis Subaru Legacy 0:05:39    
2 17 Stuart Cheape Paul Aram Ford Escort Coswor 0:05:45 0:00:06 0:00:06
3 3 Ian Joel Graeme Wood Ford Escort Coswor 0:05:48 0:00:03 0:00:09
4 2 Martin Healer Peter Thomas Ford Escort Coswor 0:05:52 0:00:04 0:00:13
5 22 Mike Reed Neil Partridge Ford Escort Coswor 0:05:58 0:00:06 0:00:19
6 24 Stuart Newby Giles Brooksbank Subaru Impreza 0:05:59 0:00:01 0:00:20
7 6 Simon Rogers Patrick Walsh Ford Escort Coswor 0:06:02 0:00:03 0:00:23
8 40 Andrew Kenny Gary Kenny Mitsubishi 0:06:21 0:00:19 0:00:42
9 57 Nathan Gunson Mark Swallow Mitsubishi Evo3 0:06:32 0:00:11 0:00:53
10 84 Richard Hopkins Gary Torosyan Land Rover Discove 0:06:51 0:00:19 0:01:12
11 86 Glyn Owen Newell Dylan G Williams Ford Sierra Cos 0:06:55 0:00:04 0:01:16
12 90 Alan Spratt Andy Street Mitsubishi Lancer 0:07:26 0:00:31 0:01:47
13 29 Richard Crossland Linette Applegate Ford Escort C 0:07:42 0:00:16 0:02:03
14 30 Stuart Jones Richard Edwards Mitsubishi Lancer 0:12:00 0:04:18 0:06:21

Return to top


Page Author: Tynemouth Computer Services Results System