BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

PROSPORT RED DRAGON RALLY

Final Class Positions after stage 2 - Tower 1

Last Modified: 21:39 on 24 May 2003

Previous stage Next stage

N1 N2 N3 N4 A5 A6 A7 B9 B10 B11 B12 B13

Class N1

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 236 Jari Laakso Kari Hytonen Volkswagen Polo 0:15:21    
2 270 Robert Gough Phil Clarke Volkswagen Polo 0:15:24 0:00:03 0:00:03
3 218 Clive Wheeler Ken Bartram Volkswagen Polo 0:15:29 0:00:05 0:00:08
4 252 Kenny Brown Horace Saville Volkswagen Polo 0:15:36 0:00:07 0:00:15
5 253 Paul Green Martin Kernick Volkswagen Polo 0:15:45 0:00:09 0:00:24
6 237 Anders Fredricsson Jenny Aman Volkswagen 0:15:58 0:00:13 0:00:37
7 244 Graeme Jones Richard Perry Peugeot 106 Rallye 0:16:02 0:00:04 0:00:41
8 219 Mark Annand Bill Robertson Volkswagen Polo 0:16:12 0:00:10 0:00:51
9 251 Tony Simpson Stefan Arndt Volkswagen Polo 0:16:21 0:00:09 0:01:00
10 234 Clare Samuel Graham Samuel Volkswagen Polo 0:16:27 0:00:06 0:01:06
11 235 Sophie Robinson Joyce Champion Volkswagen Polo 0:16:28 0:00:01 0:01:07
12 246 Niall Cowan Derek Adamson Rover MG2R 0:16:35 0:00:07 0:01:14
13 238 Roger Mustoe Robin Hernaman Volkswagen Polo 0:16:41 0:00:06 0:01:20
14 254 Roland Jones Geraint Lloyd-Williams Volkswagen Po 0:17:58 0:01:17 0:02:37

Return to top

Class N2

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 58 Julian Jones Peter James Honda Civic 0:15:26    
2 79 Ian Rowe Andy Read Honda Civic 0:15:37 0:00:11 0:00:11

Return to top

Class N3

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 80 Matt Doncaster Julian Cardew Nissan Sunny Gti 0:24:27    

Return to top

Class N4

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 9 Chris Bown Roger Bown Mitsubishi 0:13:58    
2 21 Iwan Rees Aled Rees Subaru Impreza 0:14:03 0:00:05 0:00:05
3 8 David Howells Andy Hilder Subaru Impreza 0:14:06 0:00:03 0:00:08
4 50 Barry Groundwater Jude Wylie Mitsubishi Lancer 0:14:14 0:00:08 0:00:16
5 25 Rob Swann James Phillips Misubishi Evo 7 0:14:17 0:00:03 0:00:19
6 28 James Harvey Peter Bold Subaru Impreza 0:14:17   0:00:19
7 16 Jamie Vincent James How Subaru Impreza 0:14:20 0:00:03 0:00:22
8 18 Gary Cooper Jon Riley Subaru Impreza 0:14:23 0:00:03 0:00:25
9 5 Steve Perez Jonty Bolsover Mitsubishi Evo VII 0:14:31 0:00:08 0:00:33
10 67 Geoff Underhill Adrian Grinsted Mitsubishi Evo VI 0:14:41 0:00:10 0:00:43
11 49 Phil Newson Mark Sattin Mitsubishi EVO6 0:14:45 0:00:04 0:00:47
12 39 Wug Utting Max Utting Subaru P1 0:15:02 0:00:17 0:01:04
13 89 Martyn England Ian England Mitsubishi Evo6 0:15:04 0:00:02 0:01:06
14 37 Adrian Allen Michael Wilding Subaru Impreza 0:15:07 0:00:03 0:01:09
15 76 Jon Manners Paul Limbrick Ford Escort 0:15:09 0:00:02 0:01:11
16 51 Mandy Roberts Derek Davies Mitsubishi Evo5 0:15:15 0:00:06 0:01:17
17 71 Glyn Jarman Ian C Orford Subaru Impreza WRX 0:15:53 0:00:38 0:01:55
18 77 Tim Griffiths Andy Bull Subaru Impreza 0:15:59 0:00:06 0:02:01
19 35 Gordon Davies Peter Gunson Subaru Impreza 0:16:11 0:00:12 0:02:13
20 69 Andrew Grant Tom Ward Mitsubishi Lancer 0:16:18 0:00:07 0:02:20
21 4 Richard Hill Daniel Stone Mitsubishi Lancer 0:18:12 0:01:54 0:04:14

Return to top

Class A5

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 202 Shaun Woffinden Howard Pridmore Ford Puma 0:14:48    
2 204 Rupert Hopcraft Susan Hopcraft Nissan Micra 0:15:15 0:00:27 0:00:27
3 222 Dyfrig James Emyr Jones Peugeot 106 Xsi 0:15:24 0:00:09 0:00:36
4 209 Jonnie Wigmore Robbie Durant Ford KA 0:15:38 0:00:14 0:00:50
5 208 Scott Vogl Justin Imber Ford KA 0:15:39 0:00:01 0:00:51
6 226 Donie Keating Hamish Campbell Ford KA 0:15:41 0:00:02 0:00:53
7 215 Jonny Brown James Lester Ford KA 0:15:41   0:00:53
8 211 John Moffatt Mike Hart Ford KA 0:15:43 0:00:02 0:00:55
9 212 David Crossen Andrew Bushe Ford KA 0:15:49 0:00:06 0:01:01
10 210 Lars Goran Anderson Sean Kelly Ford KA 0:15:52 0:00:03 0:01:04
11 214 Ian Forgan Paul Darlington Ford KA 0:15:52   0:01:04
12 242 Andrew Wheatley Simon Hudspeth Ford KA 0:15:53 0:00:01 0:01:05
13 213 Niki Cleland Steven Clark Ford KA 0:15:56 0:00:03 0:01:08
14 216 Eliot Retallick Nigel Gardner Ford KA 0:15:57 0:00:01 0:01:09
15 227 Innes Clark Ian Morrison Ford KA 0:15:59 0:00:02 0:01:11
16 223 Stephen Petch Michael Wilkinson Ford KA 0:15:59   0:01:11
17 225 Chris Haynes-Brown Vicky Johnson Ford KA 0:16:03 0:00:04 0:01:15
18 224 Justin Griffiths Gwawr Hughes Ford KA 0:16:17 0:00:14 0:01:29
19 228 Andrew Leece Richard Skinner Ford KA 0:16:28 0:00:11 0:01:40
20 248 Charlie Jackson Martin McGarrity Ford KA 0:16:28   0:01:40
21 241 John Carroll David Jones Ford KA 0:16:31 0:00:03 0:01:43
22 249 Tom Lunn Graeme Howard Ford KA 0:16:32 0:00:01 0:01:44
23 258 Shelly Taunt Andy Garrett Nissan Micra 0:16:39 0:00:07 0:01:51
24 250 Tom Metcalfe Kirsty Riddick Ford KA 0:16:53 0:00:14 0:02:05
25 266 Gigi Bettencourt-Gomes Paul Hudson Ford KA 0:17:15 0:00:22 0:02:27
26 267 Chris Martin Simon Lassam Ford KA 0:17:26 0:00:11 0:02:38
27 243 Nathan O'Connor Nathan Ball Ford KA 0:17:48 0:00:22 0:03:00
28 260 James Alexander Helen Alexander Peugeot 106 Rally 0:19:18 0:01:30 0:04:30
29 247 Steve Green Paul Green Ford 0:19:34 0:00:16 0:04:46

Return to top

Class A6

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 10 Leon Pesticcio Tim Sturla Ford Puma 0:14:15    
2 34 Alastair Moffatt Mathew Pearce Peugeot 106 Gti 0:14:53 0:00:38 0:00:38
3 38 Michael Coomber Jeremy Pole Proton Satria 0:15:08 0:00:15 0:00:53
4 48 James Gloster Penny Norman Peugeot 106 Gti 0:15:16 0:00:08 0:01:01
5 59 Duncan Williams Mark Freeman Peugeot 106 Gti 0:15:17 0:00:01 0:01:02
6 61 Peter Baylis Anthony Blyth Peugeot 106 Gti 0:15:26 0:00:09 0:01:11
7 97 Eynon Price Alan Thomas Peugeot Cup Car 0:15:29 0:00:03 0:01:14
8 72 Mark Best Roy Rayner Peugeot 106 0:16:52 0:01:23 0:02:37
9 102 Tim Sunderland Kathy Barton Peugeot 106 Gti 0:17:49 0:00:57 0:03:34

Return to top

Class A7

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 27 Will Onions Steve Quine Ford Escort RS2000 0:14:38    
2 42 Daren Hall Andy Elcomb Nissan Sunny Gti 0:15:00 0:00:22 0:00:22
3 52 Tim Egerton Richard Aspinall Vauxhall Astra 0:15:05 0:00:05 0:00:27

Return to top

Class B9

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 201 Ian Evans Paul Morris Vauxhall Nova 0:14:21    
2 205 James Wozencroft Mark Ammonds Vauxhall Nova 0:14:21    
3 206 Neil Weaver Andrew Sankey Vauxhall Nova 0:14:50 0:00:29 0:00:29
4 207 Malcolm Hague Dave Read Ford Escort 0:14:59 0:00:09 0:00:38
5 230 Paul Blackburn Alexis Harper Vauxhall Corsa 0:15:31 0:00:32 0:01:10
6 221 Nathan Davies Dan Holley Vauxhall Nova 0:15:40 0:00:09 0:01:19
7 245 John Brooks Richard Harbey Vauxhall Corsa Sri 0:15:57 0:00:17 0:01:36
8 231 Andy O'Kane Robert Thorpe Vauxhall Nova 0:16:03 0:00:06 0:01:42
9 229 Jamie Burton Nick Cadwallader Ford Escort RS 0:16:04 0:00:01 0:01:43
10 262 Emyr Morgan Wyn Lewis Diahatsu Coure 0:16:15 0:00:11 0:01:54
11 233 Judy Lucas Tim Hobbs Volkswagen Polo 0:16:28 0:00:13 0:02:07
12 261 Christopher Bush Roger Mallalieu Vauxhall Corsa 0:16:44 0:00:16 0:02:23
13 264 Clive Anstey Derek Mines Vauxhall Nova 0:16:50 0:00:06 0:02:29
14 269 Tom Clarke Ed Robinson Vauxhall Nova 0:16:51 0:00:01 0:02:30
15 268 Steve Griggs David Lloyd Morris Mini Clubma 0:17:03 0:00:12 0:02:42
16 271 Pete Buckle Justin Brooks Daihatsu Cuore 0:17:42 0:00:39 0:03:21
17 256 Roger Fletcher Amy Burton Vauxhall Nova 0:17:48 0:00:06 0:03:27
18 257 Brendan Wellman Steve Wellman Diahatsu Cuoris 0:18:14 0:00:26 0:03:53
19 255 Chris Davies Matthew Maidment Peugeot 205 xs 0:18:15 0:00:01 0:03:54
20 259 James Walker Paul Wardell Vauxhall Nova 0:19:10 0:00:55 0:04:49
21 263 Colin Webb Paul Willetts Peugeot 106 0:22:02 0:02:52 0:07:41

Return to top

Class B10

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 47 Jon Adams James Wardle Ford Escort 0:15:34    
2 83 Richard Warne Dave Males Ford Escort IV 0:16:28 0:00:54 0:00:54
3 111 Tony Green Tony Bassett Toyota Corolla 0:16:34 0:00:06 0:01:00
4 94 Michael Farnell Julian Adair Peugeot 205 0:16:38 0:00:04 0:01:04
5 88 Robert Smith Robin Formstone Ford Escort Mk II 0:16:43 0:00:05 0:01:09
6 75 Mike Evans Ian Bevan Peugeot 205 Gti 0:16:47 0:00:04 0:01:13
7 70 Sean Edwards Darren Garrod Ford Escort 0:16:50 0:00:03 0:01:16
8 95 Jonathan Hobbs Richard Hage Peugeot 205 Gti 0:16:50   0:01:16
9 101 Pete Hamer Niki Griffiths Talbot Sunbeam 0:17:16 0:00:26 0:01:42
10 100 Edwin Dunmore Gareth Walden Vauxhall Nova 0:17:16   0:01:42
11 105 Geoff Whittaker James Bullock Ford Escort Mk II 0:17:35 0:00:19 0:02:01
12 107 Andrew Lawson Dale Chappell Ford Escort Mk II 0:17:36 0:00:01 0:02:02
13 93 Pete Johnston Oliver Gardiner Peugeot 205 0:18:02 0:00:26 0:02:28
14 109 Micah Morris Simon Anthony Peugeot 309 0:18:23 0:00:21 0:02:49
15 96 Martin Eades Chris Welch Peugeot 205 Gti 0:21:56 0:03:33 0:06:22
16 13 Steve Hill Jim Kitson Alfa Romeo 147 0:40:15 0:18:19 0:24:41

Return to top

Class B11

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 11 Jon Ballinger Andy Salisbury Opel Manta 0:14:36    
2 46 Chris Wood Simon Ashton Opel Astra 0:14:56 0:00:20 0:00:20
3 62 Mathew Thorne Mark Parsons Ford Escort 0:15:18 0:00:22 0:00:42
4 74 Duncan Goldsmith Bryan Hull Ford Escort 0:15:21 0:00:03 0:00:45
5 41 Tim Jones Don James Ford Escort 0:15:22 0:00:01 0:00:46
6 78 Ian Purvis Paul Beeson Ford Escort Mk II 0:15:39 0:00:17 0:01:03
7 56 Matt Barker Dave Pitchford Peugeot 205 Gti 0:15:54 0:00:15 0:01:18
8 98 Richard Lewis Dave Lewis Ford Escort Mk II 0:16:20 0:00:26 0:01:44
9 65 Andy Baker Andy Mason Peugeot 205 Gti 0:16:23 0:00:03 0:01:47
10 53 Darren Powell Gareth Shell Ford Escort Mk II 0:16:24 0:00:01 0:01:48
11 99 Phil Morgan Martyn Allen Ford Escort Mk II 0:16:58 0:00:34 0:02:22
12 103 James King David Walters Talbot Sunbeam 0:17:23 0:00:25 0:02:47
13 106 Laurie Beestone Graham Lewis Vauxhall Astra GTE 0:17:34 0:00:11 0:02:58
14 110 Carl Johnson Clem Woodward Peugeot 205 Gti 0:20:58 0:03:24 0:06:22
15 87 Steven Farnell Jason Rudd Peugeot 205 Gti 0:22:28 0:01:30 0:07:52

Return to top

Class B12

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 14 Jason Lepley Simon Sparey Ford Escort RS1800 0:14:06    
2 36 Russell Spry Alan Frame Ford Escort I 0:14:25 0:00:19 0:00:19
3 26 Stuart Clarke Mike Panes Ford Escort 0:14:57 0:00:32 0:00:51
4 44 Simon Hawthorn Martin Jones Ford Escort 0:15:08 0:00:11 0:01:02
5 66 James Belton Paul Williams Ford Escort RS 0:15:55 0:00:47 0:01:49
6 23 Robin Bradbury Paul Wakely Ford Escort Mk II 0:18:07 0:02:12 0:04:01

Return to top

Class B13

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 3 Ian Joel Graeme Wood Ford Escort Coswor 0:13:55    
2 22 Mike Reed Neil Partridge Ford Escort Coswor 0:14:06 0:00:11 0:00:11
3 24 Stuart Newby Giles Brooksbank Subaru Impreza 0:14:10 0:00:04 0:00:15
4 2 Martin Healer Peter Thomas Ford Escort Coswor 0:14:15 0:00:05 0:00:20
5 6 Simon Rogers Patrick Walsh Ford Escort Coswor 0:14:16 0:00:01 0:00:21
6 40 Andrew Kenny Gary Kenny Mitsubishi 0:14:50 0:00:34 0:00:55
7 57 Nathan Gunson Mark Swallow Mitsubishi Evo3 0:15:26 0:00:36 0:01:31
8 84 Richard Hopkins Gary Torosyan Land Rover Discove 0:15:54 0:00:28 0:01:59
9 86 Glyn Owen Newell Dylan G Williams Ford Sierra Cos 0:16:00 0:00:06 0:02:05
10 29 Richard Crossland Linette Applegate Ford Escort C 0:16:01 0:00:01 0:02:06
11 90 Alan Spratt Andy Street Mitsubishi Lancer 0:16:56 0:00:55 0:03:01

Return to top


Page Author: Tynemouth Computer Services Results System