BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

PROSPORT RED DRAGON RALLY

Final Class Positions after stage 3 - Rheola 1

Last Modified: 21:39 on 24 May 2003

Previous stage Next stage

N1 N2 N3 N4 A5 A6 A7 B9 B10 B11 B12 B13

Class N1

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 218 Clive Wheeler Ken Bartram Volkswagen Polo 0:30:50    
2 270 Robert Gough Phil Clarke Volkswagen Polo 0:30:52 0:00:02 0:00:02
3 252 Kenny Brown Horace Saville Volkswagen Polo 0:30:53 0:00:01 0:00:03
4 236 Jari Laakso Kari Hytonen Volkswagen Polo 0:30:58 0:00:05 0:00:08
5 253 Paul Green Martin Kernick Volkswagen Polo 0:31:22 0:00:24 0:00:32
6 237 Anders Fredricsson Jenny Aman Volkswagen 0:31:44 0:00:22 0:00:54
7 219 Mark Annand Bill Robertson Volkswagen Polo 0:32:25 0:00:41 0:01:35
8 234 Clare Samuel Graham Samuel Volkswagen Polo 0:32:50 0:00:25 0:02:00
9 246 Niall Cowan Derek Adamson Rover MG2R 0:32:56 0:00:06 0:02:06
10 238 Roger Mustoe Robin Hernaman Volkswagen Polo 0:32:56   0:02:06
11 235 Sophie Robinson Joyce Champion Volkswagen Polo 0:33:04 0:00:08 0:02:14
12 254 Roland Jones Geraint Lloyd-Williams Volkswagen Po 0:35:38 0:02:34 0:04:48

Return to top

Class N2

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 58 Julian Jones Peter James Honda Civic 0:30:52    
2 79 Ian Rowe Andy Read Honda Civic 0:31:09 0:00:17 0:00:17

Return to top

Class N3

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 80 Matt Doncaster Julian Cardew Nissan Sunny Gti 0:40:50    

Return to top

Class N4

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 21 Iwan Rees Aled Rees Subaru Impreza 0:28:13    
2 9 Chris Bown Roger Bown Mitsubishi 0:28:23 0:00:10 0:00:10
3 5 Steve Perez Jonty Bolsover Mitsubishi Evo VII 0:28:34 0:00:11 0:00:21
4 8 David Howells Andy Hilder Subaru Impreza 0:28:38 0:00:04 0:00:25
5 18 Gary Cooper Jon Riley Subaru Impreza 0:28:43 0:00:05 0:00:30
6 28 James Harvey Peter Bold Subaru Impreza 0:28:58 0:00:15 0:00:45
7 16 Jamie Vincent James How Subaru Impreza 0:29:14 0:00:16 0:01:01
8 49 Phil Newson Mark Sattin Mitsubishi EVO6 0:29:21 0:00:07 0:01:08
9 89 Martyn England Ian England Mitsubishi Evo6 0:29:33 0:00:12 0:01:20
10 76 Jon Manners Paul Limbrick Ford Escort 0:29:50 0:00:17 0:01:37
11 37 Adrian Allen Michael Wilding Subaru Impreza 0:30:13 0:00:23 0:02:00
12 39 Wug Utting Max Utting Subaru P1 0:30:17 0:00:04 0:02:04
13 35 Gordon Davies Peter Gunson Subaru Impreza 0:31:04 0:00:47 0:02:51
14 71 Glyn Jarman Ian C Orford Subaru Impreza WRX 0:31:18 0:00:14 0:03:05
15 77 Tim Griffiths Andy Bull Subaru Impreza 0:31:36 0:00:18 0:03:23
16 69 Andrew Grant Tom Ward Mitsubishi Lancer 0:32:27 0:00:51 0:04:14

Return to top

Class A5

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 202 Shaun Woffinden Howard Pridmore Ford Puma 0:29:28    
2 204 Rupert Hopcraft Susan Hopcraft Nissan Micra 0:30:13 0:00:45 0:00:45
3 222 Dyfrig James Emyr Jones Peugeot 106 Xsi 0:30:41 0:00:28 0:01:13
4 209 Jonnie Wigmore Robbie Durant Ford KA 0:30:45 0:00:04 0:01:17
5 211 John Moffatt Mike Hart Ford KA 0:31:03 0:00:18 0:01:35
6 215 Jonny Brown James Lester Ford KA 0:31:06 0:00:03 0:01:38
7 212 David Crossen Andrew Bushe Ford KA 0:31:10 0:00:04 0:01:42
8 226 Donie Keating Hamish Campbell Ford KA 0:31:18 0:00:08 0:01:50
9 242 Andrew Wheatley Simon Hudspeth Ford KA 0:31:20 0:00:02 0:01:52
10 223 Stephen Petch Michael Wilkinson Ford KA 0:31:25 0:00:05 0:01:57
11 210 Lars Goran Anderson Sean Kelly Ford KA 0:31:28 0:00:03 0:02:00
12 216 Eliot Retallick Nigel Gardner Ford KA 0:31:43 0:00:15 0:02:15
13 227 Innes Clark Ian Morrison Ford KA 0:31:46 0:00:03 0:02:18
14 249 Tom Lunn Graeme Howard Ford KA 0:31:48 0:00:02 0:02:20
15 214 Ian Forgan Paul Darlington Ford KA 0:31:51 0:00:03 0:02:23
16 225 Chris Haynes-Brown Vicky Johnson Ford KA 0:32:01 0:00:10 0:02:33
17 241 John Carroll David Jones Ford KA 0:32:20 0:00:19 0:02:52
18 228 Andrew Leece Richard Skinner Ford KA 0:32:38 0:00:18 0:03:10
19 224 Justin Griffiths Gwawr Hughes Ford KA 0:32:39 0:00:01 0:03:11
20 250 Tom Metcalfe Kirsty Riddick Ford KA 0:33:08 0:00:29 0:03:40
21 258 Shelly Taunt Andy Garrett Nissan Micra 0:33:31 0:00:23 0:04:03
22 267 Chris Martin Simon Lassam Ford KA 0:34:39 0:01:08 0:05:11
23 247 Steve Green Paul Green Ford 0:35:45 0:01:06 0:06:17
24 260 James Alexander Helen Alexander Peugeot 106 Rally 0:36:52 0:01:07 0:07:24
25 248 Charlie Jackson Martin McGarrity Ford KA 0:38:23 0:01:31 0:08:55
26 266 Gigi Bettencourt-Gomes Paul Hudson Ford KA 0:43:14 0:04:51 0:13:46

Return to top

Class A6

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 10 Leon Pesticcio Tim Sturla Ford Puma 0:28:31    
2 34 Alastair Moffatt Mathew Pearce Peugeot 106 Gti 0:30:01 0:01:30 0:01:30
3 59 Duncan Williams Mark Freeman Peugeot 106 Gti 0:30:07 0:00:06 0:01:36
4 61 Peter Baylis Anthony Blyth Peugeot 106 Gti 0:30:17 0:00:10 0:01:46
5 48 James Gloster Penny Norman Peugeot 106 Gti 0:30:33 0:00:16 0:02:02
6 97 Eynon Price Alan Thomas Peugeot Cup Car 0:30:50 0:00:17 0:02:19
7 72 Mark Best Roy Rayner Peugeot 106 0:33:00 0:02:10 0:04:29
8 38 Michael Coomber Jeremy Pole Proton Satria 0:34:47 0:01:47 0:06:16
9 102 Tim Sunderland Kathy Barton Peugeot 106 Gti 0:35:12 0:00:25 0:06:41

Return to top

Class A7

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 27 Will Onions Steve Quine Ford Escort RS2000 0:29:02    
2 42 Daren Hall Andy Elcomb Nissan Sunny Gti 0:29:26 0:00:24 0:00:24
3 52 Tim Egerton Richard Aspinall Vauxhall Astra 0:30:16 0:00:50 0:01:14

Return to top

Class B9

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 206 Neil Weaver Andrew Sankey Vauxhall Nova 0:29:35    
2 207 Malcolm Hague Dave Read Ford Escort 0:29:50 0:00:15 0:00:15
3 229 Jamie Burton Nick Cadwallader Ford Escort RS 0:31:33 0:01:43 0:01:58
4 245 John Brooks Richard Harbey Vauxhall Corsa Sri 0:31:36 0:00:03 0:02:01
5 205 James Wozencroft Mark Ammonds Vauxhall Nova 0:31:38 0:00:02 0:02:03
6 230 Paul Blackburn Alexis Harper Vauxhall Corsa 0:31:44 0:00:06 0:02:09
7 231 Andy O'Kane Robert Thorpe Vauxhall Nova 0:31:47 0:00:03 0:02:12
8 262 Emyr Morgan Wyn Lewis Diahatsu Coure 0:32:25 0:00:38 0:02:50
9 261 Christopher Bush Roger Mallalieu Vauxhall Corsa 0:32:52 0:00:27 0:03:17
10 233 Judy Lucas Tim Hobbs Volkswagen Polo 0:33:07 0:00:15 0:03:32
11 257 Brendan Wellman Steve Wellman Diahatsu Cuoris 0:34:22 0:01:15 0:04:47
12 271 Pete Buckle Justin Brooks Daihatsu Cuore 0:34:45 0:00:23 0:05:10
13 259 James Walker Paul Wardell Vauxhall Nova 0:34:54 0:00:09 0:05:19
14 269 Tom Clarke Ed Robinson Vauxhall Nova 0:35:22 0:00:28 0:05:47
15 256 Roger Fletcher Amy Burton Vauxhall Nova 0:35:24 0:00:02 0:05:49
16 268 Steve Griggs David Lloyd Morris Mini Clubma 0:35:34 0:00:10 0:05:59
17 263 Colin Webb Paul Willetts Peugeot 106 0:38:03 0:02:29 0:08:28
18 255 Chris Davies Matthew Maidment Peugeot 205 xs 0:43:27 0:05:24 0:13:52

Return to top

Class B10

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 47 Jon Adams James Wardle Ford Escort 0:30:24    
2 88 Robert Smith Robin Formstone Ford Escort Mk II 0:32:27 0:02:03 0:02:03
3 75 Mike Evans Ian Bevan Peugeot 205 Gti 0:32:48 0:00:21 0:02:24
4 83 Richard Warne Dave Males Ford Escort IV 0:32:58 0:00:10 0:02:34
5 100 Edwin Dunmore Gareth Walden Vauxhall Nova 0:33:13 0:00:15 0:02:49
6 95 Jonathan Hobbs Richard Hage Peugeot 205 Gti 0:33:17 0:00:04 0:02:53
7 101 Pete Hamer Niki Griffiths Talbot Sunbeam 0:33:56 0:00:39 0:03:32
8 107 Andrew Lawson Dale Chappell Ford Escort Mk II 0:33:59 0:00:03 0:03:35
9 105 Geoff Whittaker James Bullock Ford Escort Mk II 0:34:29 0:00:30 0:04:05
10 109 Micah Morris Simon Anthony Peugeot 309 0:37:05 0:02:36 0:06:41
11 70 Sean Edwards Darren Garrod Ford Escort 0:37:09 0:00:04 0:06:45
12 96 Martin Eades Chris Welch Peugeot 205 Gti 0:43:33 0:06:24 0:13:09
13 93 Pete Johnston Oliver Gardiner Peugeot 205 0:47:43 0:04:10 0:17:19
14 13 Steve Hill Jim Kitson Alfa Romeo 147 1:08:33 0:20:50 0:38:09

Return to top

Class B11

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 11 Jon Ballinger Andy Salisbury Opel Manta 0:28:52    
2 46 Chris Wood Simon Ashton Opel Astra 0:29:32 0:00:40 0:00:40
3 62 Mathew Thorne Mark Parsons Ford Escort 0:30:02 0:00:30 0:01:10
4 41 Tim Jones Don James Ford Escort 0:30:38 0:00:36 0:01:46
5 78 Ian Purvis Paul Beeson Ford Escort Mk II 0:31:00 0:00:22 0:02:08
6 56 Matt Barker Dave Pitchford Peugeot 205 Gti 0:31:23 0:00:23 0:02:31
7 65 Andy Baker Andy Mason Peugeot 205 Gti 0:31:50 0:00:27 0:02:58
8 53 Darren Powell Gareth Shell Ford Escort Mk II 0:32:08 0:00:18 0:03:16
9 99 Phil Morgan Martyn Allen Ford Escort Mk II 0:33:31 0:01:23 0:04:39
10 106 Laurie Beestone Graham Lewis Vauxhall Astra GTE 0:34:16 0:00:45 0:05:24
11 98 Richard Lewis Dave Lewis Ford Escort Mk II 0:34:46 0:00:30 0:05:54
12 103 James King David Walters Talbot Sunbeam 0:36:05 0:01:19 0:07:13
13 110 Carl Johnson Clem Woodward Peugeot 205 Gti 0:46:38 0:10:33 0:17:46

Return to top

Class B12

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 14 Jason Lepley Simon Sparey Ford Escort RS1800 0:28:17    
2 36 Russell Spry Alan Frame Ford Escort I 0:28:42 0:00:25 0:00:25
3 26 Stuart Clarke Mike Panes Ford Escort 0:29:28 0:00:46 0:01:11
4 23 Robin Bradbury Paul Wakely Ford Escort Mk II 0:32:45 0:03:17 0:04:28

Return to top

Class B13

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 2 Martin Healer Peter Thomas Ford Escort Coswor 0:28:03    
2 24 Stuart Newby Giles Brooksbank Subaru Impreza 0:28:22 0:00:19 0:00:19
3 22 Mike Reed Neil Partridge Ford Escort Coswor 0:28:40 0:00:18 0:00:37
4 40 Andrew Kenny Gary Kenny Mitsubishi 0:29:32 0:00:52 0:01:29
5 6 Simon Rogers Patrick Walsh Ford Escort Coswor 0:30:32 0:01:00 0:02:29
6 57 Nathan Gunson Mark Swallow Mitsubishi Evo3 0:30:44 0:00:12 0:02:41
7 29 Richard Crossland Linette Applegate Ford Escort C 0:30:56 0:00:12 0:02:53
8 86 Glyn Owen Newell Dylan G Williams Ford Sierra Cos 0:31:05 0:00:09 0:03:02
9 84 Richard Hopkins Gary Torosyan Land Rover Discove 0:32:04 0:00:59 0:04:01
10 90 Alan Spratt Andy Street Mitsubishi Lancer 0:33:30 0:01:26 0:05:27

Return to top


Page Author: Tynemouth Computer Services Results System