BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

PROSPORT RED DRAGON RALLY

Final Class Positions after stage 4 - Tower 2

Last Modified: 21:39 on 24 May 2003

Previous stage Next stage

N1 N2 N3 N4 A5 A6 A7 B9 B10 B11 B12 B13

Class N1

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 218 Clive Wheeler Ken Bartram Volkswagen Polo 0:39:41    
2 270 Robert Gough Phil Clarke Volkswagen Polo 0:39:44 0:00:03 0:00:03
3 252 Kenny Brown Horace Saville Volkswagen Polo 0:39:46 0:00:02 0:00:05
4 236 Jari Laakso Kari Hytonen Volkswagen Polo 0:39:52 0:00:06 0:00:11
5 253 Paul Green Martin Kernick Volkswagen Polo 0:40:24 0:00:32 0:00:43
6 237 Anders Fredricsson Jenny Aman Volkswagen 0:40:56 0:00:32 0:01:15
7 219 Mark Annand Bill Robertson Volkswagen Polo 0:41:48 0:00:52 0:02:07
8 238 Roger Mustoe Robin Hernaman Volkswagen Polo 0:42:19 0:00:31 0:02:38
9 235 Sophie Robinson Joyce Champion Volkswagen Polo 0:42:21 0:00:02 0:02:40
10 246 Niall Cowan Derek Adamson Rover MG2R 0:42:27 0:00:06 0:02:46
11 234 Clare Samuel Graham Samuel Volkswagen Polo 0:42:29 0:00:02 0:02:48
12 254 Roland Jones Geraint Lloyd-Williams Volkswagen Po 0:45:40 0:03:11 0:05:59

Return to top

Class N2

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 58 Julian Jones Peter James Honda Civic 0:39:35    
2 79 Ian Rowe Andy Read Honda Civic 0:40:11 0:00:36 0:00:36

Return to top

Class N3

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 80 Matt Doncaster Julian Cardew Nissan Sunny Gti 0:50:22    

Return to top

Class N4

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 21 Iwan Rees Aled Rees Subaru Impreza 0:36:20    
2 9 Chris Bown Roger Bown Mitsubishi 0:36:24 0:00:04 0:00:04
3 5 Steve Perez Jonty Bolsover Mitsubishi Evo VII 0:36:28 0:00:04 0:00:08
4 18 Gary Cooper Jon Riley Subaru Impreza 0:36:58 0:00:30 0:00:38
5 28 James Harvey Peter Bold Subaru Impreza 0:37:07 0:00:09 0:00:47
6 49 Phil Newson Mark Sattin Mitsubishi EVO6 0:37:38 0:00:31 0:01:18
7 89 Martyn England Ian England Mitsubishi Evo6 0:37:39 0:00:01 0:01:19
8 76 Jon Manners Paul Limbrick Ford Escort 0:38:08 0:00:29 0:01:48
9 16 Jamie Vincent James How Subaru Impreza 0:38:27 0:00:19 0:02:07
10 39 Wug Utting Max Utting Subaru P1 0:38:48 0:00:21 0:02:28
11 37 Adrian Allen Michael Wilding Subaru Impreza 0:38:58 0:00:10 0:02:38
12 35 Gordon Davies Peter Gunson Subaru Impreza 0:39:26 0:00:28 0:03:06
13 71 Glyn Jarman Ian C Orford Subaru Impreza WRX 0:40:08 0:00:42 0:03:48
14 77 Tim Griffiths Andy Bull Subaru Impreza 0:40:29 0:00:21 0:04:09
15 69 Andrew Grant Tom Ward Mitsubishi Lancer 0:41:31 0:01:02 0:05:11

Return to top

Class A5

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 202 Shaun Woffinden Howard Pridmore Ford Puma 0:38:00    
2 204 Rupert Hopcraft Susan Hopcraft Nissan Micra 0:39:04 0:01:04 0:01:04
3 222 Dyfrig James Emyr Jones Peugeot 106 Xsi 0:39:25 0:00:21 0:01:25
4 209 Jonnie Wigmore Robbie Durant Ford KA 0:39:51 0:00:26 0:01:51
5 211 John Moffatt Mike Hart Ford KA 0:40:01 0:00:10 0:02:01
6 215 Jonny Brown James Lester Ford KA 0:40:17 0:00:16 0:02:17
7 212 David Crossen Andrew Bushe Ford KA 0:40:20 0:00:03 0:02:20
8 210 Lars Goran Anderson Sean Kelly Ford KA 0:40:36 0:00:16 0:02:36
9 242 Andrew Wheatley Simon Hudspeth Ford KA 0:40:38 0:00:02 0:02:38
10 227 Innes Clark Ian Morrison Ford KA 0:40:51 0:00:13 0:02:51
11 249 Tom Lunn Graeme Howard Ford KA 0:40:57 0:00:06 0:02:57
12 216 Eliot Retallick Nigel Gardner Ford KA 0:40:59 0:00:02 0:02:59
13 214 Ian Forgan Paul Darlington Ford KA 0:41:00 0:00:01 0:03:00
14 225 Chris Haynes-Brown Vicky Johnson Ford KA 0:41:15 0:00:15 0:03:15
15 241 John Carroll David Jones Ford KA 0:41:25 0:00:10 0:03:25
16 228 Andrew Leece Richard Skinner Ford KA 0:41:57 0:00:32 0:03:57
17 224 Justin Griffiths Gwawr Hughes Ford KA 0:42:06 0:00:09 0:04:06
18 258 Shelly Taunt Andy Garrett Nissan Micra 0:43:10 0:01:04 0:05:10
19 267 Chris Martin Simon Lassam Ford KA 0:44:42 0:01:32 0:06:42
20 247 Steve Green Paul Green Ford 0:45:05 0:00:23 0:07:05
21 260 James Alexander Helen Alexander Peugeot 106 Rally 0:46:33 0:01:28 0:08:33
22 226 Donie Keating Hamish Campbell Ford KA 0:47:18 0:00:45 0:09:18
23 248 Charlie Jackson Martin McGarrity Ford KA 0:47:55 0:00:37 0:09:55
24 266 Gigi Bettencourt-Gomes Paul Hudson Ford KA 0:53:41 0:05:46 0:15:41

Return to top

Class A6

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 10 Leon Pesticcio Tim Sturla Ford Puma 0:36:33    
2 34 Alastair Moffatt Mathew Pearce Peugeot 106 Gti 0:38:26 0:01:53 0:01:53
3 59 Duncan Williams Mark Freeman Peugeot 106 Gti 0:38:48 0:00:22 0:02:15
4 61 Peter Baylis Anthony Blyth Peugeot 106 Gti 0:38:56 0:00:08 0:02:23
5 48 James Gloster Penny Norman Peugeot 106 Gti 0:39:20 0:00:24 0:02:47
6 97 Eynon Price Alan Thomas Peugeot Cup Car 0:39:32 0:00:12 0:02:59
7 72 Mark Best Roy Rayner Peugeot 106 0:42:18 0:02:46 0:05:45
8 38 Michael Coomber Jeremy Pole Proton Satria 0:43:17 0:00:59 0:06:44
9 102 Tim Sunderland Kathy Barton Peugeot 106 Gti 0:45:30 0:02:13 0:08:57

Return to top

Class A7

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 27 Will Onions Steve Quine Ford Escort RS2000 0:37:17    
2 42 Daren Hall Andy Elcomb Nissan Sunny Gti 0:37:39 0:00:22 0:00:22
3 52 Tim Egerton Richard Aspinall Vauxhall Astra 0:38:42 0:01:03 0:01:25

Return to top

Class B9

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 206 Neil Weaver Andrew Sankey Vauxhall Nova 0:38:16    
2 207 Malcolm Hague Dave Read Ford Escort 0:38:27 0:00:11 0:00:11
3 205 James Wozencroft Mark Ammonds Vauxhall Nova 0:40:09 0:01:42 0:01:53
4 229 Jamie Burton Nick Cadwallader Ford Escort RS 0:40:37 0:00:28 0:02:21
5 245 John Brooks Richard Harbey Vauxhall Corsa Sri 0:40:56 0:00:19 0:02:40
6 262 Emyr Morgan Wyn Lewis Diahatsu Coure 0:41:48 0:00:52 0:03:32
7 261 Christopher Bush Roger Mallalieu Vauxhall Corsa 0:42:20 0:00:32 0:04:04
8 233 Judy Lucas Tim Hobbs Volkswagen Polo 0:42:31 0:00:11 0:04:15
9 257 Brendan Wellman Steve Wellman Diahatsu Cuoris 0:43:47 0:01:16 0:05:31
10 259 James Walker Paul Wardell Vauxhall Nova 0:44:17 0:00:30 0:06:01
11 271 Pete Buckle Justin Brooks Daihatsu Cuore 0:44:47 0:00:30 0:06:31
12 269 Tom Clarke Ed Robinson Vauxhall Nova 0:45:07 0:00:20 0:06:51
13 256 Roger Fletcher Amy Burton Vauxhall Nova 0:45:37 0:00:30 0:07:21
14 263 Colin Webb Paul Willetts Peugeot 106 0:47:23 0:01:46 0:09:07
15 230 Paul Blackburn Alexis Harper Vauxhall Corsa 0:47:44 0:00:21 0:09:28
16 255 Chris Davies Matthew Maidment Peugeot 205 xs 0:52:57 0:05:13 0:14:41

Return to top

Class B10

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 47 Jon Adams James Wardle Ford Escort 0:39:40    
2 75 Mike Evans Ian Bevan Peugeot 205 Gti 0:42:08 0:02:28 0:02:28
3 83 Richard Warne Dave Males Ford Escort IV 0:42:17 0:00:09 0:02:37
4 95 Jonathan Hobbs Richard Hage Peugeot 205 Gti 0:42:33 0:00:16 0:02:53
5 100 Edwin Dunmore Gareth Walden Vauxhall Nova 0:42:46 0:00:13 0:03:06
6 105 Geoff Whittaker James Bullock Ford Escort Mk II 0:43:25 0:00:39 0:03:45
7 107 Andrew Lawson Dale Chappell Ford Escort Mk II 0:43:28 0:00:03 0:03:48
8 101 Pete Hamer Niki Griffiths Talbot Sunbeam 0:43:38 0:00:10 0:03:58
9 70 Sean Edwards Darren Garrod Ford Escort 0:46:32 0:02:54 0:06:52
10 109 Micah Morris Simon Anthony Peugeot 309 0:47:39 0:01:07 0:07:59
11 96 Martin Eades Chris Welch Peugeot 205 Gti 0:53:17 0:05:38 0:13:37
12 93 Pete Johnston Oliver Gardiner Peugeot 205 0:56:55 0:03:38 0:17:15

Return to top

Class B11

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 11 Jon Ballinger Andy Salisbury Opel Manta 0:37:05    
2 46 Chris Wood Simon Ashton Opel Astra 0:37:46 0:00:41 0:00:41
3 62 Mathew Thorne Mark Parsons Ford Escort 0:38:46 0:01:00 0:01:41
4 41 Tim Jones Don James Ford Escort 0:39:20 0:00:34 0:02:15
5 78 Ian Purvis Paul Beeson Ford Escort Mk II 0:39:53 0:00:33 0:02:48
6 56 Matt Barker Dave Pitchford Peugeot 205 Gti 0:40:19 0:00:26 0:03:14
7 65 Andy Baker Andy Mason Peugeot 205 Gti 0:40:29 0:00:10 0:03:24
8 53 Darren Powell Gareth Shell Ford Escort Mk II 0:41:12 0:00:43 0:04:07
9 99 Phil Morgan Martyn Allen Ford Escort Mk II 0:42:55 0:01:43 0:05:50
10 98 Richard Lewis Dave Lewis Ford Escort Mk II 0:44:06 0:01:11 0:07:01
11 106 Laurie Beestone Graham Lewis Vauxhall Astra GTE 0:44:13 0:00:07 0:07:08
12 103 James King David Walters Talbot Sunbeam 0:46:19 0:02:06 0:09:14
13 110 Carl Johnson Clem Woodward Peugeot 205 Gti 1:00:24 0:14:05 0:23:19

Return to top

Class B12

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 14 Jason Lepley Simon Sparey Ford Escort RS1800 0:36:30    
2 36 Russell Spry Alan Frame Ford Escort I 0:36:56 0:00:26 0:00:26
3 26 Stuart Clarke Mike Panes Ford Escort 0:37:59 0:01:03 0:01:29
4 23 Robin Bradbury Paul Wakely Ford Escort Mk II 0:40:54 0:02:55 0:04:24

Return to top

Class B13

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 2 Martin Healer Peter Thomas Ford Escort Coswor 0:36:01    
2 24 Stuart Newby Giles Brooksbank Subaru Impreza 0:36:32 0:00:31 0:00:31
3 22 Mike Reed Neil Partridge Ford Escort Coswor 0:36:45 0:00:13 0:00:44
4 40 Andrew Kenny Gary Kenny Mitsubishi 0:38:05 0:01:20 0:02:04
5 29 Richard Crossland Linette Applegate Ford Escort C 0:39:17 0:01:12 0:03:16
6 57 Nathan Gunson Mark Swallow Mitsubishi Evo3 0:39:27 0:00:10 0:03:26
7 86 Glyn Owen Newell Dylan G Williams Ford Sierra Cos 0:39:47 0:00:20 0:03:46
8 84 Richard Hopkins Gary Torosyan Land Rover Discove 0:41:05 0:01:18 0:05:04
9 90 Alan Spratt Andy Street Mitsubishi Lancer 0:42:41 0:01:36 0:06:40

Return to top


Page Author: Tynemouth Computer Services Results System