BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

PROSPORT RED DRAGON RALLY

Final Class Positions after stage 6 - Rhondda 2

Last Modified: 21:39 on 24 May 2003

Previous stage

N1 N2 N3 N4 A5 A6 A7 B9 B10 B11 B12 B13

Class N1

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 270 Robert Gough Phil Clarke Volkswagen Polo 0:46:49    
2 218 Clive Wheeler Ken Bartram Volkswagen Polo 0:46:50 0:00:01 0:00:01
3 252 Kenny Brown Horace Saville Volkswagen Polo 0:47:02 0:00:12 0:00:13
4 236 Jari Laakso Kari Hytonen Volkswagen Polo 0:47:03 0:00:01 0:00:14
5 237 Anders Fredricsson Jenny Aman Volkswagen 0:48:20 0:01:17 0:01:31
6 219 Mark Annand Bill Robertson Volkswagen Polo 0:49:23 0:01:03 0:02:34
7 235 Sophie Robinson Joyce Champion Volkswagen Polo 0:49:56 0:00:33 0:03:07
8 238 Roger Mustoe Robin Hernaman Volkswagen Polo 0:49:57 0:00:01 0:03:08
9 246 Niall Cowan Derek Adamson Rover MG2R 0:50:09 0:00:12 0:03:20
10 234 Clare Samuel Graham Samuel Volkswagen Polo 0:50:20 0:00:11 0:03:31
11 254 Roland Jones Geraint Lloyd-Williams Volkswagen Po 0:53:58 0:03:38 0:07:09

Return to top

Class N2

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 58 Julian Jones Peter James Honda Civic 0:46:47    
2 79 Ian Rowe Andy Read Honda Civic 0:47:34 0:00:47 0:00:47

Return to top

Class N3

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 80 Matt Doncaster Julian Cardew Nissan Sunny Gti 0:58:07    

Return to top

Class N4

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 5 Steve Perez Jonty Bolsover Mitsubishi Evo VII 0:42:53    
2 9 Chris Bown Roger Bown Mitsubishi 0:42:54 0:00:01 0:00:01
3 21 Iwan Rees Aled Rees Subaru Impreza 0:42:55 0:00:01 0:00:02
4 18 Gary Cooper Jon Riley Subaru Impreza 0:43:36 0:00:41 0:00:43
5 28 James Harvey Peter Bold Subaru Impreza 0:43:46 0:00:10 0:00:53
6 89 Martyn England Ian England Mitsubishi Evo6 0:44:24 0:00:38 0:01:31
7 49 Phil Newson Mark Sattin Mitsubishi EVO6 0:44:27 0:00:03 0:01:34
8 76 Jon Manners Paul Limbrick Ford Escort 0:45:01 0:00:34 0:02:08
9 16 Jamie Vincent James How Subaru Impreza 0:45:05 0:00:04 0:02:12
10 37 Adrian Allen Michael Wilding Subaru Impreza 0:46:03 0:00:58 0:03:10
11 39 Wug Utting Max Utting Subaru P1 0:46:08 0:00:05 0:03:15
12 35 Gordon Davies Peter Gunson Subaru Impreza 0:46:10 0:00:02 0:03:17
13 71 Glyn Jarman Ian C Orford Subaru Impreza WRX 0:47:07 0:00:57 0:04:14
14 77 Tim Griffiths Andy Bull Subaru Impreza 0:47:48 0:00:41 0:04:55
15 69 Andrew Grant Tom Ward Mitsubishi Lancer 0:49:12 0:01:24 0:06:19

Return to top

Class A5

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 202 Shaun Woffinden Howard Pridmore Ford Puma 0:45:02    
2 204 Rupert Hopcraft Susan Hopcraft Nissan Micra 0:46:09 0:01:07 0:01:07
3 222 Dyfrig James Emyr Jones Peugeot 106 Xsi 0:46:35 0:00:26 0:01:33
4 209 Jonnie Wigmore Robbie Durant Ford KA 0:47:04 0:00:29 0:02:02
5 211 John Moffatt Mike Hart Ford KA 0:47:18 0:00:14 0:02:16
6 215 Jonny Brown James Lester Ford KA 0:47:39 0:00:21 0:02:37
7 212 David Crossen Andrew Bushe Ford KA 0:47:40 0:00:01 0:02:38
8 242 Andrew Wheatley Simon Hudspeth Ford KA 0:48:00 0:00:20 0:02:58
9 210 Lars Goran Anderson Sean Kelly Ford KA 0:48:09 0:00:09 0:03:07
10 227 Innes Clark Ian Morrison Ford KA 0:48:15 0:00:06 0:03:13
11 214 Ian Forgan Paul Darlington Ford KA 0:48:22 0:00:07 0:03:20
12 249 Tom Lunn Graeme Howard Ford KA 0:48:23 0:00:01 0:03:21
13 216 Eliot Retallick Nigel Gardner Ford KA 0:48:25 0:00:02 0:03:23
14 225 Chris Haynes-Brown Vicky Johnson Ford KA 0:48:44 0:00:19 0:03:42
15 241 John Carroll David Jones Ford KA 0:48:47 0:00:03 0:03:45
16 228 Andrew Leece Richard Skinner Ford KA 0:49:33 0:00:46 0:04:31
17 224 Justin Griffiths Gwawr Hughes Ford KA 0:49:44 0:00:11 0:04:42
18 258 Shelly Taunt Andy Garrett Nissan Micra 0:50:56 0:01:12 0:05:54
19 247 Steve Green Paul Green Ford 0:52:41 0:01:45 0:07:39
20 267 Chris Martin Simon Lassam Ford KA 0:52:51 0:00:10 0:07:49
21 260 James Alexander Helen Alexander Peugeot 106 Rally 0:54:35 0:01:44 0:09:33
22 226 Donie Keating Hamish Campbell Ford KA 0:54:39 0:00:04 0:09:37
23 248 Charlie Jackson Martin McGarrity Ford KA 0:55:39 0:01:00 0:10:37
24 266 Gigi Bettencourt-Gomes Paul Hudson Ford KA 1:02:09 0:06:30 0:17:07

Return to top

Class A6

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 10 Leon Pesticcio Tim Sturla Ford Puma 0:43:06    
2 34 Alastair Moffatt Mathew Pearce Peugeot 106 Gti 0:45:12 0:02:06 0:02:06
3 59 Duncan Williams Mark Freeman Peugeot 106 Gti 0:45:49 0:00:37 0:02:43
4 61 Peter Baylis Anthony Blyth Peugeot 106 Gti 0:46:02 0:00:13 0:02:56
5 48 James Gloster Penny Norman Peugeot 106 Gti 0:46:23 0:00:21 0:03:17
6 97 Eynon Price Alan Thomas Peugeot Cup Car 0:46:39 0:00:16 0:03:33
7 72 Mark Best Roy Rayner Peugeot 106 0:49:57 0:03:18 0:06:51
8 102 Tim Sunderland Kathy Barton Peugeot 106 Gti 0:53:58 0:04:01 0:10:52

Return to top

Class A7

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 27 Will Onions Steve Quine Ford Escort RS2000 0:43:59    
2 42 Daren Hall Andy Elcomb Nissan Sunny Gti 0:44:12 0:00:13 0:00:13
3 52 Tim Egerton Richard Aspinall Vauxhall Astra 0:45:41 0:01:29 0:01:42

Return to top

Class B9

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 206 Neil Weaver Andrew Sankey Vauxhall Nova 0:45:14    
2 207 Malcolm Hague Dave Read Ford Escort 0:45:24 0:00:10 0:00:10
3 205 James Wozencroft Mark Ammonds Vauxhall Nova 0:47:02 0:01:38 0:01:48
4 229 Jamie Burton Nick Cadwallader Ford Escort RS 0:47:56 0:00:54 0:02:42
5 245 John Brooks Richard Harbey Vauxhall Corsa Sri 0:48:36 0:00:40 0:03:22
6 262 Emyr Morgan Wyn Lewis Diahatsu Coure 0:49:15 0:00:39 0:04:01
7 261 Christopher Bush Roger Mallalieu Vauxhall Corsa 0:50:06 0:00:51 0:04:52
8 257 Brendan Wellman Steve Wellman Diahatsu Cuoris 0:51:31 0:01:25 0:06:17
9 259 James Walker Paul Wardell Vauxhall Nova 0:51:47 0:00:16 0:06:33
10 271 Pete Buckle Justin Brooks Daihatsu Cuore 0:52:47 0:01:00 0:07:33
11 269 Tom Clarke Ed Robinson Vauxhall Nova 0:53:01 0:00:14 0:07:47
12 256 Roger Fletcher Amy Burton Vauxhall Nova 0:53:52 0:00:51 0:08:38
13 263 Colin Webb Paul Willetts Peugeot 106 0:54:58 0:01:06 0:09:44
14 230 Paul Blackburn Alexis Harper Vauxhall Corsa 0:55:28 0:00:30 0:10:14
15 233 Judy Lucas Tim Hobbs Volkswagen Polo 0:56:11 0:00:43 0:10:57
16 255 Chris Davies Matthew Maidment Peugeot 205 xs 1:00:32 0:04:21 0:15:18

Return to top

Class B10

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 47 Jon Adams James Wardle Ford Escort 0:47:06    
2 75 Mike Evans Ian Bevan Peugeot 205 Gti 0:49:43 0:02:37 0:02:37
3 83 Richard Warne Dave Males Ford Escort IV 0:49:55 0:00:12 0:02:49
4 95 Jonathan Hobbs Richard Hage Peugeot 205 Gti 0:50:11 0:00:16 0:03:05
5 100 Edwin Dunmore Gareth Walden Vauxhall Nova 0:50:33 0:00:22 0:03:27
6 107 Andrew Lawson Dale Chappell Ford Escort Mk II 0:51:08 0:00:35 0:04:02
7 105 Geoff Whittaker James Bullock Ford Escort Mk II 0:51:29 0:00:21 0:04:23
8 101 Pete Hamer Niki Griffiths Talbot Sunbeam 0:51:41 0:00:12 0:04:35
9 70 Sean Edwards Darren Garrod Ford Escort 0:54:20 0:02:39 0:07:14
10 109 Micah Morris Simon Anthony Peugeot 309 0:55:58 0:01:38 0:08:52
11 96 Martin Eades Chris Welch Peugeot 205 Gti 1:01:04 0:05:06 0:13:58
12 93 Pete Johnston Oliver Gardiner Peugeot 205 1:04:29 0:03:25 0:17:23

Return to top

Class B11

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 11 Jon Ballinger Andy Salisbury Opel Manta 0:43:39    
2 46 Chris Wood Simon Ashton Opel Astra 0:44:25 0:00:46 0:00:46
3 62 Mathew Thorne Mark Parsons Ford Escort 0:45:52 0:01:27 0:02:13
4 41 Tim Jones Don James Ford Escort 0:46:37 0:00:45 0:02:58
5 78 Ian Purvis Paul Beeson Ford Escort Mk II 0:47:03 0:00:26 0:03:24
6 56 Matt Barker Dave Pitchford Peugeot 205 Gti 0:47:26 0:00:23 0:03:47
7 65 Andy Baker Andy Mason Peugeot 205 Gti 0:47:38 0:00:12 0:03:59
8 53 Darren Powell Gareth Shell Ford Escort Mk II 0:48:38 0:01:00 0:04:59
9 99 Phil Morgan Martyn Allen Ford Escort Mk II 0:50:57 0:02:19 0:07:18
10 98 Richard Lewis Dave Lewis Ford Escort Mk II 0:51:55 0:00:58 0:08:16
11 106 Laurie Beestone Graham Lewis Vauxhall Astra GTE 0:52:31 0:00:36 0:08:52
12 103 James King David Walters Talbot Sunbeam 0:54:36 0:02:05 0:10:57
13 110 Carl Johnson Clem Woodward Peugeot 205 Gti 1:08:21 0:13:45 0:24:42

Return to top

Class B12

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 14 Jason Lepley Simon Sparey Ford Escort RS1800 0:43:06    
2 36 Russell Spry Alan Frame Ford Escort I 0:43:40 0:00:34 0:00:34
3 26 Stuart Clarke Mike Panes Ford Escort 0:44:46 0:01:06 0:01:40
4 23 Robin Bradbury Paul Wakely Ford Escort Mk II 0:47:27 0:02:41 0:04:21

Return to top

Class B13

Class
Position
Number Driver Co-driver Car Total Difference
from prev from 1st
1 2 Martin Healer Peter Thomas Ford Escort Coswor 0:42:27    
2 24 Stuart Newby Giles Brooksbank Subaru Impreza 0:43:10 0:00:43 0:00:43
3 22 Mike Reed Neil Partridge Ford Escort Coswor 0:43:21 0:00:11 0:00:54
4 40 Andrew Kenny Gary Kenny Mitsubishi 0:44:56 0:01:35 0:02:29
5 29 Richard Crossland Linette Applegate Ford Escort C 0:46:08 0:01:12 0:03:41
6 57 Nathan Gunson Mark Swallow Mitsubishi Evo3 0:46:38 0:00:30 0:04:11
7 86 Glyn Owen Newell Dylan G Williams Ford Sierra Cos 0:47:07 0:00:29 0:04:40
8 84 Richard Hopkins Gary Torosyan Land Rover Discove 0:48:16 0:01:09 0:05:49
9 90 Alan Spratt Andy Street Mitsubishi Lancer 0:50:16 0:02:00 0:07:49

Return to top


Page Author: Tynemouth Computer Services Results System