BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

PROSPORT RED DRAGON RALLY

Final Overall Positions after stage 6 - Rhondda 2

Last Modified: 21:39 on 24 May 2003

Position Number Driver Co-driver Car Class Total Difference
O/A Class from prev from 1st
1 1 2 Martin Healer Peter Thomas Ford Escort Coswor B13 0:42:27    
2 1 5 Steve Perez Jonty Bolsover Mitsubishi Evo VII N4 0:42:53 0:00:26 0:00:26
3 2 9 Chris Bown Roger Bown Mitsubishi N4 0:42:54 0:00:01 0:00:27
4 3 21 Iwan Rees Aled Rees Subaru Impreza N4 0:42:55 0:00:01 0:00:28
5 1 14 Jason Lepley Simon Sparey Ford Escort RS1800 B12 0:43:06 0:00:11 0:00:39
6 1 10 Leon Pesticcio Tim Sturla Ford Puma A6 0:43:06   0:00:39
7 2 24 Stuart Newby Giles Brooksbank Subaru Impreza B13 0:43:10 0:00:04 0:00:43
8 3 22 Mike Reed Neil Partridge Ford Escort Coswor B13 0:43:21 0:00:11 0:00:54
9 4 18 Gary Cooper Jon Riley Subaru Impreza N4 0:43:36 0:00:15 0:01:09
10 1 11 Jon Ballinger Andy Salisbury Opel Manta B11 0:43:39 0:00:03 0:01:12
11 2 36 Russell Spry Alan Frame Ford Escort I B12 0:43:40 0:00:01 0:01:13
12 5 28 James Harvey Peter Bold Subaru Impreza N4 0:43:46 0:00:06 0:01:19
13 1 27 Will Onions Steve Quine Ford Escort RS2000 A7 0:43:59 0:00:13 0:01:32
14 2 42 Daren Hall Andy Elcomb Nissan Sunny Gti A7 0:44:12 0:00:13 0:01:45
15 6 89 Martyn England Ian England Mitsubishi Evo6 N4 0:44:24 0:00:12 0:01:57
16 2 46 Chris Wood Simon Ashton Opel Astra B11 0:44:25 0:00:01 0:01:58
17 7 49 Phil Newson Mark Sattin Mitsubishi EVO6 N4 0:44:27 0:00:02 0:02:00
18 3 26 Stuart Clarke Mike Panes Ford Escort B12 0:44:46 0:00:19 0:02:19
19 4 40 Andrew Kenny Gary Kenny Mitsubishi B13 0:44:56 0:00:10 0:02:29
20 8 76 Jon Manners Paul Limbrick Ford Escort N4 0:45:01 0:00:05 0:02:34
21 1 202 Shaun Woffinden Howard Pridmore Ford Puma A5 0:45:02 0:00:01 0:02:35
22 9 16 Jamie Vincent James How Subaru Impreza N4 0:45:05 0:00:03 0:02:38
23 2 34 Alastair Moffatt Mathew Pearce Peugeot 106 Gti A6 0:45:12 0:00:07 0:02:45
24 1 206 Neil Weaver Andrew Sankey Vauxhall Nova B9 0:45:14 0:00:02 0:02:47
25 2 207 Malcolm Hague Dave Read Ford Escort B9 0:45:24 0:00:10 0:02:57
26 3 52 Tim Egerton Richard Aspinall Vauxhall Astra A7 0:45:41 0:00:17 0:03:14
27 3 59 Duncan Williams Mark Freeman Peugeot 106 Gti A6 0:45:49 0:00:08 0:03:22
28 3 62 Mathew Thorne Mark Parsons Ford Escort B11 0:45:52 0:00:03 0:03:25
29 4 61 Peter Baylis Anthony Blyth Peugeot 106 Gti A6 0:46:02 0:00:10 0:03:35
30 10 37 Adrian Allen Michael Wilding Subaru Impreza N4 0:46:03 0:00:01 0:03:36
31 11 39 Wug Utting Max Utting Subaru P1 N4 0:46:08 0:00:05 0:03:41
32 5 29 Richard Crossland Linette Applegate Ford Escort C B13 0:46:08   0:03:41
33 2 204 Rupert Hopcraft Susan Hopcraft Nissan Micra A5 0:46:09 0:00:01 0:03:42
34 12 35 Gordon Davies Peter Gunson Subaru Impreza N4 0:46:10 0:00:01 0:03:43
35 5 48 James Gloster Penny Norman Peugeot 106 Gti A6 0:46:23 0:00:13 0:03:56
36 3 222 Dyfrig James Emyr Jones Peugeot 106 Xsi A5 0:46:35 0:00:12 0:04:08
37 4 41 Tim Jones Don James Ford Escort B11 0:46:37 0:00:02 0:04:10
38 6 57 Nathan Gunson Mark Swallow Mitsubishi Evo3 B13 0:46:38 0:00:01 0:04:11
39 6 97 Eynon Price Alan Thomas Peugeot Cup Car A6 0:46:39 0:00:01 0:04:12
40 1 58 Julian Jones Peter James Honda Civic N2 0:46:47 0:00:08 0:04:20
41 1 270 Robert Gough Phil Clarke Volkswagen Polo N1 0:46:49 0:00:02 0:04:22
42 2 218 Clive Wheeler Ken Bartram Volkswagen Polo N1 0:46:50 0:00:01 0:04:23
43 3 205 James Wozencroft Mark Ammonds Vauxhall Nova B9 0:47:02 0:00:12 0:04:35
44 3 252 Kenny Brown Horace Saville Volkswagen Polo N1 0:47:02   0:04:35
45 4 236 Jari Laakso Kari Hytonen Volkswagen Polo N1 0:47:03 0:00:01 0:04:36
46 5 78 Ian Purvis Paul Beeson Ford Escort Mk II B11 0:47:03   0:04:36
47 4 209 Jonnie Wigmore Robbie Durant Ford KA A5 0:47:04 0:00:01 0:04:37
48 1 47 Jon Adams James Wardle Ford Escort B10 0:47:06 0:00:02 0:04:39
49 13 71 Glyn Jarman Ian C Orford Subaru Impreza WRX N4 0:47:07 0:00:01 0:04:40
50 7 86 Glyn Owen Newell Dylan G Williams Ford Sierra Cos B13 0:47:07   0:04:40
51 5 211 John Moffatt Mike Hart Ford KA A5 0:47:18 0:00:11 0:04:51
52 6 56 Matt Barker Dave Pitchford Peugeot 205 Gti B11 0:47:26 0:00:08 0:04:59
53 4 23 Robin Bradbury Paul Wakely Ford Escort Mk II B12 0:47:27 0:00:01 0:05:00
54 2 79 Ian Rowe Andy Read Honda Civic N2 0:47:34 0:00:07 0:05:07
55 7 65 Andy Baker Andy Mason Peugeot 205 Gti B11 0:47:38 0:00:04 0:05:11
56 6 215 Jonny Brown James Lester Ford KA A5 0:47:39 0:00:01 0:05:12
57 7 212 David Crossen Andrew Bushe Ford KA A5 0:47:40 0:00:01 0:05:13
58 14 77 Tim Griffiths Andy Bull Subaru Impreza N4 0:47:48 0:00:08 0:05:21
59 4 229 Jamie Burton Nick Cadwallader Ford Escort RS B9 0:47:56 0:00:08 0:05:29
60 8 242 Andrew Wheatley Simon Hudspeth Ford KA A5 0:48:00 0:00:04 0:05:33
61 9 210 Lars Goran Anderson Sean Kelly Ford KA A5 0:48:09 0:00:09 0:05:42
62 10 227 Innes Clark Ian Morrison Ford KA A5 0:48:15 0:00:06 0:05:48
63 8 84 Richard Hopkins Gary Torosyan Land Rover Discove B13 0:48:16 0:00:01 0:05:49
64 5 237 Anders Fredricsson Jenny Aman Volkswagen N1 0:48:20 0:00:04 0:05:53
65 11 214 Ian Forgan Paul Darlington Ford KA A5 0:48:22 0:00:02 0:05:55
66 12 249 Tom Lunn Graeme Howard Ford KA A5 0:48:23 0:00:01 0:05:56
67 13 216 Eliot Retallick Nigel Gardner Ford KA A5 0:48:25 0:00:02 0:05:58
68 5 245 John Brooks Richard Harbey Vauxhall Corsa Sri B9 0:48:36 0:00:11 0:06:09
69 8 53 Darren Powell Gareth Shell Ford Escort Mk II B11 0:48:38 0:00:02 0:06:11
70 14 225 Chris Haynes-Brown Vicky Johnson Ford KA A5 0:48:44 0:00:06 0:06:17
71 15 241 John Carroll David Jones Ford KA A5 0:48:47 0:00:03 0:06:20
72 15 69 Andrew Grant Tom Ward Mitsubishi Lancer N4 0:49:12 0:00:25 0:06:45
73 6 262 Emyr Morgan Wyn Lewis Diahatsu Coure B9 0:49:15 0:00:03 0:06:48
74 6 219 Mark Annand Bill Robertson Volkswagen Polo N1 0:49:23 0:00:08 0:06:56
75 16 228 Andrew Leece Richard Skinner Ford KA A5 0:49:33 0:00:10 0:07:06
76 2 75 Mike Evans Ian Bevan Peugeot 205 Gti B10 0:49:43 0:00:10 0:07:16
77 17 224 Justin Griffiths Gwawr Hughes Ford KA A5 0:49:44 0:00:01 0:07:17
78 3 83 Richard Warne Dave Males Ford Escort IV B10 0:49:55 0:00:11 0:07:28
79 7 235 Sophie Robinson Joyce Champion Volkswagen Polo N1 0:49:56 0:00:01 0:07:29
80 8 238 Roger Mustoe Robin Hernaman Volkswagen Polo N1 0:49:57 0:00:01 0:07:30
81 7 72 Mark Best Roy Rayner Peugeot 106 A6 0:49:57   0:07:30
82 7 261 Christopher Bush Roger Mallalieu Vauxhall Corsa B9 0:50:06 0:00:09 0:07:39
83 9 246 Niall Cowan Derek Adamson Rover MG2R N1 0:50:09 0:00:03 0:07:42
84 4 95 Jonathan Hobbs Richard Hage Peugeot 205 Gti B10 0:50:11 0:00:02 0:07:44
85 9 90 Alan Spratt Andy Street Mitsubishi Lancer B13 0:50:16 0:00:05 0:07:49
86 10 234 Clare Samuel Graham Samuel Volkswagen Polo N1 0:50:20 0:00:04 0:07:53
87 5 100 Edwin Dunmore Gareth Walden Vauxhall Nova B10 0:50:33 0:00:13 0:08:06
88 18 258 Shelly Taunt Andy Garrett Nissan Micra A5 0:50:56 0:00:23 0:08:29
89 9 99 Phil Morgan Martyn Allen Ford Escort Mk II B11 0:50:57 0:00:01 0:08:30
90 6 107 Andrew Lawson Dale Chappell Ford Escort Mk II B10 0:51:08 0:00:11 0:08:41
91 7 105 Geoff Whittaker James Bullock Ford Escort Mk II B10 0:51:29 0:00:21 0:09:02
92 8 257 Brendan Wellman Steve Wellman Diahatsu Cuoris B9 0:51:31 0:00:02 0:09:04
93 8 101 Pete Hamer Niki Griffiths Talbot Sunbeam B10 0:51:41 0:00:10 0:09:14
94 9 259 James Walker Paul Wardell Vauxhall Nova B9 0:51:47 0:00:06 0:09:20
95 10 98 Richard Lewis Dave Lewis Ford Escort Mk II B11 0:51:55 0:00:08 0:09:28
96 11 106 Laurie Beestone Graham Lewis Vauxhall Astra GTE B11 0:52:31 0:00:36 0:10:04
97 19 247 Steve Green Paul Green Ford A5 0:52:41 0:00:10 0:10:14
98 10 271 Pete Buckle Justin Brooks Daihatsu Cuore B9 0:52:47 0:00:06 0:10:20
99 20 267 Chris Martin Simon Lassam Ford KA A5 0:52:51 0:00:04 0:10:24
100 11 269 Tom Clarke Ed Robinson Vauxhall Nova B9 0:53:01 0:00:10 0:10:34
101 12 256 Roger Fletcher Amy Burton Vauxhall Nova B9 0:53:52 0:00:51 0:11:25
102 8 102 Tim Sunderland Kathy Barton Peugeot 106 Gti A6 0:53:58 0:00:06 0:11:31
103 11 254 Roland Jones Geraint Lloyd-Williams Volkswagen Po N1 0:53:58   0:11:31
104 9 70 Sean Edwards Darren Garrod Ford Escort B10 0:54:20 0:00:22 0:11:53
105 21 260 James Alexander Helen Alexander Peugeot 106 Rally A5 0:54:35 0:00:15 0:12:08
106 12 103 James King David Walters Talbot Sunbeam B11 0:54:36 0:00:01 0:12:09
107 22 226 Donie Keating Hamish Campbell Ford KA A5 0:54:39 0:00:03 0:12:12
108 13 263 Colin Webb Paul Willetts Peugeot 106 B9 0:54:58 0:00:19 0:12:31
109 14 230 Paul Blackburn Alexis Harper Vauxhall Corsa B9 0:55:28 0:00:30 0:13:01
110 23 248 Charlie Jackson Martin McGarrity Ford KA A5 0:55:39 0:00:11 0:13:12
111 10 109 Micah Morris Simon Anthony Peugeot 309 B10 0:55:58 0:00:19 0:13:31
112 15 233 Judy Lucas Tim Hobbs Volkswagen Polo B9 0:56:11 0:00:13 0:13:44
113 1 80 Matt Doncaster Julian Cardew Nissan Sunny Gti N3 0:58:07 0:01:56 0:15:40
114 16 255 Chris Davies Matthew Maidment Peugeot 205 xs B9 1:00:32 0:02:25 0:18:05
115 11 96 Martin Eades Chris Welch Peugeot 205 Gti B10 1:01:04 0:00:32 0:18:37
116 24 266 Gigi Bettencourt-Gomes Paul Hudson Ford KA A5 1:02:09 0:01:05 0:19:42
117 12 93 Pete Johnston Oliver Gardiner Peugeot 205 B10 1:04:29 0:02:20 0:22:02
118 13 110 Carl Johnson Clem Woodward Peugeot 205 Gti B11 1:08:21 0:03:52 0:25:54

Page Author: Tynemouth Computer Services Results System