BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

PROSPORT RED DRAGON RALLY

Final Overall Positions after stage 2 - Tower 1

Last Modified: 21:39 on 24 May 2003

Previous stage Next stage

Position Number Driver Co-driver Car Class Total Difference
O/A Class from prev from 1st
1 1 3 Ian Joel Graeme Wood Ford Escort Coswor B13 0:13:55    
2 1 9 Chris Bown Roger Bown Mitsubishi N4 0:13:58 0:00:03 0:00:03
3 2 21 Iwan Rees Aled Rees Subaru Impreza N4 0:14:03 0:00:05 0:00:08
4 3 8 David Howells Andy Hilder Subaru Impreza N4 0:14:06 0:00:03 0:00:11
5 1 14 Jason Lepley Simon Sparey Ford Escort RS1800 B12 0:14:06   0:00:11
6 2 22 Mike Reed Neil Partridge Ford Escort Coswor B13 0:14:06   0:00:11
7 3 24 Stuart Newby Giles Brooksbank Subaru Impreza B13 0:14:10 0:00:04 0:00:15
8 4 50 Barry Groundwater Jude Wylie Mitsubishi Lancer N4 0:14:14 0:00:04 0:00:19
9 4 2 Martin Healer Peter Thomas Ford Escort Coswor B13 0:14:15 0:00:01 0:00:20
10 1 10 Leon Pesticcio Tim Sturla Ford Puma A6 0:14:15   0:00:20
11 5 6 Simon Rogers Patrick Walsh Ford Escort Coswor B13 0:14:16 0:00:01 0:00:21
12 5 25 Rob Swann James Phillips Misubishi Evo 7 N4 0:14:17 0:00:01 0:00:22
13 6 28 James Harvey Peter Bold Subaru Impreza N4 0:14:17   0:00:22
14 7 16 Jamie Vincent James How Subaru Impreza N4 0:14:20 0:00:03 0:00:25
15 1 201 Ian Evans Paul Morris Vauxhall Nova B9 0:14:21 0:00:01 0:00:26
16 2 205 James Wozencroft Mark Ammonds Vauxhall Nova B9 0:14:21   0:00:26
17 8 18 Gary Cooper Jon Riley Subaru Impreza N4 0:14:23 0:00:02 0:00:28
18 2 36 Russell Spry Alan Frame Ford Escort I B12 0:14:25 0:00:02 0:00:30
19 9 5 Steve Perez Jonty Bolsover Mitsubishi Evo VII N4 0:14:31 0:00:06 0:00:36
20 1 11 Jon Ballinger Andy Salisbury Opel Manta B11 0:14:36 0:00:05 0:00:41
21 1 27 Will Onions Steve Quine Ford Escort RS2000 A7 0:14:38 0:00:02 0:00:43
22 10 67 Geoff Underhill Adrian Grinsted Mitsubishi Evo VI N4 0:14:41 0:00:03 0:00:46
23 11 49 Phil Newson Mark Sattin Mitsubishi EVO6 N4 0:14:45 0:00:04 0:00:50
24 1 202 Shaun Woffinden Howard Pridmore Ford Puma A5 0:14:48 0:00:03 0:00:53
25 3 206 Neil Weaver Andrew Sankey Vauxhall Nova B9 0:14:50 0:00:02 0:00:55
26 6 40 Andrew Kenny Gary Kenny Mitsubishi B13 0:14:50   0:00:55
27 2 34 Alastair Moffatt Mathew Pearce Peugeot 106 Gti A6 0:14:53 0:00:03 0:00:58
28 2 46 Chris Wood Simon Ashton Opel Astra B11 0:14:56 0:00:03 0:01:01
29 3 26 Stuart Clarke Mike Panes Ford Escort B12 0:14:57 0:00:01 0:01:02
30 4 207 Malcolm Hague Dave Read Ford Escort B9 0:14:59 0:00:02 0:01:04
31 2 42 Daren Hall Andy Elcomb Nissan Sunny Gti A7 0:15:00 0:00:01 0:01:05
32 12 39 Wug Utting Max Utting Subaru P1 N4 0:15:02 0:00:02 0:01:07
33 13 89 Martyn England Ian England Mitsubishi Evo6 N4 0:15:04 0:00:02 0:01:09
34 3 52 Tim Egerton Richard Aspinall Vauxhall Astra A7 0:15:05 0:00:01 0:01:10
35 14 37 Adrian Allen Michael Wilding Subaru Impreza N4 0:15:07 0:00:02 0:01:12
36 4 44 Simon Hawthorn Martin Jones Ford Escort B12 0:15:08 0:00:01 0:01:13
37 3 38 Michael Coomber Jeremy Pole Proton Satria A6 0:15:08   0:01:13
38 15 76 Jon Manners Paul Limbrick Ford Escort N4 0:15:09 0:00:01 0:01:14
39 16 51 Mandy Roberts Derek Davies Mitsubishi Evo5 N4 0:15:15 0:00:06 0:01:20
40 2 204 Rupert Hopcraft Susan Hopcraft Nissan Micra A5 0:15:15   0:01:20
41 4 48 James Gloster Penny Norman Peugeot 106 Gti A6 0:15:16 0:00:01 0:01:21
42 5 59 Duncan Williams Mark Freeman Peugeot 106 Gti A6 0:15:17 0:00:01 0:01:22
43 3 62 Mathew Thorne Mark Parsons Ford Escort B11 0:15:18 0:00:01 0:01:23
44 1 236 Jari Laakso Kari Hytonen Volkswagen Polo N1 0:15:21 0:00:03 0:01:26
45 4 74 Duncan Goldsmith Bryan Hull Ford Escort B11 0:15:21   0:01:26
46 5 41 Tim Jones Don James Ford Escort B11 0:15:22 0:00:01 0:01:27
47 2 270 Robert Gough Phil Clarke Volkswagen Polo N1 0:15:24 0:00:02 0:01:29
48 3 222 Dyfrig James Emyr Jones Peugeot 106 Xsi A5 0:15:24   0:01:29
49 7 57 Nathan Gunson Mark Swallow Mitsubishi Evo3 B13 0:15:26 0:00:02 0:01:31
50 1 58 Julian Jones Peter James Honda Civic N2 0:15:26   0:01:31
51 6 61 Peter Baylis Anthony Blyth Peugeot 106 Gti A6 0:15:26   0:01:31
52 3 218 Clive Wheeler Ken Bartram Volkswagen Polo N1 0:15:29 0:00:03 0:01:34
53 7 97 Eynon Price Alan Thomas Peugeot Cup Car A6 0:15:29   0:01:34
54 5 230 Paul Blackburn Alexis Harper Vauxhall Corsa B9 0:15:31 0:00:02 0:01:36
55 1 47 Jon Adams James Wardle Ford Escort B10 0:15:34 0:00:03 0:01:39
56 4 252 Kenny Brown Horace Saville Volkswagen Polo N1 0:15:36 0:00:02 0:01:41
57 2 79 Ian Rowe Andy Read Honda Civic N2 0:15:37 0:00:01 0:01:42
58 4 209 Jonnie Wigmore Robbie Durant Ford KA A5 0:15:38 0:00:01 0:01:43
59 6 78 Ian Purvis Paul Beeson Ford Escort Mk II B11 0:15:39 0:00:01 0:01:44
60 5 208 Scott Vogl Justin Imber Ford KA A5 0:15:39   0:01:44
61 6 221 Nathan Davies Dan Holley Vauxhall Nova B9 0:15:40 0:00:01 0:01:45
62 6 226 Donie Keating Hamish Campbell Ford KA A5 0:15:41 0:00:01 0:01:46
63 7 215 Jonny Brown James Lester Ford KA A5 0:15:41   0:01:46
64 8 211 John Moffatt Mike Hart Ford KA A5 0:15:43 0:00:02 0:01:48
65 5 253 Paul Green Martin Kernick Volkswagen Polo N1 0:15:45 0:00:02 0:01:50
66 9 212 David Crossen Andrew Bushe Ford KA A5 0:15:49 0:00:04 0:01:54
67 10 210 Lars Goran Anderson Sean Kelly Ford KA A5 0:15:52 0:00:03 0:01:57
68 11 214 Ian Forgan Paul Darlington Ford KA A5 0:15:52   0:01:57
69 12 242 Andrew Wheatley Simon Hudspeth Ford KA A5 0:15:53 0:00:01 0:01:58
70 17 71 Glyn Jarman Ian C Orford Subaru Impreza WRX N4 0:15:53   0:01:58
71 7 56 Matt Barker Dave Pitchford Peugeot 205 Gti B11 0:15:54 0:00:01 0:01:59
72 8 84 Richard Hopkins Gary Torosyan Land Rover Discove B13 0:15:54   0:01:59
73 5 66 James Belton Paul Williams Ford Escort RS B12 0:15:55 0:00:01 0:02:00
74 13 213 Niki Cleland Steven Clark Ford KA A5 0:15:56 0:00:01 0:02:01
75 7 245 John Brooks Richard Harbey Vauxhall Corsa Sri B9 0:15:57 0:00:01 0:02:02
76 14 216 Eliot Retallick Nigel Gardner Ford KA A5 0:15:57   0:02:02
77 6 237 Anders Fredricsson Jenny Aman Volkswagen N1 0:15:58 0:00:01 0:02:03
78 15 227 Innes Clark Ian Morrison Ford KA A5 0:15:59 0:00:01 0:02:04
79 16 223 Stephen Petch Michael Wilkinson Ford KA A5 0:15:59   0:02:04
80 18 77 Tim Griffiths Andy Bull Subaru Impreza N4 0:15:59   0:02:04
81 9 86 Glyn Owen Newell Dylan G Williams Ford Sierra Cos B13 0:16:00 0:00:01 0:02:05
82 10 29 Richard Crossland Linette Applegate Ford Escort C B13 0:16:01 0:00:01 0:02:06
83 7 244 Graeme Jones Richard Perry Peugeot 106 Rallye N1 0:16:02 0:00:01 0:02:07
84 17 225 Chris Haynes-Brown Vicky Johnson Ford KA A5 0:16:03 0:00:01 0:02:08
85 8 231 Andy O'Kane Robert Thorpe Vauxhall Nova B9 0:16:03   0:02:08
86 9 229 Jamie Burton Nick Cadwallader Ford Escort RS B9 0:16:04 0:00:01 0:02:09
87 19 35 Gordon Davies Peter Gunson Subaru Impreza N4 0:16:11 0:00:07 0:02:16
88 8 219 Mark Annand Bill Robertson Volkswagen Polo N1 0:16:12 0:00:01 0:02:17
89 10 262 Emyr Morgan Wyn Lewis Diahatsu Coure B9 0:16:15 0:00:03 0:02:20
90 18 224 Justin Griffiths Gwawr Hughes Ford KA A5 0:16:17 0:00:02 0:02:22
91 20 69 Andrew Grant Tom Ward Mitsubishi Lancer N4 0:16:18 0:00:01 0:02:23
92 8 98 Richard Lewis Dave Lewis Ford Escort Mk II B11 0:16:20 0:00:02 0:02:25
93 9 251 Tony Simpson Stefan Arndt Volkswagen Polo N1 0:16:21 0:00:01 0:02:26
94 9 65 Andy Baker Andy Mason Peugeot 205 Gti B11 0:16:23 0:00:02 0:02:28
95 10 53 Darren Powell Gareth Shell Ford Escort Mk II B11 0:16:24 0:00:01 0:02:29
96 10 234 Clare Samuel Graham Samuel Volkswagen Polo N1 0:16:27 0:00:03 0:02:32
97 11 235 Sophie Robinson Joyce Champion Volkswagen Polo N1 0:16:28 0:00:01 0:02:33
98 19 228 Andrew Leece Richard Skinner Ford KA A5 0:16:28   0:02:33
99 11 233 Judy Lucas Tim Hobbs Volkswagen Polo B9 0:16:28   0:02:33
100 20 248 Charlie Jackson Martin McGarrity Ford KA A5 0:16:28   0:02:33
101 2 83 Richard Warne Dave Males Ford Escort IV B10 0:16:28   0:02:33
102 21 241 John Carroll David Jones Ford KA A5 0:16:31 0:00:03 0:02:36
103 22 249 Tom Lunn Graeme Howard Ford KA A5 0:16:32 0:00:01 0:02:37
104 3 111 Tony Green Tony Bassett Toyota Corolla B10 0:16:34 0:00:02 0:02:39
105 12 246 Niall Cowan Derek Adamson Rover MG2R N1 0:16:35 0:00:01 0:02:40
106 4 94 Michael Farnell Julian Adair Peugeot 205 B10 0:16:38 0:00:03 0:02:43
107 23 258 Shelly Taunt Andy Garrett Nissan Micra A5 0:16:39 0:00:01 0:02:44
108 13 238 Roger Mustoe Robin Hernaman Volkswagen Polo N1 0:16:41 0:00:02 0:02:46
109 5 88 Robert Smith Robin Formstone Ford Escort Mk II B10 0:16:43 0:00:02 0:02:48
110 12 261 Christopher Bush Roger Mallalieu Vauxhall Corsa B9 0:16:44 0:00:01 0:02:49
111 6 75 Mike Evans Ian Bevan Peugeot 205 Gti B10 0:16:47 0:00:03 0:02:52
112 13 264 Clive Anstey Derek Mines Vauxhall Nova B9 0:16:50 0:00:03 0:02:55
113 7 70 Sean Edwards Darren Garrod Ford Escort B10 0:16:50   0:02:55
114 8 95 Jonathan Hobbs Richard Hage Peugeot 205 Gti B10 0:16:50   0:02:55
115 14 269 Tom Clarke Ed Robinson Vauxhall Nova B9 0:16:51 0:00:01 0:02:56
116 8 72 Mark Best Roy Rayner Peugeot 106 A6 0:16:52 0:00:01 0:02:57
117 24 250 Tom Metcalfe Kirsty Riddick Ford KA A5 0:16:53 0:00:01 0:02:58
118 11 90 Alan Spratt Andy Street Mitsubishi Lancer B13 0:16:56 0:00:03 0:03:01
119 11 99 Phil Morgan Martyn Allen Ford Escort Mk II B11 0:16:58 0:00:02 0:03:03
120 15 268 Steve Griggs David Lloyd Morris Mini Clubma B9 0:17:03 0:00:05 0:03:08
121 25 266 Gigi Bettencourt-Gomes Paul Hudson Ford KA A5 0:17:15 0:00:12 0:03:20
122 9 101 Pete Hamer Niki Griffiths Talbot Sunbeam B10 0:17:16 0:00:01 0:03:21
123 10 100 Edwin Dunmore Gareth Walden Vauxhall Nova B10 0:17:16   0:03:21
124 12 103 James King David Walters Talbot Sunbeam B11 0:17:23 0:00:07 0:03:28
125 26 267 Chris Martin Simon Lassam Ford KA A5 0:17:26 0:00:03 0:03:31
126 13 106 Laurie Beestone Graham Lewis Vauxhall Astra GTE B11 0:17:34 0:00:08 0:03:39
127 11 105 Geoff Whittaker James Bullock Ford Escort Mk II B10 0:17:35 0:00:01 0:03:40
128 12 107 Andrew Lawson Dale Chappell Ford Escort Mk II B10 0:17:36 0:00:01 0:03:41
129 16 271 Pete Buckle Justin Brooks Daihatsu Cuore B9 0:17:42 0:00:06 0:03:47
130 27 243 Nathan O'Connor Nathan Ball Ford KA A5 0:17:48 0:00:06 0:03:53
131 17 256 Roger Fletcher Amy Burton Vauxhall Nova B9 0:17:48   0:03:53
132 9 102 Tim Sunderland Kathy Barton Peugeot 106 Gti A6 0:17:49 0:00:01 0:03:54
133 14 254 Roland Jones Geraint Lloyd-Williams Volkswagen Po N1 0:17:58 0:00:09 0:04:03
134 13 93 Pete Johnston Oliver Gardiner Peugeot 205 B10 0:18:02 0:00:04 0:04:07
135 6 23 Robin Bradbury Paul Wakely Ford Escort Mk II B12 0:18:07 0:00:05 0:04:12
136 21 4 Richard Hill Daniel Stone Mitsubishi Lancer N4 0:18:12 0:00:05 0:04:17
137 18 257 Brendan Wellman Steve Wellman Diahatsu Cuoris B9 0:18:14 0:00:02 0:04:19
138 19 255 Chris Davies Matthew Maidment Peugeot 205 xs B9 0:18:15 0:00:01 0:04:20
139 14 109 Micah Morris Simon Anthony Peugeot 309 B10 0:18:23 0:00:08 0:04:28
140 20 259 James Walker Paul Wardell Vauxhall Nova B9 0:19:10 0:00:47 0:05:15
141 28 260 James Alexander Helen Alexander Peugeot 106 Rally A5 0:19:18 0:00:08 0:05:23
142 29 247 Steve Green Paul Green Ford A5 0:19:34 0:00:16 0:05:39
143 14 110 Carl Johnson Clem Woodward Peugeot 205 Gti B11 0:20:58 0:01:24 0:07:03
144 15 96 Martin Eades Chris Welch Peugeot 205 Gti B10 0:21:56 0:00:58 0:08:01
145 21 263 Colin Webb Paul Willetts Peugeot 106 B9 0:22:02 0:00:06 0:08:07
146 15 87 Steven Farnell Jason Rudd Peugeot 205 Gti B11 0:22:28 0:00:26 0:08:33
147 1 80 Matt Doncaster Julian Cardew Nissan Sunny Gti N3 0:24:27 0:01:59 0:10:32
148 16 13 Steve Hill Jim Kitson Alfa Romeo 147 B10 0:40:15 0:15:48 0:26:20

Page Author: Tynemouth Computer Services Results System