BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

PROSPORT RED DRAGON RALLY

Final Overall Positions after stage 3 - Rheola 1

Last Modified: 21:39 on 24 May 2003

Previous stage Next stage

Position Number Driver Co-driver Car Class Total Difference
O/A Class from prev from 1st
1 1 2 Martin Healer Peter Thomas Ford Escort Coswor B13 0:28:03    
2 1 21 Iwan Rees Aled Rees Subaru Impreza N4 0:28:13 0:00:10 0:00:10
3 1 14 Jason Lepley Simon Sparey Ford Escort RS1800 B12 0:28:17 0:00:04 0:00:14
4 2 24 Stuart Newby Giles Brooksbank Subaru Impreza B13 0:28:22 0:00:05 0:00:19
5 2 9 Chris Bown Roger Bown Mitsubishi N4 0:28:23 0:00:01 0:00:20
6 1 10 Leon Pesticcio Tim Sturla Ford Puma A6 0:28:31 0:00:08 0:00:28
7 3 5 Steve Perez Jonty Bolsover Mitsubishi Evo VII N4 0:28:34 0:00:03 0:00:31
8 4 8 David Howells Andy Hilder Subaru Impreza N4 0:28:38 0:00:04 0:00:35
9 3 22 Mike Reed Neil Partridge Ford Escort Coswor B13 0:28:40 0:00:02 0:00:37
10 2 36 Russell Spry Alan Frame Ford Escort I B12 0:28:42 0:00:02 0:00:39
11 5 18 Gary Cooper Jon Riley Subaru Impreza N4 0:28:43 0:00:01 0:00:40
12 1 11 Jon Ballinger Andy Salisbury Opel Manta B11 0:28:52 0:00:09 0:00:49
13 6 28 James Harvey Peter Bold Subaru Impreza N4 0:28:58 0:00:06 0:00:55
14 1 27 Will Onions Steve Quine Ford Escort RS2000 A7 0:29:02 0:00:04 0:00:59
15 7 16 Jamie Vincent James How Subaru Impreza N4 0:29:14 0:00:12 0:01:11
16 8 49 Phil Newson Mark Sattin Mitsubishi EVO6 N4 0:29:21 0:00:07 0:01:18
17 2 42 Daren Hall Andy Elcomb Nissan Sunny Gti A7 0:29:26 0:00:05 0:01:23
18 3 26 Stuart Clarke Mike Panes Ford Escort B12 0:29:28 0:00:02 0:01:25
19 1 202 Shaun Woffinden Howard Pridmore Ford Puma A5 0:29:28   0:01:25
20 4 40 Andrew Kenny Gary Kenny Mitsubishi B13 0:29:32 0:00:04 0:01:29
21 2 46 Chris Wood Simon Ashton Opel Astra B11 0:29:32   0:01:29
22 9 89 Martyn England Ian England Mitsubishi Evo6 N4 0:29:33 0:00:01 0:01:30
23 1 206 Neil Weaver Andrew Sankey Vauxhall Nova B9 0:29:35 0:00:02 0:01:32
24 2 207 Malcolm Hague Dave Read Ford Escort B9 0:29:50 0:00:15 0:01:47
25 10 76 Jon Manners Paul Limbrick Ford Escort N4 0:29:50   0:01:47
26 2 34 Alastair Moffatt Mathew Pearce Peugeot 106 Gti A6 0:30:01 0:00:11 0:01:58
27 3 62 Mathew Thorne Mark Parsons Ford Escort B11 0:30:02 0:00:01 0:01:59
28 3 59 Duncan Williams Mark Freeman Peugeot 106 Gti A6 0:30:07 0:00:05 0:02:04
29 11 37 Adrian Allen Michael Wilding Subaru Impreza N4 0:30:13 0:00:06 0:02:10
30 2 204 Rupert Hopcraft Susan Hopcraft Nissan Micra A5 0:30:13   0:02:10
31 3 52 Tim Egerton Richard Aspinall Vauxhall Astra A7 0:30:16 0:00:03 0:02:13
32 12 39 Wug Utting Max Utting Subaru P1 N4 0:30:17 0:00:01 0:02:14
33 4 61 Peter Baylis Anthony Blyth Peugeot 106 Gti A6 0:30:17   0:02:14
34 1 47 Jon Adams James Wardle Ford Escort B10 0:30:24 0:00:07 0:02:21
35 5 6 Simon Rogers Patrick Walsh Ford Escort Coswor B13 0:30:32 0:00:08 0:02:29
36 5 48 James Gloster Penny Norman Peugeot 106 Gti A6 0:30:33 0:00:01 0:02:30
37 4 41 Tim Jones Don James Ford Escort B11 0:30:38 0:00:05 0:02:35
38 3 222 Dyfrig James Emyr Jones Peugeot 106 Xsi A5 0:30:41 0:00:03 0:02:38
39 6 57 Nathan Gunson Mark Swallow Mitsubishi Evo3 B13 0:30:44 0:00:03 0:02:41
40 4 209 Jonnie Wigmore Robbie Durant Ford KA A5 0:30:45 0:00:01 0:02:42
41 1 218 Clive Wheeler Ken Bartram Volkswagen Polo N1 0:30:50 0:00:05 0:02:47
42 6 97 Eynon Price Alan Thomas Peugeot Cup Car A6 0:30:50   0:02:47
43 1 58 Julian Jones Peter James Honda Civic N2 0:30:52 0:00:02 0:02:49
44 2 270 Robert Gough Phil Clarke Volkswagen Polo N1 0:30:52   0:02:49
45 3 252 Kenny Brown Horace Saville Volkswagen Polo N1 0:30:53 0:00:01 0:02:50
46 7 29 Richard Crossland Linette Applegate Ford Escort C B13 0:30:56 0:00:03 0:02:53
47 4 236 Jari Laakso Kari Hytonen Volkswagen Polo N1 0:30:58 0:00:02 0:02:55
48 5 78 Ian Purvis Paul Beeson Ford Escort Mk II B11 0:31:00 0:00:02 0:02:57
49 5 211 John Moffatt Mike Hart Ford KA A5 0:31:03 0:00:03 0:03:00
50 13 35 Gordon Davies Peter Gunson Subaru Impreza N4 0:31:04 0:00:01 0:03:01
51 8 86 Glyn Owen Newell Dylan G Williams Ford Sierra Cos B13 0:31:05 0:00:01 0:03:02
52 6 215 Jonny Brown James Lester Ford KA A5 0:31:06 0:00:01 0:03:03
53 2 79 Ian Rowe Andy Read Honda Civic N2 0:31:09 0:00:03 0:03:06
54 7 212 David Crossen Andrew Bushe Ford KA A5 0:31:10 0:00:01 0:03:07
55 8 226 Donie Keating Hamish Campbell Ford KA A5 0:31:18 0:00:08 0:03:15
56 14 71 Glyn Jarman Ian C Orford Subaru Impreza WRX N4 0:31:18   0:03:15
57 9 242 Andrew Wheatley Simon Hudspeth Ford KA A5 0:31:20 0:00:02 0:03:17
58 5 253 Paul Green Martin Kernick Volkswagen Polo N1 0:31:22 0:00:02 0:03:19
59 6 56 Matt Barker Dave Pitchford Peugeot 205 Gti B11 0:31:23 0:00:01 0:03:20
60 10 223 Stephen Petch Michael Wilkinson Ford KA A5 0:31:25 0:00:02 0:03:22
61 11 210 Lars Goran Anderson Sean Kelly Ford KA A5 0:31:28 0:00:03 0:03:25
62 3 229 Jamie Burton Nick Cadwallader Ford Escort RS B9 0:31:33 0:00:05 0:03:30
63 4 245 John Brooks Richard Harbey Vauxhall Corsa Sri B9 0:31:36 0:00:03 0:03:33
64 15 77 Tim Griffiths Andy Bull Subaru Impreza N4 0:31:36   0:03:33
65 5 205 James Wozencroft Mark Ammonds Vauxhall Nova B9 0:31:38 0:00:02 0:03:35
66 12 216 Eliot Retallick Nigel Gardner Ford KA A5 0:31:43 0:00:05 0:03:40
67 6 230 Paul Blackburn Alexis Harper Vauxhall Corsa B9 0:31:44 0:00:01 0:03:41
68 6 237 Anders Fredricsson Jenny Aman Volkswagen N1 0:31:44   0:03:41
69 13 227 Innes Clark Ian Morrison Ford KA A5 0:31:46 0:00:02 0:03:43
70 7 231 Andy O'Kane Robert Thorpe Vauxhall Nova B9 0:31:47 0:00:01 0:03:44
71 14 249 Tom Lunn Graeme Howard Ford KA A5 0:31:48 0:00:01 0:03:45
72 7 65 Andy Baker Andy Mason Peugeot 205 Gti B11 0:31:50 0:00:02 0:03:47
73 15 214 Ian Forgan Paul Darlington Ford KA A5 0:31:51 0:00:01 0:03:48
74 16 225 Chris Haynes-Brown Vicky Johnson Ford KA A5 0:32:01 0:00:10 0:03:58
75 9 84 Richard Hopkins Gary Torosyan Land Rover Discove B13 0:32:04 0:00:03 0:04:01
76 8 53 Darren Powell Gareth Shell Ford Escort Mk II B11 0:32:08 0:00:04 0:04:05
77 17 241 John Carroll David Jones Ford KA A5 0:32:20 0:00:12 0:04:17
78 7 219 Mark Annand Bill Robertson Volkswagen Polo N1 0:32:25 0:00:05 0:04:22
79 8 262 Emyr Morgan Wyn Lewis Diahatsu Coure B9 0:32:25   0:04:22
80 16 69 Andrew Grant Tom Ward Mitsubishi Lancer N4 0:32:27 0:00:02 0:04:24
81 2 88 Robert Smith Robin Formstone Ford Escort Mk II B10 0:32:27   0:04:24
82 18 228 Andrew Leece Richard Skinner Ford KA A5 0:32:38 0:00:11 0:04:35
83 19 224 Justin Griffiths Gwawr Hughes Ford KA A5 0:32:39 0:00:01 0:04:36
84 4 23 Robin Bradbury Paul Wakely Ford Escort Mk II B12 0:32:45 0:00:06 0:04:42
85 3 75 Mike Evans Ian Bevan Peugeot 205 Gti B10 0:32:48 0:00:03 0:04:45
86 8 234 Clare Samuel Graham Samuel Volkswagen Polo N1 0:32:50 0:00:02 0:04:47
87 9 261 Christopher Bush Roger Mallalieu Vauxhall Corsa B9 0:32:52 0:00:02 0:04:49
88 9 246 Niall Cowan Derek Adamson Rover MG2R N1 0:32:56 0:00:04 0:04:53
89 10 238 Roger Mustoe Robin Hernaman Volkswagen Polo N1 0:32:56   0:04:53
90 4 83 Richard Warne Dave Males Ford Escort IV B10 0:32:58 0:00:02 0:04:55
91 7 72 Mark Best Roy Rayner Peugeot 106 A6 0:33:00 0:00:02 0:04:57
92 11 235 Sophie Robinson Joyce Champion Volkswagen Polo N1 0:33:04 0:00:04 0:05:01
93 10 233 Judy Lucas Tim Hobbs Volkswagen Polo B9 0:33:07 0:00:03 0:05:04
94 20 250 Tom Metcalfe Kirsty Riddick Ford KA A5 0:33:08 0:00:01 0:05:05
95 5 100 Edwin Dunmore Gareth Walden Vauxhall Nova B10 0:33:13 0:00:05 0:05:10
96 6 95 Jonathan Hobbs Richard Hage Peugeot 205 Gti B10 0:33:17 0:00:04 0:05:14
97 10 90 Alan Spratt Andy Street Mitsubishi Lancer B13 0:33:30 0:00:13 0:05:27
98 21 258 Shelly Taunt Andy Garrett Nissan Micra A5 0:33:31 0:00:01 0:05:28
99 9 99 Phil Morgan Martyn Allen Ford Escort Mk II B11 0:33:31   0:05:28
100 7 101 Pete Hamer Niki Griffiths Talbot Sunbeam B10 0:33:56 0:00:25 0:05:53
101 8 107 Andrew Lawson Dale Chappell Ford Escort Mk II B10 0:33:59 0:00:03 0:05:56
102 10 106 Laurie Beestone Graham Lewis Vauxhall Astra GTE B11 0:34:16 0:00:17 0:06:13
103 11 257 Brendan Wellman Steve Wellman Diahatsu Cuoris B9 0:34:22 0:00:06 0:06:19
104 9 105 Geoff Whittaker James Bullock Ford Escort Mk II B10 0:34:29 0:00:07 0:06:26
105 22 267 Chris Martin Simon Lassam Ford KA A5 0:34:39 0:00:10 0:06:36
106 12 271 Pete Buckle Justin Brooks Daihatsu Cuore B9 0:34:45 0:00:06 0:06:42
107 11 98 Richard Lewis Dave Lewis Ford Escort Mk II B11 0:34:46 0:00:01 0:06:43
108 8 38 Michael Coomber Jeremy Pole Proton Satria A6 0:34:47 0:00:01 0:06:44
109 13 259 James Walker Paul Wardell Vauxhall Nova B9 0:34:54 0:00:07 0:06:51
110 9 102 Tim Sunderland Kathy Barton Peugeot 106 Gti A6 0:35:12 0:00:18 0:07:09
111 14 269 Tom Clarke Ed Robinson Vauxhall Nova B9 0:35:22 0:00:10 0:07:19
112 15 256 Roger Fletcher Amy Burton Vauxhall Nova B9 0:35:24 0:00:02 0:07:21
113 16 268 Steve Griggs David Lloyd Morris Mini Clubma B9 0:35:34 0:00:10 0:07:31
114 12 254 Roland Jones Geraint Lloyd-Williams Volkswagen Po N1 0:35:38 0:00:04 0:07:35
115 23 247 Steve Green Paul Green Ford A5 0:35:45 0:00:07 0:07:42
116 12 103 James King David Walters Talbot Sunbeam B11 0:36:05 0:00:20 0:08:02
117 24 260 James Alexander Helen Alexander Peugeot 106 Rally A5 0:36:52 0:00:47 0:08:49
118 10 109 Micah Morris Simon Anthony Peugeot 309 B10 0:37:05 0:00:13 0:09:02
119 11 70 Sean Edwards Darren Garrod Ford Escort B10 0:37:09 0:00:04 0:09:06
120 17 263 Colin Webb Paul Willetts Peugeot 106 B9 0:38:03 0:00:54 0:10:00
121 25 248 Charlie Jackson Martin McGarrity Ford KA A5 0:38:23 0:00:20 0:10:20
122 1 80 Matt Doncaster Julian Cardew Nissan Sunny Gti N3 0:40:50 0:02:27 0:12:47
123 26 266 Gigi Bettencourt-Gomes Paul Hudson Ford KA A5 0:43:14 0:02:24 0:15:11
124 18 255 Chris Davies Matthew Maidment Peugeot 205 xs B9 0:43:27 0:00:13 0:15:24
125 12 96 Martin Eades Chris Welch Peugeot 205 Gti B10 0:43:33 0:00:06 0:15:30
126 13 110 Carl Johnson Clem Woodward Peugeot 205 Gti B11 0:46:38 0:03:05 0:18:35
127 13 93 Pete Johnston Oliver Gardiner Peugeot 205 B10 0:47:43 0:01:05 0:19:40
128 14 13 Steve Hill Jim Kitson Alfa Romeo 147 B10 1:08:33 0:20:50 0:40:30

Page Author: Tynemouth Computer Services Results System