BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

PROSPORT RED DRAGON RALLY

Final Overall Positions after stage 4 - Tower 2

Last Modified: 21:39 on 24 May 2003

Previous stage Next stage

Position Number Driver Co-driver Car Class Total Difference
O/A Class from prev from 1st
1 1 2 Martin Healer Peter Thomas Ford Escort Coswor B13 0:36:01    
2 1 21 Iwan Rees Aled Rees Subaru Impreza N4 0:36:20 0:00:19 0:00:19
3 2 9 Chris Bown Roger Bown Mitsubishi N4 0:36:24 0:00:04 0:00:23
4 3 5 Steve Perez Jonty Bolsover Mitsubishi Evo VII N4 0:36:28 0:00:04 0:00:27
5 1 14 Jason Lepley Simon Sparey Ford Escort RS1800 B12 0:36:30 0:00:02 0:00:29
6 2 24 Stuart Newby Giles Brooksbank Subaru Impreza B13 0:36:32 0:00:02 0:00:31
7 1 10 Leon Pesticcio Tim Sturla Ford Puma A6 0:36:33 0:00:01 0:00:32
8 3 22 Mike Reed Neil Partridge Ford Escort Coswor B13 0:36:45 0:00:12 0:00:44
9 2 36 Russell Spry Alan Frame Ford Escort I B12 0:36:56 0:00:11 0:00:55
10 4 18 Gary Cooper Jon Riley Subaru Impreza N4 0:36:58 0:00:02 0:00:57
11 1 11 Jon Ballinger Andy Salisbury Opel Manta B11 0:37:05 0:00:07 0:01:04
12 5 28 James Harvey Peter Bold Subaru Impreza N4 0:37:07 0:00:02 0:01:06
13 1 27 Will Onions Steve Quine Ford Escort RS2000 A7 0:37:17 0:00:10 0:01:16
14 6 49 Phil Newson Mark Sattin Mitsubishi EVO6 N4 0:37:38 0:00:21 0:01:37
15 2 42 Daren Hall Andy Elcomb Nissan Sunny Gti A7 0:37:39 0:00:01 0:01:38
16 7 89 Martyn England Ian England Mitsubishi Evo6 N4 0:37:39   0:01:38
17 2 46 Chris Wood Simon Ashton Opel Astra B11 0:37:46 0:00:07 0:01:45
18 3 26 Stuart Clarke Mike Panes Ford Escort B12 0:37:59 0:00:13 0:01:58
19 1 202 Shaun Woffinden Howard Pridmore Ford Puma A5 0:38:00 0:00:01 0:01:59
20 4 40 Andrew Kenny Gary Kenny Mitsubishi B13 0:38:05 0:00:05 0:02:04
21 8 76 Jon Manners Paul Limbrick Ford Escort N4 0:38:08 0:00:03 0:02:07
22 1 206 Neil Weaver Andrew Sankey Vauxhall Nova B9 0:38:16 0:00:08 0:02:15
23 2 34 Alastair Moffatt Mathew Pearce Peugeot 106 Gti A6 0:38:26 0:00:10 0:02:25
24 9 16 Jamie Vincent James How Subaru Impreza N4 0:38:27 0:00:01 0:02:26
25 2 207 Malcolm Hague Dave Read Ford Escort B9 0:38:27   0:02:26
26 3 52 Tim Egerton Richard Aspinall Vauxhall Astra A7 0:38:42 0:00:15 0:02:41
27 3 62 Mathew Thorne Mark Parsons Ford Escort B11 0:38:46 0:00:04 0:02:45
28 10 39 Wug Utting Max Utting Subaru P1 N4 0:38:48 0:00:02 0:02:47
29 3 59 Duncan Williams Mark Freeman Peugeot 106 Gti A6 0:38:48   0:02:47
30 4 61 Peter Baylis Anthony Blyth Peugeot 106 Gti A6 0:38:56 0:00:08 0:02:55
31 11 37 Adrian Allen Michael Wilding Subaru Impreza N4 0:38:58 0:00:02 0:02:57
32 2 204 Rupert Hopcraft Susan Hopcraft Nissan Micra A5 0:39:04 0:00:06 0:03:03
33 5 29 Richard Crossland Linette Applegate Ford Escort C B13 0:39:17 0:00:13 0:03:16
34 5 48 James Gloster Penny Norman Peugeot 106 Gti A6 0:39:20 0:00:03 0:03:19
35 4 41 Tim Jones Don James Ford Escort B11 0:39:20   0:03:19
36 3 222 Dyfrig James Emyr Jones Peugeot 106 Xsi A5 0:39:25 0:00:05 0:03:24
37 12 35 Gordon Davies Peter Gunson Subaru Impreza N4 0:39:26 0:00:01 0:03:25
38 6 57 Nathan Gunson Mark Swallow Mitsubishi Evo3 B13 0:39:27 0:00:01 0:03:26
39 6 97 Eynon Price Alan Thomas Peugeot Cup Car A6 0:39:32 0:00:05 0:03:31
40 1 58 Julian Jones Peter James Honda Civic N2 0:39:35 0:00:03 0:03:34
41 1 47 Jon Adams James Wardle Ford Escort B10 0:39:40 0:00:05 0:03:39
42 1 218 Clive Wheeler Ken Bartram Volkswagen Polo N1 0:39:41 0:00:01 0:03:40
43 2 270 Robert Gough Phil Clarke Volkswagen Polo N1 0:39:44 0:00:03 0:03:43
44 3 252 Kenny Brown Horace Saville Volkswagen Polo N1 0:39:46 0:00:02 0:03:45
45 7 86 Glyn Owen Newell Dylan G Williams Ford Sierra Cos B13 0:39:47 0:00:01 0:03:46
46 4 209 Jonnie Wigmore Robbie Durant Ford KA A5 0:39:51 0:00:04 0:03:50
47 4 236 Jari Laakso Kari Hytonen Volkswagen Polo N1 0:39:52 0:00:01 0:03:51
48 5 78 Ian Purvis Paul Beeson Ford Escort Mk II B11 0:39:53 0:00:01 0:03:52
49 5 211 John Moffatt Mike Hart Ford KA A5 0:40:01 0:00:08 0:04:00
50 13 71 Glyn Jarman Ian C Orford Subaru Impreza WRX N4 0:40:08 0:00:07 0:04:07
51 3 205 James Wozencroft Mark Ammonds Vauxhall Nova B9 0:40:09 0:00:01 0:04:08
52 2 79 Ian Rowe Andy Read Honda Civic N2 0:40:11 0:00:02 0:04:10
53 6 215 Jonny Brown James Lester Ford KA A5 0:40:17 0:00:06 0:04:16
54 6 56 Matt Barker Dave Pitchford Peugeot 205 Gti B11 0:40:19 0:00:02 0:04:18
55 7 212 David Crossen Andrew Bushe Ford KA A5 0:40:20 0:00:01 0:04:19
56 5 253 Paul Green Martin Kernick Volkswagen Polo N1 0:40:24 0:00:04 0:04:23
57 7 65 Andy Baker Andy Mason Peugeot 205 Gti B11 0:40:29 0:00:05 0:04:28
58 14 77 Tim Griffiths Andy Bull Subaru Impreza N4 0:40:29   0:04:28
59 8 210 Lars Goran Anderson Sean Kelly Ford KA A5 0:40:36 0:00:07 0:04:35
60 4 229 Jamie Burton Nick Cadwallader Ford Escort RS B9 0:40:37 0:00:01 0:04:36
61 9 242 Andrew Wheatley Simon Hudspeth Ford KA A5 0:40:38 0:00:01 0:04:37
62 10 227 Innes Clark Ian Morrison Ford KA A5 0:40:51 0:00:13 0:04:50
63 4 23 Robin Bradbury Paul Wakely Ford Escort Mk II B12 0:40:54 0:00:03 0:04:53
64 5 245 John Brooks Richard Harbey Vauxhall Corsa Sri B9 0:40:56 0:00:02 0:04:55
65 6 237 Anders Fredricsson Jenny Aman Volkswagen N1 0:40:56   0:04:55
66 11 249 Tom Lunn Graeme Howard Ford KA A5 0:40:57 0:00:01 0:04:56
67 12 216 Eliot Retallick Nigel Gardner Ford KA A5 0:40:59 0:00:02 0:04:58
68 13 214 Ian Forgan Paul Darlington Ford KA A5 0:41:00 0:00:01 0:04:59
69 8 84 Richard Hopkins Gary Torosyan Land Rover Discove B13 0:41:05 0:00:05 0:05:04
70 8 53 Darren Powell Gareth Shell Ford Escort Mk II B11 0:41:12 0:00:07 0:05:11
71 14 225 Chris Haynes-Brown Vicky Johnson Ford KA A5 0:41:15 0:00:03 0:05:14
72 15 241 John Carroll David Jones Ford KA A5 0:41:25 0:00:10 0:05:24
73 15 69 Andrew Grant Tom Ward Mitsubishi Lancer N4 0:41:31 0:00:06 0:05:30
74 7 219 Mark Annand Bill Robertson Volkswagen Polo N1 0:41:48 0:00:17 0:05:47
75 6 262 Emyr Morgan Wyn Lewis Diahatsu Coure B9 0:41:48   0:05:47
76 16 228 Andrew Leece Richard Skinner Ford KA A5 0:41:57 0:00:09 0:05:56
77 17 224 Justin Griffiths Gwawr Hughes Ford KA A5 0:42:06 0:00:09 0:06:05
78 2 75 Mike Evans Ian Bevan Peugeot 205 Gti B10 0:42:08 0:00:02 0:06:07
79 3 83 Richard Warne Dave Males Ford Escort IV B10 0:42:17 0:00:09 0:06:16
80 7 72 Mark Best Roy Rayner Peugeot 106 A6 0:42:18 0:00:01 0:06:17
81 8 238 Roger Mustoe Robin Hernaman Volkswagen Polo N1 0:42:19 0:00:01 0:06:18
82 7 261 Christopher Bush Roger Mallalieu Vauxhall Corsa B9 0:42:20 0:00:01 0:06:19
83 9 235 Sophie Robinson Joyce Champion Volkswagen Polo N1 0:42:21 0:00:01 0:06:20
84 10 246 Niall Cowan Derek Adamson Rover MG2R N1 0:42:27 0:00:06 0:06:26
85 11 234 Clare Samuel Graham Samuel Volkswagen Polo N1 0:42:29 0:00:02 0:06:28
86 8 233 Judy Lucas Tim Hobbs Volkswagen Polo B9 0:42:31 0:00:02 0:06:30
87 4 95 Jonathan Hobbs Richard Hage Peugeot 205 Gti B10 0:42:33 0:00:02 0:06:32
88 9 90 Alan Spratt Andy Street Mitsubishi Lancer B13 0:42:41 0:00:08 0:06:40
89 5 100 Edwin Dunmore Gareth Walden Vauxhall Nova B10 0:42:46 0:00:05 0:06:45
90 9 99 Phil Morgan Martyn Allen Ford Escort Mk II B11 0:42:55 0:00:09 0:06:54
91 18 258 Shelly Taunt Andy Garrett Nissan Micra A5 0:43:10 0:00:15 0:07:09
92 8 38 Michael Coomber Jeremy Pole Proton Satria A6 0:43:17 0:00:07 0:07:16
93 6 105 Geoff Whittaker James Bullock Ford Escort Mk II B10 0:43:25 0:00:08 0:07:24
94 7 107 Andrew Lawson Dale Chappell Ford Escort Mk II B10 0:43:28 0:00:03 0:07:27
95 8 101 Pete Hamer Niki Griffiths Talbot Sunbeam B10 0:43:38 0:00:10 0:07:37
96 9 257 Brendan Wellman Steve Wellman Diahatsu Cuoris B9 0:43:47 0:00:09 0:07:46
97 10 98 Richard Lewis Dave Lewis Ford Escort Mk II B11 0:44:06 0:00:19 0:08:05
98 11 106 Laurie Beestone Graham Lewis Vauxhall Astra GTE B11 0:44:13 0:00:07 0:08:12
99 10 259 James Walker Paul Wardell Vauxhall Nova B9 0:44:17 0:00:04 0:08:16
100 19 267 Chris Martin Simon Lassam Ford KA A5 0:44:42 0:00:25 0:08:41
101 11 271 Pete Buckle Justin Brooks Daihatsu Cuore B9 0:44:47 0:00:05 0:08:46
102 20 247 Steve Green Paul Green Ford A5 0:45:05 0:00:18 0:09:04
103 12 269 Tom Clarke Ed Robinson Vauxhall Nova B9 0:45:07 0:00:02 0:09:06
104 9 102 Tim Sunderland Kathy Barton Peugeot 106 Gti A6 0:45:30 0:00:23 0:09:29
105 13 256 Roger Fletcher Amy Burton Vauxhall Nova B9 0:45:37 0:00:07 0:09:36
106 12 254 Roland Jones Geraint Lloyd-Williams Volkswagen Po N1 0:45:40 0:00:03 0:09:39
107 12 103 James King David Walters Talbot Sunbeam B11 0:46:19 0:00:39 0:10:18
108 9 70 Sean Edwards Darren Garrod Ford Escort B10 0:46:32 0:00:13 0:10:31
109 21 260 James Alexander Helen Alexander Peugeot 106 Rally A5 0:46:33 0:00:01 0:10:32
110 22 226 Donie Keating Hamish Campbell Ford KA A5 0:47:18 0:00:45 0:11:17
111 14 263 Colin Webb Paul Willetts Peugeot 106 B9 0:47:23 0:00:05 0:11:22
112 10 109 Micah Morris Simon Anthony Peugeot 309 B10 0:47:39 0:00:16 0:11:38
113 15 230 Paul Blackburn Alexis Harper Vauxhall Corsa B9 0:47:44 0:00:05 0:11:43
114 23 248 Charlie Jackson Martin McGarrity Ford KA A5 0:47:55 0:00:11 0:11:54
115 1 80 Matt Doncaster Julian Cardew Nissan Sunny Gti N3 0:50:22 0:02:27 0:14:21
116 16 255 Chris Davies Matthew Maidment Peugeot 205 xs B9 0:52:57 0:02:35 0:16:56
117 11 96 Martin Eades Chris Welch Peugeot 205 Gti B10 0:53:17 0:00:20 0:17:16
118 24 266 Gigi Bettencourt-Gomes Paul Hudson Ford KA A5 0:53:41 0:00:24 0:17:40
119 12 93 Pete Johnston Oliver Gardiner Peugeot 205 B10 0:56:55 0:03:14 0:20:54
120 13 110 Carl Johnson Clem Woodward Peugeot 205 Gti B11 1:00:24 0:03:29 0:24:23

Page Author: Tynemouth Computer Services Results System