BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

PROSPORT RED DRAGON RALLY

Final Times for stage 2 - Tower 1

Last Modified: 21:39 on 24 May 2003

Previous stage Next stage

Stage Bogey: 6:32 Stage Target: 16:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 17 Stuart Cheape/Paul Aram Ford Escort Coswor B13 7:50    
2 9 Chris Bown/Roger Bown Mitsubishi N4 8:03 0:13 0:13
3 50 Barry Groundwater/Jude Wylie Mitsubishi Lancer N4 8:03   0:13
4 21 Iwan Rees/Aled Rees Subaru Impreza N4 8:05 0:02 0:15
5 3 Ian Joel/Graeme Wood Ford Escort Coswor B13 8:07 0:02 0:17
6 28 James Harvey/Peter Bold Subaru Impreza N4 8:07   0:17
7 14 Jason Lepley/Simon Sparey Ford Escort RS1800 B12 8:08 0:01 0:18
8 22 Mike Reed/Neil Partridge Ford Escort Coswor B13 8:08   0:18
9 8 David Howells/Andy Hilder Subaru Impreza N4 8:10 0:02 0:20
10 10 Leon Pesticcio/Tim Sturla Ford Puma A6 8:11 0:01 0:21
11 24 Stuart Newby/Giles Brooksbank Subaru Impreza B13 8:11   0:21
12 6 Simon Rogers/Patrick Walsh Ford Escort Coswor B13 8:14 0:03 0:24
13 36 Russell Spry/Alan Frame Ford Escort I B12 8:14   0:24
14 205 James Wozencroft/Mark Ammonds Vauxhall Nova B9 8:15 0:01 0:25
15 16 Jamie Vincent/James How Subaru Impreza N4 8:16 0:01 0:26
16 18 Gary Cooper/Jon Riley Subaru Impreza N4 8:16   0:26
17 29 Richard Crossland/Linette Applegate Ford Escort C B13 8:19 0:03 0:29
18 25 Rob Swann/James Phillips Misubishi Evo 7 N4 8:20 0:01 0:30
19 27 Will Onions/Steve Quine Ford Escort RS2000 A7 8:20   0:30
20 11 Jon Ballinger/Andy Salisbury Opel Manta B11 8:21 0:01 0:31
21 201 Ian Evans/Paul Morris Vauxhall Nova B9 8:22 0:01 0:32
22 2 Martin Healer/Peter Thomas Ford Escort Coswor B13 8:23 0:01 0:33
23 67 Geoff Underhill/Adrian Grinsted Mitsubishi Evo VI N4 8:25 0:02 0:35
24 89 Martyn England/Ian England Mitsubishi Evo6 N4 8:26 0:01 0:36
25 202 Shaun Woffinden/Howard Pridmore Ford Puma A5 8:28 0:02 0:38
26 40 Andrew Kenny/Gary Kenny Mitsubishi B13 8:29 0:01 0:39
27 46 Chris Wood/Simon Ashton Opel Astra B11 8:29   0:39
28 5 Steve Perez/Jonty Bolsover Mitsubishi Evo VII N4 8:30 0:01 0:40
29 49 Phil Newson/Mark Sattin Mitsubishi EVO6 N4 8:30   0:40
30 52 Tim Egerton/Richard Aspinall Vauxhall Astra A7 8:31 0:01 0:41
31 34 Alastair Moffatt/Mathew Pearce Peugeot 106 Gti A6 8:33 0:02 0:43
32 76 Jon Manners/Paul Limbrick Ford Escort N4 8:34 0:01 0:44
33 206 Neil Weaver/Andrew Sankey Vauxhall Nova B9 8:35 0:01 0:45
34 39 Wug Utting/Max Utting Subaru P1 N4 8:35   0:45
35 207 Malcolm Hague/Dave Read Ford Escort B9 8:36 0:01 0:46
36 26 Stuart Clarke/Mike Panes Ford Escort B12 8:40 0:04 0:50
37 59 Duncan Williams/Mark Freeman Peugeot 106 Gti A6 8:40   0:50
38 204 Rupert Hopcraft/Susan Hopcraft Nissan Micra A5 8:42 0:02 0:52
39 37 Adrian Allen/Michael Wilding Subaru Impreza N4 8:42   0:52
40 81 Gaz Carless/Martin Pettitt Peugeot 205 B11 8:43 0:01 0:53
41 38 Michael Coomber/Jeremy Pole Proton Satria A6 8:44 0:01 0:54
42 42 Daren Hall/Andy Elcomb Nissan Sunny Gti A7 8:44   0:54
43 41 Tim Jones/Don James Ford Escort B11 8:45 0:01 0:55
44 44 Simon Hawthorn/Martin Jones Ford Escort B12 8:45   0:55
45 62 Mathew Thorne/Mark Parsons Ford Escort B11 8:45   0:55
46 222 Dyfrig James/Emyr Jones Peugeot 106 Xsi A5 8:46 0:01 0:56
47 35 Gordon Davies/Peter Gunson Subaru Impreza N4 8:46   0:56
48 48 James Gloster/Penny Norman Peugeot 106 Gti A6 8:46   0:56
49 61 Peter Baylis/Anthony Blyth Peugeot 106 Gti A6 8:47 0:01 0:57
50 51 Mandy Roberts/Derek Davies Mitsubishi Evo5 N4 8:48 0:01 0:58
51 97 Eynon Price/Alan Thomas Peugeot Cup Car A6 8:48   0:58
52 74 Duncan Goldsmith/Bryan Hull Ford Escort B11 8:49 0:01 0:59
53 218 Clive Wheeler/Ken Bartram Volkswagen Polo N1 8:51 0:02 1:01
54 270 Robert Gough/Phil Clarke Volkswagen Polo N1 8:51   1:01
55 47 Jon Adams/James Wardle Ford Escort B10 8:51   1:01
56 236 Jari Laakso/Kari Hytonen Volkswagen Polo N1 8:52 0:01 1:02
57 208 Scott Vogl/Justin Imber Ford KA A5 8:54 0:02 1:04
58 221 Nathan Davies/Dan Holley Vauxhall Nova B9 8:54   1:04
59 252 Kenny Brown/Horace Saville Volkswagen Polo N1 8:54   1:04
60 57 Nathan Gunson/Mark Swallow Mitsubishi Evo3 B13 8:54   1:04
61 58 Julian Jones/Peter James Honda Civic N2 8:54   1:04
62 211 John Moffatt/Mike Hart Ford KA A5 8:55 0:01 1:05
63 230 Paul Blackburn/Alexis Harper Vauxhall Corsa B9 8:56 0:01 1:06
64 215 Jonny Brown/James Lester Ford KA A5 8:57 0:01 1:07
65 78 Ian Purvis/Paul Beeson Ford Escort Mk II B11 8:57   1:07
66 79 Ian Rowe/Andy Read Honda Civic N2 8:57   1:07
67 226 Donie Keating/Hamish Campbell Ford KA A5 9:01 0:04 1:11
68 229 Jamie Burton/Nick Cadwallader Ford Escort RS B9 9:01   1:11
69 253 Paul Green/Martin Kernick Volkswagen Polo N1 9:01   1:11
70 209 Jonnie Wigmore/Robbie Durant Ford KA A5 9:03 0:02 1:13
71 212 David Crossen/Andrew Bushe Ford KA A5 9:03   1:13
72 214 Ian Forgan/Paul Darlington Ford KA A5 9:03   1:13
73 84 Richard Hopkins/Gary Torosyan Land Rover Discove B13 9:03   1:13
74 71 Glyn Jarman/Ian C Orford Subaru Impreza WRX N4 9:04 0:01 1:14
75 56 Matt Barker/Dave Pitchford Peugeot 205 Gti B11 9:05 0:01 1:15
76 86 Glyn Owen Newell/Dylan G Williams Ford Sierra Cos B13 9:05   1:15
77 77 Tim Griffiths/Andy Bull Subaru Impreza N4 9:07 0:02 1:17
78 216 Eliot Retallick/Nigel Gardner Ford KA A5 9:09 0:02 1:19
79 231 Andy O'Kane/Robert Thorpe Vauxhall Nova B9 9:09   1:19
80 213 Niki Cleland/Steven Clark Ford KA A5 9:10 0:01 1:20
81 242 Andrew Wheatley/Simon Hudspeth Ford KA A5 9:10   1:20
82 98 Richard Lewis/Dave Lewis Ford Escort Mk II B11 9:10   1:20
83 210 Lars Goran Anderson/Sean Kelly Ford KA A5 9:11 0:01 1:21
84 223 Stephen Petch/Michael Wilkinson Ford KA A5 9:11   1:21
85 237 Anders Fredricsson/Jenny Aman Volkswagen N1 9:12 0:01 1:22
86 225 Chris Haynes-Brown/Vicky Johnson Ford KA A5 9:14 0:02 1:24
87 227 Innes Clark/Ian Morrison Ford KA A5 9:14   1:24
88 255 Chris Davies/Matthew Maidment Peugeot 205 xs B9 9:14   1:24
89 244 Graeme Jones/Richard Perry Peugeot 106 Rallye N1 9:15 0:01 1:25
90 249 Tom Lunn/Graeme Howard Ford KA A5 9:15   1:25
91 66 James Belton/Paul Williams Ford Escort RS B12 9:15   1:25
92 245 John Brooks/Richard Harbey Vauxhall Corsa Sri B9 9:16 0:01 1:26
93 83 Richard Warne/Dave Males Ford Escort IV B10 9:18 0:02 1:28
94 63 Neil Normington/Captain Thompson Vauxhall Astra G N3 9:19 0:01 1:29
95 91 Matt Cotton/Anthony Godden Vauxhall Nova B10 9:19   1:29
96 224 Justin Griffiths/Gwawr Hughes Ford KA A5 9:20 0:01 1:30
97 262 Emyr Morgan/Wyn Lewis Diahatsu Coure B9 9:21 0:01 1:31
98 69 Andrew Grant/Tom Ward Mitsubishi Lancer N4 9:21   1:31
99 259 James Walker/Paul Wardell Vauxhall Nova B9 9:22 0:01 1:32
100 251 Tony Simpson/Stefan Arndt Volkswagen Polo N1 9:24 0:02 1:34
101 53 Darren Powell/Gareth Shell Ford Escort Mk II B11 9:24   1:34
102 72 Mark Best/Roy Rayner Peugeot 106 A6 9:25 0:01 1:35
103 219 Mark Annand/Bill Robertson Volkswagen Polo N1 9:26 0:01 1:36
104 75 Mike Evans/Ian Bevan Peugeot 205 Gti B10 9:26   1:36
105 233 Judy Lucas/Tim Hobbs Volkswagen Polo B9 9:27 0:01 1:37
106 248 Charlie Jackson/Martin McGarrity Ford KA A5 9:27   1:37
107 261 Christopher Bush/Roger Mallalieu Vauxhall Corsa B9 9:28 0:01 1:38
108 228 Andrew Leece/Richard Skinner Ford KA A5 9:29 0:01 1:39
109 234 Clare Samuel/Graham Samuel Volkswagen Polo N1 9:30 0:01 1:40
110 90 Alan Spratt/Andy Street Mitsubishi Lancer B13 9:30   1:40
111 95 Jonathan Hobbs/Richard Hage Peugeot 205 Gti B10 9:30   1:40
112 235 Sophie Robinson/Joyce Champion Volkswagen Polo N1 9:31 0:01 1:41
113 111 Tony Green/Tony Bassett Toyota Corolla B10 9:31   1:41
114 94 Michael Farnell/Julian Adair Peugeot 205 B10 9:32 0:01 1:42
115 258 Shelly Taunt/Andy Garrett Nissan Micra A5 9:34 0:02 1:44
116 241 John Carroll/David Jones Ford KA A5 9:35 0:01 1:45
117 257 Brendan Wellman/Steve Wellman Diahatsu Cuoris B9 9:35   1:45
118 88 Robert Smith/Robin Formstone Ford Escort Mk II B10 9:35   1:45
119 65 Andy Baker/Andy Mason Peugeot 205 Gti B11 9:36 0:01 1:46
120 99 Phil Morgan/Martyn Allen Ford Escort Mk II B11 9:37 0:01 1:47
121 238 Roger Mustoe/Robin Hernaman Volkswagen Polo N1 9:38 0:01 1:48
122 250 Tom Metcalfe/Kirsty Riddick Ford KA A5 9:38   1:48
123 269 Tom Clarke/Ed Robinson Vauxhall Nova B9 9:38   1:48
124 70 Sean Edwards/Darren Garrod Ford Escort B10 9:39 0:01 1:49
125 100 Edwin Dunmore/Gareth Walden Vauxhall Nova B10 9:40 0:01 1:50
126 246 Niall Cowan/Derek Adamson Rover MG2R N1 9:41 0:01 1:51
127 264 Clive Anstey/Derek Mines Vauxhall Nova B9 9:43 0:02 1:53
128 101 Pete Hamer/Niki Griffiths Talbot Sunbeam B10 9:51 0:08 2:01
129 266 Gigi Bettencourt-Gomes/Paul Hudson Ford KA A5 9:52 0:01 2:02
130 267 Chris Martin/Simon Lassam Ford KA A5 9:56 0:04 2:06
131 268 Steve Griggs/David Lloyd Morris Mini Clubma B9 9:56   2:06
132 96 Martin Eades/Chris Welch Peugeot 205 Gti B10 9:56   2:06
133 103 James King/David Walters Talbot Sunbeam B11 9:57 0:01 2:07
134 106 Laurie Beestone/Graham Lewis Vauxhall Astra GTE B11 9:57   2:07
135 107 Andrew Lawson/Dale Chappell Ford Escort Mk II B10 10:01 0:04 2:11
136 271 Pete Buckle/Justin Brooks Daihatsu Cuore B9 10:06 0:05 2:16
137 102 Tim Sunderland/Kathy Barton Peugeot 106 Gti A6 10:07 0:01 2:17
138 105 Geoff Whittaker/James Bullock Ford Escort Mk II B10 10:08 0:01 2:18
139 110 Carl Johnson/Clem Woodward Peugeot 205 Gti B11 10:11 0:03 2:21
140 256 Roger Fletcher/Amy Burton Vauxhall Nova B9 10:13 0:02 2:23
141 254 Roland Jones/Geraint Lloyd-Williams Volkswagen Po N1 10:14 0:01 2:24
142 109 Micah Morris/Simon Anthony Peugeot 309 B10 10:25 0:11 2:35
143 87 Steven Farnell/Jason Rudd Peugeot 205 Gti B11 10:28 0:03 2:38
144 4 Richard Hill/Daniel Stone Mitsubishi Lancer N4 10:42 0:14 2:52
145 243 Nathan O'Connor/Nathan Ball Ford KA A5 10:47 0:05 2:57
146 30 Stuart Jones/Richard Edwards Mitsubishi Lancer B13 10:48 0:01 2:58
147 93 Pete Johnston/Oliver Gardiner Peugeot 205 B10 11:04 0:16 3:14
148 23 Robin Bradbury/Paul Wakely Ford Escort Mk II B12 12:08 1:04 4:18
149 260 James Alexander/Helen Alexander Peugeot 106 Rally A5 12:14 0:06 4:24
150 247 Steve Green/Paul Green Ford A5 12:48 0:34 4:58
151 263 Colin Webb/Paul Willetts Peugeot 106 B9 15:13 2:25 7:23
152 13 Steve Hill/Jim Kitson Alfa Romeo 147 B10 16:00 0:47 8:10
153 54 James A Swift/Martin Colwell Ford Escort Mk II B11 16:00   8:10
154 80 Matt Doncaster/Julian Cardew Nissan Sunny Gti N3 16:00   8:10

Page Author: Tynemouth Computer Services Results System