BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

PROSPORT RED DRAGON RALLY

Final Times for stage 3 - Rheola 1

Last Modified: 21:39 on 24 May 2003

Previous stage Next stage

Stage Bogey: 11:46 Stage Target: 28:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 2 Martin Healer/Peter Thomas Ford Escort Coswor B13 13:48    
2 5 Steve Perez/Jonty Bolsover Mitsubishi Evo VII N4 14:03 0:15 0:15
3 21 Iwan Rees/Aled Rees Subaru Impreza N4 14:10 0:07 0:22
4 14 Jason Lepley/Simon Sparey Ford Escort RS1800 B12 14:11 0:01 0:23
5 24 Stuart Newby/Giles Brooksbank Subaru Impreza B13 14:12 0:01 0:24
6 10 Leon Pesticcio/Tim Sturla Ford Puma A6 14:16 0:04 0:28
7 11 Jon Ballinger/Andy Salisbury Opel Manta B11 14:16   0:28
8 36 Russell Spry/Alan Frame Ford Escort I B12 14:17 0:01 0:29
9 18 Gary Cooper/Jon Riley Subaru Impreza N4 14:20 0:03 0:32
10 27 Will Onions/Steve Quine Ford Escort RS2000 A7 14:24 0:04 0:36
11 9 Chris Bown/Roger Bown Mitsubishi N4 14:25 0:01 0:37
12 42 Daren Hall/Andy Elcomb Nissan Sunny Gti A7 14:26 0:01 0:38
13 89 Martyn England/Ian England Mitsubishi Evo6 N4 14:29 0:03 0:41
14 26 Stuart Clarke/Mike Panes Ford Escort B12 14:31 0:02 0:43
15 8 David Howells/Andy Hilder Subaru Impreza N4 14:32 0:01 0:44
16 43 Colin Minton/Andy Ballantyne Subaru Impreza N4 14:32   0:44
17 22 Mike Reed/Neil Partridge Ford Escort Coswor B13 14:34 0:02 0:46
18 46 Chris Wood/Simon Ashton Opel Astra B11 14:36 0:02 0:48
19 49 Phil Newson/Mark Sattin Mitsubishi EVO6 N4 14:36   0:48
20 23 Robin Bradbury/Paul Wakely Ford Escort Mk II B12 14:38 0:02 0:50
21 202 Shaun Woffinden/Howard Pridmore Ford Puma A5 14:40 0:02 0:52
22 28 James Harvey/Peter Bold Subaru Impreza N4 14:41 0:01 0:53
23 76 Jon Manners/Paul Limbrick Ford Escort N4 14:41   0:53
24 40 Andrew Kenny/Gary Kenny Mitsubishi B13 14:42 0:01 0:54
25 62 Mathew Thorne/Mark Parsons Ford Escort B11 14:44 0:02 0:56
26 206 Neil Weaver/Andrew Sankey Vauxhall Nova B9 14:45 0:01 0:57
27 47 Jon Adams/James Wardle Ford Escort B10 14:50 0:05 1:02
28 59 Duncan Williams/Mark Freeman Peugeot 106 Gti A6 14:50   1:02
29 207 Malcolm Hague/Dave Read Ford Escort B9 14:51 0:01 1:03
30 61 Peter Baylis/Anthony Blyth Peugeot 106 Gti A6 14:51   1:03
31 35 Gordon Davies/Peter Gunson Subaru Impreza N4 14:53 0:02 1:05
32 16 Jamie Vincent/James How Subaru Impreza N4 14:54 0:01 1:06
33 29 Richard Crossland/Linette Applegate Ford Escort C B13 14:55 0:01 1:07
34 204 Rupert Hopcraft/Susan Hopcraft Nissan Micra A5 14:58 0:03 1:10
35 86 Glyn Owen Newell/Dylan G Williams Ford Sierra Cos B13 15:05 0:07 1:17
36 37 Adrian Allen/Michael Wilding Subaru Impreza N4 15:06 0:01 1:18
37 209 Jonnie Wigmore/Robbie Durant Ford KA A5 15:07 0:01 1:19
38 13 Steve Hill/Jim Kitson Alfa Romeo 147 B10 15:08 0:01 1:20
39 34 Alastair Moffatt/Mathew Pearce Peugeot 106 Gti A6 15:08   1:20
40 54 James A Swift/Martin Colwell Ford Escort Mk II B11 15:08   1:20
41 52 Tim Egerton/Richard Aspinall Vauxhall Astra A7 15:11 0:03 1:23
42 39 Wug Utting/Max Utting Subaru P1 N4 15:15 0:04 1:27
43 249 Tom Lunn/Graeme Howard Ford KA A5 15:16 0:01 1:28
44 41 Tim Jones/Don James Ford Escort B11 15:16   1:28
45 222 Dyfrig James/Emyr Jones Peugeot 106 Xsi A5 15:17 0:01 1:29
46 252 Kenny Brown/Horace Saville Volkswagen Polo N1 15:17   1:29
47 48 James Gloster/Penny Norman Peugeot 106 Gti A6 15:17   1:29
48 57 Nathan Gunson/Mark Swallow Mitsubishi Evo3 B13 15:18 0:01 1:30
49 211 John Moffatt/Mike Hart Ford KA A5 15:20 0:02 1:32
50 212 David Crossen/Andrew Bushe Ford KA A5 15:21 0:01 1:33
51 218 Clive Wheeler/Ken Bartram Volkswagen Polo N1 15:21   1:33
52 78 Ian Purvis/Paul Beeson Ford Escort Mk II B11 15:21   1:33
53 97 Eynon Price/Alan Thomas Peugeot Cup Car A6 15:21   1:33
54 215 Jonny Brown/James Lester Ford KA A5 15:25 0:04 1:37
55 71 Glyn Jarman/Ian C Orford Subaru Impreza WRX N4 15:25   1:37
56 223 Stephen Petch/Michael Wilkinson Ford KA A5 15:26 0:01 1:38
57 58 Julian Jones/Peter James Honda Civic N2 15:26   1:38
58 242 Andrew Wheatley/Simon Hudspeth Ford KA A5 15:27 0:01 1:39
59 65 Andy Baker/Andy Mason Peugeot 205 Gti B11 15:27   1:39
60 270 Robert Gough/Phil Clarke Volkswagen Polo N1 15:28 0:01 1:40
61 229 Jamie Burton/Nick Cadwallader Ford Escort RS B9 15:29 0:01 1:41
62 56 Matt Barker/Dave Pitchford Peugeot 205 Gti B11 15:29   1:41
63 79 Ian Rowe/Andy Read Honda Civic N2 15:32 0:03 1:44
64 210 Lars Goran Anderson/Sean Kelly Ford KA A5 15:36 0:04 1:48
65 226 Donie Keating/Hamish Campbell Ford KA A5 15:37 0:01 1:49
66 236 Jari Laakso/Kari Hytonen Volkswagen Polo N1 15:37   1:49
67 253 Paul Green/Martin Kernick Volkswagen Polo N1 15:37   1:49
68 77 Tim Griffiths/Andy Bull Subaru Impreza N4 15:37   1:49
69 245 John Brooks/Richard Harbey Vauxhall Corsa Sri B9 15:39 0:02 1:51
70 231 Andy O'Kane/Robert Thorpe Vauxhall Nova B9 15:44 0:05 1:56
71 259 James Walker/Paul Wardell Vauxhall Nova B9 15:44   1:56
72 53 Darren Powell/Gareth Shell Ford Escort Mk II B11 15:44   1:56
73 88 Robert Smith/Robin Formstone Ford Escort Mk II B10 15:44   1:56
74 216 Eliot Retallick/Nigel Gardner Ford KA A5 15:46 0:02 1:58
75 237 Anders Fredricsson/Jenny Aman Volkswagen N1 15:46   1:58
76 227 Innes Clark/Ian Morrison Ford KA A5 15:47 0:01 1:59
77 241 John Carroll/David Jones Ford KA A5 15:49 0:02 2:01
78 90 Alan Spratt/Andy Street Mitsubishi Lancer B13 15:54 0:05 2:06
79 100 Edwin Dunmore/Gareth Walden Vauxhall Nova B10 15:57 0:03 2:09
80 225 Chris Haynes-Brown/Vicky Johnson Ford KA A5 15:58 0:01 2:10
81 214 Ian Forgan/Paul Darlington Ford KA A5 15:59 0:01 2:11
82 263 Colin Webb/Paul Willetts Peugeot 106 B9 16:01 0:02 2:13
83 75 Mike Evans/Ian Bevan Peugeot 205 Gti B10 16:01   2:13
84 257 Brendan Wellman/Steve Wellman Diahatsu Cuoris B9 16:08 0:07 2:20
85 261 Christopher Bush/Roger Mallalieu Vauxhall Corsa B9 16:08   2:20
86 72 Mark Best/Roy Rayner Peugeot 106 A6 16:08   2:20
87 69 Andrew Grant/Tom Ward Mitsubishi Lancer N4 16:09 0:01 2:21
88 228 Andrew Leece/Richard Skinner Ford KA A5 16:10 0:01 2:22
89 262 Emyr Morgan/Wyn Lewis Diahatsu Coure B9 16:10   2:22
90 84 Richard Hopkins/Gary Torosyan Land Rover Discove B13 16:10   2:22
91 247 Steve Green/Paul Green Ford A5 16:11 0:01 2:23
92 219 Mark Annand/Bill Robertson Volkswagen Polo N1 16:13 0:02 2:25
93 230 Paul Blackburn/Alexis Harper Vauxhall Corsa B9 16:13   2:25
94 238 Roger Mustoe/Robin Hernaman Volkswagen Polo N1 16:15 0:02 2:27
95 250 Tom Metcalfe/Kirsty Riddick Ford KA A5 16:15   2:27
96 6 Simon Rogers/Patrick Walsh Ford Escort Coswor B13 16:16 0:01 2:28
97 246 Niall Cowan/Derek Adamson Rover MG2R N1 16:21 0:05 2:33
98 224 Justin Griffiths/Gwawr Hughes Ford KA A5 16:22 0:01 2:34
99 234 Clare Samuel/Graham Samuel Volkswagen Polo N1 16:23 0:01 2:35
100 80 Matt Doncaster/Julian Cardew Nissan Sunny Gti N3 16:23   2:35
101 107 Andrew Lawson/Dale Chappell Ford Escort Mk II B10 16:23   2:35
102 95 Jonathan Hobbs/Richard Hage Peugeot 205 Gti B10 16:27 0:04 2:39
103 83 Richard Warne/Dave Males Ford Escort IV B10 16:30 0:03 2:42
104 99 Phil Morgan/Martyn Allen Ford Escort Mk II B11 16:33 0:03 2:45
105 235 Sophie Robinson/Joyce Champion Volkswagen Polo N1 16:36 0:03 2:48
106 233 Judy Lucas/Tim Hobbs Volkswagen Polo B9 16:39 0:03 2:51
107 101 Pete Hamer/Niki Griffiths Talbot Sunbeam B10 16:40 0:01 2:52
108 106 Laurie Beestone/Graham Lewis Vauxhall Astra GTE B11 16:42 0:02 2:54
109 258 Shelly Taunt/Andy Garrett Nissan Micra A5 16:52 0:10 3:04
110 105 Geoff Whittaker/James Bullock Ford Escort Mk II B10 16:54 0:02 3:06
111 271 Pete Buckle/Justin Brooks Daihatsu Cuore B9 17:03 0:09 3:15
112 267 Chris Martin/Simon Lassam Ford KA A5 17:13 0:10 3:25
113 102 Tim Sunderland/Kathy Barton Peugeot 106 Gti A6 17:13   3:25
114 205 James Wozencroft/Mark Ammonds Vauxhall Nova B9 17:17 0:04 3:29
115 98 Richard Lewis/Dave Lewis Ford Escort Mk II B11 17:26 0:09 3:38
116 264 Clive Anstey/Derek Mines Vauxhall Nova B9 17:31 0:05 3:43
117 260 James Alexander/Helen Alexander Peugeot 106 Rally A5 17:34 0:03 3:46
118 256 Roger Fletcher/Amy Burton Vauxhall Nova B9 17:36 0:02 3:48
119 87 Steven Farnell/Jason Rudd Peugeot 205 Gti B11 17:36   3:48
120 254 Roland Jones/Geraint Lloyd-Williams Volkswagen Po N1 17:40 0:04 3:52
121 63 Neil Normington/Captain Thompson Vauxhall Astra G N3 18:17 0:37 4:29
122 268 Steve Griggs/David Lloyd Morris Mini Clubma B9 18:31 0:14 4:43
123 269 Tom Clarke/Ed Robinson Vauxhall Nova B9 18:31   4:43
124 109 Micah Morris/Simon Anthony Peugeot 309 B10 18:32 0:01 4:44
125 103 James King/David Walters Talbot Sunbeam B11 18:42 0:10 4:54
126 38 Michael Coomber/Jeremy Pole Proton Satria A6 19:39 0:57 5:51
127 70 Sean Edwards/Darren Garrod Ford Escort B10 20:19 0:40 6:31
128 96 Martin Eades/Chris Welch Peugeot 205 Gti B10 21:37 1:18 7:49
129 248 Charlie Jackson/Martin McGarrity Ford KA A5 21:55 0:18 8:07
130 93 Pete Johnston/Oliver Gardiner Peugeot 205 B10 22:41 0:46 8:53
131 255 Chris Davies/Matthew Maidment Peugeot 205 xs B9 25:12 2:31 11:24
132 110 Carl Johnson/Clem Woodward Peugeot 205 Gti B11 25:30 0:18 11:42
133 266 Gigi Bettencourt-Gomes/Paul Hudson Ford KA A5 25:59 0:29 12:11
134 94 Michael Farnell/Julian Adair Peugeot 205 B10 28:00 2:01 14:12

Page Author: Tynemouth Computer Services Results System