BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

PROSPORT RED DRAGON RALLY

Final Times for stage 4 - Tower 2

Last Modified: 21:39 on 24 May 2003

Previous stage Next stage

Stage Bogey: 6:32 Stage Target: 16:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 5 Steve Perez/Jonty Bolsover Mitsubishi Evo VII N4 7:54    
2 2 Martin Healer/Peter Thomas Ford Escort Coswor B13 7:58 0:04 0:04
3 9 Chris Bown/Roger Bown Mitsubishi N4 8:01 0:03 0:07
4 10 Leon Pesticcio/Tim Sturla Ford Puma A6 8:02 0:01 0:08
5 22 Mike Reed/Neil Partridge Ford Escort Coswor B13 8:05 0:03 0:11
6 89 Martyn England/Ian England Mitsubishi Evo6 N4 8:06 0:01 0:12
7 21 Iwan Rees/Aled Rees Subaru Impreza N4 8:07 0:01 0:13
8 23 Robin Bradbury/Paul Wakely Ford Escort Mk II B12 8:09 0:02 0:15
9 28 James Harvey/Peter Bold Subaru Impreza N4 8:09   0:15
10 24 Stuart Newby/Giles Brooksbank Subaru Impreza B13 8:10 0:01 0:16
11 11 Jon Ballinger/Andy Salisbury Opel Manta B11 8:13 0:03 0:19
12 14 Jason Lepley/Simon Sparey Ford Escort RS1800 B12 8:13   0:19
13 42 Daren Hall/Andy Elcomb Nissan Sunny Gti A7 8:13   0:19
14 36 Russell Spry/Alan Frame Ford Escort I B12 8:14 0:01 0:20
15 43 Colin Minton/Andy Ballantyne Subaru Impreza N4 8:14   0:20
16 46 Chris Wood/Simon Ashton Opel Astra B11 8:14   0:20
17 18 Gary Cooper/Jon Riley Subaru Impreza N4 8:15 0:01 0:21
18 27 Will Onions/Steve Quine Ford Escort RS2000 A7 8:15   0:21
19 49 Phil Newson/Mark Sattin Mitsubishi EVO6 N4 8:17 0:02 0:23
20 76 Jon Manners/Paul Limbrick Ford Escort N4 8:18 0:01 0:24
21 29 Richard Crossland/Linette Applegate Ford Escort C B13 8:21 0:03 0:27
22 35 Gordon Davies/Peter Gunson Subaru Impreza N4 8:22 0:01 0:28
23 34 Alastair Moffatt/Mathew Pearce Peugeot 106 Gti A6 8:25 0:03 0:31
24 52 Tim Egerton/Richard Aspinall Vauxhall Astra A7 8:26 0:01 0:32
25 38 Michael Coomber/Jeremy Pole Proton Satria A6 8:30 0:04 0:36
26 205 James Wozencroft/Mark Ammonds Vauxhall Nova B9 8:31 0:01 0:37
27 26 Stuart Clarke/Mike Panes Ford Escort B12 8:31   0:37
28 39 Wug Utting/Max Utting Subaru P1 N4 8:31   0:37
29 202 Shaun Woffinden/Howard Pridmore Ford Puma A5 8:32 0:01 0:38
30 40 Andrew Kenny/Gary Kenny Mitsubishi B13 8:33 0:01 0:39
31 207 Malcolm Hague/Dave Read Ford Escort B9 8:37 0:04 0:43
32 61 Peter Baylis/Anthony Blyth Peugeot 106 Gti A6 8:39 0:02 0:45
33 65 Andy Baker/Andy Mason Peugeot 205 Gti B11 8:39   0:45
34 206 Neil Weaver/Andrew Sankey Vauxhall Nova B9 8:41 0:02 0:47
35 59 Duncan Williams/Mark Freeman Peugeot 106 Gti A6 8:41   0:47
36 41 Tim Jones/Don James Ford Escort B11 8:42 0:01 0:48
37 86 Glyn Owen Newell/Dylan G Williams Ford Sierra Cos B13 8:42   0:48
38 97 Eynon Price/Alan Thomas Peugeot Cup Car A6 8:42   0:48
39 57 Nathan Gunson/Mark Swallow Mitsubishi Evo3 B13 8:43 0:01 0:49
40 58 Julian Jones/Peter James Honda Civic N2 8:43   0:49
41 222 Dyfrig James/Emyr Jones Peugeot 106 Xsi A5 8:44 0:01 0:50
42 62 Mathew Thorne/Mark Parsons Ford Escort B11 8:44   0:50
43 37 Adrian Allen/Michael Wilding Subaru Impreza N4 8:45 0:01 0:51
44 48 James Gloster/Penny Norman Peugeot 106 Gti A6 8:47 0:02 0:53
45 71 Glyn Jarman/Ian C Orford Subaru Impreza WRX N4 8:50 0:03 0:56
46 204 Rupert Hopcraft/Susan Hopcraft Nissan Micra A5 8:51 0:01 0:57
47 218 Clive Wheeler/Ken Bartram Volkswagen Polo N1 8:51   0:57
48 270 Robert Gough/Phil Clarke Volkswagen Polo N1 8:52 0:01 0:58
49 252 Kenny Brown/Horace Saville Volkswagen Polo N1 8:53 0:01 0:59
50 77 Tim Griffiths/Andy Bull Subaru Impreza N4 8:53   0:59
51 78 Ian Purvis/Paul Beeson Ford Escort Mk II B11 8:53   0:59
52 236 Jari Laakso/Kari Hytonen Volkswagen Polo N1 8:54 0:01 1:00
53 56 Matt Barker/Dave Pitchford Peugeot 205 Gti B11 8:56 0:02 1:02
54 105 Geoff Whittaker/James Bullock Ford Escort Mk II B10 8:56   1:02
55 211 John Moffatt/Mike Hart Ford KA A5 8:58 0:02 1:04
56 84 Richard Hopkins/Gary Torosyan Land Rover Discove B13 9:01 0:03 1:07
57 253 Paul Green/Martin Kernick Volkswagen Polo N1 9:02 0:01 1:08
58 79 Ian Rowe/Andy Read Honda Civic N2 9:02   1:08
59 229 Jamie Burton/Nick Cadwallader Ford Escort RS B9 9:04 0:02 1:10
60 53 Darren Powell/Gareth Shell Ford Escort Mk II B11 9:04   1:10
61 69 Andrew Grant/Tom Ward Mitsubishi Lancer N4 9:04   1:10
62 227 Innes Clark/Ian Morrison Ford KA A5 9:05 0:01 1:11
63 241 John Carroll/David Jones Ford KA A5 9:05   1:11
64 209 Jonnie Wigmore/Robbie Durant Ford KA A5 9:06 0:01 1:12
65 210 Lars Goran Anderson/Sean Kelly Ford KA A5 9:08 0:02 1:14
66 214 Ian Forgan/Paul Darlington Ford KA A5 9:09 0:01 1:15
67 249 Tom Lunn/Graeme Howard Ford KA A5 9:09   1:15
68 212 David Crossen/Andrew Bushe Ford KA A5 9:10 0:01 1:16
69 215 Jonny Brown/James Lester Ford KA A5 9:11 0:01 1:17
70 90 Alan Spratt/Andy Street Mitsubishi Lancer B13 9:11   1:17
71 237 Anders Fredricsson/Jenny Aman Volkswagen N1 9:12 0:01 1:18
72 93 Pete Johnston/Oliver Gardiner Peugeot 205 B10 9:12   1:18
73 16 Jamie Vincent/James How Subaru Impreza N4 9:13 0:01 1:19
74 225 Chris Haynes-Brown/Vicky Johnson Ford KA A5 9:14 0:01 1:20
75 216 Eliot Retallick/Nigel Gardner Ford KA A5 9:16 0:02 1:22
76 47 Jon Adams/James Wardle Ford Escort B10 9:16   1:22
77 95 Jonathan Hobbs/Richard Hage Peugeot 205 Gti B10 9:16   1:22
78 235 Sophie Robinson/Joyce Champion Volkswagen Polo N1 9:17 0:01 1:23
79 88 Robert Smith/Robin Formstone Ford Escort Mk II B10 9:17   1:23
80 242 Andrew Wheatley/Simon Hudspeth Ford KA A5 9:18 0:01 1:24
81 72 Mark Best/Roy Rayner Peugeot 106 A6 9:18   1:24
82 228 Andrew Leece/Richard Skinner Ford KA A5 9:19 0:01 1:25
83 83 Richard Warne/Dave Males Ford Escort IV B10 9:19   1:25
84 245 John Brooks/Richard Harbey Vauxhall Corsa Sri B9 9:20 0:01 1:26
85 247 Steve Green/Paul Green Ford A5 9:20   1:26
86 263 Colin Webb/Paul Willetts Peugeot 106 B9 9:20   1:26
87 75 Mike Evans/Ian Bevan Peugeot 205 Gti B10 9:20   1:26
88 98 Richard Lewis/Dave Lewis Ford Escort Mk II B11 9:20   1:26
89 219 Mark Annand/Bill Robertson Volkswagen Polo N1 9:23 0:03 1:29
90 238 Roger Mustoe/Robin Hernaman Volkswagen Polo N1 9:23   1:29
91 259 James Walker/Paul Wardell Vauxhall Nova B9 9:23   1:29
92 262 Emyr Morgan/Wyn Lewis Diahatsu Coure B9 9:23   1:29
93 70 Sean Edwards/Darren Garrod Ford Escort B10 9:23   1:29
94 233 Judy Lucas/Tim Hobbs Volkswagen Polo B9 9:24 0:01 1:30
95 99 Phil Morgan/Martyn Allen Ford Escort Mk II B11 9:24   1:30
96 257 Brendan Wellman/Steve Wellman Diahatsu Cuoris B9 9:25 0:01 1:31
97 224 Justin Griffiths/Gwawr Hughes Ford KA A5 9:27 0:02 1:33
98 261 Christopher Bush/Roger Mallalieu Vauxhall Corsa B9 9:28 0:01 1:34
99 107 Andrew Lawson/Dale Chappell Ford Escort Mk II B10 9:29 0:01 1:35
100 255 Chris Davies/Matthew Maidment Peugeot 205 xs B9 9:30 0:01 1:36
101 246 Niall Cowan/Derek Adamson Rover MG2R N1 9:31 0:01 1:37
102 248 Charlie Jackson/Martin McGarrity Ford KA A5 9:32 0:01 1:38
103 80 Matt Doncaster/Julian Cardew Nissan Sunny Gti N3 9:32   1:38
104 100 Edwin Dunmore/Gareth Walden Vauxhall Nova B10 9:33 0:01 1:39
105 264 Clive Anstey/Derek Mines Vauxhall Nova B9 9:38 0:05 1:44
106 234 Clare Samuel/Graham Samuel Volkswagen Polo N1 9:39 0:01 1:45
107 258 Shelly Taunt/Andy Garrett Nissan Micra A5 9:39   1:45
108 260 James Alexander/Helen Alexander Peugeot 106 Rally A5 9:41 0:02 1:47
109 101 Pete Hamer/Niki Griffiths Talbot Sunbeam B10 9:42 0:01 1:48
110 96 Martin Eades/Chris Welch Peugeot 205 Gti B10 9:44 0:02 1:50
111 269 Tom Clarke/Ed Robinson Vauxhall Nova B9 9:45 0:01 1:51
112 63 Neil Normington/Captain Thompson Vauxhall Astra G N3 9:45   1:51
113 110 Carl Johnson/Clem Woodward Peugeot 205 Gti B11 9:46 0:01 1:52
114 106 Laurie Beestone/Graham Lewis Vauxhall Astra GTE B11 9:57 0:11 2:03
115 254 Roland Jones/Geraint Lloyd-Williams Volkswagen Po N1 10:02 0:05 2:08
116 271 Pete Buckle/Justin Brooks Daihatsu Cuore B9 10:02   2:08
117 267 Chris Martin/Simon Lassam Ford KA A5 10:03 0:01 2:09
118 256 Roger Fletcher/Amy Burton Vauxhall Nova B9 10:13 0:10 2:19
119 103 James King/David Walters Talbot Sunbeam B11 10:14 0:01 2:20
120 102 Tim Sunderland/Kathy Barton Peugeot 106 Gti A6 10:18 0:04 2:24
121 266 Gigi Bettencourt-Gomes/Paul Hudson Ford KA A5 10:27 0:09 2:33
122 109 Micah Morris/Simon Anthony Peugeot 309 B10 10:34 0:07 2:40
123 13 Steve Hill/Jim Kitson Alfa Romeo 147 B10 11:52 1:18 3:58
124 226 Donie Keating/Hamish Campbell Ford KA A5 16:00 4:08 8:06
125 230 Paul Blackburn/Alexis Harper Vauxhall Corsa B9 16:00   8:06

Page Author: Tynemouth Computer Services Results System