BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

Sutton Auto Factors Dukeries Rally 2003

Final Overall Positions after stage 8 - Icon Pines 2

Results final at 20:00 on 21 June 2003

Previous stage Next stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Andrew Burton Rob Morgan Peugeot Cosworth B13   0:37:47    
2 2 2 Brian Bell Paul Spooner Ford Focus WRC2 B13   0:39:00 0:01:13 0:01:13
3 3 4 Ian Joel Graeme Wood Ford Escort Cosworth B13   0:39:39 0:00:39 0:01:52
4 4 3 Martin Healer Peter Thomas Ford Escort Cosworth B13   0:40:02 0:00:23 0:02:15
5 1 5 Richard Hill Daniel Stone Mitsubishi Lancer EVO 5 N4   0:40:19 0:00:17 0:02:32
6 5 10 Andy Blair Jon Atherton Ford Escort WRC B13   0:40:24 0:00:05 0:02:37
7 6 28 Garry Holmes Jane Eardley Ford Escort RS Cosworth B13   0:40:37 0:00:13 0:02:50
8 1 13 Jason Lepley Simon Sparey Ford Escort RS1800 B12   0:40:47 0:00:10 0:03:00
9 7 12 John Coates William Thomas Subaru Impreza B13   0:40:51 0:00:04 0:03:04
10 8 19 Mike Reed Anders Howard Ford Escort Cosworth 4X4 B13   0:40:59 0:00:08 0:03:12
11 9 17 Jamie Vincent James How Subaru Impreza B13   0:41:18 0:00:19 0:03:31
12 2 15 Philip Squires Michael Squires Ford Escort RS1800 B12   0:41:32 0:00:14 0:03:45
13 1 25 Robert Archer Peter Field Ford Escort Mk 2 B11   0:41:33 0:00:01 0:03:46
14 2 30 Graham Coffey Richard Hemingway Mitsubishi EVO 7 N4   0:41:41 0:00:08 0:03:54
15 10 34 Alan Millard Mark Swallow Mitsubishi EVO 3 B13   0:41:51 0:00:10 0:04:04
16 3 46 Patrick MacArthur Linette Applegate Mitsubishi Lancer EVO 5 N4   0:41:59 0:00:08 0:04:12
17 11 35 Andrew Davies Andy Smith Mitsubishi Lancer EVO 4 B13   0:42:07 0:00:08 0:04:20
18 3 16 Robin Bradbury Paul Wakely Ford Escort Mk 2 B12   0:42:13 0:00:06 0:04:26
19 2 22 Chris Wood Simon Ashton Opel Astra B11   0:42:32 0:00:19 0:04:45
20 1 31 Daren Hall Andy Elcomb Nissan Sunny GTi A7   0:42:35 0:00:03 0:04:48
21 2 23 Will Onions Steve Quine Ford Escort RS2000 Kit Car A7   0:42:40 0:00:05 0:04:53
22 4 118 Simon Hawthorn Martin Jones Ford Escort Mk 2 B12   0:43:01 0:00:21 0:05:14
23 12 92 Richard Welford Richard Ross Ford Escort Cosworth B13   0:43:07 0:00:06 0:05:20
24 4 42 Jon Fox Jane Fox Mitsubishi EVO 4 N4   0:43:10 0:00:03 0:05:23
25 5 36 Simon Tuckman Richard Ekin Ford Escort B12   0:43:28 0:00:18 0:05:41
26 1 201 Shaun Woffinden Howard Pridmore Ford Puma A5   0:43:34 0:00:06 0:05:47
27 5 44 Karl Simmons Guy Simmons Subaru Impreza N4   0:43:36 0:00:02 0:05:49
28 6 6 Steve Perez Jonty Bolsover Mitsubishi EVO 7 N4   0:43:49 0:00:13 0:06:02
29 7 57 Glyn Jarman Ian Orford Subaru Impreza WRX RA N4   0:43:49   0:06:02
30 1 202 James Wozencroft Mark Ammonds Vauxhall Nova B9   0:43:49   0:06:02
31 13 55 Robert Lowe Helen Lowe Subaru Impreza B13   0:44:11 0:00:22 0:06:24
32 3 51 Nigel Barber Paul Harvey Vauxhall Astra B11   0:44:20 0:00:09 0:06:33
33 2 205 Dyfrig James Emyr Jones Peugeot 106 XSi A5   0:44:26 0:00:06 0:06:39
34 4 41 Trevor Silcock Pam Silcock Vauxhall Astra B11   0:44:34 0:00:08 0:06:47
35 14 48 John Godbehere Geoff Moss Ford Escort Cosworth B13   0:44:42 0:00:08 0:06:55
36 15 59 Richard Hopkins Gary Torosyan Land Rover Discovery B13   0:44:44 0:00:02 0:06:57
37 16 85 Martin Snell Steve Greenhill Ford Escort Cosworth B13   0:44:51 0:00:07 0:07:04
38 2 204 Malcolm Hague Dave Read Ford Escort B9   0:44:55 0:00:04 0:07:08
39 3 203 Gary Standen Shelley Rogerson Vauxhall Nova B9   0:45:02 0:00:07 0:07:15
40 4 215 Stuart Ellis Rob Ellis Ford Escort B9   0:45:11 0:00:09 0:07:24
41 5 62 Nick Priddy Christopher Burnham Peugeot 205 GTi B11   0:45:16 0:00:05 0:07:29
42 17 50 Stephen Humphreys Paul Chislett Ford Ka Cosworth 4X4 B13   0:45:19 0:00:03 0:07:32
43 18 67 Andy McGowan Shaun Lytollis Subaru Legacy RS B13   0:45:21 0:00:02 0:07:34
44 1 61 David Pattrick Aggie Foster Peugeot 106 GTi N2   0:45:28 0:00:07 0:07:41
45 1 76 Robert Price Carl Whitehouse Peugeot 205 GTi B10   0:45:29 0:00:01 0:07:42
46 8 37 Wug Utting Max Utting Subaru Impreza P1 N4   0:45:34 0:00:05 0:07:47
47 2 116 Ian Rowe Andy Read Honda Civic N2   0:45:40 0:00:06 0:07:53
48 3 60 Derek Marshall Val Thompson Vauxhall Astra A7   0:45:54 0:00:14 0:08:07
49 2 97 Ian Jones Richard Devenport Vauxhall Nova B10   0:45:59 0:00:05 0:08:12
50 5 210 John Brooks Richard Harbey Vauxhall Corsa B9   0:46:07 0:00:08 0:08:20
51 6 207 Nathan Crewe John Connor MG ZR B9   0:46:09 0:00:02 0:08:22
52 1 58 Neil Normington Captain Thompson Vauxhall Astra GSi N3   0:46:10 0:00:01 0:08:23
53 6 75 Phil Jermyn Simon Hall Ford Escort Mk4 B11   0:46:14 0:00:04 0:08:27
54 7 66 Colin Blunt Mark Blunt Peugeot 205 GTi B11   0:46:15 0:00:01 0:08:28
55 1 24 Robin Bolt Frank McAlister Peugeot 206 XSi A6   0:46:15   0:08:28
56 7 209 Paul Blackburn Alexis Harper Vauxhall Corsa B9   0:46:53 0:00:38 0:09:06
57 3 223 John Hanson Jamie Forrest Ford KA A5   0:47:04 0:00:11 0:09:17
58 6 88 Stephen Shephard Anthony Brackner Opel Manta B12   0:47:09 0:00:05 0:09:22
59 1 216 Clare Samuel Sarah Owens Volkswagen Polo N1   0:47:10 0:00:01 0:09:23
60 2 82 Julian Hope Mark Townsend Vauxhall Astra Sport N3   0:47:13 0:00:03 0:09:26
61 3 83 Nigel Booley Dave Catto Ford Escort RS B10   0:47:20 0:00:07 0:09:33
62 4 77 Derek Stringer Ben Giles Ford Escort Mark 2 B10   0:47:20   0:09:33
63 9 95 Mark Fairbrother Phyllis Fletcher Mitsubishi EVO 4 N4 2:00 0:47:22 0:00:02 0:09:35
64 2 211 Mark Annand Bill Robertson VW Polo N1   0:47:26 0:00:04 0:09:39
65 3 114 Neville Jones Julian Jones Vauxhall Astra GSi N3   0:47:31 0:00:05 0:09:44
66 19 69 Keith Turner Steve Ward Ford Escort B13   0:47:36 0:00:05 0:09:49
67 8 222 Jim Snee John Pickavance Vauxhall Astra B9   0:47:56 0:00:20 0:10:09
68 4 81 Rob Gill Nick Taylor MG ZR N3   0:47:56   0:10:09
69 9 220 Alan Richardson Christopher Roe Vauxhall Nova B9   0:47:58 0:00:02 0:10:11
70 8 109 Richard Lane Frank Richer Ford Escort B11   0:48:04 0:00:06 0:10:17
71 5 68 Mike Evans Ian Bevan Peugeot 205 GTi B10 1:00 0:48:07 0:00:03 0:10:20
72 3 224 Luke Pinder Simon Bentley Peugeot 106 N1   0:48:12 0:00:05 0:10:25
73 9 70 Stuart Caine Peter Beer Ford Escort Mk 2 B11   0:48:14 0:00:02 0:10:27
74 6 102 Sam Pownall Philip Swanborough Vauxhall Nova B10   0:48:24 0:00:10 0:10:37
75 10 208 Jamie Burton Nick Cadwallader Ford Escort RS B9   0:48:32 0:00:08 0:10:45
76 10 98 Andrew Wilson Simon Creed Vauxhall Chevette B11   0:48:52 0:00:20 0:11:05
77 11 113 Edward Welham Sean Kennedy Ford Escort Mk 2 B11   0:48:56 0:00:04 0:11:09
78 11 227 John Deegan Christopher Smith Suzuki Swift B9   0:48:59 0:00:03 0:11:12
79 7 54 Richard Lepley Simon Double Ford Escort B12   0:49:13 0:00:14 0:11:26
80 12 219 Chris Draycott Steve Peake Vauxhall Astra B9   0:49:16 0:00:03 0:11:29
81 7 96 John Stevens Ian Cattell Ford Escort Mk 2 B10   0:49:35 0:00:19 0:11:48
82 13 226 Jon Neale John McNichol Daihatsu Avanzato B9   0:49:36 0:00:01 0:11:49
83 10 33 Gordon Davies Peter Gunson Subaru Impreza N4 6:00 0:49:37 0:00:01 0:11:50
84 12 94 Rob Overend Graham Wride Ford Escort B11   0:49:47 0:00:10 0:12:00
85 11 53 Rodger Fowler Chris Dewsnap Subaru Impreza STi V N4   0:49:48 0:00:01 0:12:01
86 4 214 Niall Cowan Derek Adamson MG ZR N1   0:49:49 0:00:01 0:12:02
87 14 221 Chris Greenall Terry Greenall Vauxhall Nova B9   0:50:02 0:00:13 0:12:15
88 8 108 Michael Winter Nicolas Elton Ford Escort Mk2 B10   0:50:13 0:00:11 0:12:26
89 9 65 Dave Rennocks Aid Camp Vauxhall Nova GSi B10   0:50:15 0:00:02 0:12:28
90 5 231 Roland Jones Bryan Hull VW Polo N1   0:50:20 0:00:05 0:12:33
91 20 45 Ian Randall Robert Hardy Mitsubishi EVO 5 B13   0:50:21 0:00:01 0:12:34
92 15 234 Richard Oxley Craig Bellworthy Vauxhall Nova B9   0:50:30 0:00:09 0:12:43
93 10 79 David Duff Paul Oliver Talbot Sunbeam B10 4:00 0:50:35 0:00:05 0:12:48
94 13 73 James Coates Matthew Rowden Vauxhall Astra B11   0:50:42 0:00:07 0:12:55
95 21 106 Toyne Fox Adam Lugsden Ford Escort Cosworth B13 3:00 0:51:11 0:00:29 0:13:24
96 16 228 John Pardoe Stuart Bethell Peugeot 205 B9   0:51:14 0:00:03 0:13:27
97 12 71 Mark Jessop Kev North Subaru Impreza N4   0:51:20 0:00:06 0:13:33
98 11 103 Stewart Holmes Nigel Holmes Talbot Sunbeam B10   0:51:54 0:00:34 0:14:07
99 14 107 Richard Simpson Leslie Simpson SAAB 96 V4 B11   0:53:28 0:01:34 0:15:41
100 12 90 Martin Eades Chris Welch Peugeot 205 GTi B10 5:00 0:53:40 0:00:12 0:15:53
101 17 230 Max Hartley Chris Thorley Skoda Estelle 130 LSE B9   0:54:29 0:00:49 0:16:42
102 15 115 Peter Reeson Richard Hage Peugeot 205 GTi B11   0:54:46 0:00:17 0:16:59
103 4 232 Steve Coles Paul Mount Peugeot 106 Rallye A5   0:55:58 0:01:12 0:18:11
104 18 236 Holly Bailey Tony Matthews Vauxhall Nova B9   0:58:15 0:02:17 0:20:28
105 13 87 John Hickling Sandra Hickling Rover 216 GTi B10 7:00 1:02:18 0:04:03 0:24:31

Page Author: Tynemouth Computer Services Results System