BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

Sutton Auto Factors Dukeries Rally 2003

Final Times for stage 9 - Clipstone S 2

Results final at 20:00 on 21 June 2003

Previous stage

Stage Bogey: 5:52 Stage Target: 13:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 1 Andrew Burton/Rob Morgan Peugeot Cosworth B13 6:33    
2 2 Brian Bell/Paul Spooner Ford Focus WRC2 B13 6:37 0:04 0:04
3 4 Ian Joel/Graeme Wood Ford Escort Cosworth B13 6:50 0:13 0:17
4 3 Martin Healer/Peter Thomas Ford Escort Cosworth B13 6:51 0:01 0:18
5 28 Garry Holmes/Jane Eardley Ford Escort RS Cosworth B13 6:52 0:01 0:19
6 12 John Coates/William Thomas Subaru Impreza B13 6:56 0:04 0:23
7 5 Richard Hill/Daniel Stone Mitsubishi Lancer EVO 5 N4 6:57 0:01 0:24
8 30 Graham Coffey/Richard Hemingway Mitsubishi EVO 7 N4 6:57   0:24
9 6 Steve Perez/Jonty Bolsover Mitsubishi EVO 7 N4 7:00 0:03 0:27
10 10 Andy Blair/Jon Atherton Ford Escort WRC B13 7:02 0:02 0:29
11 35 Andrew Davies/Andy Smith Mitsubishi Lancer EVO 4 B13 7:03 0:01 0:30
12 17 Jamie Vincent/James How Subaru Impreza B13 7:07 0:04 0:34
13 46 Patrick MacArthur/Linette Applegate Mitsubishi Lancer EVO 5 N4 7:12 0:05 0:39
14 25 Robert Archer/Peter Field Ford Escort Mk 2 B11 7:14 0:02 0:41
15 42 Jon Fox/Jane Fox Mitsubishi EVO 4 N4 7:14   0:41
16 57 Glyn Jarman/Ian Orford Subaru Impreza WRX RA N4 7:14   0:41
17 44 Karl Simmons/Guy Simmons Subaru Impreza N4 7:17 0:03 0:44
18 55 Robert Lowe/Helen Lowe Subaru Impreza B13 7:18 0:01 0:45
19 70 Stuart Caine/Peter Beer Ford Escort Mk 2 B11 7:19 0:01 0:46
20 53 Rodger Fowler/Chris Dewsnap Subaru Impreza STi V N4 7:21 0:02 0:48
21 13 Jason Lepley/Simon Sparey Ford Escort RS1800 B12 7:25 0:04 0:52
22 37 Wug Utting/Max Utting Subaru Impreza P1 N4 7:25   0:52
23 92 Richard Welford/Richard Ross Ford Escort Cosworth B13 7:25   0:52
24 118 Simon Hawthorn/Martin Jones Ford Escort Mk 2 B12 7:25   0:52
25 15 Philip Squires/Michael Squires Ford Escort RS1800 B12 7:26 0:01 0:53
26 33 Gordon Davies/Peter Gunson Subaru Impreza N4 7:26   0:53
27 45 Ian Randall/Robert Hardy Mitsubishi EVO 5 B13 7:29 0:03 0:56
28 71 Mark Jessop/Kev North Subaru Impreza N4 7:30 0:01 0:57
29 31 Daren Hall/Andy Elcomb Nissan Sunny GTi A7 7:31 0:01 0:58
30 36 Simon Tuckman/Richard Ekin Ford Escort B12 7:31   0:58
31 85 Martin Snell/Steve Greenhill Ford Escort Cosworth B13 7:33 0:02 1:00
32 16 Robin Bradbury/Paul Wakely Ford Escort Mk 2 B12 7:34 0:01 1:01
33 202 James Wozencroft/Mark Ammonds Vauxhall Nova B9 7:35 0:01 1:02
34 23 Will Onions/Steve Quine Ford Escort RS2000 Kit Car A7 7:35   1:02
35 41 Trevor Silcock/Pam Silcock Vauxhall Astra B11 7:35   1:02
36 51 Nigel Barber/Paul Harvey Vauxhall Astra B11 7:35   1:02
37 59 Richard Hopkins/Gary Torosyan Land Rover Discovery B13 7:35   1:02
38 75 Phil Jermyn/Simon Hall Ford Escort Mk4 B11 7:35   1:02
39 201 Shaun Woffinden/Howard Pridmore Ford Puma A5 7:39 0:04 1:06
40 34 Alan Millard/Mark Swallow Mitsubishi EVO 3 B13 7:39   1:06
41 204 Malcolm Hague/Dave Read Ford Escort B9 7:40 0:01 1:07
42 205 Dyfrig James/Emyr Jones Peugeot 106 XSi A5 7:40   1:07
43 95 Mark Fairbrother/Phyllis Fletcher Mitsubishi EVO 4 N4 7:40   1:07
44 203 Gary Standen/Shelley Rogerson Vauxhall Nova B9 7:41 0:01 1:08
45 76 Robert Price/Carl Whitehouse Peugeot 205 GTi B10 7:46 0:05 1:13
46 19 Mike Reed/Anders Howard Ford Escort Cosworth 4X4 B13 7:47 0:01 1:14
47 58 Neil Normington/Captain Thompson Vauxhall Astra GSi N3 7:48 0:01 1:15
48 61 David Pattrick/Aggie Foster Peugeot 106 GTi N2 7:48   1:15
49 106 Toyne Fox/Adam Lugsden Ford Escort Cosworth B13 7:50 0:02 1:17
50 116 Ian Rowe/Andy Read Honda Civic N2 7:51 0:01 1:18
51 215 Stuart Ellis/Rob Ellis Ford Escort B9 7:54 0:03 1:21
52 60 Derek Marshall/Val Thompson Vauxhall Astra A7 7:54   1:21
53 50 Stephen Humphreys/Paul Chislett Ford Ka Cosworth 4X4 B13 8:01 0:07 1:28
54 208 Jamie Burton/Nick Cadwallader Ford Escort RS B9 8:04 0:03 1:31
55 79 David Duff/Paul Oliver Talbot Sunbeam B10 8:04   1:31
56 97 Ian Jones/Richard Devenport Vauxhall Nova B10 8:04   1:31
57 90 Martin Eades/Chris Welch Peugeot 205 GTi B10 8:05 0:01 1:32
58 48 John Godbehere/Geoff Moss Ford Escort Cosworth B13 8:07 0:02 1:34
59 62 Nick Priddy/Christopher Burnham Peugeot 205 GTi B11 8:07   1:34
60 68 Mike Evans/Ian Bevan Peugeot 205 GTi B10 8:07   1:34
61 83 Nigel Booley/Dave Catto Ford Escort RS B10 8:07   1:34
62 77 Derek Stringer/Ben Giles Ford Escort Mark 2 B10 8:08 0:01 1:35
63 114 Neville Jones/Julian Jones Vauxhall Astra GSi N3 8:09 0:01 1:36
64 207 Nathan Crewe/John Connor MG ZR B9 8:10 0:01 1:37
65 210 John Brooks/Richard Harbey Vauxhall Corsa B9 8:12 0:02 1:39
66 224 Luke Pinder/Simon Bentley Peugeot 106 N1 8:12   1:39
67 73 James Coates/Matthew Rowden Vauxhall Astra B11 8:12   1:39
68 220 Alan Richardson/Christopher Roe Vauxhall Nova B9 8:13 0:01 1:40
69 223 John Hanson/Jamie Forrest Ford KA A5 8:13   1:40
70 102 Sam Pownall/Philip Swanborough Vauxhall Nova B10 8:14 0:01 1:41
71 211 Mark Annand/Bill Robertson VW Polo N1 8:15 0:01 1:42
72 219 Chris Draycott/Steve Peake Vauxhall Astra B9 8:15   1:42
73 81 Rob Gill/Nick Taylor MG ZR N3 8:15   1:42
74 209 Paul Blackburn/Alexis Harper Vauxhall Corsa B9 8:16 0:01 1:43
75 216 Clare Samuel/Sarah Owens Volkswagen Polo N1 8:16   1:43
76 227 John Deegan/Christopher Smith Suzuki Swift B9 8:17 0:01 1:44
77 82 Julian Hope/Mark Townsend Vauxhall Astra Sport N3 8:17   1:44
78 67 Andy McGowan/Shaun Lytollis Subaru Legacy RS B13 8:18 0:01 1:45
79 88 Stephen Shephard/Anthony Brackner Opel Manta B12 8:20 0:02 1:47
80 109 Richard Lane/Frank Richer Ford Escort B11 8:23 0:03 1:50
81 98 Andrew Wilson/Simon Creed Vauxhall Chevette B11 8:24 0:01 1:51
82 234 Richard Oxley/Craig Bellworthy Vauxhall Nova B9 8:26 0:02 1:53
83 69 Keith Turner/Steve Ward Ford Escort B13 8:26   1:53
84 113 Edward Welham/Sean Kennedy Ford Escort Mk 2 B11 8:26   1:53
85 214 Niall Cowan/Derek Adamson MG ZR N1 8:27 0:01 1:54
86 107 Richard Simpson/Leslie Simpson SAAB 96 V4 B11 8:27   1:54
87 94 Rob Overend/Graham Wride Ford Escort B11 8:31 0:04 1:58
88 231 Roland Jones/Bryan Hull VW Polo N1 8:32 0:01 1:59
89 22 Chris Wood/Simon Ashton Opel Astra B11 8:34 0:02 2:01
90 226 Jon Neale/John McNichol Daihatsu Avanzato B9 8:35 0:01 2:02
91 108 Michael Winter/Nicolas Elton Ford Escort Mk2 B10 8:35   2:02
92 228 John Pardoe/Stuart Bethell Peugeot 205 B9 8:36 0:01 2:03
93 115 Peter Reeson/Richard Hage Peugeot 205 GTi B11 8:49 0:13 2:16
94 96 John Stevens/Ian Cattell Ford Escort Mk 2 B10 8:56 0:07 2:23
95 65 Dave Rennocks/Aid Camp Vauxhall Nova GSi B10 8:58 0:02 2:25
96 232 Steve Coles/Paul Mount Peugeot 106 Rallye A5 9:04 0:06 2:31
97 103 Stewart Holmes/Nigel Holmes Talbot Sunbeam B10 9:09 0:05 2:36
98 66 Colin Blunt/Mark Blunt Peugeot 205 GTi B11 9:12 0:03 2:39
99 24 Robin Bolt/Frank McAlister Peugeot 206 XSi A6 9:25 0:13 2:52
100 91 Kenny Morris/Nicholas Hooper Ford Escort B10 9:38 0:13 3:05
101 87 John Hickling/Sandra Hickling Rover 216 GTi B10 9:56 0:18 3:23
102 222 Jim Snee/John Pickavance Vauxhall Astra B9 10:30 0:34 3:57
103 54 Richard Lepley/Simon Double Ford Escort B12 11:12 0:42 4:39
104 221 Chris Greenall/Terry Greenall Vauxhall Nova B9 11:47 0:35 5:14
105 236 Holly Bailey/Tony Matthews Vauxhall Nova B9 13:00 1:13 6:27

Page Author: Tynemouth Computer Services Results System