BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

Woodpecker Stages Rally

Final Overall Positions after stage 3 - Haye Park 1

Results final at 20:50 on 30 August 2003

Previous stage Next stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Andrew Burton Rob Morgan Peugeot Cosworth B13   0:16:37    
2 2 3 Steve Petch John Richardson Hyundai Accent WRC B13   0:17:28 0:00:51 0:00:51
3 3 4 Barry Johnson Paul Spooner Subaru Impreza WRC B13   0:17:37 0:00:09 0:01:00
4 4 6 Gary Smith Phil Clarke Ford Escort WRC B13   0:17:42 0:00:05 0:01:05
5 5 8 Shaun Gardener Dave Brick Mitsubishi Evo V B13   0:17:52 0:00:10 0:01:15
6 6 14 Simon Rogers Patrick Walsh Ford Escort Cosworth B13   0:18:07 0:00:15 0:01:30
7 1 56 Joe Price Ian Allsop Lotus Sunbeam B11   0:18:16 0:00:09 0:01:39
8 7 7 Gary Midwinter Martin Saunders Subaru Impreza WRC B13   0:18:18 0:00:02 0:01:41
9 8 9 Martin Healer Peter Thomas Ford Escort Cosworth B13   0:18:25 0:00:07 0:01:48
10 2 18 Jon Ballinger Andy Salisbury Opel Manta 16V B11   0:18:27 0:00:02 0:01:50
11 1 12 Steve Perez Jonty Bolsover Mitsubishi Evo VII N4   0:18:29 0:00:02 0:01:52
12 2 49 Peter Beards Guy Weaver Subaru Impreza RA STi V-Ltd N4   0:18:31 0:00:02 0:01:54
13 3 11 Richard Hill Daniel Stone Mitsubishi Evo V N4   0:18:31   0:01:54
14 3 17 Richard Gough Robin Kellard Ford Escort RS B11   0:18:35 0:00:04 0:01:58
15 1 21 Adrian Struthers Hannah Curry Ford Escort MkII B12   0:18:36 0:00:01 0:01:59
16 9 38 Richard Crossland Linette Applegate Ford Escort Cosworth B13   0:18:44 0:00:08 0:02:07
17 1 42 Alastair Moffatt Mathew Pearce Peugeot 106 A6   0:18:44   0:02:07
18 4 15 Chris Bown Roger Bown Mitsubishi Lancer Evo IV N4   0:18:52 0:00:08 0:02:15
19 5 41 Jonathan Caen Tony Wilkinson Mitsubishi Lancer Evo III N4   0:18:53 0:00:01 0:02:16
20 2 22 Robin Bradbury Paul Wakely Ford Escort MkII B12   0:18:57 0:00:04 0:02:20
21 2 34 Stuart Jones Richard Edwards Proton Satria A6   0:18:58 0:00:01 0:02:21
22 6 25 David Howells Andy Hilder Subaru Impreza N4   0:18:58   0:02:21
23 10 23 Simon Crook Alister Linton-Crook Ford Escort Cosworth B13   0:19:00 0:00:02 0:02:23
24 11 24 Stuart Cheape Elwyn Manuel Ford Escort Cosworth B13   0:19:03 0:00:03 0:02:26
25 7 62 Craig Johnson Tim Line Subaru Impreza N4   0:19:03   0:02:26
26 1 203 James Wozencroft Mark Ammonds Vauxhall Nova B9   0:19:05 0:00:02 0:02:28
27 3 55 James Belton Paul Williams Ford Escort RS B12   0:19:05   0:02:28
28 4 37 Robert Archer Peter Field Ford Escort MkII B11   0:19:06 0:00:01 0:02:29
29 4 51 Robert Dick Barry Green Ford Escort MkII B12   0:19:07 0:00:01 0:02:30
30 8 48 Phil Newson Mark Sattin Mitsubishi Evo VI N4   0:19:10 0:00:03 0:02:33
31 5 40 Russell Spry Alan Frame Ford Escort MkI V8 B12   0:19:11 0:00:01 0:02:34
32 1 213 Robert Gough Nick Cadwallader Nissan Micra A5   0:19:12 0:00:01 0:02:35
33 5 47 Keith Wilde John Howells Ford Escort RS2000 B11   0:19:12   0:02:35
34 9 36 James Harvey Peter Bold Subaru Impreza N4   0:19:14 0:00:02 0:02:37
35 10 67 Anthony Arnsby Chris Purvis Mitsubishi Evo VII N4   0:19:15 0:00:01 0:02:38
36 11 64 Ben Colley Andy Bull Subaru Impreza N4   0:19:15   0:02:38
37 12 57 Geoff Cottrill Phillip Pearce MG Metro 8R4 B13   0:19:16 0:00:01 0:02:39
38 12 74 Geoff Underhill Adrian Grinsted Mitsubishi Evo VII N4   0:19:17 0:00:01 0:02:40
39 13 28 Iwan Rees Aled Rees Subaru Impreza N4   0:19:17   0:02:40
40 14 104 John Brazier John Grehan Subaru Impreza N4   0:19:21 0:00:04 0:02:44
41 6 46 Ieuan Rowlands Darren Garrod Ford Escort MkII RS B11   0:19:21   0:02:44
42 1 30 Daren Hall Andy Elcomb Nissan Sunny GTI A7   0:19:22 0:00:01 0:02:45
43 6 54 Martin Kenny Dave Stocking Ford Escort MkII B12   0:19:23 0:00:01 0:02:46
44 7 105 Richard Edwards Dianne Brookfield Ford Escort B12   0:19:26 0:00:03 0:02:49
45 7 31 Chris Wood Simon Ashton Opel Astra GSI B11   0:19:26   0:02:49
46 15 39 Tristran Pye Roger Herron Subaru Impreza N4   0:19:28 0:00:02 0:02:51
47 3 44 Robin Bolt Frank McAlister Peugeot 206 XSI A6   0:19:29 0:00:01 0:02:52
48 13 63 Paul Lockett Gary Kenna Subaru Impreza B13   0:19:31 0:00:02 0:02:54
49 8 123 Andrew Stokes Wayne Ball Ford Escort B11   0:19:33 0:00:02 0:02:56
50 2 206 Gary Standen Shelley Rogerson Vauxhall Nova B9   0:19:33   0:02:56
51 16 60 Karl Simmons Guy Simmons Subaru Impreza N4   0:19:33   0:02:56
52 8 58 Simon Hawthorn Martin Jones Ford Escort MkII B12   0:19:34 0:00:01 0:02:57
53 9 52 Simon Tuckman Richard Ekin Ford Escort B12   0:19:34   0:02:57
54 9 88 Maurice Leach Nigel Gilbride Ford Escort MkII B11   0:19:35 0:00:01 0:02:58
55 3 204 Malcolm Hague Dave Read Ford Escort B9   0:19:36 0:00:01 0:02:59
56 14 138 Glyn Owen Newell Dylan Williams Ford Sierra B13   0:19:36   0:02:59
57 4 59 Duncan Williams Mark Freeman Peugeot 106 GTI A6   0:19:39 0:00:03 0:03:02
58 17 78 Roger Fowler Chris Dewsnap Subaru Impreza STI N4   0:19:40 0:00:01 0:03:03
59 18 71 Mandy Roberts Derek Davies Mitsubishi Evo V N4   0:19:40   0:03:03
60 19 96 Philip Blakeman Allen Russell Subaru Impreza N4   0:19:41 0:00:01 0:03:04
61 5 70 Peter Baylis Anthony Blyth Peugeot 106 A6   0:19:42 0:00:01 0:03:05
62 10 89 Geraint Mills Jon Evans Opel Manta B11   0:19:43 0:00:01 0:03:06
63 1 109 Dave Rennocks Aid Camp Vauxhall Nova GSI B10   0:19:49 0:00:06 0:03:12
64 20 27 Gary Cooper Jon Riley Subaru Impreza WRX N4   0:19:51 0:00:02 0:03:14
65 21 43 Graham Coffey Richard Hemmingway Mitsubishi N4   0:19:52 0:00:01 0:03:15
66 11 72 Peter Rayner Steve Tillbrook Ford Escort MkII B11   0:19:56 0:00:04 0:03:19
67 10 82 Tim Jones Don James Ford Escort B12   0:19:56   0:03:19
68 15 117 Neil Andrew Mark Spavin Ford Sierra XR4x4 B13   0:19:56   0:03:19
69 16 100 Barry Ellison Gary Adams Land Rover 110 B13   0:19:57 0:00:01 0:03:20
70 6 86 Matthew Fowle Mark Collings Peugeot 106 A6   0:19:59 0:00:02 0:03:22
71 12 69 Matthew Thorne Mark Parsons Ford Escort MkII B11   0:20:01 0:00:02 0:03:24
72 4 202 Neil Weaver Andrew Sankey Vauxhall Nova SR B9   0:20:01   0:03:24
73 17 97 Paul Pritchard Vernon Brown Ford Sierra XR4x4 B13   0:20:02 0:00:01 0:03:25
74 18 118 Andrew Jay Stuart Morley Nissan Sunny GTI-R B13   0:20:02   0:03:25
75 13 90 Daniel Beckham Leigh Gray Ford Fiesta RWD B11   0:20:04 0:00:02 0:03:27
76 19 102 Simon Dowdeswell Keiron Bhargana Land Rover 90 B13   0:20:05 0:00:01 0:03:28
77 22 45 Wug Utting Max Utting Subaru Impreza N4   0:20:06 0:00:01 0:03:29
78 2 76 Jason Youde Julian Broadhurst Vauxhall Astra Sport A7   0:20:06   0:03:29
79 14 154 Anthony Hutchings Kevin Hutchings VW Golf GTI B11   0:20:07 0:00:01 0:03:30
80 15 151 Dave James Andy Moss Ford Escort MkII B11   0:20:10 0:00:03 0:03:33
81 20 84 Barry Jordan James Gratton-Smith Mitsubishi EVO VI B13   0:20:12 0:00:02 0:03:35
82 16 87 Ian Purvis Paul Beeson Ford Escort MkII B11   0:20:12   0:03:35
83 5 208 Nathan Crewe John Connor MG ZR B9   0:20:14 0:00:02 0:03:37
84 6 209 Nathan Davies Dan Holley Vauxhall Nova B9   0:20:15 0:00:01 0:03:38
85 21 85 Richard Hopkins Gary Torosyan Landrover Discovery B13   0:20:16 0:00:01 0:03:39
86 2 106 Stuart Windsor Kevin Kingdom Ford Escort MkII B10   0:20:17 0:00:01 0:03:40
87 17 92 Bob Astley Sian Beaty Ford Escort MkII B11   0:20:18 0:00:01 0:03:41
88 3 99 Keith Parry Martyn Quant Vauxhall Nova GSI B10   0:20:20 0:00:02 0:03:43
89 1 77 Julian Jones Peter James Honda Civic N2   0:20:22 0:00:02 0:03:45
90 18 111 Simon Millington Ian Capewell Ford Escort B11   0:20:23 0:00:01 0:03:46
91 4 127 Kenny Morris Nicholas Hooper Ford Escort B10   0:20:28 0:00:05 0:03:51
92 5 113 Richard Warne Geoff Foot Ford Escort MkIV RWD B10   0:20:28   0:03:51
93 22 101 Robert Harford Ian Timbrill Land Rover Discovery B13   0:20:28   0:03:51
94 23 103 Andy Drummond Jon Chester Land Rover Discovery B13   0:20:30 0:00:02 0:03:53
95 1 112 Dave Hull Pamela Hull Vauxhall Astra Sport N3   0:20:31 0:00:01 0:03:54
96 19 79 Andy Baker Lee Burgess Peugeot 205 GTI B11   0:20:34 0:00:03 0:03:57
97 7 212 John Brooks Richard Harbey Vauxhall Corsa SRI B9   0:20:38 0:00:04 0:04:01
98 8 210 Howard Allan Nick Thornton Ford Escort MkII B9   0:20:38   0:04:01
99 6 95 Robert Price Carl Whitehouse Peugeot 205 GTI B10   0:20:43 0:00:05 0:04:06
100 20 116 Tony Ginns Mark Ellis Ford Escort MkI B11   0:20:43   0:04:06
101 11 107 Simon Hewitt Mike Morgan MG Maestro EVO B12   0:20:44 0:00:01 0:04:07
102 12 91 Lynsey Hansford Graham Roberts Ford Escort MkII B12   0:20:45 0:00:01 0:04:08
103 13 131 Trevor Ridge Simon Ridge Ford Escort B12   0:20:51 0:00:06 0:04:14
104 21 153 Nick Skidmore David Broomhall Peugeot 205 GTI B11   0:20:53 0:00:02 0:04:16
105 7 143 Pete Hamer Niki Griffiths Talbot Sunbeam B10   0:20:53   0:04:16
106 1 211 Mark Annand Bill Robertson Volkswagen Polo N1   0:20:54 0:00:01 0:04:17
107 7 132 Paul Price Vicki Price Peugeot 106 GTI A6   0:20:55 0:00:01 0:04:18
108 9 216 Reg Davies Mark Kinsey Vauxhall Nova B9   0:20:55   0:04:18
109 10 219 Christopher Bush Roger Mallalieu Vauxhall Corsa B9   0:20:56 0:00:01 0:04:19
110 23 156 Robert Powell Nigel Allen Subaru Impreza N4   0:20:57 0:00:01 0:04:20
111 8 114 Derek Stringer Stephen Stringer Ford Escort MkII B10   0:20:59 0:00:02 0:04:22
112 9 135 Kit Leigh Tim Leigh Peugeot 205 GTI B10   0:21:00 0:00:01 0:04:23
113 10 124 Sam Pownall Philip Swanborough Vauxhall Nova B10   0:21:02 0:00:02 0:04:25
114 24 65 Ed Roberts Carl Jones Ford Escort WRC B13   0:21:03 0:00:01 0:04:26
115 2 120 Bill Haining Jane Gatens Vauxhall Astra GSI N3   0:21:03   0:04:26
116 3 119 Julian Hope Mark Townsend Vauxhall Astra Sport N3   0:21:03   0:04:26
117 22 35 Theo Bengry Les Forsbrook Peugeot 206 B11   0:21:05 0:00:02 0:04:28
118 11 134 Martin Eades Chris Welch Peugeot 205 GTI B10   0:21:06 0:00:01 0:04:29
119 8 136 Steve Print Tim Bridge Peugeot 206 XSI A6   0:21:08 0:00:02 0:04:31
120 2 217 Niall Cowan Derek Adamson Rover MG ZR N1   0:21:11 0:00:03 0:04:34
121 24 94 Paul Standen Paul Loveridge Subaru Impreza N4   0:21:12 0:00:01 0:04:35
122 23 140 Chris Wilson Corin Redman Vauxhall Astra 16V GTE B11   0:21:16 0:00:04 0:04:39
123 12 81 Micheal Farnell Julian Adair Peugeot 205 GTI B10   0:21:18 0:00:02 0:04:41
124 24 129 Alan Walker Peter White Ford Escort MkII B11   0:21:19 0:00:01 0:04:42
125 4 121 Neville Jones Julian Jones Vauxhall Astra GSI N3   0:21:19   0:04:42
126 11 221 Tom Clarke Ed Robinson Vauxhall Nova B9   0:21:20 0:00:01 0:04:43
127 25 139 Geoff Toogood Michelle Pullin Ford Escort Cosworth B13   0:21:25 0:00:05 0:04:48
128 5 115 Matt Doncaster Julian Cardew Nissan Sunny GTI N3   0:21:26 0:00:01 0:04:49
129 25 130 Michael Bradley Ron Bradley Peugeot 309 GTI B11   0:21:28 0:00:02 0:04:51
130 3 215 Claire Samuel Sarah Owen Volkswagen Polo N1   0:21:29 0:00:01 0:04:52
131 26 125 Rich Lewis Dave Lewis Ford Escort B11   0:21:29   0:04:52
132 2 222 James Alexander Helen Alexander Peugeot 106 Rallye A5   0:21:34 0:00:05 0:04:57
133 13 108 Ian Jones Richard Devenport Vauxhall Nova GSI B10   0:21:38 0:00:04 0:05:01
134 14 149 David Williamson Marky Higgott Peugeot 205 GTI B10   0:21:39 0:00:01 0:05:02
135 12 214 Paul Blackburn Alexis Harper Vauxhall Corsa B9   0:21:43 0:00:04 0:05:06
136 15 141 Andy Taylor Kevin Bowcott Ford Escort MkII B10   0:21:45 0:00:02 0:05:08
137 16 145 Geoff Whittaker Paul Hudson Ford Escort MkII B10   0:21:48 0:00:03 0:05:11
138 17 158 Timothy Cains Jamie Coxhill Ford Escort MkI B10   0:21:55 0:00:07 0:05:18
139 13 220 Steve Duggan Jeff Cottle Vauxhall Nova B9   0:21:55   0:05:18
140 27 144 Andrew Wilson Simon Creed Vauxhall Chevette B11   0:22:00 0:00:05 0:05:23
141 18 157 John Moule Simon Atkinson Skoda Felica B10   0:22:00   0:05:23
142 9 150 Tim Sunderland Kathy Barton Peugeot 106 Gti A6   0:22:04 0:00:04 0:05:27
143 19 148 Adrian Mayall Rob Hayden Alfa Romeo B10   0:22:04   0:05:27
144 26 83 David Goulding Jonathan Jones Ford Escort Cosworth B13   0:22:05 0:00:01 0:05:28
145 28 155 Daniel Howell Daniel Roach-Rooke Peugeot 205 GTI B11   0:22:05   0:05:28
146 29 126 Phil Morgan Martyn Allen Ford Escort MkII B11   0:22:25 0:00:20 0:05:48
147 14 224 Clive Anstey Derek Mines Vauxhall Nova B9   0:22:29 0:00:04 0:05:52
148 30 146 Roger Taylor John Jarrett Ford Escort MkII B11   0:22:29   0:05:52
149 20 80 Roger Preistnall Jamie Forrest Vauxhall Nova B10   0:22:33 0:00:04 0:05:56
150 15 226 Jim Jones Steve Gould Skoda Estelle B9   0:22:33   0:05:56
151 31 152 James King David Walters Talbot Sunbeam B11   0:22:37 0:00:04 0:06:00
152 16 223 John Pardoe Stuart Bethell Peugeot 205 B9   0:23:01 0:00:24 0:06:24
153 4 228 Roland Jones Geraint Lloyd-Williams Volkswagen Polo N1   0:23:03 0:00:02 0:06:26
154 5 218 Nick West Mark Craine Skoda Felicia N1   0:23:26 0:00:23 0:06:49
155 25 110 Robert Dalziel Richard Smalley Subaru Impreza WRX N4   0:23:47 0:00:21 0:07:10
156 6 229 Jayne Auden David Auden Peugeot 106 Rallye N1   0:24:25 0:00:38 0:07:48
157 32 128 Steve Farnell Jason Rudd Peugeot 205 GTI B11   0:24:57 0:00:32 0:08:20
158 17 230 Nick Jeffs Tom Jeffs Peugeot 205 B9   0:25:17 0:00:20 0:08:40
159 18 225 Max Hartley Richard Mills Skoda Estelle 130 LSE B9   0:25:48 0:00:31 0:09:11
160 21 142 Steve Ball Ian Powell Ford Escort MkI B10   0:25:48   0:09:11
161 7 231 David Street David Evans Morris Mini Cooper S N1   0:26:34 0:00:46 0:09:57
162 3 32 Will Onions Steve Quine Ford Escort RS2000 Kit Car A7   0:27:03 0:00:29 0:10:26
163 22 75 Jon Adams James Wardle Ford Escort B10   0:33:06 0:06:03 0:16:29

Page Author: Tynemouth Computer Services Results System