BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

Woodpecker Stages Rally

Final Overall Positions after stage 6 - Radnor

Results final at 20:50 on 30 August 2003

Previous stage Next stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Andrew Burton Rob Morgan Peugeot Cosworth B13   0:35:46    
2 2 3 Steve Petch John Richardson Hyundai Accent WRC B13   0:37:27 0:01:41 0:01:41
3 3 8 Shaun Gardener Dave Brick Mitsubishi Evo V B13   0:38:05 0:00:38 0:02:19
4 4 7 Gary Midwinter Martin Saunders Subaru Impreza WRC B13   0:38:31 0:00:26 0:02:45
5 5 14 Simon Rogers Patrick Walsh Ford Escort Cosworth B13   0:38:35 0:00:04 0:02:49
6 1 56 Joe Price Ian Allsop Lotus Sunbeam B11   0:38:52 0:00:17 0:03:06
7 1 11 Richard Hill Daniel Stone Mitsubishi Evo V N4   0:38:57 0:00:05 0:03:11
8 2 12 Steve Perez Jonty Bolsover Mitsubishi Evo VII N4   0:39:02 0:00:05 0:03:16
9 2 17 Richard Gough Robin Kellard Ford Escort RS B11   0:39:24 0:00:22 0:03:38
10 3 18 Jon Ballinger Andy Salisbury Opel Manta 16V B11   0:39:41 0:00:17 0:03:55
11 3 25 David Howells Andy Hilder Subaru Impreza N4   0:39:45 0:00:04 0:03:59
12 1 22 Robin Bradbury Paul Wakely Ford Escort MkII B12   0:39:47 0:00:02 0:04:01
13 4 49 Peter Beards Guy Weaver Subaru Impreza RA STi V-Ltd N4   0:39:53 0:00:06 0:04:07
14 1 42 Alastair Moffatt Mathew Pearce Peugeot 106 A6   0:39:59 0:00:06 0:04:13
15 5 15 Chris Bown Roger Bown Mitsubishi Lancer Evo IV N4   0:40:02 0:00:03 0:04:16
16 6 62 Craig Johnson Tim Line Subaru Impreza N4   0:40:19 0:00:17 0:04:33
17 1 203 James Wozencroft Mark Ammonds Vauxhall Nova B9   0:40:21 0:00:02 0:04:35
18 4 37 Robert Archer Peter Field Ford Escort MkII B11   0:40:31 0:00:10 0:04:45
19 6 24 Stuart Cheape Elwyn Manuel Ford Escort Cosworth B13   0:40:35 0:00:04 0:04:49
20 2 55 James Belton Paul Williams Ford Escort RS B12   0:40:39 0:00:04 0:04:53
21 2 34 Stuart Jones Richard Edwards Proton Satria A6   0:40:41 0:00:02 0:04:55
22 7 64 Ben Colley Andy Bull Subaru Impreza N4   0:40:45 0:00:04 0:04:59
23 8 36 James Harvey Peter Bold Subaru Impreza N4   0:40:45   0:04:59
24 2 206 Gary Standen Shelley Rogerson Vauxhall Nova B9   0:40:50 0:00:05 0:05:04
25 3 40 Russell Spry Alan Frame Ford Escort MkI V8 B12   0:40:59 0:00:09 0:05:13
26 4 58 Simon Hawthorn Martin Jones Ford Escort MkII B12   0:41:02 0:00:03 0:05:16
27 9 39 Tristran Pye Roger Herron Subaru Impreza N4   0:41:02   0:05:16
28 10 48 Phil Newson Mark Sattin Mitsubishi Evo VI N4   0:41:03 0:00:01 0:05:17
29 3 44 Robin Bolt Frank McAlister Peugeot 206 XSI A6   0:41:04 0:00:01 0:05:18
30 5 46 Ieuan Rowlands Darren Garrod Ford Escort MkII RS B11   0:41:05 0:00:01 0:05:19
31 11 27 Gary Cooper Jon Riley Subaru Impreza WRX N4   0:41:06 0:00:01 0:05:20
32 6 31 Chris Wood Simon Ashton Opel Astra GSI B11   0:41:08 0:00:02 0:05:22
33 1 213 Robert Gough Nick Cadwallader Nissan Micra A5   0:41:11 0:00:03 0:05:25
34 12 67 Anthony Arnsby Chris Purvis Mitsubishi Evo VII N4   0:41:13 0:00:02 0:05:27
35 13 28 Iwan Rees Aled Rees Subaru Impreza N4   0:41:13   0:05:27
36 14 104 John Brazier John Grehan Subaru Impreza N4   0:41:15 0:00:02 0:05:29
37 3 204 Malcolm Hague Dave Read Ford Escort B9   0:41:16 0:00:01 0:05:30
38 4 202 Neil Weaver Andrew Sankey Vauxhall Nova SR B9   0:41:24 0:00:08 0:05:38
39 7 47 Keith Wilde John Howells Ford Escort RS2000 B11   0:41:25 0:00:01 0:05:39
40 7 63 Paul Lockett Gary Kenna Subaru Impreza B13   0:41:25   0:05:39
41 5 54 Martin Kenny Dave Stocking Ford Escort MkII B12   0:41:26 0:00:01 0:05:40
42 15 74 Geoff Underhill Adrian Grinsted Mitsubishi Evo VII N4   0:41:34 0:00:08 0:05:48
43 8 123 Andrew Stokes Wayne Ball Ford Escort B11   0:41:36 0:00:02 0:05:50
44 8 57 Geoff Cottrill Phillip Pearce MG Metro 8R4 B13   0:41:38 0:00:02 0:05:52
45 16 60 Karl Simmons Guy Simmons Subaru Impreza N4   0:41:39 0:00:01 0:05:53
46 17 43 Graham Coffey Richard Hemmingway Mitsubishi N4   0:41:46 0:00:07 0:06:00
47 18 78 Roger Fowler Chris Dewsnap Subaru Impreza STI N4   0:41:49 0:00:03 0:06:03
48 19 71 Mandy Roberts Derek Davies Mitsubishi Evo V N4   0:42:14 0:00:25 0:06:28
49 1 109 Dave Rennocks Aid Camp Vauxhall Nova GSI B10   0:42:14   0:06:28
50 9 138 Glyn Owen Newell Dylan Williams Ford Sierra B13   0:42:21 0:00:07 0:06:35
51 20 45 Wug Utting Max Utting Subaru Impreza N4   0:42:27 0:00:06 0:06:41
52 5 208 Nathan Crewe John Connor MG ZR B9   0:42:27   0:06:41
53 9 89 Geraint Mills Jon Evans Opel Manta B11   0:42:32 0:00:05 0:06:46
54 6 82 Tim Jones Don James Ford Escort B12   0:42:32   0:06:46
55 10 90 Daniel Beckham Leigh Gray Ford Fiesta RWD B11   0:42:33 0:00:01 0:06:47
56 11 88 Maurice Leach Nigel Gilbride Ford Escort MkII B11   0:42:34 0:00:01 0:06:48
57 4 86 Matthew Fowle Mark Collings Peugeot 106 A6   0:42:35 0:00:01 0:06:49
58 10 84 Barry Jordan James Gratton-Smith Mitsubishi EVO VI B13   0:42:38 0:00:03 0:06:52
59 11 118 Andrew Jay Stuart Morley Nissan Sunny GTI-R B13   0:42:43 0:00:05 0:06:57
60 12 111 Simon Millington Ian Capewell Ford Escort B11   0:42:50 0:00:07 0:07:04
61 21 96 Philip Blakeman Allen Russell Subaru Impreza N4   0:42:52 0:00:02 0:07:06
62 7 105 Richard Edwards Dianne Brookfield Ford Escort B12 0:50 0:42:58 0:00:06 0:07:12
63 12 85 Richard Hopkins Gary Torosyan Landrover Discovery B13   0:42:58   0:07:12
64 13 102 Simon Dowdeswell Keiron Bhargana Land Rover 90 B13   0:42:59 0:00:01 0:07:13
65 2 99 Keith Parry Martyn Quant Vauxhall Nova GSI B10   0:43:05 0:00:06 0:07:19
66 14 100 Barry Ellison Gary Adams Land Rover 110 B13   0:43:06 0:00:01 0:07:20
67 13 87 Ian Purvis Paul Beeson Ford Escort MkII B11   0:43:11 0:00:05 0:07:25
68 14 151 Dave James Andy Moss Ford Escort MkII B11   0:43:14 0:00:03 0:07:28
69 1 77 Julian Jones Peter James Honda Civic N2   0:43:22 0:00:08 0:07:36
70 15 79 Andy Baker Lee Burgess Peugeot 205 GTI B11   0:43:41 0:00:19 0:07:55
71 6 216 Reg Davies Mark Kinsey Vauxhall Nova B9   0:43:43 0:00:02 0:07:57
72 3 127 Kenny Morris Nicholas Hooper Ford Escort B10   0:43:44 0:00:01 0:07:58
73 16 154 Anthony Hutchings Kevin Hutchings VW Golf GTI B11   0:43:46 0:00:02 0:08:00
74 5 70 Peter Baylis Anthony Blyth Peugeot 106 A6   0:43:54 0:00:08 0:08:08
75 7 219 Christopher Bush Roger Mallalieu Vauxhall Corsa B9   0:44:00 0:00:06 0:08:14
76 1 211 Mark Annand Bill Robertson Volkswagen Polo N1   0:44:06 0:00:06 0:08:20
77 1 112 Dave Hull Pamela Hull Vauxhall Astra Sport N3   0:44:09 0:00:03 0:08:23
78 8 107 Simon Hewitt Mike Morgan MG Maestro EVO B12   0:44:11 0:00:02 0:08:25
79 4 95 Robert Price Carl Whitehouse Peugeot 205 GTI B10   0:44:19 0:00:08 0:08:33
80 15 83 David Goulding Jonathan Jones Ford Escort Cosworth B13   0:44:23 0:00:04 0:08:37
81 17 116 Tony Ginns Mark Ellis Ford Escort MkI B11   0:44:23   0:08:37
82 16 101 Robert Harford Ian Timbrill Land Rover Discovery B13   0:44:26 0:00:03 0:08:40
83 5 114 Derek Stringer Stephen Stringer Ford Escort MkII B10   0:44:35 0:00:09 0:08:49
84 6 113 Richard Warne Geoff Foot Ford Escort MkIV RWD B10   0:44:36 0:00:01 0:08:50
85 9 91 Lynsey Hansford Graham Roberts Ford Escort MkII B12   0:44:37 0:00:01 0:08:51
86 2 217 Niall Cowan Derek Adamson Rover MG ZR N1   0:44:37   0:08:51
87 17 103 Andy Drummond Jon Chester Land Rover Discovery B13   0:44:41 0:00:04 0:08:55
88 2 119 Julian Hope Mark Townsend Vauxhall Astra Sport N3   0:44:50 0:00:09 0:09:04
89 7 135 Kit Leigh Tim Leigh Peugeot 205 GTI B10   0:44:52 0:00:02 0:09:06
90 18 153 Nick Skidmore David Broomhall Peugeot 205 GTI B11   0:45:08 0:00:16 0:09:22
91 3 215 Claire Samuel Sarah Owen Volkswagen Polo N1   0:45:13 0:00:05 0:09:27
92 10 131 Trevor Ridge Simon Ridge Ford Escort B12   0:45:15 0:00:02 0:09:29
93 8 80 Roger Preistnall Jamie Forrest Vauxhall Nova B10   0:45:16 0:00:01 0:09:30
94 8 214 Paul Blackburn Alexis Harper Vauxhall Corsa B9   0:45:22 0:00:06 0:09:36
95 9 149 David Williamson Marky Higgott Peugeot 205 GTI B10   0:45:24 0:00:02 0:09:38
96 10 124 Sam Pownall Philip Swanborough Vauxhall Nova B10   0:45:35 0:00:11 0:09:49
97 6 136 Steve Print Tim Bridge Peugeot 206 XSI A6   0:45:45 0:00:10 0:09:59
98 19 140 Chris Wilson Corin Redman Vauxhall Astra 16V GTE B11   0:45:52 0:00:07 0:10:06
99 20 129 Alan Walker Peter White Ford Escort MkII B11   0:45:59 0:00:07 0:10:13
100 9 221 Tom Clarke Ed Robinson Vauxhall Nova B9   0:46:00 0:00:01 0:10:14
101 11 145 Geoff Whittaker Paul Hudson Ford Escort MkII B10   0:46:01 0:00:01 0:10:15
102 3 121 Neville Jones Julian Jones Vauxhall Astra GSI N3   0:46:11 0:00:10 0:10:25
103 4 115 Matt Doncaster Julian Cardew Nissan Sunny GTI N3   0:46:21 0:00:10 0:10:35
104 12 108 Ian Jones Richard Devenport Vauxhall Nova GSI B10   0:46:29 0:00:08 0:10:43
105 2 222 James Alexander Helen Alexander Peugeot 106 Rallye A5   0:46:36 0:00:07 0:10:50
106 10 224 Clive Anstey Derek Mines Vauxhall Nova B9   0:46:42 0:00:06 0:10:56
107 21 125 Rich Lewis Dave Lewis Ford Escort B11   0:46:50 0:00:08 0:11:04
108 22 155 Daniel Howell Daniel Roach-Rooke Peugeot 205 GTI B11   0:46:57 0:00:07 0:11:11
109 23 144 Andrew Wilson Simon Creed Vauxhall Chevette B11   0:47:01 0:00:04 0:11:15
110 24 146 Roger Taylor John Jarrett Ford Escort MkII B11   0:47:09 0:00:08 0:11:23
111 11 220 Steve Duggan Jeff Cottle Vauxhall Nova B9 1:00 0:47:24 0:00:15 0:11:38
112 25 126 Phil Morgan Martyn Allen Ford Escort MkII B11   0:47:32 0:00:08 0:11:46
113 13 158 Timothy Cains Jamie Coxhill Ford Escort MkI B10 0:20 0:47:32   0:11:46
114 7 150 Tim Sunderland Kathy Barton Peugeot 106 Gti A6   0:47:36 0:00:04 0:11:50
115 14 141 Andy Taylor Kevin Bowcott Ford Escort MkII B10   0:47:39 0:00:03 0:11:53
116 22 110 Robert Dalziel Richard Smalley Subaru Impreza WRX N4   0:47:45 0:00:06 0:11:59
117 12 226 Jim Jones Steve Gould Skoda Estelle B9   0:47:51 0:00:06 0:12:05
118 1 76 Jason Youde Julian Broadhurst Vauxhall Astra Sport A7   0:48:02 0:00:11 0:12:16
119 13 223 John Pardoe Stuart Bethell Peugeot 205 B9   0:48:19 0:00:17 0:12:33
120 4 228 Roland Jones Geraint Lloyd-Williams Volkswagen Polo N1   0:48:20 0:00:01 0:12:34
121 5 218 Nick West Mark Craine Skoda Felicia N1   0:48:26 0:00:06 0:12:40
122 5 120 Bill Haining Jane Gatens Vauxhall Astra GSI N3   0:49:29 0:01:03 0:13:43
123 8 132 Paul Price Vicki Price Peugeot 106 GTI A6   0:51:30 0:02:01 0:15:44
124 6 229 Jayne Auden David Auden Peugeot 106 Rallye N1   0:51:43 0:00:13 0:15:57
125 15 142 Steve Ball Ian Powell Ford Escort MkI B10   0:51:43   0:15:57
126 14 230 Nick Jeffs Tom Jeffs Peugeot 205 B9   0:51:50 0:00:07 0:16:04
127 11 21 Adrian Struthers Hannah Curry Ford Escort MkII B12   0:51:51 0:00:01 0:16:05
128 23 41 Jonathan Caen Tony Wilkinson Mitsubishi Lancer Evo III N4   0:52:05 0:00:14 0:16:19
129 26 152 James King David Walters Talbot Sunbeam B11   0:52:55 0:00:50 0:17:09
130 12 52 Simon Tuckman Richard Ekin Ford Escort B12   0:53:06 0:00:11 0:17:20
131 27 69 Matthew Thorne Mark Parsons Ford Escort MkII B11   0:53:41 0:00:35 0:17:55
132 15 225 Max Hartley Richard Mills Skoda Estelle 130 LSE B9   0:55:03 0:01:22 0:19:17
133 16 134 Martin Eades Chris Welch Peugeot 205 GTI B10   0:55:12 0:00:09 0:19:26
134 17 148 Adrian Mayall Rob Hayden Alfa Romeo B10   0:56:12 0:01:00 0:20:26
135 7 231 David Street David Evans Morris Mini Cooper S N1   0:57:26 0:01:14 0:21:40

Page Author: Tynemouth Computer Services Results System