BTRDA Dunlop Gold Star Championship
Home News Bulletins Marshals History Champions Gallery Contacts

PLAINS RALLY

Final Times for stage 2 - Dyfnant

Results final at 20:05 on 20 September 2003

Previous stage Next stage

Stage Bogey: 6:44 Stage Target: 15:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 8 Paul Bird/Larry Carter Hyundai Accent WRC B13 7:13    
2 19 Geoff Jones/Hugh Lewis Subaru Impreza N4 7:13    
3 11 Dave Weston/John Bennie Ford Escort WRC B13 7:16 0:03 0:03
4 1 Andrew Burton/Rob Morgan Peugeot Cosworth B13 7:21 0:05 0:08
5 3 Phil Morgan/Martin Douglas Subaru Impreza WRC B13 7:21   0:08
6 6 Mad Mick Jones/Andy Morgan Mitsubishi Evo 3 B13 7:21   0:08
7 2 Brian Bell/Paul Spooner Ford Focus WRC02 B13 7:23 0:02 0:10
8 4 Martin Healer/Peter Thomas Ford Escort Cosworth B13 7:23   0:10
9 7 Richard Hill/Daniel Stone Mitsubishi Evo 7 N4 7:23   0:10
10 20 David Howells/Andy Hilder Subaru Impreza N4 7:28 0:05 0:15
11 10 Steve Perez/Jonty Bolsover Mitsubishi Evo 7 N4 7:32 0:04 0:19
12 9 Simon Rogers/Patrick Walsh Ford Escort Cosworth B13 7:33 0:01 0:20
13 14 Simon Hughes/Calvin Cooledge Mitsubishi Evo 4 N4 7:33   0:20
14 32 Peter Beards/Guy Weaver Subaru Impreza RA Sti B13 7:34 0:01 0:21
15 201 Ian Evans/Justin Brooks Suzuki Ignis B9 7:36 0:02 0:23
16 110 Neil Gatt/Andy Marchbank Ford Escort WRC B13 7:37 0:01 0:24
17 12 Shaun Gardner/Dave Brick Mitsubishi Evo 5 B13 7:40 0:03 0:27
18 15 Chris Bown/Roger Bown Mitsubishi Lancer N4 7:41 0:01 0:28
19 24 Peter Elkins/Andrew Joll Ford Escort Cosworth B13 7:43 0:02 0:30
20 37 Jonathen Caen/Mark Morris Mitsubishi Evo 3 N4 7:43   0:30
21 38 David Young/James Young Ford Escort RS B11 7:43   0:30
22 26 Iwan Rees/Aled Rees Subaru Impreza N4 7:45 0:02 0:32
23 17 Jason Lepley/Simon Sparey Ford Escort RS1800 B12 7:46 0:01 0:33
24 18 Robin Bradbury/Paul Wakely Ford Escort Mk 2 B12 7:48 0:02 0:35
25 21 Philip Squires/Michael Squires Ford Escort RS1800 B12 7:48   0:35
26 22 James Vincent/James How Subaru Impreza N4 7:49 0:01 0:36
27 41 James Belton/Paul Williams Ford Escort RS B12 7:50 0:01 0:37
28 27 Daren Hall/Andy Elcomb Nissan Sunny Gti A7 7:51 0:01 0:38
29 23 Gary Cooper/Jon Riley Subaru Impreza WRX N4 7:52 0:01 0:39
30 30 Robert Archer/Peter Field Ford Escort Mk 2 B11 7:52   0:39
31 39 Tim Clark/Henry Richardson Mitsubishi Evo 4 N4 7:52   0:39
32 25 Rob Smith/Ian Allsop Subaru Impreza N4 7:53 0:01 0:40
33 33 Will Onions/Steve Quine Ford Escort RS2000 Kit Car A7 7:54 0:01 0:41
34 35 Bob Morgan/Dave Saunders Ford Escort Cosworth B13 7:55 0:01 0:42
35 108 Steve Wedgbury/Neil Dashfield Subaru Impreza N4 7:55   0:42
36 45 Jonathan Manners/Paul Limbrick Ford Escort Cosworth N4 7:56 0:01 0:43
37 206 Gary Standen/Shelley Rogerson Vauxhall Nova B9 7:59 0:03 0:46
38 16 Jon Ballinger/Andy Salisbury Opel Manta 16v B11 7:59   0:46
39 205 Neil Weaver/Andrew Sankey Vauxhall Nova B9 8:01 0:02 0:48
40 43 Ieuan Rowlands/Darren Garrod Ford Escort B10 8:01   0:48
41 42 Phil Newson/Mark Sattin Mitsubishi Evo 6 N4 8:03 0:02 0:50
42 50 Geoff Underhill/Adrian Grinstead Mitsubishi Evo 7 N4 8:03   0:50
43 109 Lorna Smith/Dave Robson Mitsubishi Evo 4 B13 8:05 0:02 0:52
44 204 James Wozencroft/Mark Ammonds Vauxhall Nova B9 8:07 0:02 0:54
45 47 Karl Simmons/Guy Simmons Subaru Impreza N4 8:07   0:54
46 76 Dennis Parry/Tony Beddoes Ford Escort Cosworth B13 8:08 0:01 0:55
47 60 Richard Ceen/Eddie Myatt Mitsubishi Evo 6 B13 8:09 0:01 0:56
48 36 Robin Bolt/Frank McAlister Peugeot 206 Xsi A6 8:11 0:02 0:58
49 58 Thomas Naughton/Horace Saville Mitsubishi Evo 6 B13 8:11   0:58
50 202 Shaun Woffinden/Howard Pridmore Ford Puma A5 8:13 0:02 1:00
51 44 Wug Utting/Max Utting Subaru Impreza P1 N4 8:13   1:00
52 52 Shaun Woodhouse/Chris Evans Ford Escort B13 8:13   1:00
53 56 Roger Fowler/Chris Dewsnap Subaru Impreza N4 8:13   1:00
54 84 Kevin Shepherd/Dylan Jones Talbot Sunbeam B11 8:13   1:00
55 51 Duncan Williams/Mark Freeman Peugeot 106 Gti A6 8:14 0:01 1:01
56 103 Tim Griffiths/Andy Bull Subaru Impreza N4 8:17 0:03 1:04
57 107 Jon Tucker/Scott Cleverdon Peugeot 206 Xsi A6 8:17   1:04
58 34 Richard Crossland/Lynette Applegate Ford Escort Cosworth B13 8:18 0:01 1:05
59 55 Mandy Roberts/Derek Davies Mitsubishi Evo 5 N4 8:19 0:01 1:06
60 54 Glyn Newell/Dylan Williams Ford Sierra Cosworth B13 8:23 0:04 1:10
61 88 Paul Waiger/Vern Brown Ford Escort Cosworth B13 8:23   1:10
62 101 Peter Baylis/Anthony Blyth Peugeot 106 Gti Cup Car A6 8:23   1:10
63 49 Tim Egerton/Richard Aspinall Vauxhall Astra A7 8:24 0:01 1:11
64 53 Paul Jones/Bob Stokoe Peugeot 206 A6 8:24   1:11
65 69 Sean Bannister/Terry Bannister Peugeot 306 S16 B11 8:24   1:11
66 217 John Brooks/Richard Harbey Vauxhall Corsa B9 8:25 0:01 1:12
67 65 Daniel Beckham/Lee Gray Ford Fiesta RWD B11 8:25   1:12
68 213 Jonny Brown/James Lester Ford Ka A5 8:26 0:01 1:13
69 57 Tim Jones/Don James Ford Escort B11 8:26   1:13
70 229 Colin Bound/Shaun O'Gorman Nissan Micra Kit Car A5 8:30 0:04 1:17
71 46 Geoff Cottrill/Phillip Pearce MG Metro 8R4 B13 8:30   1:17
72 63 Jon Adams/James Wardle Ford Escort B10 8:30   1:17
73 96 Andrew Owens/Steve Martin Subaru Impreza N4 8:30   1:17
74 212 Stephen Petch/Michael Wilkinson Ford Ka A5 8:31 0:01 1:18
75 62 Julian Jones/Peter James Honda Civic N2 8:31   1:18
76 215 Howard Allan/Nick Thornton Ford Escort Mk 2 B9 8:34 0:03 1:21
77 227 Graham Samuel/Sarah Owen VW Polo N1 8:35 0:01 1:22
78 223 Andrew Wheatley/Simon Hudspeth Ford Ka A5 8:36 0:01 1:23
79 68 Ian Rowe/Andy Read Honda Civic N2 8:36   1:23
80 74 Paul Standen/Eryl Evans Subaru Impreza N4 8:36   1:23
81 70 Simon Macczak/Amanda Macczak Ford Escort Cosworth B13 8:37 0:01 1:24
82 221 Tom Lunn/Graeme Howard Ford Ka A5 8:38 0:01 1:25
83 71 David Pattrick/Agie Foster Peugeot 106 Gti N2 8:38   1:25
84 72 Robert Price/Carl Whitehouse Peugeot 205 Gti B10 8:38   1:25
85 75 Steve Blunt/Bryan Hull Peugeot 306 Gti6 N3 8:38   1:25
86 207 Dyfrig James/Emyr Jones Peugeot 106 Xsi A5 8:39 0:01 1:26
87 230 Marcus Luxton/Phillip Luxton Vauxhall Corsa B9 8:41 0:02 1:28
88 245 Lars Goran Andersson/Mikael Johansson Ford Ka A5 8:41   1:28
89 106 Mike Altendorf/Ian Windress Mitsubishi Evo N4 8:41   1:28
90 66 John Rowlands/Edgar Jones Ford Escort RS Mk 2 B10 8:42 0:01 1:29
91 211 Scott Vogl/Paul Hudson Ford Ka A5 8:43 0:01 1:30
92 236 Roger Mustoe/Robin Hernaman VW Polo N1 8:43   1:30
93 59 Andy Baker/Lee Burgess Peugeot 205 Gti B11 8:43   1:30
94 231 Chris Bush/Roger Mallalieu Vauxhall Corsa B9 8:44 0:01 1:31
95 67 Neil Normington/Captain Thompson Vauxhall Astra Sport N3 8:44   1:31
96 219 Niki Cleland/Steven Clark Ford Ka A5 8:47 0:03 1:34
97 61 Baz Jordan/James Gratton-Smith Mitsubishi Evo 6.5 B13 8:47   1:34
98 89 Alan Spratt/Andy Street Mitsubishi Evo 3 B13 8:47   1:34
99 214 Ian Forgan/Mike Panes Ford Ka A5 8:48 0:01 1:35
100 232 Ben Smith/Mark Lodder Ford Ka A5 8:49 0:01 1:36
101 81 Mike Evans/Ian Bevan Peugeot 205 Gti B10 8:49   1:36
102 82 Richard Perry/Clive Townend Sunbeam 1600 ti B10 8:51 0:02 1:38
103 78 Mark Best/Roy Rayner Peugeot 106 Gti A6 8:52 0:01 1:39
104 220 Innes Clark/Ian Morrison Ford Ka A5 8:53 0:01 1:40
105 226 Ivan Kennedy/Lois Henry Skoda Estelle B9 8:53   1:40
106 225 Andrew Leece/Rob Fagg Ford Ka A5 8:55 0:02 1:42
107 228 Niall Cowan/Derek Adamson Rover MG ZR N1 8:58 0:03 1:45
108 216 Mark Annand/Bill Robertson VW Polo N1 8:59 0:01 1:46
109 234 Chris Martin/Simon Lassam Ford Ka A5 9:00 0:01 1:47
110 238 Callum Bendall/Kirsty Riddick Ford Ka A5 9:02 0:02 1:49
111 77 Andrew Grant/Penny Norman Mitsubishi Evo 7 N4 9:04 0:02 1:51
112 79 Dave Hull/Pamela Hull Vauxhall Astra Sport N3 9:04   1:51
113 218 Paul Blackburn/Alexis Harper Vauxhall Corsa B9 9:06 0:02 1:53
114 105 Cyril Crook/Chris Ware Vauxhall Astra B11 9:06   1:53
115 233 Tom Metcalfe/Bruce Harper Ford Ka A5 9:07 0:01 1:54
116 235 Nathan O'Connor/Nathan Ball Ford Ka A5 9:07   1:54
117 87 Scott Bennett/James Bennett Mitsubishi Evo 6 N4 9:07   1:54
118 91 Kit Leigh/Tim Leigh Peugeot 205Gti B10 9:08 0:01 1:55
119 246 Peter Cave/Wayne Allen Nissan Micra A5 9:10 0:02 1:57
120 237 James Alexander/Helen Alexander Peugeot 106 Rallye A5 9:11 0:01 1:58
121 64 Stuart Rolt/Richard Tuthill Porsche 911 B12 9:12 0:01 1:59
122 86 Matt Doncaster/Julian Cardew Nissan Sunny Gti N3 9:14 0:02 2:01
123 94 Steve Print/Tim Bridge Peugeot 206 A6 9:14   2:01
124 83 Derek Stringer/Stephen Stringer Ford Escort Mk 2 B10 9:15 0:01 2:02
125 93 Martin Eades/Chris Welch Peugeot 205 Gti B10 9:18 0:03 2:05
126 104 Rich Lewis/Dave Lewis Ford Escort B11 9:19 0:01 2:06
127 98 Robert Cholmondeley/Keith Turner Ford Escort Mk 2 RS200 B12 9:28 0:09 2:15
128 92 Iwan Evans/Doody Farmer Proton Satria A6 9:31 0:03 2:18
129 240 Roland Jones/Geraint Lloyd-Williams VW Polo N1 9:32 0:01 2:19
130 241 Gavin Bailey/Robert Cook Peugeot 106 N1 9:32   2:19
131 99 Tim Sunderland/Kathy Barton Peugeot 106 Gti A6 9:35 0:03 2:22
132 224 Charlie Jackson/Vicky Johnson Ford Ka A5 9:36 0:01 2:23
133 242 Mark Cowell/Geraint Hughes Skoda Felicia N1 9:41 0:05 2:28
134 97 Geoff Whittaker/James Bullock Ford Escort B10 9:43 0:02 2:30
135 100 Laurie Beestone/Graham Lewis Vauxhall Astra GTE B11 9:53 0:10 2:40
136 243 Nick Jeffs/Tom Jeffs Peugeot 205 Blackbird B9 9:58 0:05 2:45
137 85 Julian Hope/Mark Townsend Vauxhall Astra Sport N3 10:05 0:07 2:52
138 244 Stephen Parry-Jones/Richard Parry-Jones Ford Ka A5 10:23 0:18 3:10
139 222 Justin Griffiths/Gwawr Hughes Ford Ka A5 10:37 0:14 3:24
140 28 Alastair Moffatt/Mathew Pearce Peugeot 106 A6 10:54 0:17 3:41
141 102 Mick Harris/Kenneth Bowman Mitsubishi Evo 5 N4 11:26 0:32 4:13
142 5 Gary Midwinter/Martin Saunders Subaru WRC B13 11:41 0:15 4:28
143 31 Chris Wood/Simon Ashton Opel Astra Gsi B11 11:50 0:09 4:37
144 29 Stuart Jones/Richard Edwards Proton Satria A6 15:00 3:10 7:47

Page Author: Tynemouth Computer Services Results System