Dunlop Gold Star Championship Click to go to the BTRDA Club website
Home News Bulletins Marshals History Champions Gallery Sponsors Contacts Archive

Leader Board Overall Positions Stage Times Class Positions Retirements Fastest Times Entry List

Wyedean Forest Rally 2004

Final Times for stage 6 - Piercefield 2

Results final at 19:35 on 14 February 2004

Previous stage Next stage

Stage Bogey: 0:52 Stage Target: 2:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 1 Andrew Burton/Rob Morgan Peugeot Cosworth B13 0:59    
2 31 Kevin Procter/Mick Gilby Subaru Impreza B13 1:01 0:02 0:02
3 2 Roger Duckworth/Mark Broomfield Subaru Impreza B13 1:02 0:01 0:03
4 5 Steve Perez/Neil Dashfield Ford Focus WRC B13 1:02   0:03
5 64 Geoff Cottrill/Phillip Pearce MG 8R4 B13 1:02   0:03
6 7 John Perrott/Graham Hopewell Mitsubishi Evo V B13 1:03 0:01 0:04
7 9 Theo Bengry/Les Forsbrook Ford Focus WRC B13 1:03   0:04
8 90 Wyn Humphreys/Keith Davies Subaru Impreza B13 1:03   0:04
9 12 Shaun Gardener/Dave Brick Mitsubishi Evo V B13 1:04 0:01 0:05
10 63 Karl Simmons/Guy Simmons Subaru Impreza N4 1:04   0:05
11 4 Brian Bell/Tim Sturla Ford Focus WRC B13 1:05 0:01 0:06
12 15 Nigel Griffiths/Andrew Sankey Subaru Impreza N4 1:05   0:06
13 18 Damian Cole/Den Golding Subaru Impreza WRC98 B13 1:05   0:06
14 22 Jeremy Nolan/Paul Nolan Ford Escort Cosworth B13 1:05   0:06
15 27 Robin Bradbury/Paul Wakely Ford Escort B12 1:05   0:06
16 34 Rob Smith/Alun Cook Subaru Impreza N4 1:05   0:06
17 36 Paul Benn/Richard Cooke Ford Escort Cosworth B13 1:05   0:06
18 46 Tim Freeman/Paul Bardon Mitsubishi Evo III B13 1:05   0:06
19 66 Dave Nutt/Stephen Greenhill Ford Escort Cosworth B13 1:05   0:06
20 76 Andrew Stokes/Wayne Ball Ford Escort RS B11 1:05   0:06
21 98 Trevor Lewis/Kevin Moore Ford Sierra Cosworth B13 1:05   0:06
22 101 Frazer Martin/Rachel Brockington Ford Escort Cosworth B13 1:05   0:06
23 8 Graham Middleton/John Morgan Hyundai Accent WRC B13 1:06 0:01 0:07
24 25 Mike Reed/Carl Sorensen Ford Escort Cosworth B13 1:06   0:07
25 35 James Vincent/James How Subaru Impreza B13 1:06   0:07
26 37 James Harvey/Peter Bold Subaru Impreza N4 1:06   0:07
27 39 Adrian Struthers/Pete Wood Ford Escort B12 1:06   0:07
28 43 Phil Newson/Peter James Mitsubishi Evo VI N4 1:06   0:07
29 48 Stuart Cheape/Joanne Lockwood Mitsubishi Evo VI N4 1:06   0:07
30 51 Arwyn Williams/Terry Moore Subaru Impreza B13 1:06   0:07
31 56 Graham Roberts/Lee Willmetts Subaru Impreza B13 1:06   0:07
32 57 Jon Manners/Paz Limbrick Ford Escort Cosworth N4 1:06   0:07
33 70 Simon Hawthorn/Martin Jones Ford Escort B11 1:06   0:07
34 71 Ben Colley/Andy Bull Subaru Impreza N4 1:06   0:07
35 85 Ian Godney/Chris Short Subaru Impreza N4 1:06   0:07
36 28 Wayne Sisson/Allan Whittaker Mitsubishi Evo VII N4 1:07 0:01 0:08
37 38 Bob Morgan/Adrian Williams Mitsubishi Evo V N4 1:07   0:08
38 45 Jon Ingram/Mark Lewis Mitsubishi Evo VIII N4 1:07   0:08
39 50 Geoff Underhill/Adrian Grinsted Mitsubishi Evo VII N4 1:07   0:08
40 52 Jon Caen/Mark Morris Mitsubishi Evo III N4 1:07   0:08
41 58 Martyn England/Ian England Mitsubishi Evo VI N4 1:07   0:08
42 61 Damon Harvey/Aled Davies Mitsubishi Evo VIII N4 1:07   0:08
43 88 Adrian Allen/Mike Wilding Opel Manta B11 1:07   0:08
44 96 Paul Walker/Vern Brown Ford Escort Cosworth B13 1:07   0:08
45 125 Robert Powell/Nigel Allen Subaru Impreza N4 1:07   0:08
46 30 Iwan Rees/Aled Rees Subaru Impreza N4 1:08 0:01 0:09
47 32 Philp Squires/Michael Squires Ford Escort B12 1:08   0:09
48 42 Rob Archer/Peter Field Ford Escort B11 1:08   0:09
49 49 James Belton/Paul Williams Ford Escort B12 1:08   0:09
50 53 Robin Bolt/Richard Edwards Peugeot 206 A6 1:08   0:09
51 67 Graeme Presswell/Phil Cottam Mitsubishi Evo VI N4 1:08   0:09
52 69 Paul Jones/Darren Garrod Peugeot 206 XSI A6 1:08   0:09
53 79 Keith Wilde/John Howells Ford Escort B11 1:08   0:09
54 81 Gordon Davies/Andy Salisbury Opel Manta B11 1:08   0:09
55 84 Mathew Thorne/Mark Parsons Ford Escort B11 1:08   0:09
56 115 Andrew Thomas/Nigel Bond Ford Escort B11 1:08   0:09
57 24 Ieuan Rowlands/Kelvin Savage Peugeot 206 XSI A6 1:09 0:01 0:10
58 47 Will Onions/Steve Quine Ford Escort A7 1:09   0:10
59 65 Paul James/Derek Davies Mitsubishi Evo VIII N4 1:09   0:10
60 92 Barry Jordan/Richard Jordan Mitsubishi Evo III B13 1:09   0:10
61 20 Phil Collins/John Smart Ford Escort B12 1:10 0:01 0:11
62 26 Gary Cooper/Jon Riley Subaru Impreza N4 1:10   0:11
63 54 Owain Beman/Patrick Walsh Mitsubishi Evo V N4 1:10   0:11
64 55 Stuart Clarke/Ian Allsop Ford Escort B12 1:10   0:11
65 74 Rodger Fowler/Chris Dewsnap Subaru Impreza N4 1:10   0:11
66 104 Simon Dowdeswell/Keiron Bhargaua Land Rover B13 1:10   0:11
67 121 Geoff Toogood/Michelle Pullin Ford Escort Cosworth B13 1:10   0:11
68 29 Alistair Moffatt/Mathew Pearce Peugeot 206 XSI A6 1:11 0:01 0:12
69 33 Ian Roberton/Kenny Roberts Nissan 240RS B12 1:11   0:12
70 62 Gareth Machale/Clive Jenkins Peugeot 206 XSI A6 1:11   0:12
71 78 Mandy Bowman/Kenneth Bowman Mitsubishi Evo V N4 1:11   0:12
72 120 Tom Boardman/Shelley Rogerson Peugeot 206 XSI A6 1:11   0:12
73 129 Michael O'Brien/Simon Coates Peugeot 206 XSI A6 1:11   0:12
74 75 Daniel Beckham/Steve Smallbone Ford Fiesta RWD B11 1:12 0:01 0:13
75 82 Peter Baylis/Anthony Blyth Peugeot 106 GTI A6 1:12   0:13
76 93 Neil Normington/Captain Thompson Vauxhall Astra N3 1:12   0:13
77 95 Ian Purvis/Paul Beeson Ford Escort B11 1:12   0:13
78 105 Rob Harford/Keith Thomas Land Rover B13 1:12   0:13
79 110 Julian Hope/Mark Townsend Vauxhall Astra N3 1:12   0:13
80 114 Paul Price/Vicki Price Peugeot 106 GTI A6 1:12   0:13
81 119 Alan Desbois/Denise Desbois Peugeot 306 RWD B10 1:12   0:13
82 122 Lee Kedward/Colin Penmaw Ford Escort B11 1:12   0:13
83 131 Paul Bonner/Lynzi Durston Peugeot 205 GTI B11 1:12   0:13
84 202 James Wozencroft/Shaun O'Gorman Proton Satria B9 1:13 0:01 0:14
85 203 Malcolm Hague/Dave Read Ford Escort B9 1:13   0:14
86 209 Jamie Burton/Nick Cadwallader Ford Escort RS B9 1:13   0:14
87 87 Jon Adams/James Wardle Ford Escort B10 1:13   0:14
88 94 David Pattrick/Simon Ashton Peugeot 106 GTI N2 1:13   0:14
89 106 Andy Drummond/Jon Chester Land Rover B13 1:13   0:14
90 127 Patrick Mott/David Taylor Proton Satria A6 1:13   0:14
91 130 Charlie Smith/Sean Williams Volvo 140 B12 1:13   0:14
92 201 Ian Evans/Justin Brooks Suzuki Ignis B9 1:14 0:01 0:15
93 77 Martin Freestone/Paul Swales Ford Escort RS1800 B11 1:14   0:15
94 91 Steve Blunt/Bob Duck Peugeot 306 GTI N3 1:14   0:15
95 113 Derek Stringer/Stephen Stringer Ford Escort B10 1:14   0:15
96 132 Geoff Whittaker/Paul Hudson Ford Escort B10 1:14   0:15
97 138 Peter Egerton/Simon Staddon Subaru Impreza N4 1:14   0:15
98 140 Jeremy Dawes/Daniel Maclaclan Peugeot 205 GTI B10 1:14   0:15
99 233 David Benson/Steven Benson Peugeot 205 Rallye B9 1:15 0:01 0:16
100 234 Neil Evans/Philip Davies Vauxhall Nova B9 1:15   0:16
101 99 Keith Bounds/Kevin Watkins Ford Escort B11 1:15   0:16
102 223 Clive Anstey/Verity Anstey Vauxhall Nova B9 1:16 0:01 0:17
103 242 Gavin Bristow/Matthew Brennan Vauxhall Nova B9 1:16   0:17
104 102 John Reed/Pauline Nash Ford Escort B10 1:16   0:17
105 128 Steve Sproat/Mike Jones Ford Escort B10 1:16   0:17
106 134 Tim Sunderland/Kathy Barton Peugeot 106 GTI A6 1:16   0:17
107 206 Marcus Luxton/Martin Bristow Corsa B9 1:17 0:01 0:18
108 207 Nathan Crewe/Mark Ammonds MG ZR B9 1:17   0:18
109 208 Nathan Davies/Dan Holley Vauxhall Nova B9 1:17   0:18
110 214 Marcel Freling/Karen Robinson Nissan Micra A5 1:17   0:18
111 109 Kenny Morris/Nick Hooper Ford Escort B10 1:17   0:18
112 123 Richard Baker/David Porter Ford Escort B10 1:17   0:18
113 211 Judy Lucas/John Goff VW Polo B9 1:18 0:01 0:19
114 228 Nick Jeffs/Tom Jeffs Peugeot 205 RWD B9 1:18   0:19
115 111 Richard Phillipson/Brian Cammack Peugeot 206 XSI A6 1:18   0:19
116 133 Roger Taylor/Bill Robertson Ford Escort B10 1:18   0:19
117 136 David Fussell/Mark Fussell Ford Escort RWD B10 1:18   0:19
118 137 Nigel Jenkins/Mark Vaughan Peugeot 309 GTI B11 1:18   0:19
119 212 Paul Green/Martin Kernick VW Polo N1 1:19 0:01 0:20
120 213 Gary Barlow/Nick Chapman Vauxhall Astra B9 1:19   0:20
121 218 Graeme Jones/Richard Perry Daihatsu N1 1:19   0:20
122 239 Shaun Bolt/Andrew Bolt Nissan Micra A5 1:19   0:20
123 144 Adrian Harding/Mark Skellern Rover GTI B11 1:19   0:20
124 215 Clare Samuel/Sarah Owen VW Polo N1 1:20 0:01 0:21
125 216 Niall Cowan/Derek Adamson MG ZR N1 1:20   0:21
126 217 John Pymer/Grant Waters Nissan Micra A5 1:21 0:01 0:22
127 240 Paul Goodman/Dave Goodman Mini B9 1:21   0:22
128 204 Gary Standen/Nick Thornton Peugeot 206 A5 1:22 0:01 0:23
129 220 Pete Buckle/Keith Hounslow Vauxhall Nova B9 1:22   0:23
130 222 Tom Clarke/Inbal Edry Vauxhall Nova B9 1:22   0:23
131 225 Roland Jones/Martyn Allen VW Polo N1 1:22   0:23
132 238 Dave Gardner/Ian Clarke Vauxhall Astra B9 1:22   0:23
133 245 Ed Robinson/Holly Robinson Peugeot 106 Rallye N1 1:22   0:23
134 205 Richard Sykes/Mark Andrews Peugeot 206 A5 1:23 0:01 0:24
135 219 Colin Webb/Paul Willetts Peugeot 106 Rallye B9 1:23   0:24
136 221 Chris Melling/Nichola Rhodes Peugeot 106 Rallye N1 1:23   0:24
137 232 Roger Fletcher/Derek Mines Vauxhall Nova B9 1:23   0:24
138 135 Laurie Beestone/Graham Lewis Vauxhall Astra B11 1:24 0:01 0:25
139 226 Jayne Auden/Claire Renn Peugeot 106 N1 1:26 0:02 0:27
140 231 Richard Mackie/Andrew Mackie Peugeot 106 Rallye N1 1:26   0:27
141 243 James Griffiths/Dawn Williams Skoda B9 1:27 0:01 0:28
142 235 John Jarrett/Harry Portlock Citroen AX Sport B9 1:28 0:01 0:29
143 237 Ian Davies/Clifford Davies Ford Escort B9 1:30 0:02 0:31
144 244 Tom Pollitt/Peter Smith Peugeot 206 A5 1:30   0:31
145 241 Steve Jenkins/Nick Giles Peugeot 106 N1 1:35 0:05 0:36
146 246 Gemma Ward/Steve Suckling Vauxhall Astra B9 1:35   0:36
147 17 Dave Jenkins/Graham Cox Ford Escort WRC B13 1:38 0:03 0:39

Page Author: Tynemouth Computer Services Results System

Leader Board Overall Positions Stage Times Class Positions Retirements Fastest Times Entry List