Dunlop Gold Star Championship Click to go to the BTRDA Club website
Home News Bulletins Marshals History Champions Gallery Sponsors Contacts Archive

Leader Board Overall Positions Stage Times Class Positions Retirements Fastest Times Entry List

WRCSALES.COM Somerset Stages Rally 2004

Final Times for stage 12 - Whits Wood 2

Results final at 20:30 on 24 April 2004

Previous stage

Stage Bogey: 0:53 Stage Target: 4:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 6 John Perrott/Graham Hopewell Mitsubishi EVO5 B13 0:56    
2 1 Andy Burton/Rob Morgan Peugeot Cosworth B13 0:57 0:01 0:01
3 2 Graham Middleton/John Morgan Hyundai Accent WRC B13 0:57   0:01
4 3 Steve Winter/Neil Dashfield Subaru Impreza WRC B13 0:57   0:01
5 4 Theo Bengry/Les Forsbrook Ford Focus WRC B13 0:58 0:01 0:02
6 7 Peter Elkins/Andrew Joll Ford Escort Cosworth B13 0:59 0:01 0:03
7 8 Shaun Gardener/Dave Brick Mitsubishi EVO5 B13 0:59   0:03
8 14 Jeremy Nolan/Paul Nolan Ford Escort Cosworth B13 0:59   0:03
9 24 James Harvey/Paul Arbery Subaru Impreza N4 0:59   0:03
10 10 James Vincent/James How Subaru Impreza B13 1:00 0:01 0:04
11 26 Tim Clark/Henry Richardson Subaru Impreza N10 N4 1:00   0:04
12 28 Philip Squires/Michael Squires Ford Escort RS1800 B12 1:01 0:01 0:05
13 37 Martyn England/Ian England Mitsubishi Lancer EVO4 N4 1:01   0:05
14 201 Ian Evans/Justin Brooks Suzuki Ignis B9 1:02 0:01 0:06
15 16 Stuart Newby/Graham Lewis Subaru Impreza B13 1:02   0:06
16 18 Rob Smith/Alun Cook Subaru Impreza N4 1:02   0:06
17 22 Bob Morgan/Adrian Williams Mitsubishi EVO5 N4 1:02   0:06
18 34 Phil Newson/Peter James Mitsubishi EVO6 N4 1:02   0:06
19 38 Alan Millard/Jane Gatens Mitsubishi Lancer EVO3 B13 1:02   0:06
20 40 Geoff Underhill/Adrian Grinsted Mitsubishi EVO 7 N4 1:02   0:06
21 42 James Belton/Paul Williams Ford Escort RS B12 1:02   0:06
22 50 Wug Utting/Max Utting Subaru Impreza N4 1:02   0:06
23 206 Neil Weaver/Shelley Rogerson Vauxhall Nova B9 1:03 0:01 0:07
24 32 Geoff Cottrill/Chris Clifford MG Metro 8R4 B13 1:03   0:07
25 41 Robin Bolt/Richard Edwards Peugeot 206 A6 1:03   0:07
26 60 Daniel Beckham/Steve Smallbone Ford Fiesta RWD B11 1:03   0:07
27 72 Jim Munden/Simon Sparey Subaru Impreza N4 1:03   0:07
28 202 Malcolm Hague/Dave Read Ford Escort B9 1:04 0:01 0:08
29 203 James Wozencroft/Andrew Sankey Vauxhall Nova B9 1:04   0:08
30 31 Martin Wyeth/Mark Withers Subaru Impreza N4 1:04   0:08
31 43 Jon Manners/Paul Limbrick Ford Escort Cosworth N4 1:04   0:08
32 48 Alistair Adams/Andy Ballantyne Ford Escort Mk2 B11 1:04   0:08
33 55 Keith Wilde/John Howells Ford Escort RS 2000 B11 1:04   0:08
34 61 Simon Hawthorn/Martin Jones Ford Escort Mk2 B11 1:04   0:08
35 73 Gordon Thomas/Simon Ford Ford Escort Mk2 B11 1:04   0:08
36 35 Robert Archer/Peter Field Ford Escort Mk2 B11 1:05 0:01 0:09
37 39 Will Onions/Tim Hobbs Ford Escort RS2000 Kit Car A7 1:05   0:09
38 63 Andrew Stokes/Wayne Ball Ford Escort B11 1:05   0:09
39 66 Dave Goulding/Matt Clark Ford Escort B13 1:05   0:09
40 71 Adrian Allen/Mike Wilding Opel Manta B11 1:05   0:09
41 76 Adrian Brown/Chris Jarman Subaru Impreza B13 1:05   0:09
42 85 Simon Dowdeswell/Keiron Bhargaua Landrover Defender B13 1:05   0:09
43 87 Robert Price/Carl Whitehouse Peugeot 205 GTI B10 1:05   0:09
44 209 Gary Barlow/Nick Chapman Vauxhall Astra B9 1:06 0:01 0:10
45 213 Dyfrig James/Emyr Jones Peugeot 106 XSI B9 1:06   0:10
46 27 Derek Tracey/Martin Brady Mitsubishi Lancer B13 1:06   0:10
47 46 Frazer Martin/Rachel Brockington Ford Escort Cosworth B13 1:06   0:10
48 49 Paul James/Derek Davies Mitsubishi EVO8 RS N4 1:06   0:10
49 64 Rodger Fowler/Chris Dewsnap Subaru Impreza N4 1:06   0:10
50 79 Steve Holder/Cliff Jones Subaru Impreza N4 1:06   0:10
51 86 Barry Ellison/Gary Adams Landrover Defender B13 1:06   0:10
52 89 Robert Harford/Keith Thomas Land Rover Discovery B13 1:06   0:10
53 90 Andy Drummond/Jon Chester Land Rover Discovery B13 1:06   0:10
54 214 Jamie Burton/Nick Cadwallader Ford Escort B9 1:07 0:01 0:11
55 69 Jon Adams/James Wardle Ford Escort B10 1:07   0:11
56 88 Stuart Windsor/Kevin Kingdom Ford Escort B10 1:07   0:11
57 99 Richard Barrow/Nicholas Jeffery Ford Sierra B13 1:07   0:11
58 100 Geoff Whittaker/Simon Lassam Ford Escort B10 1:07   0:11
59 204 Nathan Crewe/Mark Ammonds MG ZR B9 1:08 0:01 0:12
60 218 Shaun Bolt/Andrew Bolt Nissan Micra Super S A5 1:08   0:12
61 220 Brendan Wellman/Steve Wellman Nissan Micra A5 1:08   0:12
62 75 Mark Sheppard/Simon Bawdon Vauxhall Astra Sport N3 1:08   0:12
63 78 Shelly Taunt/Julie Murphy Subaru Impreza N4 1:08   0:12
64 226 Clive Anstey/Verity Anstey Vauxhall Nova B9 1:09 0:01 0:13
65 229 Gavin Bristow/Matthew Brennan Vauxhall Nova B9 1:09   0:13
66 11 Iwan Rees/Aled Rees Subaru Impreza N4 1:09   0:13
67 62 Duncan Williams/Mark Freeman Peugeot GTI A6 1:09   0:13
68 92 Dave Nicholls/Rob Smith Honda Civic VTI N2 1:09   0:13
69 94 Carlo Degregorio/Mark Carrow Ford Escort Cosworth B13 1:09   0:13
70 208 Marcel Freling/Karen Robinson Nissan Micra A5 1:10 0:01 0:14
71 212 Dave Hull/Pamela Hull Proton Satria B9 1:10   0:14
72 219 Judy Lucas/John Goff VW Polo B9 1:10   0:14
73 221 Clare Samuel/Sarah Owen VW Polo N1 1:10   0:14
74 224 Christopher Draycott/Stephen Peake Vauxhall Astra B9 1:10   0:14
75 236 Neil Evans/Philip Davies Vauxhall Nova B9 1:10   0:14
76 81 Aled Williams/Andrew Jones Mitsubishi Lancer EVO4 N4 1:11 0:01 0:15
77 216 George Mullins/Des Wood Nissan Micra A5 1:13 0:02 0:17
78 223 Kevin Wills/Chris Henley Nissan Micra A5 1:13   0:17
79 231 Tony Simpson/Rob Fagg VW Polo N1 1:13   0:17
80 82 Steve Blunt/Andrew Wilson Peugeot 306 N3 1:13   0:17
81 103 Richard Lewis/David Lewis Ford Escort Mk2 B11 1:13   0:17
82 102 Bill Haining/Adam Redman Vauxhall Astra GSI N3 1:14 0:01 0:18
83 104 Tim Sunderland/Kathy Barton Peugeot 106 GTI A6 1:14   0:18
84 217 Tom Lunn/Ross Butler Ford Ka A5 1:15 0:01 0:19
85 98 Raymond Waldron/Lucy Waldron Subaru Legacy RS Turbo B13 1:15   0:19
86 239 Richard Mackie/Andrew Mackie Peugeot 106 Rallye N1 1:16 0:01 0:20
87 235 Martin Laverty/Patricia Laverty Peugeot 206 A5 1:17 0:01 0:21
88 234 Roland Jones/Penny Norman VW Polo N1 1:19 0:02 0:23
89 238 Andres Claridge/Andy Street Peugeot106 Rallye B9 1:19   0:23
90 107 Huw Littler-Jones/Geraint Lloyd-Williams Citroen Saxo N2 1:20 0:01 0:24
91 108 Adrian Harding/Adrian Harding Rover 220 GTI B11 1:22 0:02 0:26
92 237 Gavin Bailey/Robert Cook Peugeot Rallye N1 1:23 0:01 0:27
93 248 Alison Arnold/Simon Tappin Skoda Felicia A5 1:23   0:27
94 244 James Beckett/Colin Beckett Skoda Favorit B9 1:26 0:03 0:30
95 242 Andrew Andersz/Mark James Skoda Felicia A5 1:27 0:01 0:31
96 111 Jim Hall/Keith Parker Peugeot 205 B10 1:33 0:06 0:37

Page Author: Tynemouth Computer Services Results System

Leader Board Overall Positions Stage Times Class Positions Retirements Fastest Times Entry List