Dunlop Gold Star Championship Click to go to the BTRDA Club website
Home News Bulletins Marshals History Champions Gallery Sponsors Contacts Archive

Leader Board Overall Positions Stage Times Class Positions Retirements Fastest Times Entry List

Red Dragon Rally 2004

Final Times for stage 1 - Walter's 1

Results final at 19:25 on 22 May 2004

Next stage

Stage Bogey: 6:25 Stage Target: 15:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 3 John Perrott/Graham Hopewell Mitsubishi EVO 5 B13 7:45    
2 4 Theo Bengry/Les Forsbrook Ford Focus WRC B13 7:45    
3 6 Jon Ingram/Mark Lewis Subaru WRC B13 7:48 0:03 0:03
4 20 Wayne Sisson/Allan Whittaker Mitsubishi Lancer EVO VII N4 7:57 0:09 0:12
5 16 Jeremy Nolan/Paul Nolan Ford Escort Cos B13 8:00 0:03 0:15
6 17 Tim Clark/Henry Richardson Subaru Impreza N10 N4 8:00   0:15
7 9 Iwan Rees/Aled Rees Subaru Impreza N4 8:01 0:01 0:16
8 37 Colin Greer/Neil Ewing Subaru Impreza N4 8:01   0:16
9 28 Martyn England/Ian England Mitsibushi Evo Lancer V1 N4 8:03 0:02 0:18
10 14 Hugh Hunter/Aled Loveluck Ford Escort B13 8:04 0:01 0:19
11 18 Gary Cooper/Jon Riley Subaru Impreza N4 8:05 0:01 0:20
12 30 James Belton/Paul Williams Ford Escort RS B12 8:05   0:20
13 7 James Vincent/James How Subaru Impreza B13 8:06 0:01 0:21
14 27 Geoff Underhill/Adrian Grinsted Mitsubish Evo VII N4 8:06   0:21
15 33 Philip Newson/Peter James Mitsubishi Evo 6 N4 8:06   0:21
16 8 Peter Elkins/Andrew Joll Ford Escort Cosworth B13 8:07 0:01 0:22
17 21 Bob Morgan/Adrian Williams Mitsubishi Evo 5 N4 8:07   0:22
18 22 Peter Beards/Guy Weaver Subaru Impreza SSS B13 8:07   0:22
19 2 Graham Middleton/John Morgan Hyundai Accent WRC B13 8:09 0:02 0:24
20 10 Rob Smith/Alun Cook Subaru Impreza N4 8:10 0:01 0:25
21 23 Stuart Cheape/Hamish Campbell Mitsubishi Evo 6 N4 8:10   0:25
22 13 Mike Reed/Scott Cleverdon Ford Escort Cos B13 8:13 0:03 0:28
23 15 David Howells/Andy Hilder Subaru Imprezza N4 8:13   0:28
24 38 Frazer Martin/Andy Ballantyne Ford Escort Cosworth B13 8:15 0:02 0:30
25 24 Robin Bradbury/Paul Wakely Ford Escort Mk11 B12 8:16 0:01 0:31
26 12 Stuart Newby/Graham Lewis Subaru Impreza B13 8:17 0:01 0:32
27 32 Pip Simpson/Nick Fieldhouse Subaru Impreza B13 8:18 0:01 0:33
28 25 Philip Squires/Michael Squires Ford Escort RS1800 B12 8:19 0:01 0:34
29 26 Karl Simmons/Guy Simmons Subaru Impreza N4 8:20 0:01 0:35
30 201 Ian Evans/Justin Brooks Suzuki Ignis B9 8:21 0:01 0:36
31 205 Neil Weaver/Shelley Rogerson Vauxhall Nova B9 8:21   0:36
32 39 Will Onions/Chris Ware Ford Escort RS2000 A7 8:21   0:36
33 41 Andrew Davies/Andy Smith Mitsubishi Lancer EVO VII N4 8:21   0:36
34 202 David Higgins/Shaun O'Gorman Proton Satria B9 8:23 0:02 0:38
35 31 Gary Standen/Nick Thornton Subaru Impreza N4 8:24 0:01 0:39
36 34 Robert Archer/Peter Field Ford Escort Mk11 B11 8:25 0:01 0:40
37 50 Daniel Beckham/Steve Smallbone Ford Fiesta RWD B11 8:25   0:40
38 52 Thomas Naughton/Horace Saville Mitsubishi Evo 6 B13 8:25   0:40
39 56 Dave Goulding/Matt Clark Ford Escort Cos B13 8:25   0:40
40 46 Martin Lowe/Helen Alexander Ford Escort Mk11 B12 8:27 0:02 0:42
41 51 Simon Hawthorn/Martin Jones Ford Escort Mk11 B11 8:27   0:42
42 64 Roger Chilman/Bryan Thomas Peugeot 106 GTI A6 8:28 0:01 0:43
43 69 Tim Griffiths/Allen Russell Subaru Impreza N4 8:28   0:43
44 43 Nigel Wakefield/Roger Allan Subaru Impreza N4 8:29 0:01 0:44
45 53 Tim Jones/Don James Ford Escort B11 8:29   0:44
46 44 Dave Wright/Mike Panes Subaru Impreza N4 8:32 0:03 0:47
47 58 Tim Egerton/Richard Aspinall Vauxhall Astra A7 8:32   0:47
48 68 Colin Minton/Rob Smith Subaru Impreza N4 8:32   0:47
49 40 Wyn Humphreys/Keith Davies Subaru Impreza B13 8:33 0:01 0:48
50 60 Neil Andrews/Mark Spavin Ford SierraXR4x4 B13 8:33   0:48
51 281 Gareth Lloyd/Ryland James Ford Escort D5 8:34 0:01 0:49
52 282 Will Nicholls/Nick Broom Ford Escort RS1800 D5 8:34   0:49
53 55 Bambos Charalambous/Lee Carter Subaru Impreza B13 8:34   0:49
54 67 Steve Finch/Stanley Graham Ford Escort B11 8:34   0:49
55 48 Giles Brooksbank/Steven Clark Subaru Impreza B13 8:35 0:01 0:50
56 66 Steve Holder/Cliff Jones Subaru Impreza N4 8:35   0:50
57 57 Duncan Williams/Mark Freeman Peugeot 106 GTI A6 8:36 0:01 0:51
58 36 Ben Colley/Andy Bull Subaru Impreza N4 8:37 0:01 0:52
59 42 Graham Roberts/Lee Willmetts Subaru Impreza B13 8:38 0:01 0:53
60 284 Ernie Graham/Robin Kellard Ford Escort D5 8:39 0:01 0:54
61 74 Mandy Bowman/Ken Bowman Mitsubishi Evo V N4 8:39   0:54
62 62 Paul Jones/Darran Garrod Peugeot A6 8:40 0:01 0:55
63 209 Jamie Burton/Nick Cadwallader Ford Escort RS B9 8:41 0:01 0:56
64 63 Paul Walker/Vern Brown Ford Escort Cos B13 8:41   0:56
65 70 John Marshal/Fergus Gray Subaru N4 8:42 0:01 0:57
66 79 Simon Macczak/Amanda Macczak Ford Escort Cosworth B13 8:42   0:57
67 86 Tony Bird/Dave Walters Ford Escort Cosworth N4 8:42   0:57
68 1 Martin Healer/Peter Thomas Mitsubishi Evo 7 N4 8:43 0:01 0:58
69 83 Stuart Clarke/Ian Allsop Ford Escort B12 8:43   0:58
70 65 Huw Jeffreys/Avarina Connor Ford B11 8:44 0:01 0:59
71 61 Aled Evans/Eryl Evans Ford Sierra B13 8:45 0:01 1:00
72 54 Gordon Davies/Andy Salisbury Opel Manta B11 8:46 0:01 1:01
73 71 Glyn Jarman/Ian Orford Subaru Impreza N4 8:46   1:01
74 93 Lynsey Hansford/Graham Roberts Ford Escort Mk11 B12 8:47 0:01 1:02
75 208 Dyfrig James/Emyr Jones Peugeot 106 XSI A5 8:49 0:02 1:04
76 80 Andy Baker/Lee Burgess Peugeot 205 GTI B11 8:49   1:04
77 47 Simon Moore/Mark Mason Ford Sapphire B13 8:50 0:01 1:05
78 210 Howard Allan/Roger Mallalieu Ford Escort B9 8:52 0:02 1:07
79 19 John Bannister/Craig Jenkinson Subaru Impreza B13 8:52   1:07
80 49 Chris Mackenzie/Paul McGuire Subaru Impreza N4 8:52   1:07
81 76 Duncan Goldsmith/Bryan Hull Ford Escort B11 8:52   1:07
82 85 Ian Purvis/Paul Beeson Ford Escort Mk11 B11 8:52   1:07
83 88 Neil Normington/Captain Thompson Vauxhall Astra Sport N3 8:52   1:07
84 35 Geoff Cottrill/Chris Clifford MG Metro 8R4 B13 8:53 0:01 1:08
85 75 Jon Adams/James Wardle Ford Escort B10 8:53   1:08
86 211 Gary Barlow/Nick Chapman Vauxhall B9 8:54 0:01 1:09
87 286 Michael Pedley/David Pedley Ford Escort RS2000 D3 8:54   1:09
88 45 Derek Tracy/Andy Morgan Mitsubishi Lancer B13 8:54   1:09
89 95 Tim Rodgers/David Roberts Vauxhall Astra N3 8:54   1:09
90 219 Tom Lunn/Ross Butler Ford KA A5 8:55 0:01 1:10
91 92 Carl Briggs/Joanne Briggs Ford Escort B10 8:55   1:10
92 206 Nathan Crewe/Mark Ammonds MG ZR B9 8:56 0:01 1:11
93 234 Ed Robinson/Iestyn Ap-Dafydd Peugeot 106 Rallye N1 8:56   1:11
94 78 Shelly Taunt/Julie Murphy Subaru Impreza N4 8:56   1:11
95 81 Nathan O'Connor/Nathan Ball Subaru Impreza N4 8:56   1:11
96 82 Stuart Thomas/Mark Kehrin Ford Cosworth B13 8:58 0:02 1:13
97 59 Simon Tuckman/Stephen Booth Ford Escort B12 8:59 0:01 1:14
98 91 Dave Nicholls/Ros Nicholls Honda Civic VTI N2 9:01 0:02 1:16
99 212 Marcel Freling/Karen Robinson Nissan Micra A5 9:02 0:01 1:17
100 285 Martin Freestone/Chris Heyes Ford Escort RS 1800 D5 9:02   1:17
101 72 Peter Baylis/Anthony Blyth Peugeot 106 GTI A6 9:03 0:01 1:18
102 109 Richard Roberts/Richard Smalley Peugeot B11 9:04 0:01 1:19
103 220 Innes Clark/Ian Morrison Ford KA A5 9:06 0:02 1:21
104 288 Ian Rix/Mark Solloway Ford Escort D5 9:06   1:21
105 99 John O'Donnell/Terry Moore Ford Escort Mk11 B11 9:06   1:21
106 103 Alex Allingham/Andrew Moss Ford Escort Mk11 B10 9:06   1:21
107 231 Tom Clarke/Inbal Edry Vauxhall Nova B9 9:07 0:01 1:22
108 223 John Pymer/Grant Waters Nissan Micra A5 9:09 0:02 1:24
109 218 John Hanson/Jamie Forrest Ford KA A5 9:10 0:01 1:25
110 222 Clare Samuel/Sarah Owen VW Polo N1 9:11 0:01 1:26
111 224 Gavin Bristow/Matthew Brennan Vauxhall Nova B9 9:12 0:01 1:27
112 97 Richard Warne/Dale Glover Ford Escort B10 9:13 0:01 1:28
113 87 David Pattrick/Simon Ashton Peugeot 106 GTI N2 9:14 0:01 1:29
114 94 Roger Taylor/Bill Robertson Ford Escort Mk11 B10 9:15 0:01 1:30
115 215 Martin Shaw/Ian Prout Ford Escort B9 9:17 0:02 1:32
116 227 Neil Evans/Philip Davies Vauxhall Nova B9 9:17   1:32
117 100 Geoff Whittaker/Simon Lassam Ford Escort Mk11 B10 9:17   1:32
118 102 Aled Williams/Andrew Jones Mitsubishi Evo 4 N4 9:17   1:32
119 107 John Evans/Simon Anthony Ford Escort Mk11 B10 9:18 0:01 1:33
120 98 Robert Smith/Andy Goldsmith Ford Escort B10 9:20 0:02 1:35
121 112 Iwan Evans/Elgan Davies Proton Satria A6 9:20   1:35
122 221 Judy Lucas/John Goff V.W. Polo B9 9:21 0:01 1:36
123 226 Clive Anstey/Verity Anstey Vauxhall Nova B9 9:22 0:01 1:37
124 213 Paul Green/Martin Kernick VW Polo N1 9:23 0:01 1:38
125 233 Chris Melling/Nichola Rhodes Peugeot 106 Rallye N1 9:23   1:38
126 232 Andrew Leece/Ian Bevan Ford KA A5 9:24 0:01 1:39
127 104 Craig Cleaver/Martin Gillard Ford Escort B12 9:24   1:39
128 243 Declan Magee/Kirsty Riddick Peugeot A5 9:26 0:02 1:41
129 217 Pete Buckle/Keith Hounslow Vauxhall Nova B9 9:27 0:01 1:42
130 225 Chris Draycott/Steve Peake Vauxhall Astra B9 9:27   1:42
131 111 John Hardy/Paul Brimblecombe Mitsubishi Lancer Evo 4 B13 9:27   1:42
132 214 Shaun Bolt/Andy Bolt Ford KA A5 9:30 0:03 1:45
133 228 Graeme Jones/Richard Perry Daihatsu Sirion N1 9:30   1:45
134 108 Pete Hamer/Niki Griffiths Talbot Sunbeam B10 9:31 0:01 1:46
135 239 Philip White/Bob Stokoe Ford KA A5 9:34 0:03 1:49
136 244 Geraint Davies/Steffan Evans Peugeot 106 Rallye N1 9:34   1:49
137 90 Geoff Toogood/Michelle Pullin Ford Escort Cosworth B13 9:37 0:03 1:52
138 106 Richard Lewis/David Lewis Ford Escort Mk11 B11 9:40 0:03 1:55
139 114 Jeremy Dawes/Daniel Maclachlan Peugeot 205 GTI B10 9:43 0:03 1:58
140 113 Tim Sunderland/Kathy Barton Peugeot A6 9:44 0:01 1:59
141 235 Matt Cotton/Anthony Godden Vauxhall Nova B9 9:45 0:01 2:00
142 237 Roland Jones/Stefan Arndt VW Polo N1 9:48 0:03 2:03
143 116 Wayne Bonser/Richard Aston Ford Escort RS2000 B11 9:51 0:03 2:06
144 241 Richard Parry-Jones/Hugh Parry-Jones Ford KA A5 9:57 0:06 2:12
145 290 Darren Morris/Alec Morris Ford Escort D5 9:59 0:02 2:14
146 120 Matthew Walker/Kevin Haven Ford Escort MkII B10 10:04 0:05 2:19
147 101 Spencer Wilkinson/Clive Dunbabin Subaru Impreza N4 10:05 0:01 2:20
148 110 Gary Morgan/Paul Bevan Subaru Impreza B13 10:09 0:04 2:24
149 289 Wyndham Ress/Heulyn Phillips Ford Escort D1 10:18 0:09 2:33
150 238 Gavin Bailey/Robert Cook Peugeot N1 10:23 0:05 2:38
151 117 Kevin Hoare/Roger Gillard Ford Fiesta B10 10:24 0:01 2:39
152 118 Huw Littler-Jones/Geraint Lloyd-Williams Citroen Saxo N2 10:24   2:39
153 119 Neil Featherstone/Michael Jenkins Ford Escort MkII B11 10:46 0:22 3:01
154 245 Paul Barnes/Karl Reynolds Austin Mini B9 10:55 0:09 3:10
155 105 Kit Leigh/Tim Leigh Peugeot B10 11:50 0:55 4:05
156 89 Andrew Graham/Pete Brennan Ford Saphire Cos B13 15:00 3:10 7:15

Page Author: Tynemouth Computer Services Results System

Leader Board Overall Positions Stage Times Class Positions Retirements Fastest Times Entry List