Dunlop Gold Star Championship Click to go to the BTRDA Club website
Home News Bulletins Marshals History Champions Gallery Sponsors Contacts Archive

Leader Board Overall Positions Stage Times Class Positions Retirements Fastest Times Entry List

Rainworth Skoda Dukeries Rally 2004

Final Times for stage 8 - Sherwd Pines2

Results final at 20:05 on 19 June 2004

Previous stage Next stage

Stage Bogey: 6:08 Stage Target: 13:00

Position Number Crew Car Class Time Difference
From prev From 1st
1 2 Steve Perez/Carl Williamson Ford Focus WRC B13 6:14    
2 1 Graham Middleton/John Morgan Hyundai Accent WRC B13 6:21 0:07 0:07
3 3 Brian Bell/Paul Spooner Ford Focus WRC B13 6:24 0:03 0:10
4 4 Kevin Procter/Mike Gilby Subaru Impreza B13 6:31 0:07 0:17
5 9 Stuart Newby/Graham Lewis Subaru Impreza B13 6:32 0:01 0:18
6 7 Ian Joel/Graeme Wood Ford Escort Cosworth B13 6:35 0:03 0:21
7 6 Shaun Gardener/Dave Brick Mitsubishi Evo 5 B13 6:37 0:02 0:23
8 10 Wayne Sisson/Allan Whittaker Mitsubishi Evo 7 N4 6:40 0:03 0:26
9 35 Wyn Humphreys/Keith Davies Subaru Impreza B13 6:43 0:03 0:29
10 21 Karl Simmons/Guy Simmons Subaru Impreza N4 6:44 0:01 0:30
11 39 Wug Utting/Max Utting Subaru Impreza N4 6:47 0:03 0:33
12 12 Iwan Rees/Aled Rees Subaru Impreza N4 6:50 0:03 0:36
13 36 Charlie Gabb/Alistair Richardson Mitsubishi Evo 4 N4 6:50   0:36
14 53 Jon Fox/Jane Fox Mitsubishi Evo 6 B13 6:50   0:36
15 23 Garry Holmes/Jane Eardley Ford Escort Cosworth B13 6:51 0:01 0:37
16 11 Gary Cooper/Jon Riley Subaru Impreza N4 6:53 0:02 0:39
17 18 Colin Greer/Neil Ewing Subaru Impreza N4 6:53   0:39
18 24 Andrew Davies/Andy Smith Mitsubishi EVO 7 N4 6:54 0:01 0:40
19 17 Damian Cole/Den Golding Subaru Impreza WRC B13 6:55 0:01 0:41
20 26 Gary Standen/Nick Thornton Subaru Impreza N4 6:55   0:41
21 43 Bambos Charalambous/John Ausobsky Subaru Impreza B13 6:56 0:01 0:42
22 52 James Sparrow/Ken Bills Ford Escort Cosworth B13 6:56   0:42
23 28 Phil Squires/Mick Squires Ford Escort B12 6:59 0:03 0:45
24 27 Martyn England/Ian England Mitsubishi Evo 6 N4 7:00 0:01 0:46
25 16 Mike Reed/Scott Cleverdon Ford Escort WRC B13 7:03 0:03 0:49
26 40 Richard Lepley/Simon Double Ford Escort RS B12 7:04 0:01 0:50
27 41 Keith Wilde/John Howells Ford Escort B11 7:05 0:01 0:51
28 59 Martin Snell/Stephen Greenhill Subaru Impreza N4 7:06 0:01 0:52
29 8 James Vincent/James How Subaru Impreza B13 7:09 0:03 0:55
30 54 Roger Fowler/Chris Dewsnap Subaru Impreza N4 7:09   0:55
31 78 Keith Turner/Steve Ward Subaru Impreza N4 7:12 0:03 0:58
32 34 Simon Cole/Andrew Morris Subaru Impreza B13 7:13 0:01 0:59
33 37 John Moffatt/Mike Hart Mitsubishi Evo 5 N4 7:13   0:59
34 42 Simon Hawthorn/Martin Jones Ford Escort B11 7:13   0:59
35 44 Gordon Davies/Andy Salisbury Opel Manta B11 7:13   0:59
36 57 Greg Wilkinson/Jonathan Padgett Ford Escort Cosworth B13 7:15 0:02 1:01
37 63 Stewart Holmes/Nigel Holmes Mitsubishi Evo 4 N4 7:15   1:01
38 62 Nick Dobson/Jamie Forrest Ford Escort B11 7:17 0:02 1:03
39 73 Andy Baker/Lee Burgess Peugeot 205 GTi B11 7:18 0:01 1:04
40 64 John Godbehere/Geoff Moss Ford Escort Cosworth B13 7:20 0:02 1:06
41 70 Nigel Barber/Colin Barber Vauxhall Astra B11 7:20   1:06
42 72 Shelly Taunt/Julie Murphy Subaru Impreza N4 7:20   1:06
43 45 Daniel Beckham/Steve Smallbone Ford Fiesta RWD B11 7:21 0:01 1:07
44 80 Robert Powell/Nigel Allen Subaru Impreza N4 7:22 0:01 1:08
45 92 Andy Drummond/Jon Chester Land Rover Discovery B13 7:22   1:08
46 243 Ian Evans/Justin Brooks Suzuki Ignis B9 7:24 0:02 1:10
47 60 John Woodward/Rich Pover Ford Escort B11 7:24   1:10
48 48 Kevin Vaites/Glenn Hall Ford Escort Cosworth B13 7:26 0:02 1:12
49 82 Chris Peart/Gordon Blyth Vauxhall Astra N3 7:27 0:01 1:13
50 71 Rob Yates/Andy Yates Vauxhall Astra GSi N3 7:28 0:01 1:14
51 76 Roger Priestnall/James Orton Proton Satria A6 7:28   1:14
52 91 Barry Ellison/Gary Adams Land Rover Defender B13 7:28   1:14
53 100 Thomas Preston/Carl Duffield Subaru Impreza B13 7:28   1:14
54 105 Toyne Fox/Adam Lugsden Ford Escort Cosworth B13 7:29 0:01 1:15
55 25 Geoff Underhill/Adrian Grinsted Mitsubishi Evo 7 N4 7:30 0:01 1:16
56 99 Simon Cottrell/Marcus Watmough Subaru Impreza WRX B13 7:30   1:16
57 213 Gavin Bristow/Matthew Brennan Vauxhall Nova B9 7:32 0:02 1:18
58 85 Dave Nicholls/Ros Nicholls Honda Civic VTi N2 7:33 0:01 1:19
59 68 Adrian Allen/Mike Wilding Opel Manta B11 7:34 0:01 1:20
60 77 Robert Price/Alan Abbey Peugeot 205 GTi B10 7:36 0:02 1:22
61 103 Mike Pole/Phil Fearn Ford Escort B11 7:37 0:01 1:23
62 84 Carl Briggs/Joanne Briggs Ford Escort B10 7:39 0:02 1:25
63 210 Dave Hull/Pamela Hull Proton Satria B9 7:40 0:01 1:26
64 101 Spencer Wilkinson/Clive Dunbabin Subaru Impreza N4 7:41 0:01 1:27
65 214 Chris Draycott/Steve Peake Vauxhall Astra B9 7:43 0:02 1:29
66 206 Gary Barlow/Nick Chapman Vauxhall Astra B9 7:44 0:01 1:30
67 86 David Pattrick/Simon Ashton Peugeot 106 GTi N2 7:45 0:01 1:31
68 207 Marcel Freling/Karen Robinson Nissan Micra A5 7:46 0:01 1:32
69 208 Martin Shaw/Ian Prout Ford Escort B9 7:47 0:01 1:33
70 125 Tony Jardine/Lee McKenzie MG ZR N3 7:47   1:33
71 237 Craig Bellworthy/Robert Thorpe Vauxhall Nova B9 7:49 0:02 1:35
72 69 Mark Sheppard/Anne Watson Vauxhall Astra N3 7:51 0:02 1:37
73 81 Julian Hope/Mark Townsend Vauxhall Astra N3 7:51   1:37
74 65 Pat Anderson/Jon Atherton Mitsubishi Galant B13 7:52 0:01 1:38
75 221 Brian McGuinness/Mark Garner Vauxhall Nova B9 7:53 0:01 1:39
76 98 Mick Cox/Paul Davis Ford Escort B11 7:53   1:39
77 120 Andy Brereton/Barry Green Ford Escort B11 7:54 0:01 1:40
78 204 Jamie Burton/Nick Cadwallader Ford Escort RS B9 7:56 0:02 1:42
79 217 Tom Clarke/Enbal Edry Vauxhall Nova B9 7:56   1:42
80 67 Jon Adams/James Wardle Ford Escort B10 7:57 0:01 1:43
81 124 Chris Firth/David Everard Ford Escort B10 7:57   1:43
82 219 Chris Melling/Nichola Rhodes VW Polo N1 7:59 0:02 1:45
83 222 Gareth Clark/Eddie Beilby Nissan Micra A5 7:59   1:45
84 88 Bill Haining/Adam Redman Vauxhall Astra GSi N3 8:00 0:01 1:46
85 90 Steve Print/Tim Bridge Peugeot 206 A6 8:00   1:46
86 94 Ian Tippett/Andy Rowe Peugeot 205 GTi B11 8:00   1:46
87 112 George Butler/Will Roberts Vauxhall Nova GSi N2 8:00   1:46
88 242 Clare Samuel/Sarah Owen VW Polo N1 8:02 0:02 1:48
89 127 Chris Langhorne/Mark Swallow Vauxhall Chevette B11 8:02   1:48
90 104 Bob Close/Mike Reynolds Toyota Celica GT B10 8:03 0:01 1:49
91 245 Shaun Bolt/Andy Bolt Nissan Micra A5 8:04 0:01 1:50
92 223 Andy Hird/Mike Yates Vauxhall Nova B9 8:05 0:01 1:51
93 128 Steve Sproat/Bill Robertson Ford Escort B11 8:05   1:51
94 218 Fin McCaul/Ian Glenister VW Polo N1 8:10 0:05 1:56
95 224 Marcus Fuller/Nicola Fearnley Vauxhall Corsa B9 8:12 0:02 1:58
96 230 Brendan Wellman/Steve Wellman Nissan Micra A5 8:13 0:01 1:59
97 93 Robert Harford/Ian Anderson Land Rover Discovery B13 8:16 0:03 2:02
98 229 Andrew Marwood/Chris Chadwick Lada Riva B9 8:21 0:05 2:07
99 227 Chris Greenall/Barry Young Peugeot 106 Rallye N1 8:22 0:01 2:08
100 97 John Stevens/David Ward Ford Escort B10 8:23 0:01 2:09
101 123 Ray Sharrod/Michael Sharrod Ford Escort B11 8:25 0:02 2:11
102 212 Niall Cowan/Derek Adamson MG ZR N1 8:26 0:01 2:12
103 228 Martin Laverty/Glenn Laverty Peugeot 206 A5 8:27 0:01 2:13
104 241 Pete Gretton/Judie Chidwick Skoda Felicia A5 8:30 0:03 2:16
105 87 Geoff Whittaker/Brian Magnus Ford Escort B10 8:39 0:09 2:25
106 233 Mandy Twynham/Holly Robinson Peugeot 106 XSi B9 8:41 0:02 2:27
107 235 Tom Pollitt/Stuart Pollitt Peugeot 206 A5 8:44 0:03 2:30
108 225 Michael Winter/Nick Elton Ford Escort B9 8:53 0:09 2:39
109 117 Edward Welham/Sean Kennedy Ford Escort B11 9:04 0:11 2:50
110 238 Simon Evans/Roger Hage Nissan Micra A5 9:28 0:24 3:14
111 95 Colin Blunt/Mark Blunt Peugeot 205 B11 12:36 3:08 6:22
112 119 Richard Simpson/Leslie Simpson SAAB 96 V4 B11 13:00 0:24 6:46

Page Author: Tynemouth Computer Services Results System

Leader Board Overall Positions Stage Times Class Positions Retirements Fastest Times Entry List