Dunlop Gold Star Championship Click to go to the BTRDA Club website
Home News Bulletins Marshals History Champions Gallery Sponsors Contacts Archive

Leader Board Overall Positions Stage Times Class Positions Retirements Fastest Times Entry List

Quinton Horiba Stages Rally

Final Overall Positions after stage 6 - Crychan 2

Results final at 18:45 on 10 July 2004

Previous stage Next stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 5 Matthew Wilson Scott Martin Ford Focus WRC B13   0:40:24    
2 2 1 Graham Middleton John Morgan Hyundai Accent WRC B13   0:40:34 0:00:10 0:00:10
3 3 4 Julian Reynolds Ieuan Thomas Subaru Impreza B13   0:40:49 0:00:15 0:00:25
4 4 9 Dave Weston Neil Shanks Ford Escort WRC B13   0:42:07 0:01:18 0:01:43
5 1 13 Wayne Sisson Allan Whittaker Mitsubishi EVO7 N4   0:42:25 0:00:18 0:02:01
6 5 12 Ian Joel Graeme Wood Ford Escort Cosworth B13   0:42:26 0:00:01 0:02:02
7 6 22 Jeremy Nolan Paul Nolan Ford Escort Cosworth B13   0:42:42 0:00:16 0:02:18
8 2 26 Robert Swann Philip Morgan Mitsubishi EVO8 RS N4   0:42:50 0:00:08 0:02:26
9 7 21 Damian Cole Patrick Walsh Subaru Impreza WRC98 B13   0:42:53 0:00:03 0:02:29
10 3 17 Rob Smith Alan Cook Subaru Impreza N4   0:42:58 0:00:05 0:02:34
11 8 14 Stuart Newby Graham Lewis Subaru Impreza B13   0:43:04 0:00:06 0:02:40
12 9 20 Peter Beards Guy Weaver Subaru Impreza 555 B13   0:43:12 0:00:08 0:02:48
13 10 24 Mike Reed Scott Cleverdon Ford Escort Cosworth B13   0:43:34 0:00:22 0:03:10
14 4 31 Martyn England Ian England Mitsubishi EVO6 N4   0:43:38 0:00:04 0:03:14
15 1 28 Robin Bradbury Paul Wakely Ford Escort Mk2 B12   0:43:38   0:03:14
16 5 15 Gary Cooper Jon Riley Subaru Impreza WRX N4   0:43:43 0:00:05 0:03:19
17 2 29 Philip Squires Michael Squires Ford Escort RS1800 B12   0:43:52 0:00:09 0:03:28
18 11 6 Gary Smith Paul Spooner Subaru Impreza WRC B13   0:43:54 0:00:02 0:03:30
19 6 25 John Bannister Craig Jenkinson Subaru Impreza N4   0:44:06 0:00:12 0:03:42
20 3 30 James Belton Paul Williams Ford Escort RS B12   0:44:08 0:00:02 0:03:44
21 12 18 Pip Simpson Nick Fieldhouse Subaru Impreza B13   0:44:15 0:00:07 0:03:51
22 1 38 Will Onions Tim Hobbs Ford Escort RS2000 A7   0:44:25 0:00:10 0:04:01
23 7 27 Phil Newson Peter James Mitsubishi EVO6 N4   0:44:35 0:00:10 0:04:11
24 8 23 Bob Morgan Adrian Williams Mitsubishi EVO5 N4   0:44:37 0:00:02 0:04:13
25 1 43 Simon Hawthorn Martin Jones Ford Escort Mk2 B11   0:44:43 0:00:06 0:04:19
26 2 44 Gordon Davies Andy Salisbury Opel Manta B11   0:45:16 0:00:33 0:04:52
27 9 40 Huw Jeffreys Avarina Connor Subaru Impreza N4   0:45:32 0:00:16 0:05:08
28 1 203 James Wozencroft Andrew Sankey Vauxhall Nova B9   0:45:33 0:00:01 0:05:09
29 4 41 Martin Lowe Helen Alexander Ford Escort Mk2 B12   0:45:42 0:00:09 0:05:18
30 3 45 Andrew Haddon Mark Crisp Ford Escort Mk2 B11   0:46:05 0:00:23 0:05:41
31 13 37 Geoff Cottrill Chris Clifford MG Metro 8R4 B13   0:46:12 0:00:07 0:05:48
32 2 204 Neil Weaver Shelley Rogerson Vauxhall Nova B9   0:46:17 0:00:05 0:05:53
33 10 56 Paul James Derek Davies Mitsubishi EVO8 N4   0:46:21 0:00:04 0:05:57
34 14 36 Arwyn Williams Terry Moore Subaru Impreza WRC B13   0:46:28 0:00:07 0:06:04
35 11 57 Tim Green Rob Smith Subaru Impreza N4   0:46:33 0:00:05 0:06:09
36 5 47 Simon Tuckman Richard Ekin Ford Escort B12   0:46:36 0:00:03 0:06:12
37 1 64 Robert Price Carl Whitehouse Peugeot 205 Gti B10   0:46:37 0:00:01 0:06:13
38 12 70 Aled Williams Andrew Jones Mitsubishi EVO4 N4   0:46:38 0:00:01 0:06:14
39 2 67 Jon Adams James Wardle Ford Escort B10   0:46:41 0:00:03 0:06:17
40 4 49 Daniel Beckham Steve Smallbone Ford Fiesta RWD B11   0:46:43 0:00:02 0:06:19
41 1 55 Duncan Williams Mark Freeman Peugeot 106 Gti A6   0:46:57 0:00:14 0:06:33
42 2 54 Roger Chilman Bryan Thomas Peugeot 106 A6   0:46:58 0:00:01 0:06:34
43 1 73 Tim Rodgers Paul Train Vauxhall Astra N3   0:46:58   0:06:34
44 2 63 Mark Sheppard Lee Willmetts Vauxhall Astra N3   0:47:12 0:00:14 0:06:48
45 15 39 Gary Tomlinson Richard Wilson Subaru Impreza B13   0:47:14 0:00:02 0:06:50
46 3 205 Nathan Crewe Mark Ammonds MG Rover ZR B9   0:47:39 0:00:25 0:07:15
47 3 87 Roger Taylor Paul Bevan Ford Escort Mk2 B10   0:47:46 0:00:07 0:07:22
48 4 206 Jamie Burton Nick Cadwallader Ford Escort RS B9   0:47:51 0:00:05 0:07:27
49 5 72 Simon Millington Alan Jackson Ford Escort B11   0:47:56 0:00:05 0:07:32
50 3 61 Peter Baylis Anthony Blyth Peugeot 106 A6   0:48:00 0:00:04 0:07:36
51 1 71 Dave Nicholls Ros Nicholls Honda Civic Vti N2   0:48:02 0:00:02 0:07:38
52 6 68 Mathew Thorne Mark Parsons Ford Escort Mk2 B11   0:48:03 0:00:01 0:07:39
53 13 85 John Campbell Vicky Johnson Subaru Impreza N4   0:48:09 0:00:06 0:07:45
54 7 59 Julian Jones John Connor Ford Escort RS B11   0:48:18 0:00:09 0:07:54
55 3 75 Julian Hope Mark Townsend Vauxhall Astra Sport N3   0:48:20 0:00:02 0:07:56
56 5 224 Tom Clarke Inbal Edry Vauxhall Nova B9   0:48:22 0:00:02 0:07:58
57 14 65 Shelly Taunt Julie Murphy Subaru Impreza N4   0:48:33 0:00:11 0:08:09
58 4 74 Carl Briggs Joanne Briggs Ford Escort Mk2 B10   0:48:34 0:00:01 0:08:10
59 16 3 Theo Bengry Les Forsbrook Ford Focus B13   0:48:39 0:00:05 0:08:15
60 17 34 Wyn Humphreys Keith Davies Subaru Impreza B13   0:48:43 0:00:04 0:08:19
61 6 53 Edd Lloyd Eric Tong MG Metro V8 B12   0:48:48 0:00:05 0:08:24
62 1 218 Niall Cowan Derek Adamson Rover MG ZR N1   0:49:03 0:00:15 0:08:39
63 2 76 David Pattrick Simon Ashton Peugeot 106 Gti N2   0:49:04 0:00:01 0:08:40
64 6 221 Chris Draycott Steve Peake Vauxhall Astra B9   0:49:04   0:08:40
65 2 230 Chris Melling Nichola Rhodes VW Polo N1   0:49:06 0:00:02 0:08:42
66 3 213 Paul Green Martin Kernick VW Polo N1   0:49:11 0:00:05 0:08:47
67 4 81 Steve Print Frank McAlister Peugeot 206 A6   0:49:15 0:00:04 0:08:51
68 4 223 Ed Robinson Iestyn ap Dafydd Peugeot 106 Rallye N1   0:49:16 0:00:01 0:08:52
69 7 228 Steve Sproat Mike Jones Ford Escort B9   0:49:30 0:00:14 0:09:06
70 15 82 Spencer Wilkinson Clive Dunbabin Subaru Impreza N4   0:49:39 0:00:09 0:09:15
71 16 91 Simon King Richard Bannister Subaru Impreza N4   0:49:45 0:00:06 0:09:21
72 8 90 Richard Lewis David Lewis Ford Escort Mk2 B11   0:49:50 0:00:05 0:09:26
73 8 214 Clive King Bob Ward Austin Mini Cooper S B9   0:49:54 0:00:04 0:09:30
74 9 215 Dave Hull Pamela Hull Proton Satria B9   0:49:56 0:00:02 0:09:32
75 10 208 Howard Allan Roger Mallalieu Ford Escort B9   0:49:58 0:00:02 0:09:34
76 9 60 Maurice Leach Nigel Gilbride Ford Escort Mk2 B11   0:49:58   0:09:34
77 7 84 Phil Long Cyril Morris Vauxhall Colibra B12   0:50:03 0:00:05 0:09:39
78 5 89 Derek Stringer Stephen Stringer Ford Escort Mk2 B10   0:50:03   0:09:39
79 5 220 Clare Samuel Sarah Owen Volkswagen Polo N1   0:50:04 0:00:01 0:09:40
80 11 222 Neil Evans Philip Davies Vauxhall Nova B9   0:50:12 0:00:08 0:09:48
81 12 211 Martin Shaw Ian Prout Ford Escort B9   0:50:26 0:00:14 0:10:02
82 1 212 Shaun Bolt Andy Bolt Ford KA A5   0:50:30 0:00:04 0:10:06
83 2 209 Richard Morgan Chris Ware Nissan Micra A5   0:50:36 0:00:06 0:10:12
84 13 201 Ian Evans Justin Brooks Suzuki Ignis B9   0:50:51 0:00:15 0:10:27
85 14 210 Ivan Kennedy Lois Henry Skoda Estelle B9   0:50:57 0:00:06 0:10:33
86 3 234 Declan Magee Susan Brown Peugeot 206 A5   0:50:57   0:10:33
87 15 229 Kevin Brown Derek Wiggins Vauxhall Astra B9   0:51:10 0:00:13 0:10:46
88 4 94 Bill Haining Adam Redman Vauxhall Astra Gsi N3 0:10 0:51:24 0:00:14 0:11:00
89 8 80 Simon Hewitt Mike Morgan MG Maestro EVO B12   0:51:29 0:00:05 0:11:05
90 6 99 Steve Ball Robert Thompson Ford Escort Mk 1 B10   0:51:36 0:00:07 0:11:12
91 9 92 Trevor Ridge Chris Ridge Ford Escort Mk2 B12   0:51:39 0:00:03 0:11:15
92 2 98 Simon Bailey Will Clarke Renault Williams Clio A7   0:52:02 0:00:23 0:11:38
93 7 100 Adrian Mayall Robert Hayden Alfa Romeo 33 B10   0:52:11 0:00:09 0:11:47
94 4 231 Julian Gunnell Penny Dew Peugeot 106 A5   0:52:11   0:11:47
95 10 97 Steven Farnell Jason Rudd Peugeot 205 Gti B11   0:52:17 0:00:06 0:11:53
96 11 33 Robert Archer Peter Field Ford Escort Mk2 B11   0:52:18 0:00:01 0:11:54
97 16 219 Judy Lucas John Goff Volkswagen Polo B9 1:00 0:52:27 0:00:09 0:12:03
98 3 102 Huw Littler-Jones Geraint Lloyd-Williams Citroen Saxo N2   0:52:46 0:00:19 0:12:22
99 12 93 Phil Morgan Kevin Jones Ford Escort Mk2 B11   0:53:09 0:00:23 0:12:45
100 5 232 Gareth Clark Eddie Beilby Nissan Micra A5   0:53:21 0:00:12 0:12:57
101 6 242 Neville Jones Ian Capewell Nissan Micra A5   0:53:40 0:00:19 0:13:16
102 7 240 Tom Pollitt Stuart Pollitt Peugeot 206 A5   0:53:57 0:00:17 0:13:33
103 6 238 Gavin Bailey Robert Cook Peugeot 106 N1   0:54:03 0:00:06 0:13:39
104 7 237 Jayne Auden Claire Renn Peugeot 106 Rallye N1   0:54:16 0:00:13 0:13:52
105 13 103 Adrian Harding Peter Mounsey Rover 220 Gti B11   0:54:22 0:00:06 0:13:58
106 17 235 Mandy Twynham Holly Robinson Peugeot 106 Xsi B9   0:55:07 0:00:45 0:14:43
107 8 216 Brendan Wellman Steve Wellman Nissan Micra A5   0:55:19 0:00:12 0:14:55
108 18 241 Paul Barnes Karl Reynolds Austin Mini B9 0:10 0:56:09 0:00:50 0:15:45

Page Author: Tynemouth Computer Services Results System

Leader Board Overall Positions Stage Times Class Positions Retirements Fastest Times Entry List