Dunlop Gold Star Championship Click to go to the BTRDA Club website
Home News Bulletins Marshals History Champions Gallery Sponsors Contacts Archive

Leader Board Overall Positions Stage Times Class Positions Retirements Fastest Times Entry List

Woodpecker Stages Rally

Final Times for stage 7 - Haye Park

Results final at 19:55 on 4 September 2004

Previous stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 8:00. Stage Target: 18:00.

Position Number Crew Car Class Time Difference
From prev From 1st
1 2 John Perrott/Shelley Rogerson Mitsubishi Evo 5 B13 8:58    
2 4 Shaun Gardener/Dave Brick Mitsubishi Evo 5 B13 9:02 0:04 0:04
3 3 Theo Bengry/Les Forsbrook Ford Focus WRC B13 9:04 0:02 0:06
4 9 Wayne Sisson/Allan Whittaker Mitsubishi Lancer Evo 7 N4 9:20 0:16 0:22
5 14 Rob Smith/Alun Cook Subaru Impreza N4 9:33 0:13 0:35
6 37 James Harvey/Paul Arberry Subaru Impreza N4 9:39 0:06 0:41
7 23 John Lloyd/Pauline Gullick Subaru Impreza B13 9:41 0:02 0:43
8 25 Robin Bradbury/Paul Wakely Ford Escort MkII B12 9:46 0:05 0:48
9 32 Jon Ballinger/Andy Bull Opel Manta B11 9:46   0:48
10 11 Stuart Newby/Graham Lewis Subaru Impreza B13 9:48 0:02 0:50
11 15 Gary Cooper/Jon Riley Subaru Impreza N4 9:49 0:01 0:51
12 10 Gary Smith/Paul Spooner Subaru Impreza B13 9:51 0:02 0:53
13 24 Philip Squires/Michael Squires Ford Escort RS1800 B12 9:51   0:53
14 56 Brendan Murphy/Patrick Condon Subaru Impreza N4 9:51   0:53
15 40 Geoff Underhill/Adrian Grinsted Mitsubishi Evo 7 N4 9:52 0:01 0:54
16 31 Tim Clark/Henry Richardson Subaru Impreza N4 9:53 0:01 0:55
17 30 Martyn England/Ian England Mitsubishi EVO 6 N4 9:55 0:02 0:57
18 47 Gordon Davies/Andy Salisbury Opel Manta 16V B11 9:55   0:57
19 48 Robin Bolt/Richard Edwards Peugeot 206 XS A6 9:55   0:57
20 44 Wug Utting/Max Utting Subaru Impreza N4 9:56 0:01 0:58
21 65 Andrew Jay/Stuart Morley Nissan Sunny GTi-R B13 9:56   0:58
22 74 Martin Kenny/Dave Stocking Ford Escort B12 9:59 0:03 1:01
23 5 Kevin Procter/Mike Gilby Ford Puma B13 10:01 0:02 1:03
24 38 Will Onions/Tim Hobbs Ford Escort RS2000 A7 10:01   1:03
25 29 Karl Simmons/Guy Simmons Subaru Impreza N4 10:02 0:01 1:04
26 55 Paul James/Derek Davies Mitsubishi Lancer Evo 8 N4 10:02   1:04
27 54 Keith Wilde/John Howells Ford Escort RS 2000 B11 10:03 0:01 1:05
28 58 Roger Chilman/Bryan Thomas Peugeot 106 A6 10:04 0:01 1:06
29 202 James Wozencroft/Andrew Sankey Vauxhall Nova B9 10:05 0:01 1:07
30 203 Neil Weaver/James Bailey Vauxhall Nova SR B9 10:05   1:07
31 70 Steve Holder/Cliff Jones Subaru Impreza N4 10:05   1:07
32 16 Iwan Rees/Aled Rees Subaru Impreza N4 10:06 0:01 1:08
33 18 Colin Greer/Neil Ewing Subaru Impreza N4 10:06   1:08
34 69 Simon Tuckman/Richard Ekin Ford Escort B12 10:07 0:01 1:09
35 82 Tim Rodgers/Paul Train Vauxhall Astra N3 10:07   1:09
36 78 Stephen Petch/Michael Wilkinson Peugeot 206 XS A6 10:13 0:06 1:15
37 27 Andrew Haddon/Mark Crisp Ford Escort RS B11 10:14 0:01 1:16
38 71 Peter Baylis/Anthony Blyth Peugeot 106 A6 10:14   1:16
39 87 Gary Kenna/Jim Ward Subaru Impreza B13 10:14   1:16
40 205 Jamie Burton/Nick Cadwallader Ford Escort RS B9 10:15 0:01 1:17
41 50 Jon Caen/Mark Morris Mitsubishi Lancer N4 10:15   1:17
42 89 Robert Powell/Nigel Allen Subaru Impreza N4 10:16 0:01 1:18
43 45 Simon Hawthorn/Martin Jones Ford Escort MkII B11 10:17 0:01 1:19
44 59 Tim Egerton/Richard Aspinall Vauxhall Astra A7 10:17   1:19
45 43 Wyn Humphreys/Keith Davies Subaru Impreza B13 10:18 0:01 1:20
46 60 Tim Jones/Don James Ford Escort B11 10:18   1:20
47 52 Jon Fox/Jane Fox Mitsubishi EVO 6 B13 10:19 0:01 1:21
48 64 Duncan Williams/Mark Freeman Peugeot 106 GTi A6 10:19   1:21
49 68 Simon Moore/Janice Hooley Peugeot 205 GTi B11 10:19   1:21
50 100 Barry Ellison/Gary Adams Land Rover 110 B13 10:21 0:02 1:23
51 207 Gary Barlow/Nick Chapman Vauxhall Astra B9 10:22 0:01 1:24
52 85 Shelly Taunt/Julie Murphy Subaru Impreza N4 10:24 0:02 1:26
53 95 Huw Jeffreys/Avarina Connor Ford Escort B11 10:25 0:01 1:27
54 61 Peter Rayner/Richard Bonner Ford Escort MkII B11 10:26 0:01 1:28
55 99 Simon Dowdeswell/Keiron Bhargava Land Rover 90 B13 10:26   1:28
56 101 Andy Drummond/Jon Chester Land Rover Discovery B13 10:27 0:01 1:29
57 206 Roger Priestnall/Jamie Forrest Proton Satria B9 10:31 0:04 1:33
58 145 Henri Grehan/John Evans Ford Escort RS B11 10:32 0:01 1:34
59 211 Niall Cowan/Derek Adamson MG ZR N1 10:33 0:01 1:35
60 225 Steve Sproat/Mike Jones Ford Escort MkII B9 10:33   1:35
61 66 Paul Walker/Vern Brown Ford Escort Cosworth B13 10:35 0:02 1:37
62 219 Gavin Bristow/Matthew Brennan Vauxhall Nova B9 10:36 0:01 1:38
63 105 David Pattrick/Simon Ashton Peugeot 106 GTi N2 10:41 0:05 1:43
64 222 Brian McGuinness/Mark Garner Vauxhall Nova B9 10:42 0:01 1:44
65 46 Geoff Cottrill/Chris Clifford MG Metro 8R4 B13 10:42   1:44
66 96 Carl Briggs/Joanne Briggs Ford Escort B10 10:42   1:44
67 218 Chris Melling/Nichola Rhodes VW Polo N1 10:43 0:01 1:45
68 103 Andrew Street/Dave Evans Saab 99 EMS B11 10:44 0:01 1:46
69 106 Rob Yates/Mark Townsend Vauxhall Astra GSi N3 10:46 0:02 1:48
70 111 Richard Allingham/Andy Moss Ford Escort MkII B11 10:48 0:02 1:50
71 214 Shaun Bolt/Andrew Bolt Nissan Micra A5 10:49 0:01 1:51
72 220 Clare Samuel/Sarah Owen VW Polo N1 10:52 0:03 1:54
73 94 Dave Nicholls/Ros Nicholls Honda Civic VTi N2 10:52   1:54
74 223 Fin McCaul/Ian Glenister VW Polo N1 10:56 0:04 1:58
75 90 Scott Bennett/James Bennett Mitsubishi Lancer 6 N4 10:57 0:01 1:59
76 102 Paul Kendrick/Rob Soper Chrysler Sunbeam B10 10:57   1:59
77 84 Julian Jones/Alan Jackson Ford Escort MkII B11 10:58 0:01 2:00
78 139 Michael Bradley/Ronald Bradley Peugeot 309 GTi B11 10:58   2:00
79 221 Judy Lucas/John Goff VW Polo B9 10:59 0:01 2:01
80 125 Craig Cleaver/Martin Gillard Ford Escort Mk I B12 11:02 0:03 2:04
81 208 Richard Morgan/Chris Ware Nissan Micra A5 11:03 0:01 2:05
82 115 Richard Warne/Dave Males Ford Escort Mk4 RWD B10 11:05 0:02 2:07
83 126 Pete Hamer/Niki Griffiths Talbot Sunbeam B10 11:07 0:02 2:09
84 226 Clive Anstey/Mark Glennerster Vauxhall Nova B9 11:08 0:01 2:10
85 122 Paul Price/Vicki Price Peugeot 106 GTi A6 11:08   2:10
86 231 John Pardoe/Stuart Bethell Peugeot 205 B9 11:09 0:01 2:11
87 124 Paul Edwards/Ian Parry Ford Escort B11 11:10 0:01 2:12
88 147 Chris Deykes/Jamie Billinge Peugeot 205 B11 11:12 0:02 2:14
89 232 Roland Jones/Andy Wynn VW Polo N1 11:13 0:01 2:15
90 132 Chris Wilson/Corin Redman Vauxhall Astra B11 11:13   2:15
91 240 Nick Jeffs/Tom Jeffs Peugeot Blackbird RWD B9 11:14 0:01 2:16
92 114 Geoff Whittaker/Brag Magnus Ford Escort B10 11:14   2:16
93 246 Neville Jones/Ian Capewell Nissan Micra A5 11:18 0:04 2:20
94 117 Derek Stringer/Stephen Stringer Ford Escort MkII B10 11:18   2:20
95 134 David Williamson/Mark Higgott Peugeot 205 GTi B10 11:19 0:01 2:21
96 137 Simon Roberts/Richard Smalley Peugeot 205 GTi B11 11:25 0:06 2:27
97 127 Kit Leigh/Tim Leigh Peugeot 205 GTi B10 11:26 0:01 2:28
98 123 Michael Woolcock/Robin Kellard Ford Focus N3 11:30 0:04 2:32
99 237 Simon Mellings/David Gibney Alfa Romeo B9 11:31 0:01 2:33
100 144 Dave Lewis/Rob Woodhouse Ford Escort MkII B10 11:31   2:33
101 230 Declan Magee/Benny Grainger Peugeot 206 A5 11:33 0:02 2:35
102 236 Tom Pollitt/Stuart Pollitt Peugeot 206 A5 11:33   2:35
103 229 Chris Greenall/Matt Whattam Peugeot 106 Rallye N1 11:34 0:01 2:36
104 135 Gareth Hockly/Jessica Hockly Vauxhall Nova B10 11:36 0:02 2:38
105 136 Bernie McLean/Garth Howell Lotus Elise B11 11:36   2:38
106 146 Simon Morgan/Shane Bowen Talbot Sunbeam B11 11:37 0:01 2:39
107 213 Neil Evans/Philip Davies Vauxhall Nova B9 11:39 0:02 2:41
108 235 Mandy Twynham/Holly Robinson Peugeot 106 GTi B9 11:40 0:01 2:42
109 131 Tim Sunderland/Kathy Barton Peugeot 106 A6 11:45 0:05 2:47
110 121 Phil Long/Cyril Morris Vauxhall Calibra RWD B12 11:51 0:06 2:53
111 81 Andy Baker/Elwyn Manuel Peugeot 205 GTi B11 11:52 0:01 2:54
112 142 John Moule/Steve Gould Skoda Felicia B10 11:55 0:03 2:57
113 201 Ian Evans/Justin Brooks Suzuki Ignis B9 11:58 0:03 3:00
114 118 Matthew Bradley/James Savage Peugeot 205 GTi B10 12:02 0:04 3:04
115 138 Bob Newell/Kevin Witton Ford Escort G3 B12 12:08 0:06 3:10
116 140 Huw Littler-Jones/Geraint Lloyd-Williams Citroen Saxo N2 12:14 0:06 3:16
117 245 Deborah Butcher/Chris Spilsted Peugeot 205 N1 13:12 0:58 4:14
118 239 Simon Evans/Roger Hage Nissan Micra A5 13:32 0:20 4:34
119 49 Dave Goulding/Matt Clark Ford Escort Cosworth B13 13:55 0:23 4:57
120 238 Paul Barnes/Karl Reynolds Austin Mini B9 16:16 2:21 7:18
121 42 Rob Archer/Peter Field Ford Escort RS B11 16:44 0:28 7:46

Page Author: Tynemouth Computer Services Results System

Leader Board Overall Positions Stage Times Class Positions Retirements Fastest Times Entry List