Home News Bulletins Competitors Marshals History Champions Gallery Sponsors Contacts Archive

Leader Board Overall Positions Stage Times Class Positions Retirements Fastest Times Entry List

Wyedean Forest Rally 2005

Final Times for stage 1 - Piercefield 1

Results final at 19:05 on 12 February 2005

Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 0:52. Stage Target: 2:00.

Position Number Crew Car Class Time Difference
From prev From 1st
1 1 Andrew Burton/Paul Morris Peugeot Cosworth B13 0:59    
2 7 Dorian Rees/Paul Willetts Subaru B13 0:59    
3 16 Stuart Jones/Ross Butler EVO Viii N4 0:59    
4 45 Edward Stallard/Richard Edwards EVO Viii N4 0:59    
5 2 Steve Perez/Neil Dashfield Focus WRC B13 1:00 0:01 0:01
6 9 Peter Elkins/Andrew Joll Escort COS B13 1:01 0:01 0:02
7 10 Rob Smith/Alun Cook Subaru N4 1:01   0:02
8 25 Connor Mccloskey/Damien Duffin EVO Viii N4 1:01   0:02
9 4 Shaun Gardener/Ben Innes EVO V B13 1:02 0:01 0:03
10 6 Martin Healer/Peter Thomas Escort WRC B13 1:02   0:03
11 20 Dave Jenkins/Graham Cox Escort WRC B13 1:02   0:03
12 28 Mike Reed/Scott Cleverdon Escort WRC B13 1:02   0:03
13 35 Philip Squires/Michael Squires Escort RS B12 1:02   0:03
14 44 Jon Caen/Mark Morris EVO III B13 1:02   0:03
15 59 Frazer Martin/Rachel Brockington Escort COS B13 1:02   0:03
16 103 Tony Macwhirter/Steve Green EVO III B13 1:02   0:03
17 17 John Lloyd/Pauline Gullick Subaru B13 1:03 0:01 0:04
18 23 Bob Morgan/Adrian Williams EVO VI B13 1:03   0:04
19 32 John Bannister/Stewart Merry Subaru N4 1:03   0:04
20 41 Tim Freeman/Daryl Salvage EVO III B13 1:03   0:04
21 47 Gary Standen/Craig Drew Subaru N4 1:03   0:04
22 61 Steven Finch/Stanley Graham Escort B11 1:03   0:04
23 64 Geoff Cottrill/Chris Clifford 8R4 B13 1:03   0:04
24 80 Andrew Barnes/Calvin Cooledge Subaru B13 1:03   0:04
25 8 Nigel Griffiths/Andrew Owens Subaru N4 1:04 0:01 0:05
26 15 Anthony Willmington/Andrew Street EVO VII N4 1:04   0:05
27 22 Martyn England/Kayleigh England EVO Viii N4 1:04   0:05
28 30 Derek Tracy/Dave Williams Escort WRC B13 1:04   0:05
29 39 Jon Ballinger/Richard Stamp Manta B11 1:04   0:05
30 43 James Harvey/Paul Arberry Subaru N4 1:04   0:05
31 46 Peter Egerton/Simon Staddon Accent WRC B13 1:04   0:05
32 55 Gordon Davies/Andy Salisbury Manta B11 1:04   0:05
33 66 Dave Price/Aelred Smith EVO RS B13 1:04   0:05
34 68 Jon Manners/Paul Limbrick Escort COS N4 1:04   0:05
35 75 Richard Sykes/Mike Panes 206 XSI A6 1:04   0:05
36 81 Paul James/Derek Davies EVO Viii N4 1:04   0:05
37 97 Julian Hope/Mark Townsend Astra N3 1:04   0:05
38 122 Andy Drummond/Jon Chester Land Rover B13 1:04   0:05
39 33 Phil Newson/Peter James EVO VI N4 1:05 0:01 0:06
40 34 Tristan Pye/Michael Wilkinson Subaru N4 1:05   0:06
41 37 Jason Lepley/Simon Sparey Escort RS B12 1:05   0:06
42 49 Roger Chilman/Andrew Sankey EVO VI B13 1:05   0:06
43 51 Dave Brick/Rob Woodhouse Escort RS B11 1:05   0:06
44 54 Robert Archer/Peter Field Escort B11 1:05   0:06
45 77 Jonnie Wigmore/Brynmor Pierce 206 XSI A6 1:05   0:06
46 87 Jason Stone/Robert Hill 205 GTI B11 1:05   0:06
47 90 Nathan O'Connor/Jessica Rogan Subaru N4 1:05   0:06
48 94 Robert Price/Carl Whitehouse 205 GTI B10 1:05   0:06
49 107 Peter Rayner/Richard Bonner Escort B11 1:05   0:06
50 12 Callum Guy/Andy Bull EVO VII N4 1:06 0:01 0:07
51 14 James Vincent/James How Subaru B13 1:06   0:07
52 27 Stuart Larbey/Matt Fowle 6R4 B13 1:06   0:07
53 36 Robin Bradbury/Paul Wakely Escort B12 1:06   0:07
54 50 Les Weaver/Martin Saunders Subaru B13 1:06   0:07
55 52 Will Onions/Tim Hobbs Escort B12 1:06   0:07
56 62 John Leckie/Jon Madoc-Jones Subaru N4 1:06   0:07
57 65 Simon Cole/Andrew Morris Subaru B13 1:06   0:07
58 67 Tim Green/Rob Smith Subaru N4 1:06   0:07
59 72 Paul Jones/Matt Clark 206 XSI A6 1:06   0:07
60 86 Steve Holder/Cliff Jones Subaru N4 1:06   0:07
61 91 Daniel Barry/Ben Doran 206 XSI A6 1:06   0:07
62 92 Shelly Taunt/Julie Murphy Subaru N4 1:06   0:07
63 117 Geoff Toogood/Michelle Pullin Escort COS B13 1:06   0:07
64 121 Barry Ellison/Gary Adams Land Rover B13 1:06   0:07
65 126 Richard Baker/David Porter Celica GT4 B13 1:06   0:07
66 3 Nik Elsmore/Nigel Gardner EVO VII N4 1:07 0:01 0:08
67 11 Gary Cooper/Jon Riley Subaru N4 1:07   0:08
68 38 James Belton/Eurig Evans Escort RS B12 1:07   0:08
69 73 Michael O'Brien/Barry Young 206 XSI A6 1:07   0:08
70 76 Paul Walker/Vern Brown Escort COS B13 1:07   0:08
71 78 Kevin Shepherd/Dylan Jones Sunbeam B11 1:07   0:08
72 120 Simon Dowdeswell/Keiron Bhargava Land Rover B13 1:07   0:08
73 135 Dave Childs/Gary Childs 206 XSI B10 1:07   0:08
74 140 Paul Gunter/Stuart Williams Escort RS B11 1:07   0:08
75 204 Malcolm Hague/Dave Read Escort B9 1:08 0:01 0:09
76 42 John Moffatt/Mathew Pearce EVO V N4 1:08   0:09
77 82 Daniel Beckham/Steve Smallbone Fiesta B11 1:08   0:09
78 102 James Swift/Martin Colwell Escort B11 1:08   0:09
79 111 David Pattrick/Simon Ashton 106 GTI N3 1:08   0:09
80 57 Tim Jones/Don James Escort B11 1:09 0:01 0:10
81 58 Adrian Allen/Mike Wilding Manta B11 1:09   0:10
82 63 Thomas Naughton/Horace Saville EVO VI B13 1:09   0:10
83 71 Steve Bennett/Ieuan Thomas Corsa A6 1:09   0:10
84 84 Tim Egerton/Richard Aspinall Astra B11 1:09   0:10
85 98 Richard Newman/Ian Fryer Escort B12 1:09   0:10
86 106 Lee Kedward/Colin Penman Escort B12 1:09   0:10
87 108 Richard Hopkins/Gary Torosyan Land Rover B13 1:09   0:10
88 110 Andrew Thomas/Nigel Bond Escort B11 1:09   0:10
89 114 Geoff Whittaker/Susan Brown Escort B10 1:09   0:10
90 127 Rob Taffs/Steve Cotton Subaru N4 1:09   0:10
91 201 Ian Evans/David Roberts Nova B9 1:10 0:01 0:11
92 203 Neil Weaver/Nick Thornton Nova B9 1:10   0:11
93 212 George Thomas/Graham Hopewell Nova B9 1:10   0:11
94 56 Simon Tuckman/Richard Ekin Escort B12 1:10   0:11
95 79 Ian Roberton/Kenny Roberts Nissan RS B12 1:10   0:11
96 96 Paul Drew/Iestyn Ap Daffyd 306 S16 B11 1:10   0:11
97 100 Gordon Thomas/Simon Ford Escort B11 1:10   0:11
98 101 Roger Taylor/Paul Bevan Escort B10 1:10   0:11
99 124 Jeremy Dawes/Mark Crisp Proton B10 1:10   0:11
100 138 Jim Hall/Keith Parker 306 GTI B11 1:10   0:11
101 213 Nathan Davies/Mark Ammonds Nova B9 1:11 0:01 0:12
102 5 Brian Bell/Paul Spooner Focus WRC B13 1:11   0:12
103 53 Andy Miers/Dylan Evans Escort RS B11 1:11   0:12
104 113 Alan Desbois/Denise Desbois 306 B10 1:11   0:12
105 132 Adam Gould/David Moreton Proton N3 1:11   0:12
106 206 Jamie Burton/Nick Cadwalader Escort RS B9 1:12 0:01 0:13
107 207 Richard Roberts/Chris Ridge Proton B9 1:12   0:13
108 214 Marcel Freling/Karen Robinson Micra A5 1:12   0:13
109 223 Steve Sproat/Chris Rhodes Escort B9 1:12   0:13
110 133 Marc Phelps/Ed Robinson 205 GTI B11 1:12   0:13
111 141 Darren Pinchin/Sean Williams VW Golf B10 1:12   0:13
112 211 Duncan Williams/Mark Freeman Proton B9 1:13 0:01 0:14
113 224 Gavin Spencer/Steve Waggett Nova B9 1:13   0:14
114 137 Mark Burton/Charlie Smith Sunbeam B10 1:13   0:14
115 202 James Wozencroft/Rob Fagg Suzuki B9 1:14 0:01 0:15
116 205 Nathan Crewe/John Connor MG ZR B9 1:14   0:15
117 232 Eric Davis/Rob Baldwin Mini B9 1:14   0:15
118 74 James Robertson/Mike Rollo 206 XSI A6 1:14   0:15
119 123 John O'Donnell/Richard Knott Escort B11 1:14   0:15
120 125 Kit Leigh/Tim Leigh 205 GTI B11 1:14   0:15
121 209 Marcus Luxton/Phillip Luxton Corsa B9 1:15 0:01 0:16
122 216 Niall Cowan/Pamela Hilton MG ZR N1 1:15   0:16
123 218 Craig Smith/Colin Smith Corsa B9 1:15   0:16
124 229 Grant Rees/Wyn Thomas Suzuki B9 1:15   0:16
125 230 Clive Anstey/Mark Glennerster Nova B9 1:15   0:16
126 233 Julian Gunnell/Penny Dew 106 Rallye B9 1:15   0:16
127 241 Nick Jeffs/Tom Jeffs Peugeot B9 1:15   0:16
128 242 Jayne Auden/Dave Auden 106 Rallye N1 1:15   0:16
129 21 Alan Ring/Greg Shinnors EVO VII N4 1:15   0:16
130 112 Alex Evans/Janice Hooley 205 GTI B11 1:15   0:16
131 118 John Reed/Wayne Leach Escort B10 1:15   0:16
132 128 Nick Burton/Derek Mines Corsa B11 1:15   0:16
133 131 Huw Littler-Jones/Geraint Lloyd-Williams Saxo VTS N3 1:15   0:16
134 134 Kevin Hoare/Chris Henley Fiesta B10 1:15   0:16
135 227 Judy Lucas/Paul Hudson Citreon C2 B9 1:16 0:01 0:17
136 228 Geoffrey Lloyd/John Buckley Escort B9 1:16   0:17
137 136 Mark Christopher/Kevin Watkins 205 B11 1:16   0:17
138 139 Mark Lively/Clive Mapp Sunbeam B11 1:16   0:17
139 222 Clare Samuel/Sarah Owen VW Polo N1 1:17 0:01 0:18
140 240 Laurie Beestone/Graham Lewis Escort B9 1:17   0:18
141 248 Jim Jones/Steve Gould Skoda B9 1:17   0:18
142 18 Natalie Barrett/Carl Williamson Subaru N4 1:17   0:18
143 70 Huw Jeffreys/Avarina Connor Subaru N4 1:17   0:18
144 208 Steve Loveridge/Mark Sattin MG ZR B9 1:18 0:01 0:19
145 215 David Bogie/David Paterson Nova B9 1:18   0:19
146 220 Colin Webb/Mike Jode 106 Rallye A5 1:18   0:19
147 231 Roland Jones/Andy Wynn MG ZR N1 1:18   0:19
148 115 Rhys Lloyd/Johnathon Butler-Jenkins 106 GTI A6 1:18   0:19
149 225 Matt Cotton/Anthony Godden Nova B9 1:19 0:01 0:20
150 221 Kevin Davies/Emyr Jones Micra A5 1:20 0:01 0:21
151 243 Ronald Taylor/Kevin Lane Escort B9 1:21 0:01 0:22
152 247 Richard Mackie/Anrew Mackie VW Polo N1 1:21   0:22
153 239 Richard Garnett/Ian Blethyn Micra A5 1:22 0:01 0:23
154 142 Wayne Radford/James Bullock 205 GTI B10 1:22   0:23
155 217 Dave Hull/Ian Bevan Proton B9 1:23 0:01 0:24
156 249 Dave Harley/Thomas Ward 205 B9 1:23   0:24
157 119 Keith Thomas/Nathan Eyers Land Rover B13 1:23   0:24
158 238 Dave Gardner/Rusell Joseph Astra B9 1:24 0:01 0:25
159 245 Nigel Dutson/Phil Wilkinson Datsun B9 1:24   0:25
160 105 Darren Stanley/Duncan Watts Escort B11 1:26 0:02 0:27
161 237 Amy Burton/Roger Fletcher Nova B9 1:29 0:03 0:30
162 246 Steve Jenkins/Mark Vaughan 106 Rallye N1 1:29   0:30
163 69 Alex Taylor/Chris Short Subaru N4 2:00 0:31 1:01

Page Author: Tynemouth Computer Services Results System

Leader Board Overall Positions Stage Times Class Positions Retirements Fastest Times Entry List