Home News Bulletins Competitors Marshals History Champions Gallery Sponsors Contacts Archive

Leader Board Overall Positions Stage Times Class Positions Retirements Fastest Times Entry List

Wyedean Forest Rally 2005

Final Times for stage 9 - Piercefield 2

Results final at 19:05 on 12 February 2005

Previous stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 0:52. Stage Target: 2:00.

Position Number Crew Car Class Time Difference
From prev From 1st
1 45 Edward Stallard/Richard Edwards EVO Viii N4 0:53    
2 7 Dorian Rees/Paul Willetts Subaru B13 0:56 0:03 0:03
3 2 Steve Perez/Neil Dashfield Focus WRC B13 0:57 0:01 0:04
4 3 Nik Elsmore/Nigel Gardner EVO VII N4 0:57   0:04
5 6 Martin Healer/Peter Thomas Escort WRC B13 0:57   0:04
6 12 Callum Guy/Andy Bull EVO VII N4 0:58 0:01 0:05
7 27 Stuart Larbey/Matt Fowle 6R4 B13 0:58   0:05
8 44 Jon Caen/Mark Morris EVO III B13 0:58   0:05
9 10 Rob Smith/Alun Cook Subaru N4 0:59 0:01 0:06
10 11 Gary Cooper/Jon Riley Subaru N4 0:59   0:06
11 17 John Lloyd/Pauline Gullick Subaru B13 0:59   0:06
12 28 Mike Reed/Scott Cleverdon Escort WRC B13 0:59   0:06
13 32 John Bannister/Stewart Merry Subaru N4 0:59   0:06
14 34 Tristan Pye/Michael Wilkinson Subaru N4 0:59   0:06
15 51 Dave Brick/Rob Woodhouse Escort RS B11 0:59   0:06
16 5 Brian Bell/Paul Spooner Focus WRC B13 1:00 0:01 0:07
17 22 Martyn England/Kayleigh England EVO Viii N4 1:00   0:07
18 35 Philip Squires/Michael Squires Escort RS B12 1:00   0:07
19 47 Gary Standen/Craig Drew Subaru N4 1:00   0:07
20 49 Roger Chilman/Andrew Sankey EVO VI B13 1:00   0:07
21 76 Paul Walker/Vern Brown Escort COS B13 1:00   0:07
22 81 Paul James/Derek Davies EVO Viii N4 1:00   0:07
23 122 Andy Drummond/Jon Chester Land Rover B13 1:00   0:07
24 8 Nigel Griffiths/Andrew Owens Subaru N4 1:01 0:01 0:08
25 14 James Vincent/James How Subaru B13 1:01   0:08
26 39 Jon Ballinger/Richard Stamp Manta B11 1:01   0:08
27 43 James Harvey/Paul Arberry Subaru N4 1:01   0:08
28 63 Thomas Naughton/Horace Saville EVO VI B13 1:01   0:08
29 69 Alex Taylor/Chris Short Subaru N4 1:01   0:08
30 86 Steve Holder/Cliff Jones Subaru N4 1:01   0:08
31 92 Shelly Taunt/Julie Murphy Subaru N4 1:01   0:08
32 9 Peter Elkins/Andrew Joll Escort COS B13 1:02 0:01 0:09
33 41 Tim Freeman/Daryl Salvage EVO III B13 1:02   0:09
34 54 Robert Archer/Peter Field Escort B11 1:02   0:09
35 55 Gordon Davies/Andy Salisbury Manta B11 1:02   0:09
36 64 Geoff Cottrill/Chris Clifford 8R4 B13 1:02   0:09
37 75 Richard Sykes/Mike Panes 206 XSI A6 1:02   0:09
38 79 Ian Roberton/Kenny Roberts Nissan RS B12 1:02   0:09
39 16 Stuart Jones/Ross Butler EVO Viii N4 1:03 0:01 0:10
40 36 Robin Bradbury/Paul Wakely Escort B12 1:03   0:10
41 37 Jason Lepley/Simon Sparey Escort RS B12 1:03   0:10
42 38 James Belton/Eurig Evans Escort RS B12 1:03   0:10
43 42 John Moffatt/Mathew Pearce EVO V N4 1:03   0:10
44 52 Will Onions/Tim Hobbs Escort B12 1:03   0:10
45 66 Dave Price/Aelred Smith EVO RS B13 1:03   0:10
46 68 Jon Manners/Paul Limbrick Escort COS N4 1:03   0:10
47 90 Nathan O'Connor/Jessica Rogan Subaru N4 1:03   0:10
48 224 Gavin Spencer/Steve Waggett Nova B9 1:04 0:01 0:11
49 124 Jeremy Dawes/Mark Crisp Proton B10 1:04   0:11
50 57 Tim Jones/Don James Escort B11 1:05 0:01 0:12
51 62 John Leckie/Jon Madoc-Jones Subaru N4 1:05   0:12
52 84 Tim Egerton/Richard Aspinall Astra B11 1:05   0:12
53 102 James Swift/Martin Colwell Escort B11 1:05   0:12
54 120 Simon Dowdeswell/Keiron Bhargava Land Rover B13 1:05   0:12
55 121 Barry Ellison/Gary Adams Land Rover B13 1:05   0:12
56 213 Nathan Davies/Mark Ammonds Nova B9 1:06 0:01 0:13
57 72 Paul Jones/Matt Clark 206 XSI A6 1:06   0:13
58 74 James Robertson/Mike Rollo 206 XSI A6 1:06   0:13
59 78 Kevin Shepherd/Dylan Jones Sunbeam B11 1:06   0:13
60 108 Richard Hopkins/Gary Torosyan Land Rover B13 1:06   0:13
61 111 David Pattrick/Simon Ashton 106 GTI N3 1:06   0:13
62 204 Malcolm Hague/Dave Read Escort B9 1:07 0:01 0:14
63 218 Craig Smith/Colin Smith Corsa B9 1:07   0:14
64 58 Adrian Allen/Mike Wilding Manta B11 1:07   0:14
65 73 Michael O'Brien/Barry Young 206 XSI A6 1:07   0:14
66 77 Jonnie Wigmore/Brynmor Pierce 206 XSI A6 1:07   0:14
67 98 Richard Newman/Ian Fryer Escort B12 1:07   0:14
68 105 Darren Stanley/Duncan Watts Escort B11 1:07   0:14
69 110 Andrew Thomas/Nigel Bond Escort B11 1:07   0:14
70 112 Alex Evans/Janice Hooley 205 GTI B11 1:07   0:14
71 201 Ian Evans/David Roberts Nova B9 1:08 0:01 0:15
72 206 Jamie Burton/Nick Cadwalader Escort RS B9 1:08   0:15
73 211 Duncan Williams/Mark Freeman Proton B9 1:08   0:15
74 212 George Thomas/Graham Hopewell Nova B9 1:08   0:15
75 214 Marcel Freling/Karen Robinson Micra A5 1:08   0:15
76 221 Kevin Davies/Emyr Jones Micra A5 1:08   0:15
77 225 Matt Cotton/Anthony Godden Nova B9 1:08   0:15
78 229 Grant Rees/Wyn Thomas Suzuki B9 1:08   0:15
79 53 Andy Miers/Dylan Evans Escort RS B11 1:08   0:15
80 67 Tim Green/Rob Smith Subaru N4 1:08   0:15
81 70 Huw Jeffreys/Avarina Connor Subaru N4 1:08   0:15
82 71 Steve Bennett/Ieuan Thomas Corsa A6 1:08   0:15
83 80 Andrew Barnes/Calvin Cooledge Subaru B13 1:08   0:15
84 91 Daniel Barry/Ben Doran 206 XSI A6 1:08   0:15
85 113 Alan Desbois/Denise Desbois 306 B10 1:08   0:15
86 127 Rob Taffs/Steve Cotton Subaru N4 1:08   0:15
87 202 James Wozencroft/Rob Fagg Suzuki B9 1:09 0:01 0:16
88 228 Geoffrey Lloyd/John Buckley Escort B9 1:09   0:16
89 101 Roger Taylor/Paul Bevan Escort B10 1:09   0:16
90 140 Paul Gunter/Stuart Williams Escort RS B11 1:09   0:16
91 205 Nathan Crewe/John Connor MG ZR B9 1:10 0:01 0:17
92 216 Niall Cowan/Pamela Hilton MG ZR N1 1:10   0:17
93 217 Dave Hull/Ian Bevan Proton B9 1:10   0:17
94 222 Clare Samuel/Sarah Owen VW Polo N1 1:10   0:17
95 227 Judy Lucas/Paul Hudson Citreon C2 B9 1:10   0:17
96 114 Geoff Whittaker/Susan Brown Escort B10 1:10   0:17
97 118 John Reed/Wayne Leach Escort B10 1:10   0:17
98 123 John O'Donnell/Richard Knott Escort B11 1:11 0:01 0:18
99 125 Kit Leigh/Tim Leigh 205 GTI B11 1:11   0:18
100 248 Jim Jones/Steve Gould Skoda B9 1:12 0:01 0:19
101 128 Nick Burton/Derek Mines Corsa B11 1:12   0:19
102 132 Adam Gould/David Moreton Proton N3 1:12   0:19
103 141 Darren Pinchin/Sean Williams VW Golf B10 1:12   0:19
104 241 Nick Jeffs/Tom Jeffs Peugeot B9 1:13 0:01 0:20
105 119 Keith Thomas/Nathan Eyers Land Rover B13 1:13   0:20
106 133 Marc Phelps/Ed Robinson 205 GTI B11 1:13   0:20
107 220 Colin Webb/Mike Jode 106 Rallye A5 1:14 0:01 0:21
108 223 Steve Sproat/Chris Rhodes Escort B9 1:14   0:21
109 232 Eric Davis/Rob Baldwin Mini B9 1:14   0:21
110 238 Dave Gardner/Rusell Joseph Astra B9 1:14   0:21
111 230 Clive Anstey/Mark Glennerster Nova B9 1:15 0:01 0:22
112 97 Julian Hope/Mark Townsend Astra N3 1:15   0:22
113 136 Mark Christopher/Kevin Watkins 205 B11 1:15   0:22
114 139 Mark Lively/Clive Mapp Sunbeam B11 1:15   0:22
115 240 Laurie Beestone/Graham Lewis Escort B9 1:16 0:01 0:23
116 209 Marcus Luxton/Phillip Luxton Corsa B9 1:17 0:01 0:24
117 137 Mark Burton/Charlie Smith Sunbeam B10 1:17   0:24
118 231 Roland Jones/Andy Wynn MG ZR N1 1:18 0:01 0:25
119 135 Dave Childs/Gary Childs 206 XSI B10 1:19 0:01 0:26
120 249 Dave Harley/Thomas Ward 205 B9 1:20 0:01 0:27
121 247 Richard Mackie/Anrew Mackie VW Polo N1 1:21 0:01 0:28
122 142 Wayne Radford/James Bullock 205 GTI B10 1:22 0:01 0:29
123 208 Steve Loveridge/Mark Sattin MG ZR B9 1:26 0:04 0:33
124 239 Richard Garnett/Ian Blethyn Micra A5 1:26   0:33
125 246 Steve Jenkins/Mark Vaughan 106 Rallye N1 1:31 0:05 0:38

Page Author: Tynemouth Computer Services Results System

Leader Board Overall Positions Stage Times Class Positions Retirements Fastest Times Entry List