Silverstone Tyres BTRDA 2006 Rally Series BTRDA 2006 Rally Series
Silverstone Tyres Gold Star Championship Silverstone Tyres Silver Star Championship BTRDA 1400 Championship Holfeld Team Challenge MSA Ebglish Rally Championship 2006
Home News Bulletins Competitors Marshals History Champions Gallery Sponsors Contacts Archive

Leader Board Overall Positions Stage Times Class Positions Retirements Fastest Times Entry List

Get Connected Wyedean Forest Rally 2006

Final Class Positions after stage 2 - Speech House

Results final at 19:35 on 11 February 2006

Previous stage Next stage

Overall positions for this stage Stage times for this stage

N1 N3 N4 A5 A6 B8 B9 B10 B11 B12 B13

Class N1

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 223 Graham Samuel Sarah Jones VW Polo   0:14:14    
2 241 Matt Cotton Anthony Godden MG ZR   0:14:44 0:00:30 0:00:30
3 239 Huw Jones Glenn Latham MG ZR   0:14:49 0:00:05 0:00:35
4 232 Jayne Auden Dave Auden Peugeot 106 Rallye   0:14:50 0:00:01 0:00:36
5 234 Roland Jones Martin Saunders MG ZR   0:15:07 0:00:17 0:00:53
6 247 Gavin Bailey Robert Cook Peugeot 106   0:15:28 0:00:21 0:01:14
7 258 Clare Rhodes Gemma Price MG ZR   0:16:27 0:00:59 0:02:13
8 244 S.D. Roy Richard Mills MG ZR   0:17:39 0:01:12 0:03:25

Return to top

Class N3

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 117 Rhys Lloyd Owain Davies MG ZR   0:13:32    
2 101 Philip White Richard Hage Vauxhall Astra   0:13:37 0:00:05 0:00:05
3 78 Dan Taylor Andy Conibear Ford Fiesta   0:13:43 0:00:06 0:00:11
4 67 Peter Cave Richard Davenport MG ZR   0:13:55 0:00:12 0:00:23
5 79 Adam Gould Simon Sparey Proton   0:14:10 0:00:15 0:00:38
6 80 Paul Davey Roger Allan Vauxhall Astra   0:14:33 0:00:23 0:01:01

Return to top

Class N4

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 18 John Bannister Dave Robson Subaru Impreza   0:12:12    
2 35 Owain Beman Paul Drew Mitsubishi EVO VI   0:12:14 0:00:02 0:00:02
3 25 Iwan Rees Aled Rees Subaru Impreza   0:12:14   0:00:02
4 39 James Christie David MacFadyen Mitsubishi EVO V   0:12:20 0:00:06 0:00:08
5 26 John Morrison Alistair MacKay Mitsubishi EVO IV   0:12:28 0:00:08 0:00:16
6 60 Barry Jordan Aled Davies Mitsubishi EVO VII   0:12:29 0:00:01 0:00:17
7 37 Phil Newson Peter James Mitsubishi EVO VIII   0:12:36 0:00:07 0:00:24
8 31 Tim Clark Henry Richardson Subaru Impreza   0:12:36   0:00:24
9 63 Carwn Harries Gareth Roberts Subaru Impreza   0:12:45 0:00:09 0:00:33
10 72 Alex Allingham Paul Beeson Subaru Impreza   0:12:48 0:00:03 0:00:36
11 36 Martin Newcombe Peter Newcombe Mitsubishi EVO VI   0:12:50 0:00:02 0:00:38
12 91 Chris Wales Robert Collins Subaru Impreza   0:12:50   0:00:38
13 42 Paul James Derek Davies Mitsubishi EVO VIII   0:12:50   0:00:38
14 58 Damon Harvey Calvin Cooledge Mitsubishi EVO VII   0:12:53 0:00:03 0:00:41
15 32 James Harvey Paul Arberry Subaru Impreza   0:13:00 0:00:07 0:00:48
16 83 Steve Blunt Bob Duck Mitsubishi EVO VI   0:13:00   0:00:48
17 82 Wayne Radford James Bullock Mitsubishi EVO VI   0:13:02 0:00:02 0:00:50
18 85 Mark Fowler Chris Dewsnap Subaru Impreza   0:13:13 0:00:11 0:01:01
19 49 Glyn Jarman Ian Orford Subaru Impreza   0:13:14 0:00:01 0:01:02
20 93 Shelly Taunt Julie Murphy Subaru Impreza   0:13:17 0:00:03 0:01:05
21 57 Calum MacLeod Ryland James Subaru Impreza   0:13:27 0:00:10 0:01:15
22 96 Robert Powell Nigel Allen Subaru Impreza   0:13:37 0:00:10 0:01:25
23 90 Mandy Bowman Ken Bowman Mitsubishi EVO V   0:13:40 0:00:03 0:01:28
24 113 Spencer Wilkinson Jamie Edwards Subaru Impreza   0:13:56 0:00:16 0:01:44
25 21 John Moffatt Paul Hudson Mitsubishi EVO V   0:13:59 0:00:03 0:01:47

Return to top

Class A5

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 218 Brendan Wellman Steve Wellman Nissan Micra   0:14:08    
2 238 Richard Garnett Ian Blethyn Nissan Micra   0:14:57 0:00:49 0:00:49
3 207 Gareth Davies Andy Marchbank Nissan Micra   0:15:17 0:00:20 0:01:09
4 251 Clare Rix Simon Banham Ford KA   0:15:20 0:00:03 0:01:12
5 256 Amanda Cornforth Derek Cornforth Ford Ka   0:15:27 0:00:07 0:01:19
6 254 Steve Jenkins Mark Vaughan MG Rover   0:15:42 0:00:15 0:01:34
7 253 Liz Skinner Dan Holley Nissan Micra   0:15:45 0:00:03 0:01:37

Return to top

Class A6

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 74 Steve Bennett Paul Wakely Vauxhall Corsa   0:13:01    
2 120 Jamie Hickman Thomas Ward Peugeot 206   0:13:22 0:00:21 0:00:21
3 77 Jason Pritchard Paul Cook Peugeot 106   0:13:49 0:00:27 0:00:48
4 125 Steven Brettle Mark Newsome Peugeot   0:14:19 0:00:30 0:01:18
5 131 Gary Wright Paul Finch Peugeot 106   0:14:52 0:00:33 0:01:51

Return to top

Class B8

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 206 Gary Barlow Nick Chapman Vauxhall Astra   0:13:40    
2 217 Alastair Moffatt Howard Pridmore Talbot Samba   0:14:15 0:00:35 0:00:35
3 242 Eric Davis Rob Baldwin Mini GT   0:14:16 0:00:01 0:00:36
4 219 Gavin Spencer Steve Waggett Vauxhall Nova   0:14:38 0:00:22 0:00:58
5 252 Dave Gardner Russell Joseph Vauxhall Astra   0:15:01 0:00:23 0:01:21
6 246 Nigel Dutson Phil Wilkinson Datsun   0:15:18 0:00:17 0:01:38
7 255 Dave Harley Charlie Robinson Peugeot   0:15:27 0:00:09 0:01:47
8 240 Tristan Dodd Kath Rumney Nissan Micra   0:15:34 0:00:07 0:01:54
9 235 David Evans Dylan Lewis Vauxhall Nova   0:15:44 0:00:10 0:02:04
10 248 Ian Davies Cliff Davies Ford Escort   0:15:57 0:00:13 0:02:17
11 257 Chris Stratton John Stratton Skoda Favorit   0:16:03 0:00:06 0:02:23
12 225 Mark Gamble Sarah Ceen Peugeot 106 1:40 0:16:12 0:00:09 0:02:32
13 250 Elfyn Evans Alistair Dodd Nissan Micra   0:16:23 0:00:11 0:02:43
14 249 Pete Gretton Judie Chidwick Skoda Felicia   0:21:46 0:05:23 0:08:06

Return to top

Class B9

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 201 Neil Weaver Nick Thornton Vauxhall Corsa   0:12:57    
2 222 Mark Constantine Andrew Constantine Vauxhall Corsa   0:13:07 0:00:10 0:00:10
3 203 Malcolm Hague Dave Read Ford Escort   0:13:17 0:00:10 0:00:20
4 210 Nick Priddy James How Vauxhall Corsa   0:13:27 0:00:10 0:00:30
5 205 Duncan Williams Guy Weaver Proton   0:13:31 0:00:04 0:00:34
6 214 David Bogie Sebastian Marshall Vauxhall Nova   0:13:32 0:00:01 0:00:35
7 224 Clive Anstey Mark Glennerster Vauxhall Corsa   0:13:38 0:00:06 0:00:41
8 208 Steve Sproat Jessica Rogan Ford Escort   0:13:41 0:00:03 0:00:44
9 212 Neil Matthews Lee Willmetts Vauxhall Nova   0:13:45 0:00:04 0:00:48
10 220 Colin Webb Mike Jode Vauxhall Nova   0:13:46 0:00:01 0:00:49
11 221 Dave Hull Ian Bevan Proton   0:13:52 0:00:06 0:00:55
12 229 Julian Gunnell Penny Dew Peugeot 106   0:14:23 0:00:31 0:01:26
13 237 Jonathan Sproat Jonathan Brass Vauxhall Corsa   0:14:36 0:00:13 0:01:39
14 211 Grant Rees Wyn Davies Suzuki   0:17:03 0:02:27 0:04:06
15 243 Nigel Jenkins Karen Watts Vauxhall Nova   0:20:53 0:03:50 0:07:56

Return to top

Class B10

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 95 Geoff Whittaker Rachel Brockington Ford Escort   0:13:48    
2 75 Roger Taylor Paul Bevan Ford Escort   0:13:54 0:00:06 0:00:06
3 106 Richard Baker David Porter Ford Escort   0:14:03 0:00:09 0:00:15
4 107 Robert Smith Andy Goldsmith Ford Escort   0:14:09 0:00:06 0:00:21
5 112 Darren Pinchin Robert Leigh Proton   0:14:18 0:00:09 0:00:30
6 110 John Reed Chris Hands Ford Escort   0:14:20 0:00:02 0:00:32
7 92 Rob Price Carl Whitehouse Peugeot 205 GTI   0:14:30 0:00:10 0:00:42
8 94 Alan Desbois Denise Desbois Peugeot 306 RWD   0:14:38 0:00:08 0:00:50
9 114 Kevin Hoare Kevin Wills Ford Fiesta   0:14:56 0:00:18 0:01:08
10 128 Pete Thompson Peter Davies Peugeot 205   0:15:22 0:00:26 0:01:34
11 118 Paul Goodman Darren Price Peugeot 205 GTI   0:15:27 0:00:05 0:01:39
12 89 Leyton Tovey Philip Wardle Citroen Saxo   0:15:32 0:00:05 0:01:44
13 133 Alan Dean Malcolm Hoskins Peugeot 106   0:15:43 0:00:11 0:01:55
14 134 Mark Burton Iain MacKay Sunbeam   0:17:45 0:02:02 0:03:57

Return to top

Class B11

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 45 Dave Brick Rob Woodhouse Ford Escort   0:12:27    
2 69 Paul Barrett Dermot Colgan Ford Escort   0:12:28 0:00:01 0:00:01
3 62 Simon Hawthorn Richard Walker Ford Escort   0:12:38 0:00:10 0:00:11
4 55 Stuart Clarke Cliff Simmons Ford Escort   0:12:40 0:00:02 0:00:13
5 65 Andrew Stokes Wayne Ball Ford Escort   0:12:47 0:00:07 0:00:20
6 54 Peter Rayner Richard Bonner Ford Escort   0:12:50 0:00:03 0:00:23
7 71 Dave Harris Glyn Thomas Ford Escort   0:13:02 0:00:12 0:00:35
8 81 Jim Munden Andy Frost Ford Escort   0:13:04 0:00:02 0:00:37
9 88 Henri Grehan Chris Ridge Ford Escort   0:13:09 0:00:05 0:00:42
10 87 Steven Finch Stanley Graham Ford Escort   0:13:10 0:00:01 0:00:43
11 70 Terry Brown Pauline Nash Ford Escort   0:13:10   0:00:43
12 76 Tim Egerton Richard Aspinall Vauxhall Astra   0:13:14 0:00:04 0:00:47
13 97 James Swift Martin Colwell Ford Escort   0:13:15 0:00:01 0:00:48
14 103 Gordon Thomas Simon Ford Ford Escort   0:13:19 0:00:04 0:00:52
15 41 Adrian Allen Mike Wilding Opel Manta   0:13:28 0:00:09 0:01:01
16 68 Mark Barnett Jonathan Charlesson Ford Escort   0:13:31 0:00:03 0:01:04
17 124 Mark Cresswell Steven Brockington Ford Escort   0:13:44 0:00:13 0:01:17
18 66 Duncan Goldsmith Bryan Hull Ford Escort   0:13:47 0:00:03 0:01:20
19 119 Paul Gunter Stuart Williams Ford Escort   0:13:49 0:00:02 0:01:22
20 102 Paul Edwards Ian Parry Ford Escort   0:13:52 0:00:03 0:01:25
21 56 Jonnie Wigmore Robbie Durrant Ford Escort   0:13:59 0:00:07 0:01:32
22 123 Nick Burton Rob Hick Vauxhall Corsa   0:14:10 0:00:11 0:01:43
23 99 Simon Munden John Leigh Ford Escort   0:14:42 0:00:32 0:02:15
24 108 Garie Toghill Will Rutherford Ford Escort   0:15:05 0:00:23 0:02:38
25 116 Michael Barnard Chas Davies Ford Escort   0:15:11 0:00:06 0:02:44
26 122 Aron Brown Andrew Mitchell Ford Escort   0:15:25 0:00:14 0:02:58
27 109 Ian Sutton Richard Shorey Hyundai   0:15:30 0:00:05 0:03:03
28 130 Jim Hall Keith Parker Peugeot   0:15:32 0:00:02 0:03:05
29 132 Mark Lively Richard Lively Sunbeam   0:15:47 0:00:15 0:03:20
30 115 Scott Mills Dave Mills Ford Escort   0:17:00 0:01:13 0:04:33
31 100 Andrew Thomas Nigel Bond Ford Escort   0:22:50 0:05:50 0:10:23

Return to top

Class B12

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 43 Phil Squires Mick Squires Ford Escort   0:12:36    
2 44 Andrew Bowen Shane Bowen Ford Escort   0:12:42 0:00:06 0:00:06
3 46 Adrian Struthers Pete Wood Ford Escort   0:12:49 0:00:07 0:00:13
4 48 Gordon Davies Nicola Fearnley Opel Manta   0:12:53 0:00:04 0:00:17
5 47 Will Onions Tim Hobbs Ford Escort   0:12:53   0:00:17
6 24 James Belton Eurig Evans Ford Escort   0:12:56 0:00:03 0:00:20

Return to top

Class B13

Class
Position
Number Driver Co-driver Car Road
Penalties
Total Difference
from prev from 1st
1 5 Jon Ingram Ian Allsop Ford Focus RS   0:11:29    
2 9 Brian Bell Paul Spooner Ford Focus WRC   0:11:42 0:00:13 0:00:13
3 11 Shaun Gardener Ben Innes Mitsubishi EVO V   0:11:44 0:00:02 0:00:15
4 4 Steve Perez Neil Dashfield Ford Focus WRC   0:11:50 0:00:06 0:00:21
5 17 Richard Hill Daniel Stone Mitsubishi EVO   0:11:53 0:00:03 0:00:24
6 8 Roger Chilman_Jnr Andrew Sankey Mitsubishi EVO VI   0:11:53   0:00:24
7 28 Bob Morgan Adrian Williams Mitsubishi EVO VI   0:12:03 0:00:10 0:00:34
8 20 John Lloyd Pauline Gullick Subaru Impreza   0:12:04 0:00:01 0:00:35
9 10 Hugh Hunter Scott Martin Ford Escort WRC   0:12:05 0:00:01 0:00:36
10 38 Peter Egerton Simon Staddon Hyundai Accent WRC   0:12:08 0:00:03 0:00:39
11 29 Martyn England Ian England Mitsubishi EVO VIII   0:12:11 0:00:03 0:00:42
12 52 Thomas Naughton Horace Saville Mitsubishi EVO VI   0:12:13 0:00:02 0:00:44
13 1 Dorian Rees Paul Willetts Skoda Octavia WRC   0:12:14 0:00:01 0:00:45
14 50 Michael O'Brien Mathew Pearce Subaru   0:12:14   0:00:45
15 12 Damian Cole Den Golding Hyundai Accent WRC   0:12:18 0:00:04 0:00:49
16 19 Simon Rogers Patrick Walsh Ford Escort   0:12:18   0:00:49
17 40 Edward Roberts Garry Hunter Ford Escort   0:12:26 0:00:08 0:00:57
18 51 Gary Standen Craig Drew Subaru Impreza   0:12:28 0:00:02 0:00:59
19 73 Alex Taylor Chris Short Subaru Impreza   0:12:36 0:00:08 0:01:07
20 23 Paul Griffiths Graham Lewis Subaru Impreza   0:12:36   0:01:07
21 33 Paul Walker Vern Brown Ford Escort   0:12:41 0:00:05 0:01:12
22 27 Tim Freeman Daryl Salvage Mitsubishi EVO III   0:12:46 0:00:05 0:01:17
23 84 Tony MacWhirter Steve Green Mitsubishi EVO III   0:12:59 0:00:13 0:01:30
24 64 Lloyd Furse Rob Short Subaru   0:13:03 0:00:04 0:01:34
25 104 Richard Hopkins Gary Torosyan Land Rover   0:13:17 0:00:14 0:01:48
26 53 Dave Price Neil Bevan Mitsubishi EVO IV   0:13:23 0:00:06 0:01:54
27 61 Geoff Cottrill Chris Clifford 8R4   0:13:23   0:01:54
28 86 Paul Thomas John Connor Vauxhall Tigra   0:13:27 0:00:04 0:01:58
29 105 Andy Drummond Gary Adams Land Rover   0:13:49 0:00:22 0:02:20
30 30 Patrick Naylor Ian Lawrence Ford Escort Cosworth   0:16:36 0:02:47 0:05:07

Return to top


Page Author: Tynemouth Computer Services Results System

Leader Board Overall Positions Stage Times Class Positions Retirements Fastest Times Entry List

Rally Used Parts - www.rallyusedparts.co.uk