Silverstone Tyres BTRDA 2006 Rally Series BTRDA 2006 Rally Series
Silverstone Tyres Gold Star Championship Silverstone Tyres Silver Star Championship BTRDA 1400 Championship Holfeld Team Challenge MSA Ebglish Rally Championship 2006
Home News Bulletins Competitors Marshals History Champions Gallery Sponsors Contacts Archive

Leader Board Overall Positions Stage Times Class Positions Retirements Fastest Times Entry List

Get Connected Wyedean Forest Rally 2006

Final Times for stage 1 - Piercefield 1

Results final at 19:35 on 11 February 2006

Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 1:26. Stage Target: 3:00.

Position Number Crew Car Class Time Difference
From prev From 1st
1 10 Hugh Hunter/Scott Martin Ford Escort WRC B13 1:26    
2 17 Richard Hill/Daniel Stone Mitsubishi EVO B13 1:26    
3 5 Jon Ingram/Ian Allsop Ford Focus RS B13 1:29 0:03 0:03
4 6 Nik Elsmore/Nigel Gardner Mitsubishi EVO VII N4 1:29   0:03
5 12 Damian Cole/Den Golding Hyundai Accent WRC B13 1:29   0:03
6 4 Steve Perez/Neil Dashfield Ford Focus WRC B13 1:30 0:01 0:04
7 9 Brian Bell/Paul Spooner Ford Focus WRC B13 1:30   0:04
8 19 Simon Rogers/Patrick Walsh Ford Escort B13 1:30   0:04
9 26 John Morrison/Alistair MacKay Mitsubishi EVO IV N4 1:30   0:04
10 45 Dave Brick/Rob Woodhouse Ford Escort B11 1:30   0:04
11 1 Dorian Rees/Paul Willetts Skoda Octavia WRC B13 1:31 0:01 0:05
12 11 Shaun Gardener/Ben Innes Mitsubishi EVO V B13 1:31   0:05
13 29 Martyn England/Ian England Mitsubishi EVO VIII B13 1:31   0:05
14 2 Andrew Burton/Shelley Rogerson Peugeot Cosworth B13 1:32 0:01 0:06
15 8 Roger Chilman_Jnr/Andrew Sankey Mitsubishi EVO VI B13 1:32   0:06
16 20 John Lloyd/Pauline Gullick Subaru Impreza B13 1:32   0:06
17 34 Jon Caen/Mark Morris Mitsubishi EVO III B13 1:33 0:01 0:07
18 50 Michael O'Brien/Mathew Pearce Subaru B13 1:33   0:07
19 65 Andrew Stokes/Wayne Ball Ford Escort B11 1:33   0:07
20 38 Peter Egerton/Simon Staddon Hyundai Accent WRC B13 1:34 0:01 0:08
21 43 Phil Squires/Mick Squires Ford Escort B12 1:34   0:08
22 22 Dave Jenkins/Graham Cox Ford Escort WRC B13 1:35 0:01 0:09
23 27 Tim Freeman/Daryl Salvage Mitsubishi EVO III B13 1:35   0:09
24 35 Owain Beman/Paul Drew Mitsubishi EVO VI N4 1:35   0:09
25 28 Bob Morgan/Adrian Williams Mitsubishi EVO VI B13 1:36 0:01 0:10
26 37 Phil Newson/Peter James Mitsubishi EVO VIII N4 1:36   0:10
27 48 Gordon Davies/Nicola Fearnley Opel Manta B12 1:36   0:10
28 52 Thomas Naughton/Horace Saville Mitsubishi EVO VI B13 1:36   0:10
29 82 Wayne Radford/James Bullock Mitsubishi EVO VI N4 1:36   0:10
30 87 Steven Finch/Stanley Graham Ford Escort B11 1:36   0:10
31 88 Henri Grehan/Chris Ridge Ford Escort B11 1:36   0:10
32 93 Shelly Taunt/Julie Murphy Subaru Impreza N4 1:36   0:10
33 24 James Belton/Eurig Evans Ford Escort B12 1:37 0:01 0:11
34 32 James Harvey/Paul Arberry Subaru Impreza N4 1:37   0:11
35 44 Andrew Bowen/Shane Bowen Ford Escort B12 1:37   0:11
36 46 Adrian Struthers/Pete Wood Ford Escort B12 1:37   0:11
37 54 Peter Rayner/Richard Bonner Ford Escort B11 1:37   0:11
38 68 Mark Barnett/Jonathan Charlesson Ford Escort B11 1:37   0:11
39 18 John Bannister/Dave Robson Subaru Impreza N4 1:38 0:01 0:12
40 25 Iwan Rees/Aled Rees Subaru Impreza N4 1:38   0:12
41 30 Patrick Naylor/Ian Lawrence Ford Escort Cosworth B13 1:38   0:12
42 39 James Christie/David MacFadyen Mitsubishi EVO V N4 1:38   0:12
43 47 Will Onions/Tim Hobbs Ford Escort B12 1:38   0:12
44 55 Stuart Clarke/Cliff Simmons Ford Escort B11 1:38   0:12
45 60 Barry Jordan/Aled Davies Mitsubishi EVO VII N4 1:38   0:12
46 62 Simon Hawthorn/Richard Walker Ford Escort B11 1:38   0:12
47 31 Tim Clark/Henry Richardson Subaru Impreza N4 1:39 0:01 0:13
48 33 Paul Walker/Vern Brown Ford Escort B13 1:39   0:13
49 49 Glyn Jarman/Ian Orford Subaru Impreza N4 1:39   0:13
50 69 Paul Barrett/Dermot Colgan Ford Escort B11 1:39   0:13
51 74 Steve Bennett/Paul Wakely Vauxhall Corsa A6 1:39   0:13
52 84 Tony MacWhirter/Steve Green Mitsubishi EVO III B13 1:39   0:13
53 36 Martin Newcombe/Peter Newcombe Mitsubishi EVO VI N4 1:40 0:01 0:14
54 40 Edward Roberts/Garry Hunter Ford Escort B13 1:40   0:14
55 51 Gary Standen/Craig Drew Subaru Impreza B13 1:40   0:14
56 63 Carwn Harries/Gareth Roberts Subaru Impreza N4 1:40   0:14
57 64 Lloyd Furse/Rob Short Subaru B13 1:40   0:14
58 73 Alex Taylor/Chris Short Subaru Impreza B13 1:40   0:14
59 91 Chris Wales/Robert Collins Subaru Impreza N4 1:40   0:14
60 59 John Leckie/Jon Madoc-Jones Subaru Impreza N4 1:41 0:01 0:15
61 81 Jim Munden/Andy Frost Ford Escort B11 1:41   0:15
62 117 Rhys Lloyd/Owain Davies MG ZR N3 1:41   0:15
63 119 Paul Gunter/Stuart Williams Ford Escort B11 1:41   0:15
64 120 Jamie Hickman/Thomas Ward Peugeot 206 A6 1:41   0:15
65 23 Paul Griffiths/Graham Lewis Subaru Impreza B13 1:42 0:01 0:16
66 42 Paul James/Derek Davies Mitsubishi EVO VIII N4 1:42   0:16
67 57 Calum MacLeod/Ryland James Subaru Impreza N4 1:42   0:16
68 70 Terry Brown/Pauline Nash Ford Escort B11 1:42   0:16
69 71 Dave Harris/Glyn Thomas Ford Escort B11 1:42   0:16
70 72 Alex Allingham/Paul Beeson Subaru Impreza N4 1:42   0:16
71 76 Tim Egerton/Richard Aspinall Vauxhall Astra B11 1:42   0:16
72 96 Robert Powell/Nigel Allen Subaru Impreza N4 1:42   0:16
73 106 Richard Baker/David Porter Ford Escort B10 1:42   0:16
74 203 Malcolm Hague/Dave Read Ford Escort B9 1:43 0:01 0:17
75 21 John Moffatt/Paul Hudson Mitsubishi EVO V N4 1:43   0:17
76 222 Mark Constantine/Andrew Constantine Vauxhall Corsa B9 1:44 0:01 0:18
77 224 Clive Anstey/Mark Glennerster Vauxhall Corsa B9 1:44   0:18
78 83 Steve Blunt/Bob Duck Mitsubishi EVO VI N4 1:44   0:18
79 105 Andy Drummond/Gary Adams Land Rover B13 1:44   0:18
80 211 Grant Rees/Wyn Davies Suzuki B9 1:45 0:01 0:19
81 56 Jonnie Wigmore/Robbie Durrant Ford Escort B11 1:45   0:19
82 78 Dan Taylor/Andy Conibear Ford Fiesta N3 1:45   0:19
83 85 Mark Fowler/Chris Dewsnap Subaru Impreza N4 1:45   0:19
84 210 Nick Priddy/James How Vauxhall Corsa B9 1:46 0:01 0:20
85 53 Dave Price/Neil Bevan Mitsubishi EVO IV B13 1:46   0:20
86 58 Damon Harvey/Calvin Cooledge Mitsubishi EVO VII N4 1:46   0:20
87 61 Geoff Cottrill/Chris Clifford 8R4 B13 1:46   0:20
88 101 Philip White/Richard Hage Vauxhall Astra N3 1:46   0:20
89 103 Gordon Thomas/Simon Ford Ford Escort B11 1:46   0:20
90 104 Richard Hopkins/Gary Torosyan Land Rover B13 1:46   0:20
91 123 Nick Burton/Rob Hick Vauxhall Corsa B11 1:46   0:20
92 124 Mark Cresswell/Steven Brockington Ford Escort B11 1:46   0:20
93 201 Neil Weaver/Nick Thornton Vauxhall Corsa B9 1:47 0:01 0:21
94 202 Richard Roberts/Bill Robertson Proton B9 1:47   0:21
95 218 Brendan Wellman/Steve Wellman Nissan Micra A5 1:47   0:21
96 79 Adam Gould/Simon Sparey Proton N3 1:47   0:21
97 98 Trev Baynham/Anthony Bailey Ford Escort B12 1:47   0:21
98 131 Gary Wright/Paul Finch Peugeot 106 A6 1:47   0:21
99 206 Gary Barlow/Nick Chapman Vauxhall Astra B8 1:48 0:01 0:22
100 236 Graham Roberts/Alan Lock MG ZR N1 1:48   0:22
101 67 Peter Cave/Richard Davenport MG ZR N3 1:48   0:22
102 77 Jason Pritchard/Paul Cook Peugeot 106 A6 1:48   0:22
103 107 Robert Smith/Andy Goldsmith Ford Escort B10 1:48   0:22
104 112 Darren Pinchin/Robert Leigh Proton B10 1:48   0:22
105 41 Adrian Allen/Mike Wilding Opel Manta B11 1:49 0:01 0:23
106 66 Duncan Goldsmith/Bryan Hull Ford Escort B11 1:49   0:23
107 94 Alan Desbois/Denise Desbois Peugeot 306 RWD B10 1:49   0:23
108 99 Simon Munden/John Leigh Ford Escort B11 1:49   0:23
109 102 Paul Edwards/Ian Parry Ford Escort B11 1:49   0:23
110 212 Neil Matthews/Lee Willmetts Vauxhall Nova B9 1:50 0:01 0:24
111 214 David Bogie/Sebastian Marshall Vauxhall Nova B9 1:50   0:24
112 86 Paul Thomas/John Connor Vauxhall Tigra B13 1:50   0:24
113 100 Andrew Thomas/Nigel Bond Ford Escort B11 1:50   0:24
114 113 Spencer Wilkinson/Jamie Edwards Subaru Impreza N4 1:50   0:24
115 118 Paul Goodman/Darren Price Peugeot 205 GTI B10 1:50   0:24
116 128 Pete Thompson/Peter Davies Peugeot 205 B10 1:50   0:24
117 208 Steve Sproat/Jessica Rogan Ford Escort B9 1:51 0:01 0:25
118 242 Eric Davis/Rob Baldwin Mini GT B8 1:51   0:25
119 75 Roger Taylor/Paul Bevan Ford Escort B10 1:51   0:25
120 89 Leyton Tovey/Philip Wardle Citroen Saxo B10 1:51   0:25
121 90 Mandy Bowman/Ken Bowman Mitsubishi EVO V N4 1:51   0:25
122 111 Geoffrey Toogood/Michelle Pullin Ford Escort Cosworth B13 1:51   0:25
123 95 Geoff Whittaker/Rachel Brockington Ford Escort B10 1:52 0:01 0:26
124 121 Mike Tomkinson/Miss Shaun Whitehurst Subaru Impreza N4 1:52   0:26
125 125 Steven Brettle/Mark Newsome Peugeot A6 1:52   0:26
126 225 Mark Gamble/Sarah Ceen Peugeot 106 B8 1:53 0:01 0:27
127 97 James Swift/Martin Colwell Ford Escort B11 1:53   0:27
128 133 Alan Dean/Malcolm Hoskins Peugeot 106 B10 1:53   0:27
129 220 Colin Webb/Mike Jode Vauxhall Nova B9 1:54 0:01 0:28
130 239 Huw Jones/Glenn Latham MG ZR N1 1:54   0:28
131 122 Aron Brown/Andrew Mitchell Ford Escort B11 1:54   0:28
132 207 Gareth Davies/Andy Marchbank Nissan Micra A5 1:55 0:01 0:29
133 221 Dave Hull/Ian Bevan Proton B9 1:55   0:29
134 229 Julian Gunnell/Penny Dew Peugeot 106 B9 1:55   0:29
135 80 Paul Davey/Roger Allan Vauxhall Astra N3 1:56 0:01 0:30
136 114 Kevin Hoare/Kevin Wills Ford Fiesta B10 1:56   0:30
137 132 Mark Lively/Richard Lively Sunbeam B11 1:56   0:30
138 205 Duncan Williams/Guy Weaver Proton B9 1:57 0:01 0:31
139 217 Alastair Moffatt/Howard Pridmore Talbot Samba B8 1:57   0:31
140 226 David Meredith/Robert Owen MG ZR N1 1:57   0:31
141 108 Garie Toghill/Will Rutherford Ford Escort B11 1:57   0:31
142 130 Jim Hall/Keith Parker Peugeot B11 1:57   0:31
143 219 Gavin Spencer/Steve Waggett Vauxhall Nova B8 1:58 0:01 0:32
144 223 Graham Samuel/Sarah Jones VW Polo N1 1:58   0:32
145 232 Jayne Auden/Dave Auden Peugeot 106 Rallye N1 1:58   0:32
146 234 Roland Jones/Martin Saunders MG ZR N1 1:58   0:32
147 241 Matt Cotton/Anthony Godden MG ZR N1 1:58   0:32
148 249 Pete Gretton/Judie Chidwick Skoda Felicia B8 1:59 0:01 0:33
149 126 Rob French/Colin Anderson Ford Escort B10 1:59   0:33
150 134 Mark Burton/Iain MacKay Sunbeam B10 1:59   0:33
151 243 Nigel Jenkins/Karen Watts Vauxhall Nova B9 2:00 0:01 0:34
152 247 Gavin Bailey/Robert Cook Peugeot 106 N1 2:00   0:34
153 110 John Reed/Chris Hands Ford Escort B10 2:00   0:34
154 127 Mark Christopher/Robin Christopher Peugeot 205 GTI B11 2:00   0:34
155 109 Ian Sutton/Richard Shorey Hyundai B11 2:01 0:01 0:35
156 116 Michael Barnard/Chas Davies Ford Escort B11 2:01   0:35
157 129 Chris Gash/Dylan Williams Ford Escort B11 2:01   0:35
158 237 Jonathan Sproat/Jonathan Brass Vauxhall Corsa B9 2:02 0:01 0:36
159 230 Harry Portlock/John Jarrett Citroen AX Sport B8 2:03 0:01 0:37
160 238 Richard Garnett/Ian Blethyn Nissan Micra A5 2:03   0:37
161 252 Dave Gardner/Russell Joseph Vauxhall Astra B8 2:04 0:01 0:38
162 255 Dave Harley/Charlie Robinson Peugeot B8 2:04   0:38
163 256 Amanda Cornforth/Derek Cornforth Ford Ka A5 2:04   0:38
164 216 Martin Shaw/Ian Prout Ford Escort B9 2:05 0:01 0:39
165 231 Judy Lucas/Terri Metcalfe Citroen C2 B9 2:05   0:39
166 253 Liz Skinner/Dan Holley Nissan Micra A5 2:05   0:39
167 240 Tristan Dodd/Kath Rumney Nissan Micra B8 2:06 0:01 0:40
168 246 Nigel Dutson/Phil Wilkinson Datsun B8 2:07 0:01 0:41
169 251 Clare Rix/Simon Banham Ford KA A5 2:07   0:41
170 254 Steve Jenkins/Mark Vaughan MG Rover A5 2:07   0:41
171 248 Ian Davies/Cliff Davies Ford Escort B8 2:08 0:01 0:42
172 257 Chris Stratton/John Stratton Skoda Favorit B8 2:09 0:01 0:43
173 92 Rob Price/Carl Whitehouse Peugeot 205 GTI B10 2:09   0:43
174 204 Jamie Burton/Sam Collis Ford Escort B9 2:10 0:01 0:44
175 115 Scott Mills/Dave Mills Ford Escort B11 2:13 0:03 0:47
176 258 Clare Rhodes/Gemma Price MG ZR N1 2:15 0:02 0:49
177 235 David Evans/Dylan Lewis Vauxhall Nova B8 2:16 0:01 0:50
178 250 Elfyn Evans/Alistair Dodd Nissan Micra B8 2:17 0:01 0:51
179 244 S.D. Roy/Richard Mills MG ZR N1 2:31 0:14 1:05

Page Author: Tynemouth Computer Services Results System

Leader Board Overall Positions Stage Times Class Positions Retirements Fastest Times Entry List

Rally Used Parts - www.rallyusedparts.co.uk