Silverstone Tyres BTRDA 2006 Rally Series BTRDA 2006 Rally Series
Silverstone Tyres Gold Star Championship Silverstone Tyres Silver Star Championship BTRDA 1400 Championship Holfeld Team Challenge MSA Ebglish Rally Championship 2006
Home News Bulletins Competitors Marshals History Champions Gallery Sponsors Contacts Archive

Leader Board Overall Positions Stage Times Class Positions Retirements Fastest Times Entry List

Get Connected Wyedean Forest Rally 2006

Final Times for stage 8 - Piercefield 2

Results final at 19:35 on 11 February 2006

Previous stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 1:26. Stage Target: 3:00.

Position Number Crew Car Class Time Difference
From prev From 1st
1 4 Steve Perez/Neil Dashfield Ford Focus WRC B13 1:27    
2 1 Dorian Rees/Paul Willetts Skoda Octavia WRC B13 1:28 0:01 0:01
3 60 Barry Jordan/Aled Davies Mitsubishi EVO VII N4 1:28   0:01
4 44 Andrew Bowen/Shane Bowen Ford Escort B12 1:29 0:01 0:02
5 39 James Christie/David MacFadyen Mitsubishi EVO V N4 1:30 0:01 0:03
6 45 Dave Brick/Rob Woodhouse Ford Escort B11 1:30   0:03
7 50 Michael O'Brien/Mathew Pearce Subaru B13 1:31 0:01 0:04
8 19 Simon Rogers/Patrick Walsh Ford Escort B13 1:32 0:01 0:05
9 30 Patrick Naylor/Ian Lawrence Ford Escort Cosworth B13 1:32   0:05
10 9 Brian Bell/Paul Spooner Ford Focus WRC B13 1:33 0:01 0:06
11 46 Adrian Struthers/Pete Wood Ford Escort B12 1:33   0:06
12 57 Calum MacLeod/Ryland James Subaru Impreza N4 1:33   0:06
13 5 Jon Ingram/Ian Allsop Ford Focus RS B13 1:34 0:01 0:07
14 29 Martyn England/Ian England Mitsubishi EVO VIII B13 1:34   0:07
15 38 Peter Egerton/Simon Staddon Hyundai Accent WRC B13 1:34   0:07
16 43 Phil Squires/Mick Squires Ford Escort B12 1:34   0:07
17 8 Roger Chilman_Jnr/Andrew Sankey Mitsubishi EVO VI B13 1:35 0:01 0:08
18 11 Shaun Gardener/Ben Innes Mitsubishi EVO V B13 1:35   0:08
19 20 John Lloyd/Pauline Gullick Subaru Impreza B13 1:35   0:08
20 24 James Belton/Eurig Evans Ford Escort B12 1:35   0:08
21 37 Phil Newson/Peter James Mitsubishi EVO VIII N4 1:35   0:08
22 47 Will Onions/Tim Hobbs Ford Escort B12 1:35   0:08
23 12 Damian Cole/Den Golding Hyundai Accent WRC B13 1:36 0:01 0:09
24 25 Iwan Rees/Aled Rees Subaru Impreza N4 1:36   0:09
25 52 Thomas Naughton/Horace Saville Mitsubishi EVO VI B13 1:36   0:09
26 55 Stuart Clarke/Cliff Simmons Ford Escort B11 1:36   0:09
27 62 Simon Hawthorn/Richard Walker Ford Escort B11 1:36   0:09
28 64 Lloyd Furse/Rob Short Subaru B13 1:36   0:09
29 26 John Morrison/Alistair MacKay Mitsubishi EVO IV N4 1:37 0:01 0:10
30 58 Damon Harvey/Calvin Cooledge Mitsubishi EVO VII N4 1:37   0:10
31 88 Henri Grehan/Chris Ridge Ford Escort B11 1:37   0:10
32 222 Mark Constantine/Andrew Constantine Vauxhall Corsa B9 1:38 0:01 0:11
33 41 Adrian Allen/Mike Wilding Opel Manta B11 1:38   0:11
34 42 Paul James/Derek Davies Mitsubishi EVO VIII N4 1:38   0:11
35 48 Gordon Davies/Nicola Fearnley Opel Manta B12 1:38   0:11
36 49 Glyn Jarman/Ian Orford Subaru Impreza N4 1:38   0:11
37 71 Dave Harris/Glyn Thomas Ford Escort B11 1:38   0:11
38 82 Wayne Radford/James Bullock Mitsubishi EVO VI N4 1:38   0:11
39 18 John Bannister/Dave Robson Subaru Impreza N4 1:39 0:01 0:12
40 69 Paul Barrett/Dermot Colgan Ford Escort B11 1:39   0:12
41 210 Nick Priddy/James How Vauxhall Corsa B9 1:40 0:01 0:13
42 36 Martin Newcombe/Peter Newcombe Mitsubishi EVO VI N4 1:40   0:13
43 119 Paul Gunter/Stuart Williams Ford Escort B11 1:40   0:13
44 73 Alex Taylor/Chris Short Subaru Impreza B13 1:41 0:01 0:14
45 81 Jim Munden/Andy Frost Ford Escort B11 1:41   0:14
46 27 Tim Freeman/Daryl Salvage Mitsubishi EVO III B13 1:42 0:01 0:15
47 28 Bob Morgan/Adrian Williams Mitsubishi EVO VI B13 1:42   0:15
48 56 Jonnie Wigmore/Robbie Durrant Ford Escort B11 1:42   0:15
49 63 Carwn Harries/Gareth Roberts Subaru Impreza N4 1:42   0:15
50 68 Mark Barnett/Jonathan Charlesson Ford Escort B11 1:42   0:15
51 32 James Harvey/Paul Arberry Subaru Impreza N4 1:43 0:01 0:16
52 53 Dave Price/Neil Bevan Mitsubishi EVO IV B13 1:43   0:16
53 54 Peter Rayner/Richard Bonner Ford Escort B11 1:43   0:16
54 102 Paul Edwards/Ian Parry Ford Escort B11 1:43   0:16
55 72 Alex Allingham/Paul Beeson Subaru Impreza N4 1:44 0:01 0:17
56 74 Steve Bennett/Paul Wakely Vauxhall Corsa A6 1:44   0:17
57 87 Steven Finch/Stanley Graham Ford Escort B11 1:44   0:17
58 92 Rob Price/Carl Whitehouse Peugeot 205 GTI B10 1:44   0:17
59 203 Malcolm Hague/Dave Read Ford Escort B9 1:45 0:01 0:18
60 86 Paul Thomas/John Connor Vauxhall Tigra B13 1:45   0:18
61 96 Robert Powell/Nigel Allen Subaru Impreza N4 1:45   0:18
62 97 James Swift/Martin Colwell Ford Escort B11 1:45   0:18
63 104 Richard Hopkins/Gary Torosyan Land Rover B13 1:45   0:18
64 201 Neil Weaver/Nick Thornton Vauxhall Corsa B9 1:46 0:01 0:19
65 212 Neil Matthews/Lee Willmetts Vauxhall Nova B9 1:46   0:19
66 35 Owain Beman/Paul Drew Mitsubishi EVO VI N4 1:46   0:19
67 40 Edward Roberts/Garry Hunter Ford Escort B13 1:46   0:19
68 85 Mark Fowler/Chris Dewsnap Subaru Impreza N4 1:46   0:19
69 103 Gordon Thomas/Simon Ford Ford Escort B11 1:46   0:19
70 206 Gary Barlow/Nick Chapman Vauxhall Astra B8 1:47 0:01 0:20
71 78 Dan Taylor/Andy Conibear Ford Fiesta N3 1:47   0:20
72 79 Adam Gould/Simon Sparey Proton N3 1:48 0:01 0:21
73 93 Shelly Taunt/Julie Murphy Subaru Impreza N4 1:48   0:21
74 105 Andy Drummond/Gary Adams Land Rover B13 1:48   0:21
75 224 Clive Anstey/Mark Glennerster Vauxhall Corsa B9 1:49 0:01 0:22
76 106 Richard Baker/David Porter Ford Escort B10 1:49   0:22
77 120 Jamie Hickman/Thomas Ward Peugeot 206 A6 1:49   0:22
78 214 David Bogie/Sebastian Marshall Vauxhall Nova B9 1:50 0:01 0:23
79 220 Colin Webb/Mike Jode Vauxhall Nova B9 1:50   0:23
80 75 Roger Taylor/Paul Bevan Ford Escort B10 1:50   0:23
81 77 Jason Pritchard/Paul Cook Peugeot 106 A6 1:50   0:23
82 121 Mike Tomkinson/Miss Shaun Whitehurst Subaru Impreza N4 1:50   0:23
83 123 Nick Burton/Rob Hick Vauxhall Corsa B11 1:50   0:23
84 124 Mark Cresswell/Steven Brockington Ford Escort B11 1:50   0:23
85 205 Duncan Williams/Guy Weaver Proton B9 1:51 0:01 0:24
86 61 Geoff Cottrill/Chris Clifford 8R4 B13 1:51   0:24
87 67 Peter Cave/Richard Davenport MG ZR N3 1:51   0:24
88 83 Steve Blunt/Bob Duck Mitsubishi EVO VI N4 1:51   0:24
89 112 Darren Pinchin/Robert Leigh Proton B10 1:52 0:01 0:25
90 134 Mark Burton/Iain MacKay Sunbeam B10 1:52   0:25
91 95 Geoff Whittaker/Rachel Brockington Ford Escort B10 1:53 0:01 0:26
92 107 Robert Smith/Andy Goldsmith Ford Escort B10 1:53   0:26
93 118 Paul Goodman/Darren Price Peugeot 205 GTI B10 1:53   0:26
94 125 Steven Brettle/Mark Newsome Peugeot A6 1:53   0:26
95 131 Gary Wright/Paul Finch Peugeot 106 A6 1:53   0:26
96 249 Pete Gretton/Judie Chidwick Skoda Felicia B8 1:54 0:01 0:27
97 91 Chris Wales/Robert Collins Subaru Impreza N4 1:55 0:01 0:28
98 217 Alastair Moffatt/Howard Pridmore Talbot Samba B8 1:56 0:01 0:29
99 242 Eric Davis/Rob Baldwin Mini GT B8 1:56   0:29
100 207 Gareth Davies/Andy Marchbank Nissan Micra A5 1:57 0:01 0:30
101 208 Steve Sproat/Jessica Rogan Ford Escort B9 1:58 0:01 0:31
102 239 Huw Jones/Glenn Latham MG ZR N1 1:58   0:31
103 255 Dave Harley/Charlie Robinson Peugeot B8 1:58   0:31
104 66 Duncan Goldsmith/Bryan Hull Ford Escort B11 1:58   0:31
105 80 Paul Davey/Roger Allan Vauxhall Astra N3 1:58   0:31
106 237 Jonathan Sproat/Jonathan Brass Vauxhall Corsa B9 2:00 0:02 0:33
107 99 Simon Munden/John Leigh Ford Escort B11 2:00   0:33
108 113 Spencer Wilkinson/Jamie Edwards Subaru Impreza N4 2:00   0:33
109 232 Jayne Auden/Dave Auden Peugeot 106 Rallye N1 2:01 0:01 0:34
110 115 Scott Mills/Dave Mills Ford Escort B11 2:01   0:34
111 219 Gavin Spencer/Steve Waggett Vauxhall Nova B8 2:03 0:02 0:36
112 247 Gavin Bailey/Robert Cook Peugeot 106 N1 2:03   0:36
113 252 Dave Gardner/Russell Joseph Vauxhall Astra B8 2:03   0:36
114 90 Mandy Bowman/Ken Bowman Mitsubishi EVO V N4 2:03   0:36
115 109 Ian Sutton/Richard Shorey Hyundai B11 2:03   0:36
116 130 Jim Hall/Keith Parker Peugeot B11 2:03   0:36
117 114 Kevin Hoare/Kevin Wills Ford Fiesta B10 2:04 0:01 0:37
118 223 Graham Samuel/Sarah Jones VW Polo N1 2:05 0:01 0:38
119 238 Richard Garnett/Ian Blethyn Nissan Micra A5 2:05   0:38
120 241 Matt Cotton/Anthony Godden MG ZR N1 2:05   0:38
121 248 Ian Davies/Cliff Davies Ford Escort B8 2:05   0:38
122 254 Steve Jenkins/Mark Vaughan MG Rover A5 2:05   0:38
123 70 Terry Brown/Pauline Nash Ford Escort B11 2:05   0:38
124 251 Clare Rix/Simon Banham Ford KA A5 2:06 0:01 0:39
125 132 Mark Lively/Richard Lively Sunbeam B11 2:06   0:39
126 240 Tristan Dodd/Kath Rumney Nissan Micra B8 2:09 0:03 0:42
127 110 John Reed/Chris Hands Ford Escort B10 2:09   0:42
128 256 Amanda Cornforth/Derek Cornforth Ford Ka A5 2:10 0:01 0:43
129 246 Nigel Dutson/Phil Wilkinson Datsun B8 2:12 0:02 0:45
130 257 Chris Stratton/John Stratton Skoda Favorit B8 2:12   0:45
131 116 Michael Barnard/Chas Davies Ford Escort B11 2:12   0:45
132 258 Clare Rhodes/Gemma Price MG ZR N1 2:14 0:02 0:47
133 133 Alan Dean/Malcolm Hoskins Peugeot 106 B10 2:18 0:04 0:51
134 250 Elfyn Evans/Alistair Dodd Nissan Micra B8 2:32 0:14 1:05
135 128 Pete Thompson/Peter Davies Peugeot 205 B10 2:35 0:03 1:08

Page Author: Tynemouth Computer Services Results System

Leader Board Overall Positions Stage Times Class Positions Retirements Fastest Times Entry List

Rally Used Parts - www.rallyusedparts.co.uk