Results final at 21:16 on 10 February 2007
Overall positions for this stage Stage times for this stage
N1 A5 B8 B9 N3 N4 B10 B11 B12 B13
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 237 | Dale Glover | Sean Ward | Vauxhall Nova SRI | 0:12:13 | |||
| 2 | 215 | Matt Cotton | Anthony Godden | MG ZR | 0:12:52 | 0:00:39 | 0:00:39 | |
| 3 | 217 | Ed Robinson | Charlie Robinson | Peugeot 106 Rallye | 0:13:15 | 0:00:23 | 0:01:02 | |
| 4 | 235 | Roland Jones | Andy Wynn | MG ZR | 0:13:15 | 0:01:02 | ||
| 5 | 225 | Jayne Auden | David Auden | MG ZR | 0:13:16 | 0:00:01 | 0:01:03 | |
| 6 | 236 | Harry Portlock | John Jarrett | Volkswagen Polo | 0:14:09 | 0:00:53 | 0:01:56 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 218 | Brendan Wellman | Lorraine Chappell | Nissan Micra | 0:12:34 | |||
| 2 | 243 | Alun Roberts | Glenn Latham | Nissan Micra | 0:13:05 | 0:00:31 | 0:00:31 | |
| 3 | 231 | Clare Rix | Rob Cook | Ford KA | 0:13:25 | 0:00:20 | 0:00:51 | |
| 4 | 228 | James Alexander | Helen Alexander | Peugeot 106 Rallye | 0:13:34 | 0:00:09 | 0:01:00 | |
| 5 | 241 | Liz Skinner | Martin Jones | Nissan Micra | 0:14:07 | 0:00:33 | 0:01:33 | |
| 6 | 213 | Marcel Freling | Karen Robinson | Ginetta G20 | 0:14:28 | 0:00:21 | 0:01:54 | |
| 7 | 234 | Simon Andrew | Kathy Barton | Nissan Micra | 0:14:41 | 0:00:13 | 0:02:07 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 259 | Meilyr Evans | Huw Lewis | Nissan Micra | 0:12:03 | |||
| 2 | 252 | Lynden Jones | Brian Glass | Nissan Micra | 0:12:48 | 0:00:45 | 0:00:45 | |
| 3 | 227 | Matthew Edwards | Andrew Murphy | Vauxhall Astra | 0:12:59 | 0:00:11 | 0:00:56 | |
| 4 | 224 | Gordon Cameron | Sheila Grimshaw | Mini | 0:13:01 | 0:00:02 | 0:00:58 | |
| 5 | 256 | James Beckett | Colin Beckett | Skoda | 0:13:07 | 0:00:06 | 0:01:04 | |
| 6 | 253 | Geoff Taylor | Stephen Greenhill | Sunbeam | 0:13:08 | 0:00:01 | 0:01:05 | |
| 7 | 255 | Nick Rowland | Steve Coles | Nissan Micra | 0:13:18 | 0:00:10 | 0:01:15 | |
| 8 | 254 | Gemma Wheeler | Chris Spilstead | Nissan Micra | 0:13:26 | 0:00:08 | 0:01:23 | |
| 9 | 244 | Justin Warburton | Jonathan Nock | Nissan Micra | 0:13:41 | 0:00:15 | 0:01:38 | |
| 10 | 223 | Eric Davis | Rob Baldwin | Mini | 0:13:45 | 0:00:04 | 0:01:42 | |
| 11 | 261 | Paul Martin | Joseph Cruttenden | Peugeot 205 | 0:13:47 | 0:00:02 | 0:01:44 | |
| 12 | 257 | Simon Rogers | Tristan Rogers | Peugeot 106 | 0:13:55 | 0:00:08 | 0:01:52 | |
| 13 | 248 | David Harley | Dean Phillips | Peugeot | 0:14:14 | 0:00:19 | 0:02:11 | |
| 14 | 222 | Dave Gardner | Russell Joseph | Vauxhall Astra | 0:14:22 | 0:00:08 | 0:02:19 | |
| 15 | 245 | Paul Goodman | Darren Price | Vauxhall Nova | 0:14:22 | 0:02:19 | ||
| 16 | 247 | David Yarworth | Chris Hands | Peugeot 106 | 0:14:31 | 0:00:09 | 0:02:28 | |
| 17 | 239 | Nigel Dutson | Phil Wilkinson | Mini | 0:14:32 | 0:00:01 | 0:02:29 | |
| 18 | 249 | Steve Jenkins | Mark Vaughan | Citroen Saxo | 0:14:33 | 0:00:01 | 0:02:30 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 201 | Ian Evans | Justin Brooks | Vauxhall Nova | 0:12:16 | |||
| 2 | 204 | Julian Wilkes | Andy Ballantyne | Vauxhall Nova VXR160 | 0:12:39 | 0:00:23 | 0:00:23 | |
| 3 | 220 | Julian Gunnell | Penny Dew | Peugeot 106 Rallye | 0:12:44 | 0:00:05 | 0:00:28 | |
| 4 | 232 | Ian Sutton | Heather Watkins | Vauxhall Nova | 0:12:49 | 0:00:05 | 0:00:33 | |
| 5 | 209 | Richard Sykes | Simon Taylor | Peugeot 106 | 0:13:00 | 0:00:11 | 0:00:44 | |
| 6 | 238 | Gary Wright | Dayle Traynor | Peugeot 106 | 0:13:07 | 0:00:07 | 0:00:51 | |
| 7 | 210 | Nathan Crewe | Christopher Brooks | MG ZR | 0:13:35 | 0:00:28 | 0:01:19 | |
| 8 | 206 | Steve Sproat | Lee Harding | Ford Escort | 0:13:36 | 0:00:01 | 0:01:20 | |
| 9 | 233 | Judy Lucas | Paul Hudson | Citroen C2 | 0:13:38 | 0:00:02 | 0:01:22 | |
| 10 | 229 | Alan Howard | William Kelly | Vauxhall Corsa | 0:10 | 0:13:41 | 0:00:03 | 0:01:25 |
| 11 | 208 | James Burton | George Gwynn | Ford Escort RS | 0:13:43 | 0:00:02 | 0:01:27 | |
| 12 | 203 | Carwyn Harries | Karen Watts | Suzuki | 0:13:46 | 0:00:03 | 0:01:30 | |
| 13 | 230 | John Goff | Phil Spilstead | MG | 0:14:01 | 0:00:15 | 0:01:45 | |
| 14 | 250 | Nigel Jenkins | Kevin Haven | Vauxhall Nova | 0:14:09 | 0:00:08 | 0:01:53 | |
| 15 | 214 | Dave Hull | Ian Bevan | Proton | 0:14:11 | 0:00:02 | 0:01:55 | |
| 16 | 219 | Clive Wheeler | Ken Bartram | Citroen C2 | 0:14:12 | 0:00:01 | 0:01:56 | |
| 17 | 211 | Mark Gamble | Stephen Link | Peugeot 106 | 0:14:20 | 0:00:08 | 0:02:04 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 70 | Eduardo Valdes | Diego Rumbo | Ford Fiesta | 0:10:01 | |||
| 2 | 101 | Clare Samuel | Sarah Jones | Renault Clio | 0:11:00 | 0:00:59 | 0:00:59 | |
| 3 | 84 | Owen Le-Roy | Mark Sheppard | Vauxhall Astra | 0:11:02 | 0:00:02 | 0:01:01 | |
| 4 | 107 | Tim Sunderland | Tracy Lerpiniere | Fiesta | 0:13:50 | 0:02:48 | 0:03:49 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 11 | Stephen Petch | Paul Willetts | Mitsubishi EVO IX | 0:09:38 | |||
| 2 | 20 | David Howells | Andy Morgan | Subaru Impreza | 0:10:00 | 0:00:22 | 0:00:22 | |
| 3 | 16 | Tristan Pye | Andrew Roughead | Subaru Impreza | 0:10:06 | 0:00:06 | 0:00:28 | |
| 4 | 69 | Jody Bowcott | Dominic Brown | Subaru Impreza | 0:10:10 | 0:00:04 | 0:00:32 | |
| 5 | 80 | Peter Baylis | Anthony Blyth | Subaru Impreza | 0:10:13 | 0:00:03 | 0:00:35 | |
| 6 | 96 | Steven Brockington | Rachel Brockington | Subaru Impreza | 0:10:21 | 0:00:08 | 0:00:43 | |
| 7 | 24 | James Harvey | Paul Arberry | Subaru Impreza | 0:10:27 | 0:00:06 | 0:00:49 | |
| 8 | 33 | Wug Utting | Max Utting | Subaru Impreza | 0:10:28 | 0:00:01 | 0:00:50 | |
| 9 | 62 | Shelly Taunt | Julie Murphy | Subaru Impreza | 0:10:29 | 0:00:01 | 0:00:51 | |
| 10 | 32 | Miles Johnston | Iestyn ap Dafydd | Mitsubishi Evo VI | 0:10:30 | 0:00:01 | 0:00:52 | |
| 11 | 15 | Richard Hill | Jon Atherton | Mitsubishi EVO VII | 0:10:31 | 0:00:01 | 0:00:53 | |
| 12 | 31 | Martin Newcombe | Peter Newcombe | Mitsubishi EVO VI | 0:10:31 | 0:00:53 | ||
| 13 | 7 | Nik Elsmore | Vicky Allen | Mitsubishi EVO IX | 0:10:32 | 0:00:01 | 0:00:54 | |
| 14 | 95 | Chris Gash | Dylan Williams | Subaru Impreza | 0:10:34 | 0:00:02 | 0:00:56 | |
| 15 | 114 | Richard Baker | David Porter | Toyota Celica GT4 | 0:10:42 | 0:00:08 | 0:01:04 | |
| 16 | 73 | Robert Dalziel | Ian Jarman | Subaru Impreza | 0:10:42 | 0:01:04 | ||
| 17 | 63 | Phil Blakeman | Simon Crook | Subaru Impreza | 0:10:51 | 0:00:09 | 0:01:13 | |
| 18 | 57 | Trevor Lewis | Terry Moore | Mitsubishi EVO VI | 0:11:02 | 0:00:11 | 0:01:24 | |
| 19 | 79 | Dave Price | Aelred Smith | Mitsubishi Evo VI | 0:11:10 | 0:00:08 | 0:01:32 | |
| 20 | 78 | A MacWhirter | S Green | Mitsubishi EVO III | 0:11:26 | 0:00:16 | 0:01:48 | |
| 21 | 58 | Robert Davies | Mike Goodman | Mitsubishi EVO VII | 0:11:32 | 0:00:06 | 0:01:54 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 65 | Andy Burnell | Robert Smith | Skoda Felicia | 0:09:51 | |||
| 2 | 115 | Nick Kelly | John Travers | Ford Escort | 0:10:22 | 0:00:31 | 0:00:31 | |
| 3 | 93 | Darren Pinchin | Rob Leigh | Proton | 0:10:25 | 0:00:03 | 0:00:34 | |
| 4 | 112 | Robert Kuchia | Stuart Powell | Peugeot | 0:10:42 | 0:00:17 | 0:00:51 | |
| 5 | 66 | Steve Bennett | Gareth Roberts | Vauxhall Corsa GSI | 0:11:25 | 0:00:43 | 0:01:34 | |
| 6 | 128 | Dave Matthews | Ian Harraway | Peugeot 205GTI | 0:12:02 | 0:00:37 | 0:02:11 | |
| 7 | 130 | Paul Slatter | Pete Phillips | Peugeot 205 | 0:12:06 | 0:00:04 | 0:02:15 | |
| 8 | 108 | Craig Pearce | Rob Humble | Peugeot 205 | 0:12:42 | 0:00:36 | 0:02:51 | |
| 9 | 127 | Chris Coe | Dawn Williams | Peugeot 205GTI | 0:12:55 | 0:00:13 | 0:03:04 | |
| 10 | 109 | Simon Bennett | Steve Kerridge | Peugeot 205GTI | 0:13:42 | 0:00:47 | 0:03:51 | |
| 11 | 105 | Alan Desbois | Denise Desbois | Peugeot 306 RWD | 0:13:56 | 0:00:14 | 0:04:05 | |
| 12 | 106 | John Reed | Jon Scott | Ford Escort | 0:13:58 | 0:00:02 | 0:04:07 | |
| 13 | 129 | Mark Burton | Iain MacKay | Sunbeam | 0:14:06 | 0:00:08 | 0:04:15 | |
| 14 | 121 | Alan Dean | Malcolm Hoskins | Peugeot 106 | 0:14:10 | 0:00:04 | 0:04:19 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 82 | Grant Rees | Wyn Davies | Nissan | 0:09:24 | |||
| 2 | 55 | Nick Elliott | Dave Price | Ford Escort | 0:09:25 | 0:00:01 | 0:00:01 | |
| 3 | 40 | Paul Barrett | Dermot Colgan | Ford Escort | 0:09:58 | 0:00:33 | 0:00:34 | |
| 4 | 71 | James Munden | Andy Frost | Ford Escort | 0:10:01 | 0:00:03 | 0:00:37 | |
| 5 | 94 | Gordon Thomas | Simon Ford | Ford Escort | 0:10:02 | 0:00:01 | 0:00:38 | |
| 6 | 52 | Tim Jones | Don James | Ford Escort | 0:10:02 | 0:00:38 | ||
| 7 | 99 | Andrew Thomas | Nigel Bond | Ford Escort | 0:10:09 | 0:00:07 | 0:00:45 | |
| 8 | 60 | Stephen French | Colin Booth | Hillman Avenger | 0:10:15 | 0:00:06 | 0:00:51 | |
| 9 | 124 | Darren Ray | Les Harrogate | Ford Escort | 0:10:16 | 0:00:01 | 0:00:52 | |
| 10 | 47 | David Young | James Young | Ford Escort | 0:10:16 | 0:00:52 | ||
| 11 | 77 | Peter Rayner | Richard Bonner | Ford Escort | 0:10:21 | 0:00:05 | 0:00:57 | |
| 12 | 53 | Rob Archer | Peter Field | Ford Escort RS | 0:10:21 | 0:00:57 | ||
| 13 | 123 | Wayne Bonser | Richard Aston | Ford Escort | 0:10:21 | 0:00:57 | ||
| 14 | 86 | Steven Finch | Stanley Graham | Ford Escort | 0:10:32 | 0:00:11 | 0:01:08 | |
| 15 | 67 | Daniel Beckham | Matthew Clark | Ford Fiesta | 0:10:50 | 0:00:18 | 0:01:26 | |
| 16 | 64 | Jonothan Manners | Paul Limbrick | Ford Escort | 0:10:52 | 0:00:02 | 0:01:28 | |
| 17 | 2 | Graham Middleton | Paul Morris | Hyundai Coupe | 0:10:53 | 0:00:01 | 0:01:29 | |
| 18 | 43 | Terry Brown | Den Golding | Ford Escort RS | 0:11:01 | 0:00:08 | 0:01:37 | |
| 19 | 49 | Ryan Barrett | Ciaran McAnespy | Ford Escort | 0:10 | 0:11:06 | 0:00:05 | 0:01:42 |
| 20 | 100 | Simon Bush | Andrew Bush | Seat Ibiza | 0:11:20 | 0:00:14 | 0:01:56 | |
| 21 | 91 | Paul Gunter | Stuart Williams | Ford Escort | 0:11:24 | 0:00:04 | 0:02:00 | |
| 22 | 90 | Leyton Tovey | Phil Wardle | Peugeot 306 | 0:11:55 | 0:00:31 | 0:02:31 | |
| 23 | 120 | Mark Christopher | Robin Christopher | Peugeot 205GTI | 0:12:24 | 0:00:29 | 0:03:00 | |
| 24 | 89 | Adrian Allen | Mike Wilding | Opel Manta | 0:12:59 | 0:00:35 | 0:03:35 | |
| 25 | 85 | Sebastian Simeone | Tony Rendall | Peugeot 205 | 0:13:12 | 0:00:13 | 0:03:48 | |
| 26 | 110 | Kit Leigh | Tim Leigh | Peugeot 205GTI | 0:13:50 | 0:00:38 | 0:04:26 | |
| 27 | 113 | Ben Wood | Chris Griffin | Peugeot 205GTI | 0:14:00 | 0:00:10 | 0:04:36 | |
| 28 | 111 | Nick Burton | Rob Hick | Vauxhall Corsa | 0:15:00 | 0:01:00 | 0:05:36 | |
| 29 | 118 | Darren Stanley | Mark Fisher | Ford Puma | 1:00 | 0:15:03 | 0:00:03 | 0:05:39 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 45 | Dave Brick | Rob Woodhouse | Ford Escort | 0:10:00 | |||
| 2 | 42 | William Onions | Tim Hobbs | Ford Escort | 0:10:02 | 0:00:02 | 0:00:02 | |
| 3 | 50 | Russel Spry | Alan Frame | Ford Escort | 0:10:05 | 0:00:03 | 0:00:05 | |
| 4 | 72 | Stephen Richards | Ian Withcombe | Ford Escort | 0:10:06 | 0:00:01 | 0:00:06 | |
| 5 | 87 | Richard Welford | Richard Ross | Ford Escort | 0:10:27 | 0:00:21 | 0:00:27 | |
| 6 | 97 | Russell Davies | John Fellowes | Vauxhall Astra | 0:11:02 | 0:00:35 | 0:01:02 | |
| 7 | 116 | Simon Munsden | John Leigh | Ford Escort | 0:11:12 | 0:00:10 | 0:01:12 | |
| 8 | 125 | Andy Ewings | Amanda Ewings | Opel Manta | 0:12:17 | 0:01:05 | 0:02:17 | |
| 9 | 51 | Gordon Davies | Sarah Ceen | Opel Manta | 0:13:50 | 0:01:33 | 0:03:50 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 9 | Andy Burton | Josh Burton | Peugeot Cosworth | 0:09:19 | |||
| 2 | 25 | Jimmy Christie | David MacFadyen | Mitsubishi EVO VI | 0:09:22 | 0:00:03 | 0:00:03 | |
| 3 | 3 | Hugh Hunter | Andy Marchbank | Ford Escort WRC | 0:09:25 | 0:00:03 | 0:00:06 | |
| 4 | 48 | Tim Freeman | Daryl Salvage | Mitsubishi EVO III | 0:09:28 | 0:00:03 | 0:00:09 | |
| 5 | 34 | Richard Fishleigh | John Cadwallader | Subaru Impreza | 0:09:45 | 0:00:17 | 0:00:26 | |
| 6 | 1 | Damian Cole | Craig Drew | Hyundai Accent WRC | 0:09:48 | 0:00:03 | 0:00:29 | |
| 7 | 8 | Nigel Griffiths | Andrew Owens | Subaru Impreza | 0:09:53 | 0:00:05 | 0:00:34 | |
| 8 | 54 | Keith Turner | Steve Ward | Subaru Impreza | 0:10:03 | 0:00:10 | 0:00:44 | |
| 9 | 17 | Tim Pearcey | Sam Collis | Subaru Impreza | 0:10:04 | 0:00:01 | 0:00:45 | |
| 10 | 5 | Michael O'Brien | Mathew Pearce | Ford Focus WRC | 0:10:06 | 0:00:02 | 0:00:47 | |
| 11 | 4 | Ian Joel | Graeme Wood | Ford Escort Cosworth | 0:10:10 | 0:00:04 | 0:00:51 | |
| 12 | 12 | Dave Jenkins | Graham Cox | Ford Escort WRC | 0:10:18 | 0:00:08 | 0:00:59 | |
| 13 | 59 | Mike Nobles | Jayne Benfield | Ford Escort Cosworth | 0:10:18 | 0:00:59 | ||
| 14 | 36 | Paul Walker | Vern Brown | Ford Escort Cosworth | 0:10:30 | 0:00:12 | 0:01:11 | |
| 15 | 30 | Chris Wales | Eryl Evans | Subaru | 0:10:36 | 0:00:06 | 0:01:17 | |
| 16 | 103 | Andrew Drummond | Daniel Drummond | Land Rover | 0:10:38 | 0:00:02 | 0:01:19 | |
| 17 | 14 | Bob Morgan | Adrian Williams | Subaru Impreza | 0:10:47 | 0:00:09 | 0:01:28 | |
| 18 | 102 | Keith Thomas | Ian Anderson | Land Rover | 0:10:48 | 0:00:01 | 0:01:29 | |
| 19 | 38 | Frazer Martin | Paul Fife | Ford Escort Cosworth | 0:10:56 | 0:00:08 | 0:01:37 | |
| 20 | 27 | Gary Standen | Tim Pryse | Subaru Impreza | 0:10:56 | 0:01:37 | ||
| 21 | 117 | Chris Lane | B Cox | Subaru | 0:11:31 | 0:00:35 | 0:02:12 | |
| 22 | 74 | Lloyd Furse | Rob Short | Subaru | 0:12:49 | 0:01:18 | 0:03:30 | |
| 23 | 104 | Tom Jordan | James Gratton Smith | Subaru | 0:13:44 | 0:00:55 | 0:04:25 | |
| 24 | 29 | Andrew Purcell | Eow Oneill | Subaru | 0:13:45 | 0:00:01 | 0:04:26 | |